Results are provisional as of 15:45 on May  5, 2024
Flying Fifteen Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 04/05/2024
 | R2 04/05/2024
 | R3 05/05/2024
 | R4 05/05/2024
 | Total | Nett | 
| 1st | FLYING 15 | 4122 | Nathan Batchelor | Richard Rigg | 1021 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 
| 2nd | FLYING 15 | 4082 | Richard Jordan | Olly Curtains | 1021 | (6.0) | 2.0 | 2.0 | 5.0 | 15.0 | 9.0 | 
| 3rd | FLYING 15 | 4004 | Charles  Apthorp | Charlie Apthorp | 1021 | 4.0 | 3.0 | (5.0) | 2.0 | 14.0 | 9.0 | 
| 4th | FLYING 15 | GBR4060 | Andrew Jameson | James Grant | 1021 | 3.0 | (6.0) | 3.0 | 3.0 | 15.0 | 9.0 | 
| 5th | FLYING 15 | 4061 | Chris Waples | Simon Wetherill | 1021 | 5.0 | (11.0 OCS) | 4.0 | 4.0 | 24.0 | 13.0 | 
| 6th | FLYING 15 | 3994 | Ian Nicholson | James Polston | 1021 | 7.0 | (8.0) | 6.0 | 6.0 | 27.0 | 19.0 | 
| 7th | FLYING 15 | 3843 | Jeremy  White | Gaynor Orton | 1021 | 9.0 | 5.0 | 7.0 | (13.0 DNC) | 34.0 | 21.0 | 
| 8th | FLYING 15 | 4030 | Alastair Stevenson | tba | 1021 | 2.0 | 7.0 | (13.0 DNC) | 13.0 DNC | 35.0 | 22.0 | 
| 9th | FLYING 15 | 3939 | Athol | Alison | 1021 | (10.0) | 10.0 | 8.0 | 7.0 | 35.0 | 25.0 | 
| 10th | FLYING 15 | 3884 | Mark Nicholson | Steve Culpitt | 1021 | (13.0 DNC) | 4.0 | 13.0 DNC | 13.0 DNC | 43.0 | 30.0 | 
| 11th | FLYING 15 | 3912 | Charlie Mckee | Jack McKee | 1021 | 8.0 | 9.0 | (13.0 DNC) | 13.0 DNC | 43.0 | 30.0 | 
Slow Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 36, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 04/05/2024
 | R2 04/05/2024
 | R3 05/05/2024
 | R4 05/05/2024
 | Total | Nett | 
| 1st | RS AERO 7 | 3183 | Dominic  Hall |  | 1072 | 1.0 | 1.0 | 1.0 | (4.0) | 7.0 | 3.0 | 
| 2nd | RS AERO 7 | 4393 | oliver holden |  | 1072 | 3.0 | 2.0 | 2.0 | (16.0 OCS) | 23.0 | 7.0 | 
| 3rd | RS AERO 7 | 4516 | Paul Haswell |  | 1072 | 2.0 | 3.0 | 3.0 | (16.0 OCS) | 24.0 | 8.0 | 
| 4th | RS AERO 6 | 2738 | Spike Daniels |  | 1117 | 4.0 | 6.0 | (7.0) | 2.0 | 19.0 | 12.0 | 
| 5th | EUROPE | 424 | Rob  Wilder |  | 1167 | (13.0) | 7.0 | 6.0 | 1.0 | 27.0 | 14.0 | 
| 6th | ILCA 6 / LASER RADIAL | 180664 | Martyn Jones |  | 1151 | (17.0) | 12.0 | 4.0 | 3.0 | 36.0 | 19.0 | 
| 7th | RS AERO 6 | 0 | Tracey Covell??? |  | 1117 | 8.0 | 10.0 | 5.0 | (16.0 OCS) | 39.0 | 23.0 | 
| 8th | RS AERO 6 | 4202 | Brian Staite |  | 1117 | 10.0 | (17.0) | 9.0 | 5.0 | 41.0 | 24.0 | 
| 9th | EUROPE | 387 | Andre Ozanne |  | 1167 | 9.0 | (13.0) | 8.0 | 7.0 | 37.0 | 24.0 | 
| 10th | EUROPE | 336 | mike partridge |  | 1167 | (20.0) | 15.0 | 13.0 | 11.0 | 59.0 | 39.0 | 
| 11th | RS AERO 5 | 35 | Christine Harper |  | 1160 | (22.0) | 22.0 | 11.0 | 10.0 | 65.0 | 43.0 | 
| 12th | RS AERO 5 | 2811 | Anka Staite |  | 1160 | (18.0) | 16.0 | 16.0 | 12.0 | 62.0 | 44.0 | 
| 13th | EUROPE | 30 | Hector Cisneros |  | 1167 | 5.0 | 9.0 | (37.0 DNC) | 37.0 DNC | 88.0 | 51.0 | 
| 14th | RS AERO 6 | 3806 | Paul Hammett |  | 1117 | 6.0 | 8.0 | (37.0 DNC) | 37.0 DNC | 88.0 | 51.0 | 
| 15th | EUROPE | 432 | John McKelvie |  | 1167 | 11.0 | 4.0 | (37.0 DNC) | 37.0 DNC | 89.0 | 52.0 | 
| 16th | RS AERO 5 | 3854 | Georgia Booth |  | 1160 | 12.0 | 5.0 | (37.0 DNC) | 37.0 DNC | 91.0 | 54.0 | 
| 17th | EUROPE | 431 | Johno |  | 1167 | (37.0 DNC) | 37.0 DNC | 14.0 | 6.0 | 94.0 | 57.0 | 
| 18th | ILCA 6 / LASER RADIAL | 161447 | Elizabeth  Brooks |  | 1151 | 25.0 | (26.0) | 19.0 | 13.0 | 83.0 | 57.0 | 
| 19th | ILCA 6 / LASER RADIAL | 210218 | Sophie  Kirk |  | 1151 | 7.0 | 14.0 | (37.0 DNC) | 37.0 DNC | 95.0 | 58.0 | 
| 20th | RS AERO 6 | 3193 | sarah mitchell |  | 1117 | (37.0 DNC) | 37.0 DNC | 15.0 | 8.0 | 97.0 | 60.0 | 
| 21st | ILCA 4 / LASER 4.7 | 198964 | Merry Lewis |  | 1195 | (37.0 DNC) | 37.0 DNC | 20.0 | 9.0 | 103.0 | 66.0 | 
| 22nd | ILCA 7 / LASER (STD) | 181047 | Charles Porter |  | 1111 | 24.0 | 11.0 | (37.0 DNC) | 37.0 DNC | 109.0 | 72.0 | 
| 23rd | RS AERO 5 | 4286 | Carol Fiddaman |  | 1160 | 19.0 | 18.0 | (37.0 DNC) | 37.0 DNC | 111.0 | 74.0 | 
| 24th | ILCA 4 / LASER 4.7 | 201587 | Alec Stanley |  | 1195 | 15.0 | 23.0 | (37.0 DNC) | 37.0 DNC | 112.0 | 75.0 | 
| 25th | ILCA 4 / LASER 4.7 | 216958 | Callum Aldridge |  | 1195 | 16.0 | 25.0 | (37.0 DNC) | 37.0 DNC | 115.0 | 78.0 | 
| 26th | RS AERO 6 | 2428 | Mark Thurlow |  | 1117 | 23.0 | 20.0 | (37.0 DNC) | 37.0 DNC | 117.0 | 80.0 | 
| 27th | LOWRIDER MOTH | 3891 | Graham Hughes |  | 1080 | 27.0 | 19.0 | (37.0 DNC) | 37.0 DNC | 120.0 | 83.0 | 
| 28th | ILCA 7 / LASER (STD) | 216546 | David Bates |  | 1111 | (37.0 DNC) | 37.0 DNC | 10.0 | 37.0 DNC | 121.0 | 84.0 | 
| 29th | ILCA 7 / LASER (STD) | 152185 | Nigel Tuttle |  | 1111 | 26.0 | 21.0 | (37.0 DNC) | 37.0 DNC | 121.0 | 84.0 | 
| 30th | LASER 4.7 / ILCA 4 | 194123 | Jago Moore |  | 1192 | 21.0 | 27.0 | (37.0 DNC) | 37.0 DNC | 122.0 | 85.0 | 
| 31st | RS AERO 9 | 4538 | Ben Swann |  | 1014 | (37.0 DNC) | 37.0 DNC | 12.0 | 37.0 DNC | 123.0 | 86.0 | 
| 32nd | EUROPE | 252 | J-P Snelling |  | 1167 | 14.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 125.0 | 88.0 | 
| 33rd | RS AERO 7 | 4283 | John Aves |  | 1072 | 28.0 | 24.0 | (37.0 DNC) | 37.0 DNC | 126.0 | 89.0 | 
| 34th | EUROPE | 305 | Robin Gadd | N/A | 1167 | (37.0 DNC) | 37.0 DNC | 17.0 | 37.0 DNC | 128.0 | 91.0 | 
| 35th | RS AERO 6 | 2075 | Sue Bannister |  | 1117 | (37.0 DNC) | 37.0 DNC | 18.0 | 37.0 DNC | 129.0 | 92.0 | 
| 36th | RS AERO 5 | 4293 | Sue Wingrove |  | 1160 | 29.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 140.0 | 103.0 | 
Medium Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 04/05/2024
 | R2 04/05/2024
 | R3 05/05/2024
 | R4 05/05/2024
 | Total | Nett | 
| 1st | FINN | 48 | David Hitchcock |  | 1057 | (5.0) | 1.0 | 2.0 | 1.0 | 9.0 | 4.0 | 
| 2nd | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 973 | 1.0 | 2.0 | 1.0 | (3.0) | 7.0 | 4.0 | 
| 3rd | MERLIN | 3728 | Judith Massey | Graham Williamson | 973 | (7.0) | 3.0 | 4.0 | 5.0 | 19.0 | 12.0 | 
| 4th | FINN | GBR3 | Simon Pettit |  | 1057 | 4.0 | 4.0 | (5.5) | 4.0 | 17.5 | 12.0 | 
| 5th | FIREBALL | 15112 | David  Sayce | Fiona Sayce | 938 | 6.0 | 6.0 | 5.5 | (21.0 DNC) | 38.5 | 17.5 | 
| 6th | FINN | 22 | Andrew Wylam |  | 1057 | (11.0) | 7.0 | 8.0 | 6.0 | 32.0 | 21.0 | 
| 7th | FINN | 100 | Matthew Walker |  | 1057 | (21.0 DNC) | 21.0 DNC | 3.0 | 2.0 | 47.0 | 26.0 | 
| 8th | FINN | 21 | Michael  De Courcy |  | 1057 | 3.0 | 5.0 | (21.0 DNC) | 21.0 DNC | 50.0 | 29.0 | 
| 9th | INTERNATIONAL CANOE | 328 | Phil Robin |  | 826 | 9.0 | 11.0 | (13.0) | 11.0 | 44.0 | 31.0 | 
| 10th | FIREBALL | 14798 | Nick  Rees | Evelyne Schotte | 938 | 2.0 | 9.0 | (21.0 DNC) | 21.0 DNC | 53.0 | 32.0 | 
| 11th | MERLIN | 3657 | Charles Tavner | Emma tavner | 973 | (21.0 DNC) | 13.0 | 11.0 | 10.0 | 55.0 | 34.0 | 
| 12th | INTERNATIONAL CANOE | 339 | Clive Everest |  | 826 | 10.0 | 12.0 | (14.0) | 14.0 | 50.0 | 36.0 | 
| 13th | FIREBALL | 15166 | Simon Kings | Jono loe | 938 | (21.0 DNC) | 21.0 DNC | 9.0 | 7.0 | 58.0 | 37.0 | 
| 14th | 505 | 9180 | ian mitchell | roger | 851 | (21.0 DNC) | 21.0 DNC | 7.0 | 9.0 | 58.0 | 37.0 | 
| 15th | FINN | 803 | Ivan Burden |  | 1057 | 8.0 | 8.0 | (21.0 DNC) | 21.0 DNC | 58.0 | 37.0 | 
| 16th | FIREBALL | 15161 | Chris Turner | Colin Parke | 938 | (21.0 DNC) | 21.0 DNC | 10.0 | 8.0 | 60.0 | 39.0 | 
| 17th | FIREBALL | 14614 | Tom Thirkettle | George Haynes | 938 | 13.0 | 14.0 | (16.0) | 13.0 | 56.0 | 40.0 | 
| 18th | RS 400 | 1529 | Alex  Everest | Jess | 935 | 12.0 | 10.0 | (21.0 DNC) | 21.0 DNC | 64.0 | 43.0 | 
| 19th | FIREBALL | 15130 | Nick Hurst | Daren Prior | 938 | (21.0 DNC) | 21.0 DNC | 15.0 | 12.0 | 69.0 | 48.0 | 
| 20th | FIREBALL | 15103 | Nathan  Rushin | Jo Rushin | 938 | (21.0 DNC) | 21.0 DNC | 12.0 | 21.0 DNC | 75.0 | 54.0 | 
RS 200 Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 04/05/2024
 | R2 04/05/2024
 | R3 05/05/2024
 | R4 05/05/2024
 | Total | Nett | 
| 1st | RS 200 | 629 | Rob Henderson | Alex Warren | 1048 | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 | 
| 2nd | RS 200 | 1540 | Lee Sydenham | Anne sydenham | 1048 | (2.0) | 1.0 | 2.0 | 2.0 | 7.0 | 5.0 | 
| 3rd | RS 200 | 811 | Rob  Sherrington | Mel Sherrington | 1048 | (5.0 DNC) | 5.0 DNC | 3.0 | 3.0 | 16.0 | 11.0 | 
| 4th | RS 200 | 689 | Victor Matthews | Eliza Hylands | 1048 | (5.0 DNC) | 5.0 DNC | 4.0 | 4.0 | 18.0 | 13.0 | 
RS Elite Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 04/05/2024
 | R2 04/05/2024
 | R3 05/05/2024
 | R4 05/05/2024
 | Total | Nett | 
| 1st | RS ELITE | 100 | Tom Hewitson | Colin & Jo | 980 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 10.0 | 3.0 | 
| 2nd | RS ELITE | 15 | Simon Childs | Paul/Kato | 980 | 3.0 | (4.0) | 3.0 | 1.0 | 11.0 | 7.0 | 
| 3rd | RS ELITE | 11 | Paul Lewis | Rosie Lewis & Bex Kent | 980 | (6.0) | 5.0 | 2.0 | 2.0 | 15.0 | 9.0 | 
| 4th | RS ELITE | 6 | Adrian Ward | Tom and Sarah | 980 | (5.0) | 2.0 | 4.0 | 3.0 | 14.0 | 9.0 | 
| 5th | RS ELITE | 44 |  |  | 980 | 2.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 19.0 | 12.0 | 
| 6th | RS ELITE | 89 | Steve Hammond | Nigel Hammond | 980 | 4.0 | (7.0 DNC) | 5.0 | 4.0 | 20.0 | 13.0 | 
Skiff Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 04/05/2024
 | R2 04/05/2024
 | R3 05/05/2024
 | R4 05/05/2024
 | Total | Nett | 
| 1st | RS 800 | 12 | Robert GULLAN |  | 743 | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 | 
| 2nd | B14 | 798 | James Gardner | Anne Gardner | 810 | 2.0 | 2.0 | (5.0) | 3.0 | 12.0 | 7.0 | 
| 3rd | RS 800 | 1206 | Chris  Feibusch | Matt Alvarado | 743 | 3.0 | 3.0 | 3.0 | (9.0 DNC) | 18.0 | 9.0 | 
| 4th | 29ER | 2880 | Alex Sydenham | Max Sydenham | 850 | (9.0 DNC) | 9.0 DNC | 2.0 | 1.0 | 21.0 | 12.0 | 
| 5th | 29ER | 2236 | Oscar  Bartlett | Anna Elms | 850 | 5.0 | (9.0 DNC) | 6.0 | 4.0 | 24.0 | 15.0 | 
| 6th | 29ER | 2224 | Monty Ross | Claude young | 850 | 4.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 26.0 | 17.0 | 
| 7th | RS 700 | 1068 | Roland Smith |  | 800 | (9.0 DNC) | 9.0 DNC | 4.0 | 9.0 DNC | 31.0 | 22.0 | 
| 8th | RS 800 | 935 | Roz Stell | Adrian Stell | 743 | (9.0 DNC) | 5.0 | 9.0 DNC | 9.0 DNC | 32.0 | 23.0 | 
Solo Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 17, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | Rating | R1 04/05/2024
 | R2 04/05/2024
 | R3 05/05/2024
 | R4 05/05/2024
 | Total | Nett | 
| 1st | SOLO | 5781 | Alex Butler |  | 1161 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 
| 2nd | SOLO | 5553 | Alec Powell |  | 1161 | 2.0 | (5.0) | 4.0 | 3.0 | 14.0 | 9.0 | 
| 3rd | SOLO | 5748 | Neil Davison |  | 1161 | 3.0 | 4.0 | 3.0 | (7.0) | 17.0 | 10.0 | 
| 4th | SOLO | 6104 | Michael Lennon |  | 1161 | (6.0) | 2.0 | 5.0 | 4.0 | 17.0 | 11.0 | 
| 5th | SOLO | 5871 | Mark Fuller |  | 1161 | 5.0 | 3.0 | (7.0) | 5.0 | 20.0 | 13.0 | 
| 6th | SOLO | 5569 | Nick Rawlings |  | 1161 | (7.0) | 6.0 | 6.0 | 6.0 | 25.0 | 18.0 | 
| 7th | SOLO | 5382 | Nev Watson |  | 1161 | 4.0 | 7.0 | (9.0) | 8.0 | 28.0 | 19.0 | 
| 8th | SOLO | 5691 | Guy Mayger |  | 1161 | (18.0 DNC) | 18.0 DNC | 2.0 | 2.0 | 40.0 | 22.0 | 
| 9th | SOLO | 6002 | Doug Latta |  | 1161 | 8.0 | 10.0 | 8.0 | (18.0 DNC) | 44.0 | 26.0 | 
| 10th | SOLO | 5111 | Richard Harding |  | 1161 | 9.0 | 9.0 | 11.0 | (18.0 DNC) | 47.0 | 29.0 | 
| 11th | SOLO | 6062 | Greg Swift |  | 1161 | 13.0 | (18.0 DNC) | 10.0 | 9.0 | 50.0 | 32.0 | 
| 12th | SOLO | 5620 | Anthony Sanders |  | 1161 | (15.0) | 12.0 | 12.0 | 10.0 | 49.0 | 34.0 | 
| 13th | SOLO | 5412 | Chris Powles |  | 1161 | 11.0 | 8.0 | (18.0 DNC) | 18.0 DNC | 55.0 | 37.0 | 
| 14th | SOLO | 4610 | Bob Clarkson |  | 1161 | 12.0 | 11.0 | (18.0 DNC) | 18.0 DNC | 59.0 | 41.0 | 
| 15th | SOLO | 5145 | Edmund Hewitt |  | 1161 | (18.0 DNC) | 18.0 DNC | 13.0 | 11.0 | 60.0 | 42.0 | 
| 16th | SOLO | 5793 | John Ellis |  | 1161 | 10.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 64.0 | 46.0 | 
| 17th | SOLO | 5630 | Philip Mileham |  | 1161 | 14.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 68.0 | 50.0 | 
R1 - Flying Fifteen Fleet - 04/05/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | FLYING 15 | 4122 | Nathan Batchelor | Richard Rigg | 1021 | 18 | 1.0 | 
| 2 | FLYING 15 | 4030 | Alastair Stevenson | tba | 1021 | 19 | 2.0 | 
| 3 | FLYING 15 | GBR4060 | Andrew Jameson | James Grant | 1021 | 20 | 3.0 | 
| 4 | FLYING 15 | 4004 | Charles  Apthorp | Charlie Apthorp | 1021 | 21 | 4.0 | 
| 5 | FLYING 15 | 4061 | Chris Waples | Simon Wetherill | 1021 | 22 | 5.0 | 
| 6 | FLYING 15 | 4082 | Richard Jordan | Olly Curtains | 1021 | 23 | 6.0 | 
| 7 | FLYING 15 | 3994 | Ian Nicholson | James Polston | 1021 | 24 | 7.0 | 
| 8 | FLYING 15 | 3912 | Charlie Mckee | Jack McKee | 1021 | 25 | 8.0 | 
| 9 | FLYING 15 | 3843 | Jeremy  White | Gaynor Orton | 1021 | 26 | 9.0 | 
| 10 | FLYING 15 | 3939 | Athol | Alison | 1021 | 27 | 10.0 | 
R2 - Flying Fifteen Fleet - 04/05/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | FLYING 15 | 4122 | Nathan Batchelor | Richard Rigg | 1021 | 15 | 1.0 | 
| 2 | FLYING 15 | 4082 | Richard Jordan | Olly Curtains | 1021 | 16 | 2.0 | 
| 3 | FLYING 15 | 4004 | Charles  Apthorp | Charlie Apthorp | 1021 | 17 | 3.0 | 
| 4 | FLYING 15 | 3884 | Mark Nicholson | Steve Culpitt | 1021 | 18 | 4.0 | 
| 5 | FLYING 15 | 3843 | Jeremy  White | Gaynor Orton | 1021 | 19 | 5.0 | 
| 6 | FLYING 15 | GBR4060 | Andrew Jameson | James Grant | 1021 | 20 | 6.0 | 
| 7 | FLYING 15 | 4030 | Alastair Stevenson | tba | 1021 | 21 | 7.0 | 
| 8 | FLYING 15 | 3994 | Ian Nicholson | James Polston | 1021 | 22 | 8.0 | 
| 9 | FLYING 15 | 3912 | Charlie Mckee | Jack McKee | 1021 | 23 | 9.0 | 
| 10 | FLYING 15 | 3939 | Athol | Alison | 1021 | 24 | 10.0 | 
| 11 | FLYING 15 | 4061 | Chris Waples | Simon Wetherill | 1021 | OCS | 11.0 | 
R3 - Flying Fifteen Fleet - 05/05/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | FLYING 15 | 4122 | Nathan Batchelor | Richard Rigg | 1021 | 23 | 1.0 | 
| 2 | FLYING 15 | 4082 | Richard Jordan | Olly Curtains | 1021 | 24 | 2.0 | 
| 3 | FLYING 15 | GBR4060 | Andrew Jameson | James Grant | 1021 | 25 | 3.0 | 
| 4 | FLYING 15 | 4061 | Chris Waples | Simon Wetherill | 1021 | 26 | 4.0 | 
| 5 | FLYING 15 | 4004 | Charles  Apthorp | Charlie Apthorp | 1021 | 27 | 5.0 | 
| 6 | FLYING 15 | 3994 | Ian Nicholson | James Polston | 1021 | 28 | 6.0 | 
| 7 | FLYING 15 | 3843 | Jeremy  White | Gaynor Orton | 1021 | 29 | 7.0 | 
| 8 | FLYING 15 | 3939 | Athol | Alison | 1021 | 30 | 8.0 | 
R4 - Flying Fifteen Fleet - 05/05/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points | 
| 1 | FLYING 15 | 4122 | Nathan Batchelor | Richard Rigg | 1021 | 20 | 1.0 | 
| 2 | FLYING 15 | 4004 | Charles  Apthorp | Charlie Apthorp | 1021 | 21 | 2.0 | 
| 3 | FLYING 15 | GBR4060 | Andrew Jameson | James Grant | 1021 | 22 | 3.0 | 
| 4 | FLYING 15 | 4061 | Chris Waples | Simon Wetherill | 1021 | 23 | 4.0 | 
| 5 | FLYING 15 | 4082 | Richard Jordan | Olly Curtains | 1021 | 24 | 5.0 | 
| 6 | FLYING 15 | 3994 | Ian Nicholson | James Polston | 1021 | 25 | 6.0 | 
| 7 | FLYING 15 | 3939 | Athol | Alison | 1021 | 26 | 7.0 | 
R1 - Slow Fleet - 04/05/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS AERO 7 | 3183 | Dominic  Hall |  | 1072 |  |  | 33:34 | 0:31:19 | 1.0 | 
| 2 | RS AERO 7 | 4516 | Paul Haswell |  | 1072 |  |  | 33:42 | 0:31:26 | 2.0 | 
| 3 | RS AERO 7 | 4393 | oliver holden |  | 1072 |  |  | 34:04 | 0:31:47 | 3.0 | 
| 4 | RS AERO 6 | 2738 | Spike Daniels |  | 1117 |  |  | 35:35 | 0:31:51 | 4.0 | 
| 5 | EUROPE | 30 | Hector Cisneros |  | 1167 |  |  | 37:29 | 0:32:07 | 5.0 | 
| 6 | RS AERO 6 | 3806 | Paul Hammett |  | 1117 |  |  | 35:54 | 0:32:08 | 6.0 | 
| 7 | ILCA 6 / LASER RADIAL | 210218 | Sophie  Kirk |  | 1151 |  |  | 37:00 | 0:32:09 | 7.0 | 
| 8 | RS AERO 6 | 0 | Tracey Covell??? |  | 1117 |  |  | 36:12 | 0:32:24 | 8.0 | 
| 9 | EUROPE | 387 | Andre Ozanne |  | 1167 |  |  | 37:52 | 0:32:27 | 9.0 | 
| 10 | RS AERO 6 | 4202 | Brian Staite |  | 1117 |  |  | 36:29 | 0:32:40 | 10.0 | 
| 11 | EUROPE | 432 | John McKelvie |  | 1167 |  |  | 38:23 | 0:32:53 | 11.0 | 
| 12 | RS AERO 5 | 3854 | Georgia Booth |  | 1160 |  |  | 38:23 | 0:33:05 | 12.0 | 
| 13 | EUROPE | 424 | Rob  Wilder |  | 1167 |  |  | 38:52 | 0:33:18 | 13.0 | 
| 14 | EUROPE | 252 | J-P Snelling |  | 1167 |  |  | 38:53 | 0:33:19 | 14.0 | 
| 15 | ILCA 4 / LASER 4.7 | 201587 | Alec Stanley |  | 1195 |  |  | 39:51 | 0:33:21 | 15.0 | 
| 16 | ILCA 4 / LASER 4.7 | 216958 | Callum Aldridge |  | 1195 |  |  | 40:00 | 0:33:28 | 16.0 | 
| 17 | ILCA 6 / LASER RADIAL | 180664 | Martyn Jones |  | 1151 |  |  | 38:32 | 0:33:29 | 17.0 | 
| 18 | RS AERO 5 | 2811 | Anka Staite |  | 1160 |  |  | 39:09 | 0:33:45 | 18.0 | 
| 19 | RS AERO 5 | 4286 | Carol Fiddaman |  | 1160 |  |  | 39:17 | 0:33:52 | 19.0 | 
| 20 | EUROPE | 336 | mike partridge |  | 1167 |  |  | 39:50 | 0:34:08 | 20.0 | 
| 21 | LASER 4.7 / ILCA 4 | 194123 | Jago Moore |  | 1192 |  |  | 40:45 | 0:34:11 | 21.0 | 
| 22 | RS AERO 5 | 35 | Christine Harper |  | 1160 |  |  | 39:49 | 0:34:19 | 22.0 | 
| 23 | RS AERO 6 | 2428 | Mark Thurlow |  | 1117 |  |  | 38:23 | 0:34:22 | 23.0 | 
| 24 | ILCA 7 / LASER (STD) | 181047 | Charles Porter |  | 1111 |  |  | 38:25 | 0:34:35 | 24.0 | 
| 25 | ILCA 6 / LASER RADIAL | 161447 | Elizabeth  Brooks |  | 1151 |  |  | 40:27 | 0:35:09 | 25.0 | 
| 26 | ILCA 7 / LASER (STD) | 152185 | Nigel Tuttle |  | 1111 |  |  | 39:09 | 0:35:14 | 26.0 | 
| 27 | LOWRIDER MOTH | 3891 | Graham Hughes |  | 1080 |  |  | 38:52 | 0:35:59 | 27.0 | 
| 28 | RS AERO 7 | 4283 | John Aves |  | 1072 |  |  | 38:38 | 0:36:02 | 28.0 | 
| 29 | RS AERO 5 | 4293 | Sue Wingrove |  | 1160 |  |  | 42:41 | 0:36:48 | 29.0 | 
R2 - Slow Fleet - 04/05/2024
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | RS AERO 7 | 3183 | Dominic  Hall |  | 1072 |  |  | 41:43 | 0:38:55 | 1.0 | 
| 2 | RS AERO 7 | 4393 | oliver holden |  | 1072 |  |  | 42:04 | 0:39:14 | 2.0 | 
| 3 | RS AERO 7 | 4516 | Paul Haswell |  | 1072 |  |  | 42:05 | 0:39:15 | 3.0 | 
| 4 | EUROPE | 432 | John McKelvie |  | 1167 |  |  | 46:36 | 0:39:56 | 4.0 | 
| 5 | RS AERO 5 | 3854 | Georgia Booth |  | 1160 |  |  | 47:32 | 0:40:59 | 5.0 | 
| 6 | RS AERO 6 | 2738 | Spike Daniels |  | 1117 |  |  | 45:49 | 0:41:01 | 6.0 | 
| 7 | EUROPE | 424 | Rob  Wilder |  | 1167 |  |  | 47:53 | 0:41:02 | 7.0 | 
| 8 | RS AERO 6 | 3806 | Paul Hammett |  | 1117 |  |  | 45:56 | 0:41:07 | 8.0 | 
| 9 | EUROPE | 30 | Hector Cisneros |  | 1167 |  |  | 48:19 | 0:41:24 | 9.0 | 
| 10 | RS AERO 6 | 0 | Tracey Covell??? |  | 1117 |  |  | 46:29 | 0:41:37 | 10.0 | 
| 11 | ILCA 7 / LASER (STD) | 181047 | Charles Porter |  | 1111 |  |  | 46:46 | 0:42:06 | 11.0 | 
| 12 | ILCA 6 / LASER RADIAL | 180664 | Martyn Jones |  | 1151 |  |  | 49:15 | 0:42:47 | 12.0 | 
| 13 | EUROPE | 387 | Andre Ozanne |  | 1167 |  |  | 49:57 | 0:42:48 | 13.0 | 
| 14 | ILCA 6 / LASER RADIAL | 210218 | Sophie  Kirk |  | 1151 |  |  | 49:18 | 0:42:50 | 14.0 | 
| 15 | EUROPE | 336 | mike partridge |  | 1167 |  |  | 50:02 | 0:42:52 | 15.0 | 
| 16 | RS AERO 5 | 2811 | Anka Staite |  | 1160 |  |  | 49:52 | 0:42:59 | 16.0 | 
| 17 | RS AERO 6 | 4202 | Brian Staite |  | 1117 |  |  | 48:18 | 0:43:14 | 17.0 | 
| 18 | RS AERO 5 | 4286 | Carol Fiddaman |  | 1160 |  |  | 50:12 | 0:43:17 | 18.0 | 
