![]() |
Aero Sprints 11th May 2024 |
![]() |
Rank |
Class |
SailNo |
HelmName |
CrewName |
Rating |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 5 | 3182 | Jody Wincer | 1160 | 1.0 | 2.0 | 4.0 | (5.0) | 2.0 | 3.0 | 17.0 | 12.0 | |
2nd | RS AERO 5 | 3778 | Becky Fitzgerald | 1160 | 4.0 | 1.0 | 1.0 | 3.0 | (5.0) | 4.0 | 18.0 | 13.0 | |
3rd | RS AERO 5 | 2811 | Anka Staite | 1160 | (5.0) | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | 18.0 | 13.0 | |
4th | RS AERO 5 | 2725 | Rachel Harper | 1160 | (13.0 DNC) | 6.0 | 5.0 | 1.0 | 1.0 | 1.0 | 27.0 | 14.0 | |
5th | RS AERO 5 | 4286 | Carol Fiddaman | 1160 | 3.0 | (10.0) | 6.0 | 4.0 | 4.0 | 5.0 | 32.0 | 22.0 | |
6th | RS AERO 5 | 3896 | Kato Childs | 1160 | 6.0 | 5.0 | (7.0) | 6.0 | 6.0 | 6.0 | 36.0 | 29.0 | |
7th | RS AERO 5 | 35 | Christine Harper | 1160 | (13.0 DNC) | 7.0 | 3.0 | 9.0 | 7.0 | 10.0 OCS | 49.0 | 36.0 | |
8th | RS AERO 5 | 1815 | Amelia Camm | 1160 | 2.0 | 3.0 | 12.0 DNF | 8.0 | (13.0 DNC) | 13.0 DNC | 51.0 | 38.0 | |
9th | RS AERO 5 | 2470 | Rob Edgecombe | 1160 | 7.0 | (9.0) | 9.0 | 7.0 | 8.0 | 7.0 | 47.0 | 38.0 | |
10th | RS AERO 5 | 4293 | Sue Wingrove | 1160 | 9.0 | (13.0 DNC) | 11.0 | 10.0 | 9.0 | 8.0 | 60.0 | 47.0 | |
11th | RS AERO 5 | 2317 | ??? | 1160 | (13.0 DNC) | 13.0 DNC | 8.0 | 11.0 | 10.0 | 9.0 | 64.0 | 51.0 | |
12th | RS AERO 5 | 1535 | Belinda Cox | 1160 | 8.0 | 8.0 | 10.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 65.0 | 52.0 |
Rank |
Class |
SailNo |
HelmName |
CrewName |
Rating |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 6 | 2738 | Spike Daniels | 1117 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | |
2nd | RS AERO 6 | 0 | Tracey Covell | 1117 | (4.0) | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 14.0 | 10.0 | |
3rd | RS AERO 6 | 2428 | Mark Thurlow | 1117 | 2.0 | 3.0 | 4.0 | 3.0 | (5.0) | 2.0 | 19.0 | 14.0 | |
4th | RS AERO 6 | 3747 | Hilary Baker | 1117 | (6.0) | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 25.0 | 19.0 | |
5th | RS AERO 6 | 3193 | Sarah Mitchell | 1117 | 3.0 | 5.0 | 5.0 | (6.0 OCS) | 6.0 OCS | 5.0 | 30.0 | 24.0 | |
6th | RS AERO 6 | 2470 | Andre Ozanne | 1117 | 5.0 | (6.0) | 6.0 | 6.0 OCS | 3.0 | 6.0 OCS | 32.0 | 26.0 |
Rank |
Class |
SailNo |
HelmName |
CrewName |
Rating |
R1 |
R2 |
R3 |
R4 |
R5 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 2904 | Andy Hannay | 1014 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |
2nd | RS AERO 9 | 3135 | Victor | 1014 | 2.0 | 2.0 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 13.0 | 10.0 |
Rank |
Class |
SailNo |
HelmName |
CrewName |
Rating |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 4516 | Paul Haswell | 1072 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 10.0 | 8.0 | |
2nd | RS AERO 7 | 3183 | Dominic Hall | 1072 | 1.0 | (8.0) | 4.0 | 2.0 | 2.0 | 1.0 | 18.0 | 10.0 | |
3rd | RS AERO 7 | 4542 | Dan Venables | 1072 | 3.0 | 3.0 | 1.0 | 5.0 | (8.0) | 3.0 | 23.0 | 15.0 | |
4th | RS AERO 7 | 2553 | Paddy Gamble | 1072 | (4.0) | 1.0 | 3.0 | 4.0 | 3.0 | 4.0 | 19.0 | 15.0 | |
5th | RS AERO 7 | 4202 | 1072 | 5.0 | (6.0) | 5.0 | 3.0 | 4.0 | 5.0 | 28.0 | 22.0 | ||
6th | RS AERO 7 | 3760 | Jason | 1072 | 6.0 | 4.0 | 6.0 | 6.0 | 5.0 | (7.0) | 34.0 | 27.0 | |
7th | RS AERO 7 | 4283 | John Aves | 1072 | (8.0) | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 39.0 | 31.0 | |
8th | RS AERO 7 | 2215 | Ben Cooper | 1072 | (9.0) | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 47.0 | 38.0 | |
9th | RS AERO 7 | 2747 | A Simpson | 1072 | 7.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 57.0 | 47.0 |
Sailwave Scoring Software 2.30.00
www.sailwave.com