Fireball, Contender, 505 & Osprey OMHayling Island Sailing Club |
Rank | Class | SailNo | HelmName | CrewName | Club | R1 11/05/2024 |
R2 11/05/2024 |
R3 11/05/2024 |
R4 12/05/2024 |
R5 12/05/2024 |
R6 12/05/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fireball | 14940 | Georgia Booth | Olly Davenport | HISC | (6.0) | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | 16.0 | 10.0 |
2nd | Fireball | 15102 | Dave Wade | Rich Pepperdine | Draycote | (8.0) | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 20.0 | 12.0 |
3rd | Fireball | 15091 | Graham Cook | William Cook | Lyme Regis Sailing Club | 1.0 | 5.0 | 2.0 | (7.0) | 4.0 | 1.0 | 20.0 | 13.0 |
4th | Fireball | 14798 | Nicholas Rees | Evelyne Schotte | Hayling Island Sailing Club | 5.0 | 1.0 | 8.0 | 3.0 | 5.0 | (9.0) | 31.0 | 22.0 |
5th | Fireball | 15112 | David Sayce | Ben Rayner | HISC | (10.0) | 9.0 | 6.0 | 4.0 | 3.0 | 4.0 | 36.0 | 26.0 |
6th | Fireball | 15155 | David Hall | Paul Constable | Blackwater SC | 3.0 | 10.0 | 7.0 | (11.0) | 6.0 | 6.0 | 43.0 | 32.0 |
7th | Fireball | 15166 | Simon Kings | Jono Loe | Hisc | 4.0 | 7.0 | (22.0 DNC) | 6.0 | 19.0 RET | 5.0 | 63.0 | 41.0 |
8th | Fireball | 15122 | Pete Grey | Andy Thompson | Staunton Harold/east Antrim boat club | 2.0 | 6.0 | 4.0 | 8.0 | (22.0 DNC) | 22.0 DNC | 64.0 | 42.0 |
9th | Fireball | 15147 | Paul Cullen | Simon Forbes | Weirwood | 7.0 | 8.0 | 5.0 | 12.0 | 11.0 | (22.0 DNC) | 65.0 | 43.0 |
10th | Fireball | 15103 | Nathan Rushin | Jo Rushin | Hayling island sailing club | 14.0 | 2.0 | 10.0 | (16.0) | 9.0 | 10.0 | 61.0 | 45.0 |
11th | Fireball | 14785 | Simon Lomas-Clarke | Rob Daniels | Frensham Pond SC | 11.0 | (18.0) | 14.0 | 5.0 | 7.0 | 11.0 | 66.0 | 48.0 |
12th | Fireball | 14742 | Finlay Lomas-Clarke | William Bailey | Frensham Pond / Yorkshire Dales | 12.0 | 11.0 | 9.0 | 10.0 | (14.0) | 7.0 | 63.0 | 49.0 |
13th | Fireball | 15145 | Tom Goacher | Steve Goacher | Lymington Town Sailing Club | (22.0 DNC) | 14.0 | 11.0 | 9.0 | 10.0 | 8.0 | 74.0 | 52.0 |
14th | Fireball | IRL15156 | Daniel Thompson | Henry Thompson | Wexford | (13.0) | 13.0 | 13.0 | 13.0 | 8.0 | 13.0 | 73.0 | 60.0 |
15th | Fireball | 14883 | Bill Chard | Josh Preater | Chew Valley | 9.0 | 15.0 | 12.0 | 14.0 | 12.0 | (22.0 DNC) | 84.0 | 62.0 |
16th | Fireball | 15149 | Frank Warner | Emma Warner | HISC | (17.0) | 16.0 | 16.0 | 15.0 | 15.0 | 12.0 | 91.0 | 74.0 |
17th | Fireball | 14391 | Jemima Line | Jo Line | Thornbury SC | (18.0) | 12.0 | 15.0 | 17.0 | 16.0 | 15.0 | 93.0 | 75.0 |
18th | Fireball | 15161 | Chris Turner | Colin Parke | HISC | 16.0 | 17.0 | (22.0 DNC) | 18.0 | 13.0 | 14.0 | 100.0 | 78.0 |
19th | Fireball | 15013 | Tony Godwin | Charlie Plows | Rutland Water Sailing Club | 15.0 | (20.0) | 17.0 | 20.0 | 17.0 | 17.0 | 106.0 | 86.0 |
20th | Fireball | 14614 | Tom Thirkettle | James Cuxson | HISC | (22.0 DNC) | 21.0 | 19.0 | 19.0 | 18.0 | 16.0 | 115.0 | 93.0 |
21st | Fireball | 14889 | Barry Smith | Rick Spring | Thornbury Sailing Club | 19.0 | 19.0 | 18.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 122.0 | 100.0 |
Rank | Class | SailNo | HelmName | CrewName | Club | R1 11/05/2024 |
R2 11/05/2024 |
R3 11/05/2024 |
R4 12/05/2024 |
R5 12/05/2024 |
R6 12/05/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Contender | 2787 | Graeme Willcox | Netley Sailing Club | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 | |
2nd | Contender | 2730 | Adrian Smith | Hythe & Saltwood SC | 2.0 | 1.0 | 5.0 | (6.0) | 5.0 | 3.0 | 22.0 | 16.0 | |
3rd | Contender | 2484 | Gary Langdown | Highcliffe | 7.0 | 5.0 | 7.0 | 2.0 | 2.0 | (12.0) | 35.0 | 23.0 | |
4th | Contender | 2449 | Robert Smith | (10.0) | 8.0 | 6.0 | 3.0 | 3.0 | 5.0 | 35.0 | 25.0 | ||
5th | Contender | 2708 | Ed Presley | Castle cove | 3.0 | 4.0 | 4.0 | 10.0 | (11.0) | 9.0 | 41.0 | 30.0 | |
6th | Contender | 2725 | Peter Snowdon | Scaling Dam SC | 5.0 | 2.0 | 8.0 | 7.0 | 9.0 | (11.0) | 42.0 | 31.0 | |
7th | Contender | 2619 | Mike Murley-Hughes | Weston Sailing Club | 4.0 | 6.0 | 1.0 | 4.0 | (17.0 DNC) | 17.0 DNC | 49.0 | 32.0 | |
8th | Contender | 678 | Tom Hooton | Burton Sailing Club | (11.0) | 11.0 | 3.0 | 8.0 | 8.0 | 2.0 | 43.0 | 32.0 | |
9th | Contender | 787 | James Spikesely | (14.0) | 9.0 | 10.0 | 9.0 | 7.0 | 4.0 | 53.0 | 39.0 | ||
10th | Contender | 2420 | Simon Mussell | 9.0 | (15.0) | 14.0 | 5.0 | 10.0 | 6.0 | 59.0 | 44.0 | ||
11th | Contender | 2423 | Simon Dodds | Hythe & Saltwood Sailing Club | 6.0 | 14.0 | 9.0 | (15.0) | 6.0 | 13.0 | 63.0 | 48.0 | |
12th | Contender | 2702 | chris boshier | thorpe bay yacht club | (17.0 DNC) | 13.0 | 12.0 | 13.0 | 4.0 | 8.0 | 67.0 | 50.0 | |
13th | Contender | 2607 | Carl Tagoe | Oxford Sailing Club | 8.0 | 12.0 | 11.0 | (17.0 DNC) | 14.0 | 10.0 | 72.0 | 55.0 | |
14th | Contender | 666 | Bill Hooton | Burton Sailing Club | 12.0 | 7.0 | (17.0 DNC) | 14.0 | 12.0 | 14.0 | 76.0 | 59.0 | |
15th | Contender | 2710 | James Daniels | Netley Sailing Club | (17.0 DNC) | 10.0 | 15.0 | 11.0 | 17.0 DNC | 7.0 | 77.0 | 60.0 | |
16th | Contender | 2714 | Martin Jones | Wilsonian | 13.0 | (16.0) | 13.0 | 12.0 | 13.0 | 15.0 | 82.0 | 66.0 |
Rank | Class | SailNo | HelmName | CrewName | Club | R1 11/05/2024 |
R2 11/05/2024 |
R3 11/05/2024 |
R4 12/05/2024 |
R5 12/05/2024 |
R6 12/05/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 505 | 9215 | Roger Gilbert | Ian Mitchell | Hayling Island/ Frensham Ponds | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | (10.0 OCS) | 18.0 | 8.0 |
2nd | 505 | 9246 | Michael Sims | Carl Gibbon | Carsington | 3.0 | 2.0 | (4.0) | 1.0 | 2.0 | 2.0 | 14.0 | 10.0 |
3rd | 505 | 9158 | Duncan Barr | Scott Dawson | Netley | 2.0 | 3.0 | 3.0 | 2.0 | (4.0) | 1.0 | 15.0 | 11.0 |
4th | 505 | 8881 | Charlie Chandler | Owen Mills | Tewkesbury Sailing Club | 4.0 | 4.0 | 2.0 | (5.0) | 3.0 | 4.0 | 22.0 | 17.0 |
5th | 505 | 8685 | Gareth Caldwell | Tyler Harmsworth | Shoreham | 7.0 | 5.0 | (9.0) | 3.0 | 9.0 | 3.0 | 36.0 | 27.0 |
6th | 505 | 8991 | Nick Meadow | James Read | 5.0 | 7.0 | 6.0 | (9.0) | 5.0 | 6.0 | 38.0 | 29.0 | |
7th | 505 | 9177 | Stephen Graham | Tim Hartley | Draycote | 8.0 | 6.0 | (10.0) | 6.0 | 6.0 | 5.0 | 41.0 | 31.0 |
8th | 505 | 9168 | Miles Odell | Max Odell | Northampton/Hayling | 6.0 | 9.0 | 5.0 | 11.0 | 7.0 | (12.0 DNC) | 50.0 | 38.0 |
9th | 505 | 8511 | Steve Culpitt | Mark Nicholson | HISC | (9.0) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 48.0 | 39.0 |
10th | 505 | 9157 | Chris White | Rory Odell | Northampton | 10.0 | (12.0 DNC) | 7.0 | 7.0 | 11.0 | 8.0 | 55.0 | 43.0 |
11th | 505 | 8970 | Mike Partridge | Jez White | HISC | (11.0) | 10.0 | 11.0 | 10.0 | 10.0 | 9.0 | 61.0 | 50.0 |
Rank | Class | SailNo | HelmName | CrewName | Club | R1 11/05/2024 |
R2 11/05/2024 |
R3 11/05/2024 |
R4 12/05/2024 |
R5 12/05/2024 |
R6 12/05/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Osprey | 1353 | Matt Burge | Vyv Townend | Bough Beech SC | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (8.0 DNC) | 14.0 | 6.0 |
2nd | Osprey | 1291 | Alex Willis | Nick Willis | HISC | 3.0 | 3.0 | 3.0 | 3.0 | (6.0) | 2.0 | 20.0 | 14.0 |
3rd | Osprey | 1234 | Terry Curtis | Peter Greig | Weymouth | 4.0 | (5.0) | 4.0 | 4.0 | 2.0 | 1.0 | 20.0 | 15.0 |
4th | Osprey | 1373 | Richard Marshall | Jonathan Osgood | Poole YC | 5.0 | 2.0 | (6.0) | 5.0 | 3.0 | 4.0 | 25.0 | 19.0 |
5th | Osprey | 1382 | Roger Blake | Jamie Blake | Great Moor Sailing Club | (6.0) | 6.0 | 5.0 | 2.0 | 5.0 | 3.0 | 27.0 | 21.0 |
6th | Osprey | 1340 | Ben McGrane | James Ross | Netley SC | 2.0 | 4.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 31.0 | 23.0 |
7th | Osprey | 1363 | Robert Burdekin | Ali Raynard | Blithfield | (7.0) | 7.0 | 7.0 | 6.0 | 4.0 | 5.0 | 36.0 | 29.0 |
Sailwave Scoring Software 2.30.00
www.sailwave.com