Energiser Series

Results are provisional as of 16:14 on May 26, 2024

ILCA 4 Fleet

Sailed: 12, Discards: 5, To count: 7, Entries: 4, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R4
14/04/2023
R5
14/04/2023
R6
14/04/2023
R7
21/04/2024
R8
21/04/2024
R9
21/04/2024
R10
28/04/2024
R11
28/04/2024
R12
28/04/2024
R13
12/05/2024
R14
12/05/2024
R15
12/05/2024
Total Nett
1st ILCA 4 216958 Callum Aldridge   (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 36.0 11.0
2nd ILCA 4 219091 Jasmine Pilon   (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 1.0 48.0 23.0
3rd ILCA 4 193722 Ava Blackhurst   1.0 1.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 48.0 23.0
4th ILCA 4 5 Anna Elms   (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 2.0 2.0 51.0 26.0

ILCA 6 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 1, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R18
26/05/2024
R19
26/05/2024
R20
26/05/2024
Total Nett
1st ILCA 6 204142 Peter Hewitt   (1.0) 1.0 1.0 3.0 2.0

Optimist Fleet

Sailed: 20, Discards: 7, To count: 13, Entries: 30, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R1
07/04/2024
R2
07/04/2024
R3
07/04/2024
R4
14/04/2023
R5
14/04/2023
R6
14/04/2023
R7
21/04/2024
R8
21/04/2024
R9
21/04/2024
R10
28/04/2024
R11
28/04/2024
R12
28/04/2024
R13
12/05/2024
R14
12/05/2024
R15
12/05/2024
R16
19/05/2024
R17
19/05/2024
R18
26/05/2024
R19
26/05/2024
R20
26/05/2024
Total Nett
1st Optimist 1281 Iain Coward   1.0 1.0 1.0 (7.0) (5.0) 4.0 4.0 (6.0) 5.0 1.0 3.0 1.0 5.0 (6.0) 4.0 4.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 153.0 36.0
2nd Optimist 6324 Madeleine White   2.0 2.0 2.0 (8.0) (10.0) (11.0) 7.0 7.0 4.0 5.0 1.0 2.0 4.0 3.0 6.0 2.0 (9.0) (31.0 DNC) (31.0 DNC) (31.0 DNC) 178.0 47.0
3rd Optimist 5378 EJ Ayton   (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 12.0 5.0 9.0 8.0 8.0 2.0 2.0 4.0 6.0 5.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 320.0 103.0
4th Optimist 6514 Zoe Godbert   (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 7.0 8.0 (31.0 DNC) 11.0 10.0 4.0 5.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 2.0 2.0 2.0 345.0 128.0
5th Optimist 6446 Sam Machell   (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 3.0 2.0 2.0 3.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 1.0 2.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 361.0 144.0
6th Optimist 6444 Felix Palmer ward   (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 2.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 1.0 4.0 3.0 1.0 1.0 31.0 DNC 31.0 DNC 31.0 DNC 394.0 177.0
7th Optimist 5957 Ella Kane   (31.0 DNC) (31.0 DNC) (31.0 DNC) 16.0 15.0 9.0 12.0 (31.0 DNC) 11.0 6.0 6.0 (31.0 RET) (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0 5.0 31.0 DNC 31.0 DNC 31.0 DNC 429.0 212.0
8th Optimist 6524 Leon Grundy   (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 6.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 4.0 3.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 458.0 241.0
9th Optimist 6415 Edward Judson   (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 4.0 13.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 1.0 1.0 465.0 248.0
10th Optimist 6334 Cara lynch   (31.0 DNC) (31.0 DNC) (31.0 DNC) 12.0 8.0 6.0 6.0 5.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 478.0 261.0
11th Optimist 5732 Emily Tyrrell   (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 11.0 10.0 10.0 9.0 9.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 487.0 270.0
12th Optimist 6315 Eva Brindley   (31.0 DNC) (31.0 DNC) (31.0 DNC) 13.0 16.0 15.0 (31.0 DNC) (31.0 RET) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 6.0 7.0 31.0 DNC 31.0 DNC 31.0 DNC 522.0 305.0
13th Optimist 6546 Wilbur Palmer ward   (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 1.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 530.0 313.0
14th Optimist 5990 Rufus De La Haye   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 1.0 3.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 532.0 315.0
15th Optimist 6612 Finn Ramus   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 2.0 1.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 532.0 315.0
16th Optimist 6230 Finley Browne   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 2.0 1.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 535.0 318.0
17th Optimist 6439 Jack Ward   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 4.0 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 540.0 323.0
18th Optimist 6298 Evelyn Rogerson   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 13.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 4.0 31.0 DNC 31.0 DNC 31.0 DNC 547.0 330.0
19th Optimist 6239 Ingaela Leash   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 7.0 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 548.0 331.0
20th Optimist 6051 Issabella Edgecombe   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 8.0 8.0 8.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 551.0 334.0
21st Optimist 5377 Robbie Judson   (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 9.0 12.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 557.0 340.0
22nd Optimist 6579 Felix Dobrijevic   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 3.0 31.0 DNC 31.0 DNC 31.0 DNC 566.0 349.0
23rd Optimist 641 Annabelle Kent   (31.0 DNC) (31.0 DNC) (31.0 DNC) 14.0 14.0 14.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 569.0 352.0
24th Optimist 6512 Sophia Tilley   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 6.0 31.0 DNC 31.0 DNC 31.0 DNC 571.0 354.0
25th Optimist 6568 ???   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 8.0 31.0 DNC 31.0 DNC 31.0 DNC 575.0 358.0
26th Optimist 6552 Amelia Browne   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 10.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 576.0 359.0
27th Optimist 5229 Jack Bingham   (31.0 DNC) (31.0 DNC) (31.0 DNC) 17.0 17.0 16.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 577.0 360.0
28th Optimist 4669 Felix Dobrijevic   (31.0 DNC) (31.0 DNC) (31.0 DNC) 15.0 13.0 (31.0 DNF) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 586.0 369.0
29th Optimist 5266 Peter Tyrrell   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 600.0 383.0
30th Optimist 6415 Edward Judson   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 620.0 403.0

RS Tera Sport Fleet

Sailed: 17, Discards: 7, To count: 10, Entries: 13, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R1
07/04/2024
R2
07/04/2024
R3
07/04/2024
R4
14/04/2023
R5
14/04/2023
R6
14/04/2023
R7
21/04/2024
R8
21/04/2024
R10
28/04/2024
R11
28/04/2024
R12
28/04/2024
R13
12/05/2024
R14
12/05/2024
R15
12/05/2024
R18
26/05/2024
R19
26/05/2024
R20
26/05/2024
Total Nett
1st RS Tera Sport 2597 Martha Lewis   (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 (2.0) 1.0 (2.0) (4.0) 2.0 1.0 2.0 1.0 1.0 1.0 (14.0 RET) 76.0 12.0
2nd RS Tera Sport 1720 Cameron Wilson   1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (4.0) 2.0 (3.0) 2.0 3.0 3.0 3.0 2.0 1.0 96.0 19.0
3rd RS Tera Sport 2145 Richard Hewitt   (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 3.0 4.0 (14.0 DNC) (14.0 DNC) (5.0) 5.0 5.0 5.0 5.0 (6.0) 5.0 5.0 4.0 126.0 45.0
4th RS Tera Sport 562 Freddie Shoebridge   (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 4.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 6.0 4.0 6.0 6.0 5.0 151.0 53.0
5th RS Tera Sport 3906 Georgia Thomson   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 3.0 4.0 4.0 1.0 2.0 14.0 RET 14.0 DNC 14.0 DNC 171.0 73.0
6th RS Tera Sport 2510 Tessa Hammal   (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 4.0 3.0 172.0 74.0
7th RS Tera Sport 2166 Liberty Aldridge   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 2.0 1.0 1.0 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 174.0 76.0
8th RS Tera Sport 1717 Max Murphy   (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 5.0 5.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 7.0 8.0 14.0 DNC 14.0 DNC 14.0 DNC 181.0 83.0
9th RS Tera Sport 2822 Ethan Lawler   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 3.0 2.0 203.0 105.0
10th RS Tera Sport 2331 Anna Hammal   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 4.0 7.0 14.0 DNC 14.0 DNC 14.0 DNC 214.0 116.0
11th RS Tera Sport 597 Vlad King   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 8.0 5.0 14.0 DNC 14.0 DNC 14.0 DNC 215.0 117.0
12th RS Tera Sport 2638 Ollie Fillery   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 228.0 130.0
13th RS Tera Sport 0 Ned Kalebka   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 229.0 131.0

Rs Feva Xl Fleet

Sailed: 20, Discards: 7, To count: 13, Entries: 14, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R1
07/04/2024
R2
07/04/2024
R3
07/04/2024
R4
14/04/2023
R5
14/04/2023
R6
14/04/2023
R7
21/04/2024
R8
21/04/2024
R9
21/04/2024
R10
28/04/2024
R11
28/04/2024
R12
28/04/2024
R13
12/05/2024
R14
12/05/2024
R15
12/05/2024
R16
19/05/2024
R17
19/05/2024
R18
26/05/2024
R19
26/05/2024
R20
26/05/2024
Total Nett
1st Rs Feva Xl 6165 Amber Giumali Audrey Giumali (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 1.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 5.0 4.0 1.0 1.0 2.0 1.0 1.0 163.0 58.0
2nd Rs Feva Xl 3065 Kitty Bingham   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 5.0 5.0 9.0 6.0 7.0 2.0 2.0 3.0 15.0 DNF 15.0 DNC 208.0 103.0
3rd Rs Feva Xl 620 Daisy Tavner Kitty Kalebka (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 2.0 2.0 2.0 (15.0 DNF) (15.0 DNC) (15.0 DNC) 3.0 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 210.0 105.0
4th Rs Feva Xl 3883 Will Scott Caedon Faulkner-Leask (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 1.0 1.0 2.0 1.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 218.0 113.0
5th Rs Feva Xl 7262 Audrey Lewis Morwenna Cockburn / Alex Varga (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 4.0 3.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 222.0 117.0
6th Rs Feva Xl 6171 Kate Lines Elsa kelsey (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 3.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 242.0 137.0
7th Rs Feva Xl 6323 Holly Cox Annie (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 4.0 3.0 8.0 8.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 242.0 137.0
8th Rs Feva Xl 0 Angus Cockburn Morwenna Cockburn 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 258.0 153.0
9th Rs Feva Xl 6258 Wlbur Palmer Ward Monty Ward (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 2.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 259.0 154.0
10th Rs Feva Xl 7807 Sam Davidson Will Skinner (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 2.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 261.0 156.0
11th Rs Feva Xl 6157 Isla Hill Izzy Tonks (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 3.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 264.0 159.0
12th Rs Feva Xl 9 Charlie Holland Luke Moore (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 7.0 5.0 15.0 DNC 15.0 DNC 15.0 RET 15.0 DNC 15.0 DNC 272.0 167.0
13th Rs Feva Xl 7654 Orla Edgecomb Amelia Davies (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 9.0 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 286.0 181.0
14th Rs Feva Xl 0 Henry Highman   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 300.0 195.0

RS Tera Pro Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 4, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R4
14/04/2023
R5
14/04/2023
R6
14/04/2023
R7
21/04/2024
R8
21/04/2024
R10
28/04/2024
R11
28/04/2024
R12
28/04/2024
Total Nett
1st RS Tera Pro 2344 Beaulah Wilson   1.0 1.0 1.0 (5.0 DNC) (5.0 DNC) (2.0) 1.0 1.0 17.0 5.0
2nd RS Tera Pro 1985 Olivia Powell   (3.0) (2.0) (3.0) 1.0 1.0 1.0 2.0 2.0 15.0 7.0
3rd RS Tera Pro 3748 Monty Holden   2.0 3.0 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 32.0 17.0
4th RS Tera Pro 1985 Olivia Powell   (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 40.0 25.0



Sailwave Scoring Software 2.30.00
www.sailwave.com