venue burgee

Aero Sprints 22nd June 2024

event burgee

Results are provisional as of 14:08 on June 22, 2024

Aero 5 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st RS AERO 5 3747 Hilary Baker   1160 1.0 1.0 (3.0) 2.0 1.0 1.0 9.0 6.0
2nd RS AERO 5 2288 Clare Jones   1160 2.0 2.0 4.0 1.0 (5.0 OCS) 2.0 16.0 11.0
3rd RS AERO 5 2322 Linda Stokes   1160 3.0 5.0 2.0 4.0 2.0 (8.0 DNC) 24.0 16.0
4th RS AERO 5 2470 Rob Edgecombe   1160 4.0 4.0 5.0 3.0 3.0 (8.0 DNC) 27.0 19.0
5th RS AERO 5 2736 Fiona Pyke   1160 5.0 3.0 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 33.0 25.0
6th RS AERO 5 1815 Amelia Camm   1160 (7.0) 7.0 6.0 5.0 5.0 OCS 3.0 33.0 26.0
7th RS AERO 5 1030 Jane Thompson   1160 6.0 6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 44.0 36.0

Aero 6 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 9, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st RS AERO 6 2738 Paddy Gamble   1117 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd RS AERO 6 3806 Paul Hammett??   1117 2.0 2.0 3.0 4.0 2.0 (6.0) 19.0 13.0
3rd RS AERO 6 2428 Mark Thurlow   1117 3.0 3.0 2.0 2.0 (4.0) 3.0 17.0 13.0
4th RS AERO 6 2570 Sarah Smith   1117 (4.0) 4.0 4.0 3.0 3.0 2.0 20.0 16.0
5th RS AERO 6 2470 Andre Ozanne   1117 (7.0) 6.0 6.0 6.0 6.0 4.0 35.0 28.0
6th RS AERO 6 3193 Sarah Mitchell   1117 5.0 5.0 5.0 7.0 (10.0 DNC) 10.0 DNC 42.0 32.0
7th RS AERO 6 1397 Matt Stein   1117 6.0 7.0 7.0 5.0 7.0 (10.0 DNC) 42.0 32.0
8th RS AERO 6 4291 C Ducker   1117 (9.0) 9.0 9.0 8.0 5.0 5.0 45.0 36.0
9th RS AERO 6 2075 Sue Bannister   1117 8.0 8.0 8.0 9.0 8.0 (10.0 DNC) 51.0 41.0

Aero 7 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 6, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st RS AERO 7 4516 Paul Haswell   1072 (2.0) 2.0 1.0 2.0 1.0 1.0 9.0 7.0
2nd RS AERO 7 3504 Ian Swann   1072 (3.0) 3.0 2.0 3.0 2.0 2.0 15.0 12.0
3rd RS AERO 7 4584 Ollie Holden   1072 1.0 1.0 3.0 1.0 (7.0 DNC) 7.0 DNC 20.0 13.0
4th RS AERO 7 4504 George Chilvers   1072 (5.0) 4.0 4.0 4.0 5.0 OCS 3.0 25.0 20.0
5th RS AERO 7 4283 John Aves   1072 (6.0) 5.0 5.0 5.0 3.0 4.0 28.0 22.0
6th RS AERO 7 4319 John Price   1072 4.0 (6.0) 6.0 6.0 4.0 5.0 31.0 25.0



Sailwave Scoring Software 2.30.00
www.sailwave.com