Sizzler Series |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 02/06/2024 |
R2 02/06/2024 |
R3 02/06/2024 |
R7 23/06/2024 |
R8 23/06/2024 |
R9 23/06/2024 |
R10 30/06/2024 |
R11 30/06/2024 |
R12 30/06/2024 |
R13 07/07/24 |
R14 07/07/24 |
R15 07/07/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 1281 | Iain Coward | (12.0) | 1.0 | (15.0) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 4.0 | 2.0 | 5.0 | 1.0 | 1.0 | 1.0 | 135.0 | 15.0 | |
2nd | Optimist | 6363 | Cara Lynch | (9.0) | (9.0) | (9.0) | 2.0 | (4.0) | 3.0 | (5.0) | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 52.0 | 16.0 | |
3rd | Optimist | 5378 | E.J. Ayton | (7.0) | 3.0 | (5.0) | 4.0 | 5.0 | 4.0 | (7.0) | (6.0) | (7.0) | 3.0 | 4.0 | 4.0 | 59.0 | 27.0 | |
4th | Optimist | 6532 | Luke Moore | (14.0) | (15.0) | 10.0 | 3.0 | 1.0 | 5.0 | 6.0 | 4.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 157.0 | 35.0 | |
5th | Optimist | 6446 | Sam Machell | 2.0 | 2.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 8.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 204.0 | 49.0 | |
6th | Optimist | 5813 | Felix Palmer ward | 1.0 | 10.0 | 2.0 | 7.0 | 2.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 209.0 | 54.0 | |
7th | Optimist | 6524 | Leon Grundy | 4.0 | 5.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 5.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 212.0 | 57.0 | |
8th | Optimist | 6324 | Madeline White | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 3.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 5.0 | 5.0 | 233.0 | 78.0 | |
9th | Optimist | 6298 | Evelyn Rogerson | (31.0 DNC) | 12.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 8.0 | 7.0 | 8.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 260.0 | 105.0 | |
10th | Optimist | 6356 | Benji Foster | (31.0 DNC) | 17.0 | 17.0 | 6.0 | 7.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 270.0 | 115.0 | |
11th | Optimist | 6374 | Freddie Jones | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 3.0 | 3.0 | 1.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 286.0 | 131.0 | |
12th | Optimist | 6579 | Felix Dobrijevic | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 4.0 | 3.0 | 2.0 | 288.0 | 133.0 | |
13th | Optimist | 6415 | Edward Judson | 3.0 | 6.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 292.0 | 137.0 | |
14th | Optimist | 6439 | Jack Ward | 5.0 | 11.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 296.0 | 141.0 | |
15th | Optimist | 5377 | Robbie Judson | 6.0 | 4.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 296.0 | 141.0 | |
16th | Optimist | 5981 | Jaydene Cooper | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | 6.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 297.0 | 142.0 | |
17th | Optimist | 641 | Annabelle Kent | 8.0 | 7.0 | 12.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 306.0 | 151.0 | |
18th | Optimist | 6315 | ??? | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 9.0 | 9.0 | 9.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 306.0 | 151.0 | |
19th | Optimist | 5732 | Emily Tyrrell | 10.0 | 8.0 | 14.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 311.0 | 156.0 | |
20th | Optimist | 6631 | Zoe Godbert | None | 16.0 | 13.0 | 11.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 319.0 | 164.0 |
21st | Optimist | 6552 | Amelia Browne | 11.0 | 14.0 | 16.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 320.0 | 165.0 | |
22nd | Optimist | 6423 | Harry Limbrey | 17.0 | 16.0 | 13.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 325.0 | 170.0 | |
23rd | Optimist | 5985 | Ingaela Leask | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 10.0 | 10.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 330.0 | 175.0 | |
24th | Optimist | 6081 | ??? | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 11.0 | 11.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 332.0 | 177.0 | |
25th | Optimist | 5229 | Tibby Bingham | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 12.0 | 12.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 334.0 | 179.0 | |
26th | Optimist | 5266 | Peter Tyrrell | 13.0 | 18.0 | (31.0 RET) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 341.0 | 186.0 | |
27th | Optimist | 608 | Skye Lynch | 15.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 356.0 | 201.0 | |
28th | Optimist | 6259 | Theo Ward | (31.0 DNC) | 19.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 360.0 | 205.0 | |
29th | Optimist | 5903 | Sophie Russell | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 372.0 | 217.0 | |
29th | Optimist | 6568 | Hugo Noonan | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 372.0 | 217.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R9 23/06/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | Ilca 6 | 4 | Bea Price | 1.0 | 1.0 | 1.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 02/06/2024 |
R2 02/06/2024 |
R3 02/06/2024 |
R4 09/06/24 |
R5 09/06/24 |
R6 09/06/24 |
R7 23/06/2024 |
R8 23/06/2024 |
R9 23/06/2024 |
R10 30/06/2024 |
R11 30/06/2024 |
R12 30/06/2024 |
R13 07/07/24 |
R14 07/07/24 |
R15 07/07/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tera Sport | 2166 | Liberty Aldridge | (2.0) | (1.0) | (1.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | (3.0) | 1.0 | 21.0 | 8.0 | |
2nd | Tera Sport | 2597 | Martha Lewis | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 2.0 | 2.0 | 116.0 | 17.0 | |
3rd | Tera Sport | 1720 | Cameron Wilson | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (5.0) | 1.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 4.0 | 4.0 | 2.0 | 1.0 | 3.0 | 123.0 | 22.0 | |
4th | Tera Sport | 2145 | Richard Hewitt | 4.0 | 3.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | 4.0 | (9.0) | 5.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 134.0 | 29.0 | |
5th | Tera Sport | 4109 | Zac Carveth | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 3.0 | 1.0 | 4.0 | 2.0 | 1.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 158.0 | 46.0 | |
6th | Tera Sport | 562 | Freddie Shoebridge | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 3.0 | 4.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 6.0 | 6.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 170.0 | 58.0 | |
7th | Tera Sport | 2313 | Isabella Penfold | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | 5.0 | 3.0 | 2.0 | 8.0 | 8.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 174.0 | 62.0 | |
8th | Tera Sport | 2510 | Anna Hammal | 3.0 | 4.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 8.0 | 9.0 | 9.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 180.0 | 68.0 | |
9th | Tera Sport | 3906 | Georgia Thomson | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 6.0 | 3.0 | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 204.0 | 92.0 | |
10th | Tera Sport | 1717 | Maximilian Murphy | (16.0 RET) | (16.0 DNS) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 5.0 | 4.0 | 5.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 206.0 | 94.0 | |
11th | Tera Sport | 2924 | Jasper Fillery | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | 5.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 206.0 | 94.0 | |
12th | Tera Sport | 2918 | ??? | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | 7.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 212.0 | 100.0 | |
13th | Tera Sport | 2257 | Alice Merron | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 7.0 | 7.0 | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 213.0 | 101.0 | |
14th | Tera Sport | 2638 | Ollie Fillery | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 220.0 | 108.0 | |
15th | Tera Sport | 2752 | ??? | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 8.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 232.0 | 120.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 02/06/2024 |
R2 02/06/2024 |
R3 02/06/2024 |
R4 09/06/24 |
R5 09/06/24 |
R7 23/06/2024 |
R8 23/06/2024 |
R9 23/06/2024 |
R10 30/06/2024 |
R11 30/06/2024 |
R12 30/06/2024 |
R13 07/07/24 |
R14 07/07/24 |
R15 07/07/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Feva Xl | 620 | Daisy Tavner | Kitty Kalebka | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 5.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | (6.0) | 4.0 | (20.0 DNC) | (20.0 DNC) | 135.0 | 29.0 |
2nd | RS Feva Xl | 6165 | Amber Giumali | Audrey Giumali | 5.0 | 4.0 | 2.0 | 5.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 150.0 | 30.0 |
3rd | RS Feva Xl | 106 | Rachel Elms | Laura Jubb | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 169.0 | 49.0 |
4th | RS Feva Xl | 7807 | Sam Davidson | Will Skinner | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 2.0 | 1.0 | 187.0 | 67.0 |
5th | RS Feva Xl | 3 | Henry Highman | Ned Kalebka | 6.0 | 6.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | 4.0 | 4.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 190.0 | 70.0 |
6th | RS Feva Xl | 4988 | Kate Gamble | Ami | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 193.0 | 73.0 |
7th | RS Feva Xl | 2752 | Kitty Bingham | Lottie Clifton | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | (20.0 DNC) | 20.0 DNC | 5.0 | 6.0 | 5.0 | 3.0 | 20.0 DNC | 20.0 DNC | 204.0 | 84.0 |
8th | RS Feva Xl | 4 | Darcy ODonnell | Freddie Jones | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 1.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 223.0 | 103.0 |
9th | RS Feva Xl | 1 | Finn Ramus | Charlie Holland | 1.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 223.0 | 103.0 |
10th | RS Feva Xl | 6258 | Monty Holden | Wilbur | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 1.0 | 2.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 225.0 | 105.0 |
11th | RS Feva Xl | 3883 | Annie Scott | Beth Llewelyn | 2.0 | 2.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 227.0 | 107.0 |
12th | RS Feva Xl | 7654 | Beaulah Wilson | Olivia Powell | 4.0 | 3.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 231.0 | 111.0 |
13th | RS Feva Xl | 7605 | Thomas Handslip | Ethan Lawler | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 5.0 | 4.0 | 3.0 | 232.0 | 112.0 |
14th | RS Feva Xl | 8792 | Peggy Chambers | Ivy Wilkinson | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 6.0 | 4.0 | 3.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 233.0 | 113.0 |
15th | RS Feva Xl | 6171 | Elsa Kelsey | Kate Lines | 3.0 | 5.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 233.0 | 113.0 |
16th | RS Feva Xl | 5174 | Anna Elms | Abi Llewellyn | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 244.0 | 124.0 |
17th | RS Feva Xl | 6318 | Amelia Kent | daisy gates | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 3.0 | 20.0 DNC | 249.0 | 129.0 |
18th | RS Feva Xl | 6323 | Holly Cox | Holly Broughton | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 280.0 | 160.0 |
18th | RS Feva Xl | 7262 | Audrey Lewis | Alex Varga | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 280.0 | 160.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 02/06/2024 |
R2 02/06/2024 |
R3 02/06/2024 |
R4 09/06/24 |
R5 09/06/24 |
R6 09/06/24 |
R7 23/06/2024 |
R8 23/06/2024 |
R10 30/06/2024 |
R11 30/06/2024 |
R12 30/06/2024 |
R13 07/07/24 |
R14 07/07/24 |
R15 07/07/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tera Pro | 2331 | Tessa Hammal | 2.0 | (3.0) | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 49.0 | 11.0 | |
2nd | Tera Pro | 2979 | Freddie Beety | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 65.0 | 23.0 | |
3rd | Tera Pro | 3748 | Monty Holden | 1.0 | 1.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 69.0 | 27.0 | |
4th | Tera Pro | 2344 | Cameron Wilson | 3.0 | 2.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 85.0 | 43.0 | |
5th | Tera Pro | 2344 | Beaulah Wilson | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 86.0 | 44.0 | |
6th | Tera Pro | 1985 | 4.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 95.0 | 53.0 |
Sailwave Scoring Software 2.30.00
www.sailwave.com