venue burgee

July Pennant

Results are provisional as of 12:50 on July 26, 2024

FF Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 3, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
13/07/2024  
R2
13/07/2024  
R3
14/07/24  
R4
14/07/24  
Total Nett
1st FLYING 15 3736 Peter Bannister Sue Bannister 1021 1.0 1.0 (2.0 OCS) 1.0 5.0 3.0
2nd FLYING 15 3939 Athol Alison 1021 (3.0) 3.0 2.0 OCS 2.0 10.0 7.0
3rd FLYING 15 3912 Charlie Mckee Simon Montague 1021 2.0 2.0 (4.0 DNC) 4.0 DNC 12.0 8.0

RS 200 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
13/07/2024  
R2
13/07/2024  
R3
14/07/24  
R4
14/07/24  
Total Nett
1st RS 200 1540 Martin Jones Anne Sydenham 1048 (3.0) 3.0 1.0 1.0 8.0 5.0
2nd RS 200 1609 Tommy Darling Charlie Darling 1048 1.0 1.0 (9.0 DNC) 9.0 DNC 20.0 11.0
3rd RS 200 1301 A Callaghan Laurie Callaghan 1048 (6.0) 6.0 3.0 2.0 17.0 11.0
4th RS 200 880 James Hammett Jess Hammett 1048 2.0 2.0 (9.0 DNC) 9.0 DNC 22.0 13.0
5th RS 200 1617 Alex Curtis Raffi Gracie 1048 (9.0 DNC) 9.0 DNC 2.0 3.0 23.0 14.0
6th RS 200 811 Rob Sherrington Mel Sherrington 1048 4.0 4.0 (9.0 DNC) 9.0 DNC 26.0 17.0
7th RS 200 1415 Clare Whitehill Gilly Phillips 1048 5.0 5.0 (9.0 DNC) 9.0 DNC 28.0 19.0
8th RS 200 736 Jason Merron Alice Merron 1048 (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 31.0 22.0

RS Elite Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
13/07/2024  
R2
13/07/2024  
R3
14/07/24  
R4
14/07/24  
Total Nett
1st RS ELITE 11 Paul Lewis Rebecca Kent & Rosie Lewis 980 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd RS ELITE 6 Adrian Ward Sarah Ward Nigel Hammond 980 2.0 (3.0) 3.0 2.0 10.0 7.0
3rd RS ELITE 84 Nick Roberts Fraser GeorgieNick 980 (3.0) 2.0 2.0 3.0 10.0 7.0

Skiff Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
13/07/2024  
R2
13/07/2024  
R3
14/07/24  
R4
14/07/24  
Total Nett
1st RS 800 12 Robert GULLAN Imogen Asquith 743 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd B14 798 James Gardner Anne Gardner 810 2.0 1.0 3.0 DNF (5.0 DNC) 11.0 6.0
3rd RS 800 981 Samuel Tonks Laura elms 743 (5.0 DNC) 5.0 DNC 2.0 2.0 14.0 9.0
4th RS 700 1068 Roland Smith   800 3.0 3.0 DNF (5.0 DNC) 5.0 DNC 16.0 11.0

Solo Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
13/07/2024  
R2
13/07/2024  
R3
14/07/24  
R4
14/07/24  
Total Nett
1st SOLO 5748 Neil Davison   1161 1.0 1.0 (2.0) 2.0 6.0 4.0
2nd SOLO 5111 Richard Harding   1161 2.0 2.0 (4.0) 4.0 12.0 8.0
3rd SOLO 6062 Greg Swift   1161 3.0 3.0 (5.0) 5.0 16.0 11.0
4th SOLO 6102 Nick Peters   1161 (9.0 DNC) 9.0 DNC 3.0 1.0 22.0 13.0
5th SOLO 5691 Guy Mayger   1161 (9.0 DNC) 9.0 DNC 1.0 3.0 22.0 13.0
6th SOLO 5620 Anthony Sanders   1161 4.0 4.0 7.0 (8.0) 23.0 15.0
7th SOLO 6103 Graham Simmonds   1161 (9.0 DNC) 9.0 DNC 6.0 7.0 31.0 22.0
8th SOLO 5495 robin gadd   1161 (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 33.0 24.0

Medium Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
13/07/2024  
R2
13/07/2024  
R3
14/07/24  
R4
14/07/24  
Total Nett
1st MERLIN 3741 Simon Lytton Jackie Lytton 973 3.0 (4.0) 1.0 1.0 9.0 5.0
2nd TASAR 2815 David Sayce Fiona Sayce 1022 2.0 3.0 2.0 (16.0 OCS) 23.0 7.0
3rd INTERNATIONAL CANOE 328 Phil Robin   847 (5.0) 2.0 4.0 2.0 13.0 8.0
4th FIREBALL 15166 Simon Kings Jono 938 1.0 1.0 7.0 (16.0 OCS) 25.0 9.0
5th FINN 100 Matthew Walker   1057 7.0 (8.0) 3.0 3.0 21.0 13.0
6th FINN 13 Roman Khodykin   1057 8.0 7.0 8.0 (10.0) 33.0 23.0
7th TASAR 2932 Tessa Lancaster Nick Lancaster 1022 9.0 (18.0 DNC) 9.0 7.0 43.0 25.0
8th FIREBALL 15103 Nathan Rushin Jo Rushin 938 6.0 6.0 14.0 (16.0 OCS) 42.0 26.0
9th TASAR 2933 Rod Porteous Maureen porteous 1022 4.0 5.0 (18.0 DNC) 18.0 DNC 45.0 27.0
10th FIREBALL 14798 Nicholas Rees Evelyn Schotte 938 (18.0 DNC) 18.0 DNC 6.0 4.0 46.0 28.0
11th FINN 3 Simon Pettit   1057 (18.0 DNC) 18.0 DNC 5.0 5.0 46.0 28.0
12th FINN 45 Simon Radford   1057 10.0 (11.0 OCS) 10.0 8.0 39.0 28.0
13th FINN 22 andrew Wylam   1057 11.0 10.0 (13.0) 12.0 46.0 33.0
14th RS 400 1529 CLIVE Everest Helen Everest 935 (18.0 DNC) 18.0 DNC 12.0 6.0 54.0 36.0
15th FIREBALL 15130 Nick Hurst Daren Prior 938 12.0 DNF 9.0 (16.0) 16.0 OCS 53.0 37.0
16th FINN 12 Chris Waples   1057 (18.0 DNC) 18.0 DNC 11.0 9.0 56.0 38.0
17th MERLIN 3657 Charles Tavner Emma tavner 973 (18.0 DNC) 18.0 DNC 15.0 11.0 62.0 44.0

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 27, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
13/07/2024  
R2
13/07/2024  
R3
14/07/24  
R4
14/07/24  
Total Nett
1st RS AERO 6 2738 Spike Daniels   1117 1.0 1.5 (6.0) 1.5 10.0 4.0
2nd RS AERO 7 2553 Paddy Gamble   1072 2.0 1.5 2.0 (5.0) 10.5 5.5
3rd ILCA 7 / LASER (STD) 219895 Martin Frary   1111 3.0 3.0 4.0 (7.0) 17.0 10.0
4th RS AERO 6 4202 Brian Staite   1117 4.0 4.0 3.0 (6.0) 17.0 11.0
5th EUROPE 252 Jude Stanley   1167 9.0 (11.0) 5.0 1.5 26.5 15.5
6th EUROPE 424 Rob Wilder   1167 5.0 (9.5) 7.0 8.0 29.5 20.0
7th ILCA 4 / LASER 4.7 209134 Tristan Harding   1195 6.0 6.0 (10.5) 10.0 32.5 22.0
8th ILCA 4 / LASER 4.7 198964 Merry Lewis   1195 (11.0) 8.0 8.5 9.0 36.5 25.5
9th EUROPE 415 Hector Cisneros   1167 22.0 BFD (28.0 DNC) 1.0 3.0 54.0 26.0
10th RS AERO 5 2140 Anka Staite   1160 8.0 9.5 8.5 (11.0) 37.0 26.0
11th RS AERO 6 0000 tracey covell   1117 22.0 BFD 7.0 (28.0 DNC) 4.0 61.0 33.0
12th RS AERO 5 4286 Carol Fiddaman   1160 13.0 (13.5) 12.0 13.0 51.5 38.0
13th RS AERO 6 2470 Andre Ozanne   1117 (19.0) 15.0 14.0 12.0 60.0 41.0
14th ILCA 6 / LASER RADIAL 210218 Sophie Kirk   1151 10.0 5.0 (28.0 DNC) 28.0 DNC 71.0 43.0
15th ILCA 4 / LASER 4.7 157576 Kate Gamble   1195 17.0 (18.0) 13.0 15.0 63.0 45.0
16th ILCA 4 / LASER 4.7 219091 Jasmine Pillon   1195 16.0 (17.0) 16.0 17.0 66.0 49.0
17th RS AERO 6 2428 Mark Thurlow   1117 12.0 12.0 (28.0 DNC) 28.0 DNC 80.0 52.0
18th EUROPE 8 Natalie Campbell   1167 (28.0 DNC) 28.0 DNC 10.5 14.0 80.5 52.5
19th RS AERO 7 3327 Arthur Goldsmith   1072 (28.0 DNC) 28.0 DNC 15.0 16.0 87.0 59.0
20th RS AERO 7 3760 Jason Hardman   1072 15.0 16.0 (28.0 DNC) 28.0 DNC 87.0 59.0
21st RS AERO 5 2288 Clare Jones   1160 18.0 13.5 (28.0 DNC) 28.0 DNC 87.5 59.5
22nd RS AERO 6 2570 Sarah Smith   1117 7.0 (28.0 DNC) 28.0 DNC 28.0 DNC 91.0 63.0
23rd ILCA 4 / LASER 4.7 185966 William Adams   1195 (28.0 DNC) 28.0 DNC 18.0 18.0 92.0 64.0
24th RS AERO 7 3111 Miles Catton   1072 (28.0 DNC) 28.0 DNC 19.0 19.0 94.0 66.0
25th RS AERO 7 1590 Tony Coombes   1072 20.0 19.0 (28.0 DNC) 28.0 DNC 95.0 67.0
26th RS AERO 6 4291 Chris Ducker   1117 14.0 (28.0 DNC) 28.0 DNC 28.0 DNC 98.0 70.0
27th RS AERO 7 4319 John Price   1072 (28.0 DNC) 28.0 DNC 17.0 28.0 DNC 101.0 73.0

29er Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
13/07/2024  
R2
13/07/2024  
R3
14/07/24  
R4
14/07/24  
Total Nett
1st 29ER 3081 Joe AR Sam 850 1.0 2.0 (4.0 DNF) 1.0 8.0 4.0
2nd 29ER 007 Ella Jones Izzy 850 4.0 3.0 4.0 DNF (9.0 DNC) 20.0 11.0
3rd 29ER 2903 Joe Wimpory Angus Cockburn 850 2.0 1.0 (9.0 DNC) 9.0 DNC 21.0 12.0
4th 29ER 2247 Polly Scott Anna Elms 850 (9.0 DNC) 9.0 DNC 4.0 DNF 2.0 24.0 15.0
5th 29ER 2545 Jamie Gatehouse Daisy Fuller 850 3.0 4.0 (9.0 DNC) 9.0 DNC 25.0 16.0
6th 29ER 723 Wilbur Palmer-Ward Max Devonport 850 (9.0 DNC) 9.0 DNC 4.0 DNF 9.0 DNC 31.0 22.0
7th 29ER 2433 Anna Morris Freya phillips 850 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 32.0 23.0
8th 29ER 2327 Sophie Watson Charlie Phillips 850 6.0 OCS (9.0 DNC) 9.0 DNC 9.0 DNC 33.0 24.0

R1 - FF Fleet - 13/07/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 FLYING 15 3736 Peter Bannister Sue Bannister 1021 1 1.0
2 FLYING 15 3912 Charlie Mckee Simon Montague 1021 2 2.0
3 FLYING 15 3939 Athol Alison 1021 3 3.0

R2 - FF Fleet - 13/07/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 FLYING 15 3736 Peter Bannister Sue Bannister 1021 1 1.0
2 FLYING 15 3912 Charlie Mckee Simon Montague 1021 2 2.0
3 FLYING 15 3939 Athol Alison 1021 3 3.0

R3 - FF Fleet - 14/07/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 FLYING 15 3736 Peter Bannister Sue Bannister 1021 OCS 2.0
1 FLYING 15 3939 Athol Alison 1021 OCS 2.0

R4 - FF Fleet - 14/07/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 FLYING 15 3736 Peter Bannister Sue Bannister 1021 4 1.0
2 FLYING 15 3939 Athol Alison 1021 5 2.0

R1 - RS 200 Fleet - 13/07/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS 200 1609 Tommy Darling Charlie Darling 1048 17 1.0
2 RS 200 880 James Hammett Jess Hammett 1048 18 2.0
3 RS 200 1540 Martin Jones Anne Sydenham 1048 19 3.0
4 RS 200 811 Rob Sherrington Mel Sherrington 1048 20 4.0
5 RS 200 1415 Clare Whitehill Gilly Phillips 1048 21 5.0
6 RS 200 1301 A Callaghan Laurie Callaghan 1048 22 6.0

R2 - RS 200 Fleet - 13/07/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS 200 1609 Tommy Darling Charlie Darling 1048 16 1.0
2 RS 200 880 James Hammett Jess Hammett 1048 17 2.0
3 RS 200 1540 Martin Jones Anne Sydenham 1048 18 3.0
4 RS 200 811 Rob Sherrington Mel Sherrington 1048 19 4.0
5 RS 200 1415 Clare Whitehill Gilly Phillips 1048 20 5.0
6 RS 200 1301 A Callaghan Laurie Callaghan 1048 21 6.0

R3 - RS 200 Fleet - 14/07/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS 200 1540 Martin Jones Anne Sydenham 1048 11 1.0
2 RS 200 1617 Alex Curtis Raffi Gracie 1048 12 2.0
3 RS 200 1301 A Callaghan Laurie Callaghan 1048 13 3.0

R4 - RS 200 Fleet - 14/07/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS 200 1540 Martin Jones Anne Sydenham 1048 16 1.0
2 RS 200 1301 A Callaghan Laurie Callaghan 1048 17 2.0
3 RS 200 1617 Alex Curtis Raffi Gracie 1048 18 3.0
4 RS 200 736 Jason Merron Alice Merron 1048 19 4.0

R1 - RS Elite Fleet - 13/07/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS ELITE 11 Paul Lewis Rebecca Kent & Rosie Lewis 980 4 1.0
2 RS ELITE 6 Adrian Ward Sarah Ward Nigel Hammond 980 5 2.0
3 RS ELITE 84 Nick Roberts Fraser GeorgieNick 980 6 3.0

R2 - RS Elite Fleet - 13/07/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS ELITE 11 Paul Lewis Rebecca Kent & Rosie Lewis 980 4 1.0
2 RS ELITE 84 Nick Roberts Fraser GeorgieNick 980 5 2.0
3 RS ELITE 6 Adrian Ward Sarah Ward Nigel Hammond 980 6 3.0

R3 - RS Elite Fleet - 14/07/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS ELITE 11 Paul Lewis Rebecca Kent & Rosie Lewis 980 1 1.0
2 RS ELITE 84 Nick Roberts Fraser GeorgieNick 980 2 2.0
3 RS ELITE 6 Adrian Ward Sarah Ward Nigel Hammond 980 3 3.0

R4 - RS Elite Fleet - 14/07/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS ELITE 11 Paul Lewis Rebecca Kent & Rosie Lewis 980 1 1.0
2 RS ELITE 6 Adrian Ward Sarah Ward Nigel Hammond 980 2 2.0
3 RS ELITE 84 Nick Roberts Fraser GeorgieNick 980 3 3.0

R1 - Skiff Fleet - 13/07/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS 800 12 Robert GULLAN Imogen Asquith 743 14:10 14:51:30 0:41:30 0:55:51 1.0
2 B14 798 James Gardner Anne Gardner 810 14:10 14:58:32 0:48:32 0:59:55 2.0
3 RS 700 1068 Roland Smith   800 14:10 15:04:30 0:54:30 1:08:08 3.0

R2 - Skiff Fleet - 13/07/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 B14 798 James Gardner Anne Gardner 810 15:35:00 16:21:17 0:46:17 0:57:08 1.0
2 RS 800 12 Robert GULLAN Imogen Asquith 743 15:35:00 16:19:17 0:44:17 0:59:36 2.0
3 RS 700 1068 Roland Smith   800     DNF   3.0

R3 - Skiff Fleet - 14/07/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS 800 12 Robert GULLAN Imogen Asquith 743 11:18 11:51:48 0:33:48 0:45:29 1.0
2 RS 800 981 Samuel Tonks Laura elms 743 11:18 11:57:32 0:39:32 0:53:12 2.0
3 B14 798 James Gardner Anne Gardner 810     DNF   3.0

R4 - Skiff Fleet - 14/07/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS 800 12 Robert GULLAN Imogen Asquith 743 12:20 12:56:35 0:36:35 0:49:14 1.0
2 RS 800 981 Samuel Tonks Laura elms 743 12:20 12:59:02 0:39:02 0:52:32 2.0

R1 - Solo Fleet - 13/07/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5748 Neil Davison   1161 13 1.0
2 SOLO 5111 Richard Harding   1161 14 2.0
3 SOLO 6062 Greg Swift   1161 15 3.0
4 SOLO 5620 Anthony Sanders   1161 16 4.0

R2 - Solo Fleet - 13/07/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5748 Neil Davison   1161 12 1.0
2 SOLO 5111 Richard Harding   1161 13 2.0
3 SOLO 6062 Greg Swift   1161 14 3.0
4 SOLO 5620 Anthony Sanders   1161 15 4.0

R3 - Solo Fleet - 14/07/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5691 Guy Mayger   1161 4 1.0
2 SOLO 5748 Neil Davison   1161 5 2.0
3 SOLO 6102 Nick Peters   1161 6 3.0
4 SOLO 5111 Richard Harding   1161 7 4.0
5 SOLO 6062 Greg Swift   1161 8 5.0
6 SOLO 6103 Graham Simmonds   1161 9 6.0
7 SOLO 5620 Anthony Sanders   1161 10 7.0

R4 - Solo Fleet - 14/07/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 6102 Nick Peters   1161 8 1.0
2 SOLO 5748 Neil Davison   1161 9 2.0
3 SOLO 5691 Guy Mayger   1161 10 3.0
4 SOLO 5111 Richard Harding   1161 11 4.0
5 SOLO 6062 Greg Swift   1161 12 5.0
6 SOLO 5495 robin gadd   1161 13 6.0
7 SOLO 6103 Graham Simmonds   1161 14 7.0
8 SOLO 5620 Anthony Sanders   1161 15 8.0

R1 - Medium Fleet - 13/07/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FIREBALL 15166 Simon Kings Jono 938 14:00 14:59:47 0:59:47 1:03:44 1.0
2 TASAR 2815 David Sayce Fiona Sayce 1022 14:00 15:05:55 1:05:55 1:04:30 2.0
3 MERLIN 3741 Simon Lytton Jackie Lytton 973 14:00 15:02:55 1:02:55 1:04:40 3.0
4 TASAR 2933 Rod Porteous Maureen porteous 1022 14:00 15:07:45 1:07:45 1:06:17 4.0
5 INTERNATIONAL CANOE 328 Phil Robin   847 14:00 14:56:50 0:56:50 1:07:06 5.0
6 FIREBALL 15103 Nathan Rushin Jo Rushin 938 14:00 15:03:46 1:03:46 1:07:59 6.0
7 FINN 100 Matthew Walker   1057 14:00 15:12:11 1:12:11 1:08:17 7.0
8 FINN 13 Roman Khodykin   1057 14:00 15:12:24 1:12:24 1:08:30 8.0
9 TASAR 2932 Tessa Lancaster Nick Lancaster 1022 14:00 15:11:45 1:11:45 1:10:12 9.0
10 FINN 45 Simon Radford   1057 14:00 15:14:53 1:14:53 1:10:51 10.0
11 FINN 22 andrew Wylam   1057 14:00 15:15:34 1:15:34 1:11:29 11.0
12 FIREBALL 15130 Nick Hurst Daren Prior 938     DNF   12.0

R2 - Medium Fleet - 13/07/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FIREBALL 15166 Simon Kings Jono 938 15:25:00 16:08:15 0:43:15 0:46:07 1.0
2 INTERNATIONAL CANOE 328 Phil Robin   847 15:25:00 16:05:11 0:40:11 0:47:27 2.0
3 TASAR 2815 David Sayce Fiona Sayce 1022 15:25:00 16:14:15 0:49:15 0:48:11 3.0
4 MERLIN 3741 Simon Lytton Jackie Lytton 973 15:25:00 16:11:57 0:46:57 0:48:15 4.0
5 TASAR 2933 Rod Porteous Maureen porteous 1022 15:25:00 16:15:38 0:50:38 0:49:33 5.0
6 FIREBALL 15103 Nathan Rushin Jo Rushin 938 15:25:00 16:11:30 0:46:30 0:49:34 6.0
7 FINN 13 Roman Khodykin   1057 15:25:00 16:18:35 0:53:35 0:50:42 7.0
8 FINN 100 Matthew Walker   1057 15:25:00 16:19:12 0:54:12 0:51:17 8.0
9 FIREBALL 15130 Nick Hurst Daren Prior 938 15:25:00 16:14:46 0:49:46 0:53:03 9.0
10 FINN 22 andrew Wylam   1057 15:25:00 16:23:23 0:58:23 0:55:14 10.0
11 FINN 45 Simon Radford   1057     OCS   11.0

R3 - Medium Fleet - 14/07/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 MERLIN 3741 Simon Lytton Jackie Lytton 973     42:50 0:44:01 1.0
2 TASAR 2815 David Sayce Fiona Sayce 1022     45:00 0:44:02 2.0
3 FINN 100 Matthew Walker   1057     47:41 0:45:07 3.0
4 INTERNATIONAL CANOE 328 Phil Robin   847     38:45 0:45:45 4.0
5 FINN 3 Simon Pettit   1057     48:42 0:46:04 5.0
6 FIREBALL 14798 Nicholas Rees Evelyn Schotte 938     43:22 0:46:14 6.0
7 FIREBALL 15166 Simon Kings Jono 938     43:26 0:46:18 7.0
8 FINN 13 Roman Khodykin   1057     49:00 0:46:21 8.0
9 TASAR 2932 Tessa Lancaster Nick Lancaster 1022     47:53 0:46:51 9.0
10 FINN 45 Simon Radford   1057     49:37 0:46:56 10.0
11 FINN 12 Chris Waples   1057     50:20 0:47:37 11.0
12 RS 400 1529 CLIVE Everest Helen Everest 935     44:32 0:47:38 12.0
13 FINN 22 andrew Wylam   1057     50:25 0:47:42 13.0
14 FIREBALL 15103 Nathan Rushin Jo Rushin 938     45:04 0:48:03 14.0
15 MERLIN 3657 Charles Tavner Emma tavner 973     47:18 0:48:37 15.0
16 FIREBALL 15130 Nick Hurst Daren Prior 938     46:36 0:49:41 16.0

R4 - Medium Fleet - 14/07/24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 MERLIN 3741 Simon Lytton Jackie Lytton 973     51:07 0:52:32 1.0
2 INTERNATIONAL CANOE 328 Phil Robin   847     45:12 0:53:22 2.0
3 FINN 100 Matthew Walker   1057     56:27 0:53:24 3.0
4 FIREBALL 14798 Nicholas Rees Evelyn Schotte 938     50:26 0:53:46 4.0
5 FINN 3 Simon Pettit   1057     57:10 0:54:05 5.0
6 RS 400 1529 CLIVE Everest Helen Everest 935     50:40 0:54:11 6.0
7 TASAR 2932 Tessa Lancaster Nick Lancaster 1022     56:56 0:55:42 7.0
8 FINN 45 Simon Radford   1057     59:00 0:55:49 8.0
9 FINN 12 Chris Waples   1057     59:24 0:56:12 9.0
10 FINN 13 Roman Khodykin   1057     59:34 0:56:21 10.0
11 MERLIN 3657 Charles Tavner Emma tavner 973     55:41 0:57:14 11.0
12 FINN 22 andrew Wylam   1057     60:35 0:57:19 12.0
13 TASAR 2815 David Sayce Fiona Sayce 1022     OCS   16.0
13 FIREBALL 15166 Simon Kings Jono 938     OCS   16.0
13 FIREBALL 15103 Nathan Rushin Jo Rushin 938     OCS   16.0
13 FIREBALL 15130 Nick Hurst Daren Prior 938     OCS   16.0

R1 - Slow Fleet - 13/07/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 6 2738 Spike Daniels   1117 14:22 14:57:50 0:35:50 0:32:05 1.0
2 RS AERO 7 2553 Paddy Gamble   1072 14:22 14:56:40 0:34:40 0:32:20 2.0
3 ILCA 7 / LASER (STD) 219895 Martin Frary   1111 14:22 14:58:20 0:36:20 0:32:42 3.0
4 RS AERO 6 4202 Brian Staite   1117 14:22 14:59:05 0:37:05 0:33:12 4.0
5 EUROPE 424 Rob Wilder   1167 14:22 15:01:00 0:39:00 0:33:25 5.0
6 ILCA 4 / LASER 4.7 209134 Tristan Harding   1195 14:22 15:02:15 0:40:15 0:33:41 6.0
7 RS AERO 6 2570 Sarah Smith   1117 14:22 14:59:40 0:37:40 0:33:43 7.0
8 RS AERO 5 2140 Anka Staite   1160 14:22 15:01:25 0:39:25 0:33:59 8.0
9 EUROPE 252 Jude Stanley   1167 14:22 15:01:47 0:39:47 0:34:05 9.0
10 ILCA 6 / LASER RADIAL 210218 Sophie Kirk   1151 14:22 15:01:15 0:39:15 0:34:06 10.0
11 ILCA 4 / LASER 4.7 198964 Merry Lewis   1195 14:22 15:02:47 0:40:47 0:34:08 11.0
12 RS AERO 6 2428 Mark Thurlow   1117 14:22 15:00:15 0:38:15 0:34:15 12.0
13 RS AERO 5 4286 Carol Fiddaman   1160 14:22 15:02:30 0:40:30 0:34:55 13.0
14 RS AERO 6 4291 Chris Ducker   1117 14:22 15:01:20 0:39:20 0:35:13 14.0
15 RS AERO 7 3760 Jason Hardman   1072 14:22 15:00:05 0:38:05 0:35:32 15.0
16 ILCA 4 / LASER 4.7 219091 Jasmine Pillon   1195 14:22 15:05:05 0:43:05 0:36:03 16.0
17 ILCA 4 / LASER 4.7 157576 Kate Gamble   1195 14:22 15:05:15 0:43:15 0:36:12 17.0
18 RS AERO 5 2288 Clare Jones   1160 14:22 15:04:15 0:42:15 0:36:25 18.0
19 RS AERO 6 2470 Andre Ozanne   1117 14:22 15:02:42 0:40:42 0:36:26 19.0
20 RS AERO 7 1590 Tony Coombes   1072 14:22 15:06:20 0:44:20 0:41:21 20.0
21 EUROPE 415 Hector Cisneros   1167     BFD   22.0
21 RS AERO 6 0000 tracey covell   1117     BFD   22.0

R2 - Slow Fleet - 13/07/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 6 2738 Spike Daniels   1117 15:25 16:11:18 0:46:18 0:41:27 1.5
1 RS AERO 7 2553 Paddy Gamble   1072 15:25 16:09:26 0:44:26 0:41:27 1.5
3 ILCA 7 / LASER (STD) 219895 Martin Frary   1111 15:25 16:11:22 0:46:22 0:41:44 3.0
4 RS AERO 6 4202 Brian Staite   1117 15:25 16:12:16 0:47:16 0:42:19 4.0
5 ILCA 6 / LASER RADIAL 210218 Sophie Kirk   1151 15:25 16:13:44 0:48:44 0:42:20 5.0
6 ILCA 4 / LASER 4.7 209134 Tristan Harding   1195 15:25 16:16:00 0:51:00 0:42:41 6.0
7 RS AERO 6 0000 tracey covell   1117 15:25 16:12:51 0:47:51 0:42:50 7.0
8 ILCA 4 / LASER 4.7 198964 Merry Lewis   1195 15:25 16:16:15 0:51:15 0:42:53 8.0
9 EUROPE 424 Rob Wilder   1167 15:25 16:15:35 0:50:35 0:43:21 9.5
9 RS AERO 5 2140 Anka Staite   1160 15:25 16:15:17 0:50:17 0:43:21 9.5
11 EUROPE 252 Jude Stanley   1167 15:25 16:16:18 0:51:18 0:43:58 11.0
12 RS AERO 6 2428 Mark Thurlow   1117 15:25 16:14:10 0:49:10 0:44:01 12.0
13 RS AERO 5 4286 Carol Fiddaman   1160 15:25 16:16:15 0:51:15 0:44:11 13.5
