![]() |
Bronze FleetYouth Race Week 2024 |
Rank |
Class |
Sail Number |
Club Name |
Helm |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist BRONZE | 5981 | HISC | Jaydene Cooper | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 14.0 | 9.0 |
2nd | Optimist BRONZE | 5266 | HISC | Peter Tyrrell | 1.0 | 4.0 | (21.0) | (6.0) | 4.0 | 1.0 | 1.0 | 1.0 | 39.0 | 12.0 |
3rd | Optimist BRONZE | 6356 | HISC | Benji Foster | (4.0) | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | (6.0) | 2.0 | 25.0 | 15.0 |
4th | Optimist BRONZE | 6423 | HISC | Harry Limbrey | 3.0 | (6.0) | 4.0 | (8.0) | 5.0 | 4.0 | 3.0 | 6.0 | 39.0 | 25.0 |
5th | Optimist BRONZE | 5164 | HISC | Jack Wood | 8.0 | 5.0 | 8.0 | (14.0) | 1.0 | (9.0) | 5.0 | 4.0 | 54.0 | 31.0 |
6th | Optimist BRONZE | 4998 | HISC | Evelyn Rogerson | 5.0 | 3.0 | 5.0 | 3.0 | 9.0 | 8.0 | (26.0 DNC) | (26.0 DNC) | 85.0 | 33.0 |
7th | Optimist BRONZE | 6051 | HISC | Isabella Edgecombe | 6.0 | (9.0) | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | (16.0) | 64.0 | 39.0 |
8th | Optimist BRONZE | 5178 | HISC | Olivia Knibb | 10.0 | (11.0) | 10.0 | (17.0) | 6.0 | 5.0 | 4.0 | 5.0 | 68.0 | 40.0 |
9th | Optimist BRONZE | 6324 | HISC | George White | 7.0 | 8.0 | 6.0 | (10.0) | 8.0 | (12.0) | 8.0 | 8.0 | 67.0 | 45.0 |
10th | Optimist BRONZE | 6627 | HISC | Freddie Wilder | (13.0) | (14.0) | 9.0 | 4.0 | 11.0 | 10.0 | 10.0 | 11.0 | 82.0 | 55.0 |
11th | Optimist BRONZE | 4904 | HISC | Riva Alvarado | 9.0 | (18.0) | 11.0 | (20.0) | 10.0 | 6.0 | 9.0 | 10.0 | 93.0 | 55.0 |
12th | Optimist BRONZE | 6631 | HISC | Lucy Shine | 11.0 | 7.0 | (15.0) | 13.0 | 12.0 | (15.0) | 13.0 | 9.0 | 95.0 | 65.0 |
13th | Optimist BRONZE | 647 | HISC | Skye Lynch | 15.0 | 13.0 | 2.0 | 15.0 | (20.0) | (26.0 DNF) | 14.0 | 7.0 | 112.0 | 66.0 |
14th | Optimist BRONZE | 5985 | HISC | Ingaela Leask | (19.0) | 12.0 | 13.0 | 7.0 | (19.0) | 13.0 | 15.0 | 12.0 | 110.0 | 72.0 |
15th | Optimist BRONZE | 5903 | HISC | Sophie Russell | 12.0 | 10.0 | (26.0 DNF) | 9.0 | 15.0 | (26.0 DNF) | 18.0 | 13.0 | 129.0 | 77.0 |
16th | Optimist BRONZE | 324 | HISC | Grace Penfold | 14.0 | (19.0) | 14.0 | (19.0) | 14.0 | 11.0 | 12.0 | 18.0 | 121.0 | 83.0 |
17th | Optimist BRONZE | 6517 | HISC | Ottoline Wallace | (17.0) | 15.0 | 12.0 | (18.0) | 13.0 | 14.0 | 17.0 | 14.0 | 120.0 | 85.0 |
18th | Optimist BRONZE | 6292 | HISC | Molly Plavenieks | 16.0 | (22.0) | 17.0 | 11.0 | (18.0) | 16.0 | 11.0 | 15.0 | 126.0 | 86.0 |
19th | Optimist BRONZE | 1950 | HISC | Freyja Hunt | (22.0) | 17.0 | 16.0 | 12.0 | (21.0) | 17.0 | 19.0 | 19.0 | 143.0 | 100.0 |
20th | Optimist BRONZE | 4817 | Hisc | George Handslip | (18.0) | (23.0) | 18.0 | 16.0 | 16.0 | 18.0 | 16.0 | 17.0 | 142.0 | 101.0 |
21st | Optimist BRONZE | 5509 | HISC | Rory Ellis | 23.0 | 16.0 | 20.0 | (26.0 RET) | 17.0 | 19.0 | (26.0 DNF) | 26.0 DNC | 173.0 | 121.0 |
22nd | Optimist BRONZE | 5 | HISC | Cosmin King | (24.0) | 24.0 | (26.0 DNF) | 21.0 | 23.0 | 20.0 | 20.0 | 20.0 | 178.0 | 128.0 |
23rd | Optimist BRONZE | 5312 | HISC | Caitlin Wallace | 21.0 | 20.0 | 19.0 | (26.0 RET) | 22.0 | (26.0 DNF) | 21.0 | 26.0 DNF | 181.0 | 129.0 |
24th | Optimist BRONZE | 6179 | Hisc | Raffaella Sarti | 20.0 | 21.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNF | 26.0 DNF | 26.0 DNC | 26.0 DNC | 197.0 | 145.0 |
25th | Optimist BRONZE | 6456 | HISC | Theo Ward | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 208.0 | 156.0 |
Rank |
Class |
Sail Number |
Club Name |
Helm |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rs Tera Sport BRONZE | 2143 | HISC | James Galvin | 3.0 | (4.0) | 1.0 | 2.0 | (4.0) | 4.0 | 1.0 | 2.0 | 21.0 | 13.0 |
2nd | Rs Tera Sport BRONZE | 2507 | Hisc | Matthew Redgrave | (6.0) | 1.0 | 3.0 | 4.0 | 2.0 | 1.0 | 3.0 | (5.0) | 25.0 | 14.0 |
3rd | Rs Tera Sport BRONZE | 2556 | Cara Vickers | 1.0 | 6.0 | (9.0) | 8.0 | 1.0 | 2.0 | (10.0) | 1.0 | 38.0 | 19.0 | |
4th | Rs Tera Sport BRONZE | 1654 | HISC | Vlad King | 4.0 | (10.0) | 4.0 | 1.0 | (7.0) | 5.0 | 2.0 | 3.0 | 36.0 | 19.0 |
5th | Rs Tera Sport BRONZE | 2257 | HISC | Alice Merron | 2.0 | (7.0) | (6.0) | 3.0 | 3.0 | 3.0 | 6.0 | 4.0 | 34.0 | 21.0 |
6th | Rs Tera Sport BRONZE | 2616 | HISC | Natty Rainbird | 7.0 | (9.0) | 2.0 | (14.0 DNF) | 5.0 | 8.0 | 4.0 | 6.0 | 55.0 | 32.0 |
7th | Rs Tera Sport BRONZE | 3656 | Hisc | Henry Tinnams | 8.0 | 2.0 | (10.0) | (9.0) | 6.0 | 7.0 | 7.0 | 7.0 | 56.0 | 37.0 |
8th | Rs Tera Sport BRONZE | 2013 | Bella-snow Moorhouse | 5.0 | (8.0) | 7.0 | 5.0 | 8.0 | (9.0) | 5.0 | 8.0 | 55.0 | 38.0 | |
9th | Rs Tera Sport BRONZE | 2918 | HISC | Ryan Wallace | (10.0) | 5.0 | 5.0 | 7.0 | 9.0 | 6.0 | 8.0 | (10.0) | 60.0 | 40.0 |
10th | Rs Tera Sport BRONZE | 1278 | HISC | Sylvia Penfold | 9.0 | 3.0 | 8.0 | 6.0 | (10.0) | 10.0 | (11.0) | 9.0 | 66.0 | 45.0 |
11th | Rs Tera Sport BRONZE | 1816 | HISC | Elodie Vickers | 11.0 | (14.0 DNF) | (14.0 DNF) | 11.0 | 14.0 DNC | 14.0 DNC | 9.0 | 11.0 | 98.0 | 70.0 |
12th | Rs Tera Sport BRONZE | 1 | HISC | Matthew Galvin | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 10.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 108.0 | 80.0 |
Sailwave Scoring Software 2.30.00
www.sailwave.com