venue burgee

Youth Race Week 2024

Purple & Blue

event burgee

Results are provisional as of 14:52 on August 8, 2024

Rs Feva Purple Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 37, Scoring system: Appendix A
Rank Fleet Sail Number Club Name Helm Crew Name R13 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Rs Feva Purple 559 HISC Tristan Harding Emma Harding 3.0 1.0 2.0 (7.0) (6.0) 5.0 1.0 (6.0) 3.0 1.0 5.0 2.0 42.0 23.0
2nd Rs Feva Purple 7672 HISC Amelia Kent Daisy Fuller (5.0) 3.0 1.0 2.0 5.0 (7.0) 5.0 5.0 2.0 (13.0) 2.0 1.0 51.0 26.0
3rd Rs Feva Purple 6258 HISC Wilbur Palmer-Ward Monty Holden 7.0 5.0 4.0 1.0 1.0 1.0 2.0 (8.0) (8.0) (16.0) 4.0 4.0 61.0 29.0
4th Rs Feva Purple 3883 Hisc Will Scott Caedon Faulkner Leask 1.0 2.0 (6.0) 5.0 3.0 (10.0) (10.0) 3.0 5.0 4.0 3.0 3.0 55.0 29.0
5th Rs Feva Purple 6318 HISC Sam Machell Will Fuller 2.0 16.0 5.0 4.0 2.0 3.0 3.0 1.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 151.0 37.0
6th Rs Feva Purple 7807 HISC Oscar Snelling Sam Davidson 4.0 8.0 (9.0) 6.0 8.0 8.0 7.0 2.0 (11.0) 3.0 1.0 (15.0) 82.0 47.0
7th Rs Feva Purple 6283 HISC Merryn Wealthy Jack Ward (14.0) 6.0 3.0 3.0 10.0 6.0 8.0 4.0 (16.0) 8.0 9.0 (38.0 DNC) 125.0 57.0
8th Rs Feva Purple 5044 HISC Kate Charlesworth Tiggy Badcock (10.0) 7.0 7.0 8.0 (9.0) 4.0 6.0 7.0 9.0 (18.0) 6.0 6.0 97.0 60.0
9th Rs Feva Purple 4890 WSC Finlay RHODES Max Ellis Asquith 11.0 4.0 11.0 10.0 (12.0) (15.0) 12.0 11.0 6.0 2.0 (38.0 UFD) 5.0 137.0 72.0
10th Rs Feva Purple 2215 Isaac Henry Ross Watson 9.0 (11.0) 10.0 9.0 11.0 11.0 (15.0) 10.0 10.0 5.0 7.0 (38.0 DNC) 146.0 82.0
11th Rs Feva Purple 6272 CBSBSC Meg Thomas Daisy Charlesworth 6.0 10.0 12.0 11.0 (14.0) (16.0) 11.0 14.0 4.0 (15.0) 8.0 8.0 129.0 84.0
12th Rs Feva Purple 6321 HISC Beth Lewellyn Annie Scott (23.0) 14.0 8.0 14.0 7.0 9.0 9.0 (15.0) (21.0) 7.0 10.0 7.0 144.0 85.0
13th Rs Feva Purple 4977 PBSC Nia Byrne Finn Byrne 32.0 9.0 13.0 12.0 4.0 2.0 4.0 9.0 13.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 212.0 98.0
14th Rs Feva Purple 7654 HISC Orla Edgecombe/Milly WIlson Amelia Davies (17.0) 13.0 14.0 15.0 13.0 (17.0) 13.0 13.0 7.0 10.0 12.0 (38.0 DNC) 182.0 110.0
15th Rs Feva Purple 2752 HISC Lottie Clifton Chloe Walmsley 8.0 (18.0) (21.0) 16.0 16.0 12.0 16.4 RDGa 16.4 RDGa 12.0 (38.0 DNC) 11.0 12.0 196.8 119.8
16th Rs Feva Purple 6037 HISC Emilia Laker Abi Llewellyn 15.0 (23.0) (27.0) 13.0 15.0 14.0 (17.0) 12.0 14.0 14.0 17.0 9.0 190.0 123.0
17th Rs Feva Purple 5373 LTSC Holly Pritchard Izzy Clark 13.0 12.0 15.0 17.0 (18.0) 13.0 (19.0) 18.0 18.0 6.0 (38.0 DNC) 14.0 201.0 126.0
18th Rs Feva Purple 6685 HISC Daisy Tavner Kitty Kalebka 18.0 17.0 (20.0) (20.0) 17.0 18.0 14.0 17.0 (25.0) 19.0 15.0 11.0 211.0 146.0
19th Rs Feva Purple 6323 HISC Lucy Whorton Holly Cox (19.0) (21.0) 18.0 18.0 19.0 (24.0) 18.0 16.0 15.0 17.0 13.0 13.0 211.0 147.0
20th Rs Feva Purple 7605 Hisc Thomas Handslip Ethan Lawler (22.0) 15.0 19.0 (23.0) 21.0 19.0 21.0 (24.0) 20.0 9.0 19.0 16.0 228.0 159.0
21st Rs Feva Purple 4407 HISC Isla Woodward Olivia Turner 21.0 (27.0) (24.0) 19.0 (26.0) 23.0 16.0 22.0 19.0 21.0 14.0 21.0 253.0 176.0
22nd Rs Feva Purple 7262 HISC Audrey Lewis Morwenna Cockburn 20.0 (28.0) 22.0 26.0 (29.0) 25.0 (29.0) 21.0 17.0 25.0 18.0 10.0 270.0 184.0
23rd Rs Feva Purple 7162 Hisc Oliver williams Isla Gardner 24.0 26.0 17.0 (31.0) 27.0 (28.0) 22.0 (38.0 DNC) 22.0 12.0 22.0 17.0 286.0 189.0
24th Rs Feva Purple 7190 HISC Poppy Keville Ella Bruce 28.0 19.0 23.0 24.0 23.0 20.0 23.0 20.0 27.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 321.0 207.0
25th Rs Feva Purple 5 Hisc William Davidson Rory Pritchard 27.0 (38.0 DNC) (38.0 DNC) 25.0 20.0 21.0 26.0 25.0 (38.0 DNC) 22.0 21.0 20.0 321.0 207.0
26th Rs Feva Purple 6089 HISC Lucy Huff Poppy Millar 31.0 24.0 25.0 30.0 28.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 24.0 20.0 20.0 19.0 335.0 221.0
27th Rs Feva Purple 5712 HISC Mia Penfold Jude Aves 26.0 29.0 26.0 22.0 22.0 22.0 28.0 23.0 23.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 335.0 221.0
28th Rs Feva Purple 337 HISC Eva Bellamy Kitty Shine 29.0 31.0 28.0 28.0 31.0 26.0 (38.0 DNC) (38.0 DNC) 26.0 24.0 16.0 (38.0 DNC) 353.0 239.0
29th Rs Feva Purple 6172 HISC Martha Murphy Sophie Ellis 25.0 30.0 (38.0 DNF) 29.0 25.0 30.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 23.0 23.0 18.0 355.0 241.0
30th Rs Feva Purple 6200 HISC George Duff Ned Kalebka (38.0 DNC) (38.0 DNC) (38.0 DNC) 21.0 24.0 38.0 DNC 30.0 19.0 38.0 DNC 11.0 38.0 DNC 38.0 DNC 371.0 257.0
31st Rs Feva Purple 4 HISC Pheobe Concannon Sophia Jaggard 12.0 20.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 27.0 25.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 388.0 274.0
32nd Rs Feva Purple 007 HISC Thea Williams Annabel Chrismas 30.0 22.0 (38.0 DNC) 27.0 30.0 31.0 24.0 (38.0 DNF) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 392.0 278.0
33rd Rs Feva Purple 6022 HISC Emma Leask Magnus Leask (38.0 DNC) 25.0 16.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 421.0 307.0
34th Rs Feva Purple 71   ?   16.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 434.0 320.0
35th Rs Feva Purple 9 HISC Tilly Keville Hattie Abrahams (38.0 DNC) (38.0 DNC) (38.0 DNC) 32.0 38.0 DNC 29.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 441.0 327.0
36th Rs Feva Purple 377       (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 27.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 445.0 331.0
37th Rs Feva Purple 3083   ???   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 456.0 342.0

29er Purple Fleet

Sailed: 13, Discards: 4, To count: 9, Entries: 13, Scoring system: Appendix A
Rank Fleet Sail Number Club Name Helm Crew Name R13 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 29er Purple 3081 HISC Joe Armstrong Rowland Sam Armstrong Rowland 1.0 1.0 2.0 1.0 1.0 (4.0) 1.0 (14.0 DSQ) 1.0 (4.0) 2.0 3.0 (6.0) 41.0 13.0
2nd 29er Purple 1510 HISC Benjamin Ripley Rachel Harper 2.0 (3.0) 1.0 2.0 2.0 (7.0) 2.0 1.0 (4.0) (3.0) 1.0 1.0 2.0 31.0 14.0
3rd 29er Purple 3403 HISC Emilia Ripley Kai Miller 4.0 2.0 3.0 3.0 3.0 3.0 (9.0) 2.0 (5.0) 1.0 (7.0) (7.0) 1.0 50.0 22.0
4th 29er Purple 0 HISC Monty Ross Claude Young (5.0) (6.0) 4.0 4.0 4.0 1.0 (8.0) 3.0 2.0 (6.0) 4.0 5.0 3.0 55.0 30.0
5th 29er Purple 2738 HISC Ethan Hill Alex Coles 3.0 4.0 (8.0) (6.0) (6.0) 2.0 6.0 5.0 6.0 (7.0) 3.0 2.0 4.0 62.0 35.0
6th 29er Purple 2336 HISC Kirsty Scott Elizabeth Foulkes (14.0 DNF) 5.0 5.0 (10.0) (9.0) 6.0 3.0 4.0 7.0 2.0 (8.0) 4.0 5.0 82.0 41.0
7th 29er Purple 2477 HISC Polly Scott Anna Elms 6.0 6.4 RDGa 6.4 RDGa (7.0) (8.0) 5.0 4.0 7.0 5.0 DPI1 (8.0) 6.0 (9.0) 7.0 84.8 52.8
8th 29er Purple 2217 HISC Jo Walker Lotti Street 9.0 9.0 6.0 8.0 (10.0) 8.0 5.0 9.0 8.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 119.0 67.0
9th 29er Purple 2025 HISC Isla Hill Scarlett Gladman 8.0 7.0 7.0 (11.0) 5.0 (9.0) (10.0) 8.0 9.0 9.0 (10.0) 8.0 8.0 109.0 69.0
10th 29er Purple 734 HISC Oliver Smith Max Devonport/Sophie Wilson (11.0) (14.0 DNC) (14.0 DNC) 9.0 7.0 10.0 7.0 6.0 10.0 10.0 9.0 6.0 (14.0 DNC) 127.0 74.0
11th 29er Purple 403 HISC Merry Lewis Angus Cockburn 7.0 8.0 9.0 5.0 11.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 152.0 96.0
12th 29er Purple 2879 HISC Jemima Day Will Sawtell 10.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 11.0 11.0 5.0 10.0 9.0 154.0 98.0
13th 29er Purple 1789 HISC Amélie Thompson Alice Christmas (14.0 DNF) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 182.0 126.0

ILCA 4 Purple Fleet

Sailed: 13, Discards: 4, To count: 9, Entries: 9, Scoring system: Appendix A
Rank Fleet Sail Number Club Name Helm Crew Name R13 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st ILCA 4 Purple 194123 HISC Jago Moore   2.0 1.0 1.0 (4.0) (3.0) 2.0 1.0 2.0 (3.0) 2.0 3.0 (4.0) 1.0 29.0 15.0
2nd ILCA 4 Purple 219091 HISC Jasmine Pillon-Simpson   1.0 (3.0) (3.0) 2.0 1.0 1.0 2.0 (3.0) (4.0) 3.0 2.0 2.0 3.0 30.0 17.0
3rd ILCA 4 Purple 189099 HISC Thomas Whorton   3.0 2.0 2.0 1.0 (4.0) 3.0 3.0 (4.0) 2.0 (7.0) 4.0 (6.0) 4.0 45.0 24.0
4th ILCA 4 Purple 198964 HISC Merry Lewis   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 1.0 1.0 1.0 1.0 1.0 2.0 71.0 31.0
5th ILCA 4 Purple 185966 HISC William Adams   (5.0) 5.0 4.0 5.0 2.0 4.0 (6.0) 5.0 (8.0) 5.0 (10.0 DNC) 3.0 5.0 67.0 38.0
6th ILCA 4 Purple 1 HISC Tom Pringuer   4.0 4.0 5.0 3.0 5.0 5.0 5.0 (6.0) 6.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 77.0 41.0
7th ILCA 4 Purple 206490 HISC Matilda Price   6.0 (10.0 DNC) (10.0 DNC) 6.0 6.0 6.0 (8.0) 7.0 5.0 6.0 7.0 5.0 (8.0) 90.0 54.0
8th ILCA 4 Purple 193722 HISC Ava Blackhurst   (8.0) (7.0) 7.0 7.0 7.0 7.0 7.0 (8.0) 7.0 (8.0) 5.0 7.0 6.0 91.0 60.0
9th ILCA 4 Purple 4 HISC Beatrice Price   7.0 6.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 6.0 8.0 7.0 110.0 70.0

ILCA 6 Purple Fleet

Sailed: 13, Discards: 4, To count: 9, Entries: 1, Scoring system: Appendix A
Rank Fleet Sail Number Club Name Helm Crew Name R13 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st ILCA 6 Purple 204142 HISC Peter Hewitt   (1.0) (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 13.0 9.0

Rs 200 Purple Fleet

Sailed: 13, Discards: 4, To count: 9, Entries: 5, Scoring system: Appendix A
Rank Fleet Sail Number Club Name Helm Crew Name R13 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Rs 200 Purple 1059 HISC Oscar Bartlett Harry Jones (2.0) 1.0 1.0 1.0 1.0 (3.0) 1.0 (2.0) 1.0 1.0 1.0 (6.0 DNC) 1.0 22.0 9.0
2nd Rs 200 Purple 1054 HISC Elsa Edgecombe Hugo Dobreijivic 1.0 (2.0) 2.0 2.0 (4.0) 1.0 2.0 1.0 2.0 2.0 2.0 (6.0 DNC) (6.0 DNC) 33.0 15.0
3rd Rs 200 Purple 729   Amelie Sawtell Alice Chrismas (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 3.0 4.0 3.0 4.0 3.0 3.0 (6.0 DNC) 1.0 2.0 50.0 26.0
4th Rs 200 Purple 956 HISC Sophie Jopp Oliver Murphy 3.0 3.0 3.0 (5.0) 5.0 5.0 4.0 (6.0 DNC) 4.0 4.0 3.0 (6.0 DNC) (6.0 DNC) 57.0 34.0
5th Rs 200 Purple 80   Jemmima Day Will Sawtell (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 2.0 2.0 (6.0 DSQ) 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 65.0 41.0

Optimist BLUE-SILVER Fleet

Sailed: 15, Discards: 4, To count: 11, Entries: 15, Scoring system: Appendix A
Rank Fleet Sail Number Club Name Helm Crew Name R13 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Optimist BLUE-SILVER 6398 HISC Cara Lynch   7.0 (9.0) (10.0) 5.0 8.0 (10.0) (12.0) 1.0 4.0 7.0 1.0 4.0 2.0 2.0 1.0 83.0 42.0
2nd Optimist BLUE-SILVER 6532 HISC Luke Moore   (13.0) 8.0 (17.0) (14.0) 9.0 (16.0) 6.0 4.0 7.0 6.0 2.0 1.0 8.0 6.0 4.0 121.0 61.0
3rd Optimist BLUE-SILVER 6596 HISC Madeleine White   (12.0) (16.0) (13.0) 6.0 4.0 8.0 (13.0) 5.0 8.0 3.0 8.0 7.0 9.0 4.0 6.0 122.0 68.0
4th Optimist BLUE-SILVER 6346 HISC Felicity Knibb   8.0 (17.0) 14.0 13.0 (20.0) (17.0) (16.0) 7.0 12.0 1.0 3.0 3.0 7.0 1.0 3.0 142.0 72.0
5th Optimist BLUE-SILVER 6552 HISC Amelia Browne   (14.0) (10.0) 9.0 (12.0) (17.0) 9.0 10.0 9.0 5.0 2.0 7.0 6.0 6.0 3.0 7.0 126.0 73.0
6th Optimist BLUE-SILVER 5732 HISC Emily Tyrrell   (11.0) (14.0) 8.0 11.0 (12.0) 11.0 4.0 3.0 2.0 10.0 9.0 2.0 (12.0) 9.0 5.0 123.0 74.0
7th Optimist BLUE-SILVER 6354 CBYC Hugo Thomas   (18.0) (13.0) 12.0 10.0 (13.0) (14.0) 8.0 11.0 1.0 8.0 5.0 5.0 4.0 7.0 8.0 137.0 79.0
8th Optimist BLUE-SILVER 6237 Hisc Robbie Judson   (16.0) 11.0 (16.0) 7.0 10.0 (12.0) (14.0) 2.0 3.0 5.0 4.0 12.0 5.0 10.0 12.0 139.0 81.0
9th Optimist BLUE-SILVER 6579 Hisc Felix Dobrijevic   9.0 12.0 7.0 (17.0) (15.0) (13.0) (20.0) 6.0 6.0 12.0 11.0 10.0 3.0 8.0 10.0 159.0 94.0
10th Optimist BLUE-SILVER GBR6220 Otters Freddie Barnes   (15.0) (15.0) 15.0 15.0 (19.0) 15.0 (17.0) 13.0 10.0 9.0 6.0 8.0 1.0 5.0 2.0 165.0 99.0
11th Optimist BLUE-SILVER 6410 HISC Annabelle Kent   17.0 (18.0) (20.0) (18.0) 14.0 (19.0) 18.0 8.0 9.0 11.0 13.0 13.0 10.0 11.0 9.0 208.0 133.0
12th Optimist BLUE-SILVER 6512 HISC Sophia Tilley   (23.0 DNC) (21.0) 18.0 (19.0) (21.0) 18.0 15.0 15.0 13.0 14.0 10.0 9.0 13.0 14.0 11.0 234.0 150.0
13th Optimist BLUE-SILVER 6315 HISC Eva Brindley   19.0 (20.0) 19.0 (21.0) 18.0 (21.0) (21.0) 10.0 15.0 4.0 12.0 14.0 14.0 13.0 14.0 235.0 152.0
14th Optimist BLUE-SILVER 5957 Hisc Ella Kane   20.0 19.0 (22.0) (22.0) (22.0) (22.0) 22.0 14.0 11.0 13.0 14.0 11.0 11.0 12.0 13.0 248.0 160.0
15th Optimist BLUE-SILVER 6202 HISC Elsa Kelsey   (21.0) (22.0) (21.0) (20.0) 16.0 20.0 19.0 12.0 14.0 15.0 15.0 15.0 15.0 15.0 15.0 255.0 171.0

Optimist BLUE-GOLD Fleet

Sailed: 15, Discards: 4, To count: 11, Entries: 7, Scoring system: Appendix A
Rank Fleet Sail Number Club Name Helm Crew Name R13 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Optimist BLUE-GOLD 5990 HISC Rufus de la Haye   2.0 2.0 (4.0) 1.0 (3.0) 2.0 1.0 (5.0) 1.0 (7.0) 1.0 1.0 2.0 1.0 2.0 35.0 16.0
2nd Optimist BLUE-GOLD 5461 HISC Wilbur de la Haye   1.0 1.0 2.0 (16.0) 2.0 (4.0) 3.0 2.0 4.0 1.0 (5.0) (6.0) 1.0 4.0 1.0 53.0 22.0
3rd Optimist BLUE-GOLD 6617 HISC Finley Browne   3.0 3.0 1.0 3.0 1.0 1.0 (5.0) 3.0 2.0 (4.0) (4.0) (5.0) 3.0 2.0 3.0 43.0 25.0
4th Optimist BLUE-GOLD 6415 Hisc Edward Judson   (10.0) (6.0) 5.0 2.0 (7.0) 5.0 2.0 1.0 5.0 2.0 3.0 2.0 (6.0) 5.0 5.0 66.0 37.0
5th Optimist BLUE-GOLD GBR 2183 ESC Theo Fox   5.0 7.0 3.0 4.0 6.0 3.0 7.0 4.0 3.0 3.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 79.0 47.0
6th Optimist BLUE-GOLD 6444   Felix Palmer ward   4.0 4.0 (11.0) (8.0) 5.0 (7.0) (11.0) 6.0 7.0 5.0 7.0 4.0 5.0 3.0 4.0 91.0 54.0
7th Optimist BLUE-GOLD 6105 Wsc Sam Wealthy   6.0 5.0 6.0 (9.0) (11.0) 6.0 (9.0) (7.0) 6.0 6.0 6.0 3.0 4.0 6.0 6.0 96.0 60.0

Blue Tera Sport Silver Fleet

Sailed: 15, Discards: 4, To count: 11, Entries: 15, Scoring system: Appendix A
Rank Fleet Sail Number Club Name Helm Crew Name R13 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Blue Tera Sport Silver 4408 Hisc Zac Carveth   (13.0) (16.0 DNC) (16.0 DNC) 1.0 1.0 3.0 1.0 1.0 1.0 (16.0 DNC) 2.0 5.0 1.0 1.0 1.0 79.0 18.0
2nd Blue Tera Sport Silver 2638   Ollie Fillery   2.0 2.0 1.0 2.0 2.0 (4.0) 2.0 3.0 3.0 1.0 1.0 (6.0) 2.0 (4.0) (10.0) 45.0 21.0
3rd Blue Tera Sport Silver 2924 HISC Jasper fillery   5.0 4.0 4.0 (7.0) (9.0) 2.0 3.0 4.0 4.0 (16.0 DNC) 3.0 1.0 (6.0) 2.0 3.0 73.0 35.0
4th Blue Tera Sport Silver 5 Hisc Henry Highman   1.0 3.0 2.0 (6.0) (5.0) (7.0) 4.0 5.0 5.0 5.0 4.0 3.0 4.0 5.0 (6.0) 65.0 41.0
5th Blue Tera Sport Silver 2663 HISC Zoë Godbert   6.0 (8.0) 7.0 (10.0) 4.0 5.0 5.0 2.0 2.0 (10.0) (12.0) 2.0 3.0 3.0 4.0 83.0 43.0
6th Blue Tera Sport Silver 1717 HISC Max Murphy   (9.0) (16.0 DNC) (16.0 DNC) 3.0 3.0 1.0 7.0 6.0 8.0 2.0 (11.0) 4.0 9.0 6.0 9.0 110.0 58.0
7th Blue Tera Sport Silver 1933 HISC Emily Summerfield   4.0 1.0 (8.0) 4.0 6.0 8.0 (10.0) (11.0) 7.0 4.0 5.0 7.0 5.0 (16.0 DNC) 7.0 103.0 58.0
8th Blue Tera Sport Silver 2145 HISC Richard Hewitt   3.0 6.0 3.0 5.0 (10.0) (11.0) 8.0 8.0 (9.0) 9.0 7.0 (10.0) 7.0 7.0 8.0 111.0 71.0
9th Blue Tera Sport Silver 0432 HISC Kipp Badcock   7.0 7.0 11.0 9.0 7.0 6.0 6.0 9.0 6.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 143.0 79.0
10th Blue Tera Sport Silver 2313 HISC Isabella Penfold   8.0 5.0 6.0 8.0 8.0 (10.0) 9.0 (10.0) (13.0) (11.0) 8.0 8.0 10.0 9.0 2.0 125.0 81.0
11th Blue Tera Sport Silver 2 HISC Edith Highman   10.0 (11.0) 9.0 (13.0) 11.0 (13.0) 11.0 (12.0) 11.0 8.0 6.0 9.0 8.0 8.0 11.0 151.0 102.0
12th Blue Tera Sport Silver 2331 HISC Anna Hammal   11.0 10.0 10.0 11.0 (12.0) 9.0 12.0 7.0 10.0 3.0 (13.0) 11.0 11.0 (16.0 DNC) (16.0 DNC) 162.0 105.0
13th Blue Tera Sport Silver 1228 Tera Torin Aves   12.0 12.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 13.0 12.0 7.0 9.0 16.0 DNC 16.0 DNC 16.0 DNC 12.0 194.0 130.0
14th Blue Tera Sport Silver 616 HISC Lily Benzie   (16.0 DNC) (16.0 DNC) (16.0 DNC) 12.0 13.0 12.0 13.0 (16.0 DNC) 16.0 DNF 12.0 10.0 16.0 DNC 16.0 DNC 16.0 DNC 13.0 213.0 149.0
15th Blue Tera Sport Silver 6 HISC Ben Williams   (16.0 DNC) 9.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 14.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 231.0 167.0

Blue Tera Sport Gold Fleet

Sailed: 15, Discards: 4, To count: 11, Entries: 5, Scoring system: Appendix A
Rank Fleet Sail Number Club Name Helm Crew Name R13 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Blue Tera Sport Gold 2597 HISC Martha Lewis   (2.0) 1.0 1.0 1.0 1.0 (3.0) (2.0) (2.0) 1.0 2.0 2.0 1.0 1.0 1.0 2.0 23.0 14.0
2nd Blue Tera Sport Gold 1720 HISC Cam Wilson   1.0 2.0 2.0 (4.0) 3.0 2.0 (5.0) 4.0 2.0 1.0 1.0 (5.0) 2.0 2.0 (5.0) 41.0 22.0
3rd Blue Tera Sport Gold 3906 HISC Georgia Thomson   (4.0) 3.0 3.0 2.0 2.0 1.0 1.0 1.0 (5.0) 3.0 3.0 3.0 (5.0) (4.0) 1.0 41.0 23.0
4th Blue Tera Sport Gold 2118 HSIC Penelope Gardner   3.0 (4.0) (4.0) 3.0 (5.0) 4.0 4.0 3.0 3.0 4.0 4.0 4.0 4.0 (6.0 DNC) 3.0 58.0 39.0
5th Blue Tera Sport Gold 562 HISC Freddie Shoebridge   (5.0) (5.0) (5.0) (5.0) 4.0 5.0 3.0 5.0 4.0 5.0 5.0 2.0 3.0 3.0 4.0 63.0 43.0

Rs Tera Pro Blue Fleet

Sailed: 15, Discards: 4, To count: 11, Entries: 8, Scoring system: Appendix A
Rank Fleet Sail Number Club Name Helm Crew Name R13 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Rs Tera Pro Blue 1038 HISC Bailey Angus   2.0 (6.0) 1.0 (4.0) (4.0) 3.0 1.0 2.0 1.0 1.0 2.0 3.0 1.0 1.0 (5.0) 37.0 18.0
2nd Rs Tera Pro Blue 4403 HISC Ben Gardner   (6.0) 1.0 2.0 2.0 1.0 1.0 (9.0 OCS) (5.0) 2.0 2.0 (5.0) 1.0 2.0 4.0 2.0 45.0 20.0
3rd Rs Tera Pro Blue 2344 HISC Beaulah Wilson   1.0 (4.0) (6.0) 1.0 2.0 2.0 2.0 1.0 3.0 3.0 (4.0) (6.0) 3.0 2.0 3.0 43.0 23.0
4th Rs Tera Pro Blue 1668 HISC Nuala Angus   (7.0) 5.0 3.0 3.0 3.0 5.0 5.0 (7.0) 5.0 (6.0) 3.0 2.0 4.0 3.0 (9.0 DNC) 70.0 41.0
5th Rs Tera Pro Blue 2510 HISC Tessa Hammal   4.0 3.0 (7.0) (7.0) 5.0 (7.0) 6.0 3.0 (7.0) 5.0 1.0 5.0 7.0 6.0 1.0 74.0 46.0
6th Rs Tera Pro Blue 1985 HISC Olivia Powell Ramallal   5.0 (7.0) 5.0 5.0 (6.0) 4.0 3.0 4.0 4.0 4.0 (6.0) 4.0 5.0 (7.0) 6.0 75.0 49.0
7th Rs Tera Pro Blue 2979 HISC Freddie Beety   3.0 2.0 4.0 6.0 (8.0) 6.0 4.0 6.0 6.0 (9.0 OCS) (7.0) (7.0) 6.0 5.0 4.0 83.0 52.0
8th Rs Tera Pro Blue 4317   Seb Alvarado   8.0 8.0 8.0 8.0 7.0 8.0 7.0 8.0 8.0 7.0 8.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 121.0 85.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DPI11 point discretionary penalty 5
DSQDisqualification Varies
OCSOn course side at start or broke rule 30.1 9
RDGaRedress - average points for all races except the race in question Varies
UFDU flag disqualification under rule 30.3 38

www.hisc.co.uk


Sailwave Scoring Software 2.30.00
www.sailwave.com