Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3824 | Hamish Streeter | Andrew Streeter | 1014 | 01.17.57 | 2 | 1.16.52 | 1.0 |
2 | SOLO | 5550 | Matt S | 1172 | 01.30.53 | 2 | 1.17.33 | 2.0 | |
3 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1014 | 01.18.59 | 2 | 1.17.54 | 3.0 |
4 | SOLO | 5576 | David Moseley | 1172 | 01.31.50 | 2 | 1.18.21 | 4.0 | |
5 | RS 200 | 1096 | Rich Bailey | KT Bailey | 1048 | 01.22.29 | 2 | 1.18.42 | 5.0 |
6 | SOLO | 5569 | Nick Rawlings | 1172 | 01.33.02 | 2 | 1.19.23 | 6.0 | |
7 | SOLO | 5502 | JP Snelling | 1172 | 01.33.20 | 2 | 1.19.38 | 7.0 | |
8 | SOLO | 5412 | Chris Powles | 1172 | 01.33.27 | 2 | 1.19.44 | 8.0 | |
9 | MERLIN | 3639 | Richard Bates | Emma Flight | 968 | 01.17.37 | 2 | 1.20.11 | 9.0 |
10 | SOLO | 5657 | Tim | 1172 | 01.34.27 | 2 | 1.20.35 | 10.0 | |
11 | INTERNATIONAL 14 | 1520 | Andy Partington | Tom Partington | 681 | 00.54.58 | 2 | 1.20.43 | 11.0 |
12 | SOLO | 5805 | Iain Palmer | 1172 | 01.34.43 | 2 | 1.20.49 | 12.0 | |
13 | SOLO | 4919 | Cliff Wiles | 1172 | 01.35.27 | 2 | 1.21.27 | 13.0 | |
14 | SOLO | 5622 | Bill Ingram | 1172 | 01.35.51 | 2 | 1.21.47 | 14.0 | |
15 | SOLO | 5195 | Barry Blaydes | 1172 | 01.36.11 | 2 | 1.22.04 | 15.0 | |
16 | SOLO | 5467 | Trevor Cartwright | 1172 | 01.36.16 | 2 | 1.22.08 | 16.0 | |
17 | SOLO | 4441 | Nicholas Webb | 1172 | 01.37.17 | 2 | 1.23.00 | 17.0 | |
18 | SOLO | 5373 | J Aves | 1172 | 01.39.43 | 2 | 1.25.05 | 18.0 | |
19 | SOLO | 4610 | Bob Clarkson | 1172 | 01.40.01 | 2 | 1.25.20 | 19.0 | |
20 | TASAR | 1189 | Greg Swift | Janet Swift | 1022 | 01.31.32 | 2 | 1.29.34 | 20.0 |
21 | RS 200 | 337 | Chris O'Neill | Jo Thomas | 1048 | DNC | 22.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com