venue burgee

Wednesday Late Series

Results are provisional as of 11:32 on September 6, 2024

Fast Handicap Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 15, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
19/06/2024  
R2
26/06/2024  
R3
03/07/24  
R4
10/07/2024  
R5
17/07/24  
R6
24/07/2024  
R7
31/07/2024  
R8
07/08/2024  
R9
14/08/2024  
R10
04/09/2024  
Total Nett
1st RS 800 12 Rob Gullan Rob Ashman 743 (2.0) 1.0 1.0 2.0 1.0 1.0 (16.0 DNC) (16.0 DNC) 2.0 DNF (16.0 DNC) 58.0 8.0
2nd RS 800 1215 Ben Palmer Bruna 743 (16.0 DNC) (16.0 DNC) 2.0 3.0 DNF (16.0 DNC) (16.0 DNC) 1.0 16.0 DNC 16.0 DNC 16.0 DNC 118.0 54.0
3rd 29ER 007 Ella Jones Thomas Jubb 850 6.0 3.0 DNF (16.0 DNC) (16.0 DNC) 2.0 DNF (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 123.0 59.0
4th RS 800 1221 T Covell C Feibusch 743 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 131.0 67.0
5th 29ER 2695 ???   850 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 1.0 16.0 DNC 16.0 DNC 132.0 68.0
6th RS 800 1206 Chris Feibusch Toby Wincer 743 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 16.0 DNC 16.0 DNC 133.0 69.0
7th 29ER 2224 Monty Ross Claudia Young 850 (16.0 DNC) 3.0 DNF 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 134.0 70.0
8th RS 800 1239 Joshua Poat Holly Mitchell 743 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 16.0 DNC 16.0 DNC 137.0 73.0
9th RS 800 1234 Bryan Ormand Anna Ormond 743 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 145.0 81.0
10th RS 700 755 ???   800 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 16.0 DNC 145.0 81.0
11th International 14 (+ T-Foil) 1559 Andrew Partington Tom Partington 681 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 145.0 81.0
12th RS 800 1008 Max Sydenham Alex Sydenham 743 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 147.0 83.0
13th RS 800 1171 Louis Johnson Rupert Jameson 743 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 148.0 84.0
14th 29ER 2343 Ethan Hill Alex Coles 850 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 149.0 85.0
15th RS 800 919 Geoff Carveth Lez Dhonau 743 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 152.0 88.0

Medium Handicap Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 54, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
19/06/2024  
R2
26/06/2024  
R3
03/07/24  
R4
10/07/2024  
R5
17/07/24  
R6
24/07/2024  
R7
31/07/2024  
R8
07/08/2024  
R9
14/08/2024  
R10
04/09/2024  
Total Nett
1st RS AERO 7 4516 Paul Haswell   1072 1.0 1.0 (2.0) 1.0 2.0 (55.0 DNC) (55.0 DNC) 1.0 (16.0 OCS) 2.0 136.0 8.0
2nd RS AERO 7 2738 Spike Daniels   1072 (5.0) (7.0) 4.0 2.0 (55.0 DNC) 1.0 (55.0 DNC) 4.0 2.0 3.0 138.0 16.0
3rd RS 400 1529 Clive Everest Helen Everest 935 2.0 2.5 (55.0 DNC) 4.0 4.0 (55.0 DNC) 1.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 288.5 68.5
4th RS AERO 7 2553 Paddy Gamble   1072 3.0 (55.0 DNC) 3.0 7.0 RET 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 55.0 DNC 290.0 70.0
5th RS 400 8 Ian Jubb Emma Toman 935 8.0 8.0 11.0 OCS 5.0 (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 314.0 94.0
6th FIREBALL 15103 Nathan Ruskin Jo Ruskin 938 9.0 (55.0 DNC) 6.0 3.0 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 353.0 133.0
7th RS AERO 7 4584 Ollie Holden   1072 (55.0 DNC) 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 55.0 DNC 2.0 16.0 OCS 55.0 DNC 354.0 134.0
8th RS 200 1328 Anna Fawcett Parul Brotherton 1048 (55.0 DNC) (55.0 DNC) 11.0 OCS (55.0 DNC) 6.0 (55.0 DNC) 55.0 DNC 7.0 3.0 55.0 DNC 357.0 137.0
9th RS 200 1088 Clare Whitehill Bex Witty 1048 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 8.0 55.0 DNC 6.0 55.0 DNC 55.0 DNC 402.0 182.0
10th SUPERNOVA 1347 Steve Dixon   1088 (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 DNF (55.0 DNC) 9.0 55.0 DNC 55.0 DNC 4.0 55.0 DNC 405.0 185.0
11th RS 200 297 Mark Thomas Alex Ling 1048 10.0 5.0 (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 407.0 187.0
12th RS 200 1029 Geoffrey Camm Amelia Camm 1048 7.0 (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 16.0 OCS 55.0 DNC 415.0 195.0
13th OSPREY 1291 Alex Willis Nick Willis 915 4.0 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 16.0 OCS 55.0 DNC 418.0 198.0
14th RS Aero 6 2075 Sue Bannister   1117 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 DNF (55.0 DNC) 55.0 DNC 55.0 DNC 5.0 55.0 DNC 418.0 198.0
15th RS AERO 7 3504 Ian Swann   1072 (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 3.0 55.0 DNC 55.0 DNC 448.0 228.0
16th FIREBALL 14798 Nick Rees Evelyne Schott 938 (55.0 DNC) 2.5 (55.0 DNC) (55.0 DNC) 15.0 DNF (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 457.5 237.5
17th FIREBALL 14636 Stuart Coles Ned Coles 938 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 7.0 459.0 239.0
18th RS AERO 7 3182 Chris Feibusch   1072 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 4.0 55.0 DNC 55.0 DNC 16.0 OCS 55.0 DNC 460.0 240.0
19th MERLIN 3623 Chris Feibusch Becks Kent 973 (55.0 DNC) 12.0 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 460.0 240.0
20th Hadron H2 167 Chris Turner   1055 (55.0 DNC) 6.0 (55.0 DNC) (55.0 DNC) 15.0 DNF (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 461.0 241.0
21st RS AERO 9 4538 Ben Swann   1014 19.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 2.5 55.0 DNC 55.0 DNC 55.0 DNC 461.5 241.5
22nd RS Aero 6 2470 Andre Ozanne   1117 19.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 465.0 245.0
23rd RS AERO 7 2317 T Covell   1072 (55.0 DNC) 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 16.0 OCS 55.0 DNC 466.0 246.0
24th RS Aero 6 1397 Matt Stein   1117 14.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 16.0 RET 55.0 DNC 470.0 250.0
25th RS Aero 6 0 Tracey Covell   1117 19.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 DNF (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 474.0 254.0
26th RS 200 629 Rob Henderson   1048 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1.0 496.0 276.0
27th RS AERO 7 4538 Ben Swann   1072 (55.0 DNC) (55.0 DNC) 1.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 496.0 276.0
28th FIREBALL 15166 S Kings   938 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 2.5 55.0 DNC 55.0 DNC 55.0 DNC 497.5 277.5
29th RS Aero 6 4202 Brian Staite   1117 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 3.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 498.0 278.0
30th RS AERO 7 1522 Chris Feibusch   1072 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 4.0 499.0 279.0
31st RS 200 512 Seuams Kilpatrick Poppy Kilpatrick 1048 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 4.0 55.0 DNC 55.0 DNC 55.0 DNC 499.0 279.0
32nd RS 200 1235 Mike Calvert Sophie Harris 1048 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 5.0 500.0 280.0
33rd RS AERO 7 77 James Hall   1072 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 5.0 55.0 DNC 55.0 DNC 500.0 280.0
34th RS 200 1540 Lee Sydenham Anne Sydenham 1048 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 5.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 500.0 280.0
35th RS AERO 7 4286 Carol Fiddaman   1072 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 6.0 501.0 281.0
36th RS AERO 7 1590 ??   1072 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 6.0 55.0 DNC 501.0 281.0
37th FIREBALL 15150 Hugh Watson Steve Chesney 938 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 501.0 281.0
38th RS 200 830 Ben Tuttle Lotta Jordan 1048 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 8.0 55.0 DNC 55.0 DNC 503.0 283.0
39th RS 200 912 Yvette Mindel Clare Gamble 1048 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 503.0 283.0
40th RS 200 729 ???   1048 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 9.0 DNF 55.0 DNC 55.0 DNC 504.0 284.0
41st RS AERO 9 3651 J Merron   1014 (55.0 DNC) 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 504.0 284.0
42nd INTERNATIONAL CANOE 339 Clive Everest   847 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 10.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 505.0 285.0
43rd MERLIN 3657 Charles Tavner Tasha Gladman 973 (55.0 DNC) (55.0 DNC) 11.0 OCS (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 506.0 286.0
44th FINN 22 A Wylam   1057 (55.0 DNC) 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 506.0 286.0
45th 2000 22504 Adrian Stell Rob Pyford 1095 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 506.0 286.0
46th RS AERO 7 00 Frances Partington   1072 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 510.0 290.0
46th FINN 468 Tom Thirkettle   1057 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 510.0 290.0
46th RS AERO 7 0000 Andre Ozanne   1072 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 510.0 290.0
49th 2000 2462 Clive Johnson Simon Lewis 1095 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 510.0 290.0
50th RS AERO 7 2140 Brian Staite   1072 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 16.0 OCS 55.0 DNC 511.0 291.0
50th RS AERO 7 1312 ???   1072 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 16.0 OCS 55.0 DNC 511.0 291.0
50th FIREBALL 15112 D Sayce   938 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 16.0 OCS 55.0 DNC 511.0 291.0
53rd 505 8970 Rob Henderson Ian Mitchell 851 19.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 514.0 294.0
54th 2000 1 Andrew Mills Elena Mills 1095 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 330.0

Slow Handicap Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 54, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
19/06/2024  
R2
26/06/2024  
R3
03/07/24  
R4
10/07/2024  
R5
17/07/24  
R6
24/07/2024  
R7
31/07/2024  
R8
07/08/2024  
R9
14/08/2024  
R10
04/09/2024  
Total Nett
1st SOLO 5569 Nick Rawlings   1161 (6.0) (6.0) 4.0 (7.0) 2.0 (7.0) 1.0 1.5 2.0 4.0 40.5 14.5
2nd SOLO 5495 Robin Gadd   1161 (11.0) 1.0 (5.0) (55.0 DNC) 3.0 (16.0) 2.0 4.0 4.0 2.0 103.0 16.0
3rd SOLO 5691 Guy Mayger   1161 2.0 (7.0) (9.0 OCS) (55.0 DNC) 1.0 4.0 4.0 5.0 1.0 (55.0 DNC) 143.0 17.0
4th LASER/ ILCA 7 181047 Charles Porter   1111 (55.0 DNC) 12.0 2.0 1.0 4.0 5.0 (55.0 DNC) (15.0) (55.0 DNC) 3.0 207.0 27.0
5th SOLO 5748 Neil Davison   1161 (8.0) 3.0 (55.0 DNC) (8.0) 8.0 8.0 3.0 (13.0) 5.0 5.0 116.0 32.0
6th SOLO 4441 Nicholas Webb   1161 (17.0) 5.0 (55.0 DNC) (12.0) 5.0 (15.0) 11.0 11.0 9.0 6.0 146.0 47.0
7th SOLO 6050 Mark Flew   1161 10.0 8.0 (55.0 DNC) (55.0 DNC) 15.0 OCS 9.0 7.0 (55.0 DNC) 6.0 (55.0 DNC) 275.0 55.0
8th RS AERO 5 4286 Carol Fiddaman   1160 15.0 (55.0 DNC) (55.0 DNC) 9.5 (55.0 DNC) 11.0 14.0 DNF 10.0 13.0 (55.0 DNC) 292.5 72.5
9th SOLO 6104 Mike Lennon   1161 1.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 3.0 55.0 DNC 1.0 337.0 117.0
10th SOLO 4653 Jason Bentley   1161 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 DNF 17.0 (55.0 DNC) 8.0 11.0 55.0 DNC 339.0 119.0
11th SOLO 5918 Paul Lewis   1161 3.0 (55.0 DNC) 3.0 9.5 (55.0 DNC) 3.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 348.5 128.5
12th LASER RADIAL/ ILCA 6 205134 Edward Gamble   1151 (55.0 DNC) (55.0 DNC) 6.0 11.0 10.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 12.0 55.0 DNC 369.0 149.0
13th LASER RADIAL/ ILCA 6 181390 Simon Hill   1151 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 13.0 14.0 DNF 55.0 DNC 8.0 55.0 DNC 371.0 151.0
14th SOLO 5630 Philip Mileham   1161 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 10.0 12.0 19.0 OCS 55.0 DNC 387.0 167.0
15th EUROPE 431 John Rees   1167 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 1.0 55.0 DNC 1.5 3.0 55.0 DNC 390.5 170.5
16th RS AERO 5 3767 Jo Hewitson   1160 7.0 11.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 9.0 55.0 DNC 55.0 DNC 412.0 192.0
17th OK 94 Andrew Mills   1115 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 2.0 55.0 DNC 7.0 19.0 OCS 55.0 DNC 413.0 193.0
18th RS AERO 5 2140 Anka Smite   1160 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 14.0 55.0 DNC 55.0 DNC 7.0 55.0 DNC 415.0 195.0
19th RS AERO 5 2288 Clare Jones   1160 19.0 DNF 14.0 (55.0 DNC) (55.0 DNC) 15.0 DNF (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 433.0 213.0
20th ILCA 4 / LASER 4.7 213658 Oscar Bartlett   1195 (55.0 DNC) (55.0 DNC) 1.0 6.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 447.0 227.0
21st SOLO 5553 Alex Powell   1161 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 5.0 55.0 DNC 55.0 DNC 55.0 DNC 449.0 229.0
22nd OK 65 Alex Ogilvie   1115 5.0 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 449.0 229.0
23rd LASER/ ILCA 7 214074 Jerome Bakker   1111 (55.0 DNC) (55.0 DNC) 9.0 OCS 4.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 453.0 233.0
24th SOLO 5341 Sandy Briggs   1161 (55.0 DNC) 10.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 10.0 55.0 DNC 460.0 240.0
25th EUROPE 435 Tom Morris   1167 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 DNF 55.0 DNC 55.0 DNC 6.0 55.0 DNC 55.0 DNC 461.0 241.0
26th SOLO 5735 Daren Prior   1161 12.0 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 461.0 241.0
27th EUROPE 435 Emma Morris   1167 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 12.0 55.0 DNC 55.0 DNC 19.0 OCS 55.0 DNC 471.0 251.0
28th LASER/ ILCA 7 219895 M Frary   1111 (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 497.0 277.0
29th RS AERO 5 3778 Frances Partington   1160 (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 498.0 278.0
30th SOLO 6102 Nick Peters   1161 (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 500.0 280.0
31st EUROPE 252 J-P Snelling   1167 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 6.0 55.0 DNC 55.0 DNC 55.0 DNC 501.0 281.0
32nd MIRROR SINGLE HANDED 70922 Toby Wincer   1340 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 6.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 501.0 281.0
33rd SOLO 5004 Jerome Bakker   1161 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 502.0 282.0
34th RS AERO 5 3043 Andre Ozanne   1160 (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 502.0 282.0
35th EUROPE 414 J Russell   1167 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 8.0 55.0 DNC 55.0 DNC 55.0 DNC 503.0 283.0
36th OK 2147 D Prior   1115 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 9.0 55.0 DNC 55.0 DNC 55.0 DNC 504.0 284.0
37th LASER RADIAL/ ILCA 6 180664 Martyn Jones   1151 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 504.0 284.0
38th EUROPE 30 Brian C-B   1167 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 10.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 505.0 285.0
39th RS AERO 5 2682 Bridget Parker   1160 (55.0 DNC) 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 508.0 288.0
40th RS AERO 5 1849 ???   1160 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 14.0 55.0 DNC 509.0 289.0
41st Zest 4 Bridget Parker   1260 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 14.0 55.0 DNC 55.0 DNC 509.0 289.0
42nd RS AERO 5 2687 B Packer   1160 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 14.0 DNF 55.0 DNC 55.0 DNC 55.0 DNC 509.0 289.0
43rd RS AERO 5 3747 Hilary Baker   1160 14.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 509.0 289.0
44th SOLO 6103 Graham Simmond   1161 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 15.0 OCS 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 510.0 290.0
45th LASER RADIAL/ ILCA 6 203843 Louise Payne   1151 (55.0 DNC) 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 510.0 290.0
46th RS AERO 5 1844 Alyson Rumball   1160 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 16.0 55.0 DNC 55.0 DNC 511.0 291.0
47th RS AERO 5 2347 H Corder   1160 (55.0 DNC) 16.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 511.0 291.0
48th LASER RADIAL/ ILCA 6 161447 Elizabeth Brooks   1151 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 18.0 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 513.0 293.0
49th LASER/ ILCA 7 152185 Nigel Tuttle   1111 18.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 513.0 293.0
50th SOLO 5382 Nev Watson   1161 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 19.0 OCS 55.0 DNC 514.0 294.0
