venue burgee

September / October Series

event burgee

Results are provisional as of 16:18 on September 15, 2024

Skiff Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 2, Scoring system: HISC Handicap
Rank Fleet Class SailNo HelmName CrewName Rating R3
08/09/24  
R4
08/09/24  
R5
15/09/24  
Total Nett
1st Skiff 29ER 3079 Tom Walker   850 1.0 1.0 (3.0 DNC) 5.0 2.0
2nd Skiff RS 800 1067 David Gamble   743 (3.0 DNC) 3.0 DNC 1.0 7.0 4.0

Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 17, Scoring system: HISC Handicap
Rank Fleet Class SailNo HelmName CrewName Rating R1
01/09/24  
R2
01/09/24  
R3
08/09/24  
R4
08/09/24  
R5
15/09/24  
R6
15/09/24  
Total Nett
1st Medium FINN 3 Simon Pettit   1057 (5.0) 2.0 1.0 1.0 (3.0) 2.0 14.0 6.0
2nd Medium FLYING 15 3939 Athol King Alison Miller 1021 3.0 6.0 (18.0 DNC) (18.0 DNC) 6.0 3.0 54.0 18.0
3rd Medium MERLIN 3657 Charlie Tavner Emma Tavner 973 12.0 4.0 (18.0 DNC) (18.0 DNC) 5.0 5.0 62.0 26.0
4th Medium MERLIN 3741 Simon Lytton Jackie Lytton 973 1.0 12.0 DNS (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 68.0 32.0
5th Medium FLYING 15 3736 Sue Bannister Peter Bannister 1021 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 1.0 75.0 39.0
6th Medium FLYING 15 4004 Charles Apthorp   1021 2.0 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 75.0 39.0
7th Medium FIREBALL 15112 David Sayce Fiona Sayce 938 4.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 79.0 43.0
8th Medium FINN 30 Ian Frayne   1057 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 4.0 80.0 44.0
9th Medium FIREBALL 15103 Nathan Rushin Jo Rushin 938 7.0 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 86.0 50.0
10th Medium INTERNATIONAL CANOE 328 Phil Robin   847 11.0 5.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 88.0 52.0
11th Medium FIREBALL 15161 Chris Turner   938 8.0 8.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 88.0 52.0
12th Medium TASAR 2932 Tessa Lancaster Nick Lancaster 1022 9.0 9.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 90.0 54.0
13th Medium MERLIN 3728 Judith Williamson Graham Williamson 973 (18.0 DNC) (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 18.0 DNC 92.0 56.0
14th Medium FIREBALL 14614 Tom Thirkettle Iona Brooks 938 10.0 11.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 93.0 57.0
15th Medium FIREBALL 15130 Nick Hurst Daren Prior 938 13.0 10.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 95.0 59.0
16th Medium RS 400 1529 Clive Everest H Everest 935 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 96.0 60.0
17th Medium OSPREY 944 Peter Beeson Neil Briffet 915 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 18.0 DNC 97.0 61.0

Solo Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 16, Scoring system: HISC Handicap
Rank Fleet Class SailNo HelmName CrewName Rating R1
01/09/24  
R2
01/09/24  
R3
08/09/24  
R4
08/09/24  
R5
15/09/24  
R6
15/09/24  
Total Nett
1st Solo SOLO 5781 Alex Butler   1161 1.0 1.0 (2.0) 1.0 (2.0) 1.0 8.0 4.0
2nd Solo SOLO 6104 Michael Lennon   1161 (5.0) 2.0 (17.0 DNC) 2.0 1.0 2.0 29.0 7.0
3rd Solo SOLO 5569 nick rawlings   1161 (6.0) 3.0 3.0 3.0 (4.0) 4.0 23.0 13.0
4th Solo SOLO 5553 Alec Powell   1161 3.0 5.0 (17.0 DNC) (17.0 DNC) 3.0 5.0 50.0 16.0
5th Solo SOLO 5495 robin gadd   1161 7.0 7.0 1.0 4.0 (17.0 DNC) (8.0) 44.0 19.0
6th Solo SOLO 4441 Nicholas Webb N/A 1161 (17.0 DNC) (17.0 DNC) 5.0 5.0 7.0 11.0 62.0 28.0
7th Solo SOLO 6103 Graham Simmonds   1161 9.0 8.0 (17.0 DNC) (17.0 DNC) 10.0 OCS 6.0 67.0 33.0
8th Solo SOLO 5115 Stephen Mather   1161 12.0 10.0 6.0 6.0 (17.0 DNC) (17.0 DNC) 68.0 34.0
9th Solo SOLO 5620 Anthony Sanders   1161 10.0 9.0 (17.0 DNC) (17.0 DNC) 9.0 9.0 71.0 37.0
10th Solo SOLO 5691 Guy Mayger   1161 2.0 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 76.0 42.0
11th Solo SOLO 6102 Nick Peters   1161 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 3.0 76.0 42.0
12th Solo SOLO 5748 Neil Davison   1161 4.0 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 76.0 42.0
13th Solo SOLO 5145 Edmund Hewitt   1161 11.0 12.0 DNF 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 78.0 44.0
14th Solo SOLO 6062 Greg Swift   1161 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 6.0 7.0 81.0 47.0
15th Solo SOLO 5151 Richard Whiteley   1161 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 8.0 10.0 86.0 52.0
16th Solo SOLO 5793 John Ellis   1161 8.0 12.0 DNS (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 88.0 54.0

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 16, Scoring system: HISC Handicap
Rank Fleet Class SailNo HelmName CrewName Rating R1
01/09/24  
R2
01/09/24  
R3
08/09/24  
R4
08/09/24  
R5
15/09/24  
R6
15/09/24  
Total Nett
1st Slow RS 200 689 Victor Matthews   1048 1.0 1.0 (3.0) 2.0 3.0 (8.0) 18.0 7.0
2nd Slow ILCA 6 / LASER RADIAL 203843 Louise Payne   1151 4.0 (17.0 DNC) 4.0 4.0 (11.0) 4.0 44.0 16.0
3rd Slow ILCA 4 / LASER 4.7 198964 Merry Lewis   1195 2.5 (17.0 DNC) (17.0 DNC) 17.0 DNC 8.0 1.0 62.5 28.5
4th Slow ILCA 7 / LASER (STD) 181047 Charles Porter   1111 (17.0 DNC) (17.0 DNC) 1.0 1.0 17.0 DNC 17.0 DNC 70.0 36.0
5th Slow ILCA 7 / LASER (STD) 4 James Angus   1111 (17.0 DNC) (17.0 DNC) 2.0 3.0 17.0 DNC 17.0 DNC 73.0 39.0
6th Slow RS AERO 7 4516 Paul Haswell   1072 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 5.0 74.0 40.0
7th Slow EUROPE 431 ???   1167 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 2.0 74.0 40.0
8th Slow RS 200 629 Alice Markam Rob Henderson 1048 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 6.0 76.0 42.0
9th Slow ILCA 6 / LASER RADIAL 164660 Jasmine Pilon-Simpson   1151 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 3.0 76.0 42.0
10th Slow RS AERO 7 4286 Carol Fiddaman   1072 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 7.0 82.0 48.0
11th Slow RS AERO 9 3746 John Price   1014 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 9.0 9.0 86.0 52.0
12th Slow ILCA 6 / LASER RADIAL 204142 Peter Hewitt   1151 2.5 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 87.5 53.5
13th Slow RS AERO 5 4293 Sue Wingrove   1160 5.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 90.0 56.0
14th Slow OK DINGHY 2147 Daren Prior   1115 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 6.0 17.0 DNC 91.0 57.0
15th Slow RS 200 1544 Max Riley-Gould Fraje Watson 1048 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 10.0 17.0 DNC 95.0 61.0
16th Slow ILCA 7 / LASER (STD) 219896 Martin Frary   1111 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 68.0

R3 - Skiff Fleet - 08/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Skiff 29ER 3079 Tom Walker   850     23:22 0:27:29 1.0

R4 - Skiff Fleet - 08/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Skiff 29ER 3079 Tom Walker   850     25:59 0:30:34 1.0

R5 - Skiff Fleet - 15/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Skiff RS 800 1067 David Gamble   743 12:50 13:05:39 0:15:39 0:21:04 1.0

R1 - Medium Fleet - 01/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Medium MERLIN 3741 Simon Lytton Jackie Lytton 973 11:00:00 12:05:04 1:05:04 1:06:52 1.0
2 Medium FLYING 15 4004 Charles Apthorp   1021 11:00:00 12:08:24 1:08:24 1:07:00 2.0
3 Medium FLYING 15 3939 Athol King Alison Miller 1021 11:00:00 12:09:32 1:09:32 1:08:06 3.0
4 Medium FIREBALL 15112 David Sayce Fiona Sayce 938 11:00:00 12:04:01 1:04:01 1:08:15 4.0
5 Medium FINN 3 Simon Pettit   1057 11:00:00 12:13:03 1:13:03 1:09:07 5.0
6 Medium RS 400 1529 Clive Everest H Everest 935 11:00:00 12:05:49 1:05:49 1:10:24 6.0
7 Medium FIREBALL 15103 Nathan Rushin Jo Rushin 938 11:00:00 12:08:59 1:08:59 1:13:33 7.0
8 Medium FIREBALL 15161 Chris Turner   938 11:00:00 12:10:03 1:10:03 1:14:41 8.0
9 Medium TASAR 2932 Tessa Lancaster Nick Lancaster 1022 11:00:00 12:16:23 1:16:23 1:14:44 9.0
10 Medium FIREBALL 14614 Tom Thirkettle Iona Brooks 938 11:00:00 12:11:07 1:11:07 1:15:49 10.0
11 Medium INTERNATIONAL CANOE 328 Phil Robin   847 11:00:00 12:04:17 1:04:17 1:15:54 11.0
12 Medium MERLIN 3657 Charlie Tavner Emma Tavner 973 11:00:00 12:14:25 1:14:25 1:16:29 12.0
13 Medium FIREBALL 15130 Nick Hurst Daren Prior 938 11:00:00 12:13:42 1:13:42 1:18:34 13.0

R2 - Medium Fleet - 01/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Medium FLYING 15 4004 Charles Apthorp   1021 12:25:00 13:35:19 1:10:19 1:08:52 1.0
2 Medium FINN 3 Simon Pettit   1057 12:25:00 13:41:25 1:16:25 1:12:18 2.0
3 Medium FIREBALL 15112 David Sayce Fiona Sayce 938 12:25:00 13:34:42 1:09:42 1:14:18 3.0
4 Medium MERLIN 3657 Charlie Tavner Emma Tavner 973 12:25:00 13:40:06 1:15:06 1:17:11 4.0
5 Medium INTERNATIONAL CANOE 328 Phil Robin   847 12:25:00 13:30:54 1:05:54 1:17:48 5.0
6 Medium FLYING 15 3939 Athol King Alison Miller 1021 12:25:00 13:45:31 1:20:31 1:18:52 6.0
7 Medium FIREBALL 15103 Nathan Rushin Jo Rushin 938 12:25:00 13:42:01 1:17:01 1:22:06 7.0
8 Medium FIREBALL 15161 Chris Turner   938 12:25:00 13:42:46 1:17:46 1:22:54 8.0
9 Medium TASAR 2932 Tessa Lancaster Nick Lancaster 1022 12:25:00 13:51:09 1:26:09 1:24:18 9.0
10 Medium FIREBALL 15130 Nick Hurst Daren Prior 938 12:25:00 13:48:19 1:23:19 1:28:49 10.0
11 Medium FIREBALL 14614 Tom Thirkettle Iona Brooks 938 12:25:00 13:51:53 1:26:53 1:32:38 11.0
12 Medium MERLIN 3741 Simon Lytton Jackie Lytton 973     DNS   12.0

R3 - Medium Fleet - 08/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Medium FINN 3 Simon Pettit   1057     38:09 0:36:06 1.0
2 Medium MERLIN 3728 Judith Williamson Graham Williamson 973     36:14 0:37:14 2.0

R4 - Medium Fleet - 08/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Medium FINN 3 Simon Pettit   1057     35:36 0:33:41 1.0

R5 - Medium Fleet - 15/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Medium MERLIN 3741 Simon Lytton Jackie Lytton 973 12:05 12:26:01 0:21:01 0:21:36 1.0
2 Medium FLYING 15 3736 Sue Bannister Peter Bannister 1021 12:05 12:29:00 0:24:00 0:23:30 2.0
3 Medium FINN 3 Simon Pettit   1057 12:05 12:30:08 0:25:08 0:23:47 3.0
4 Medium FINN 30 Ian Frayne   1057 12:05 12:30:30 0:25:30 0:24:07 4.0
5 Medium MERLIN 3657 Charlie Tavner Emma Tavner 973 12:05 12:29:50 0:24:50 0:25:31 5.0
6 Medium FLYING 15 3939 Athol King Alison Miller 1021 12:05 12:32:24 0:27:24 0:26:50 6.0
7 Medium OSPREY 944 Peter Beeson Neil Briffet 915 12:05 12:32:00 0:27:00 0:29:30 7.0

R6 - Medium Fleet - 15/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Medium FLYING 15 3736 Sue Bannister Peter Bannister 1021 13:00 13:18:04 0:18:04 0:17:42 1.0
2 Medium FINN 3 Simon Pettit   1057 13:00 13:20:15 0:20:15 0:19:09 2.0
3 Medium FLYING 15 3939 Athol King Alison Miller 1021 13:00 13:19:40 0:19:40 0:19:16 3.0
4 Medium FINN 30 Ian Frayne   1057 13:00 13:20:42 0:20:42 0:19:35 4.0
5 Medium MERLIN 3657 Charlie Tavner Emma Tavner 973 13:00 13:19:56 0:19:56 0:20:29 5.0

R1 - Solo Fleet - 01/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Place Points
1 Solo SOLO 5781 Alex Butler   1161 1 1.0
2 Solo SOLO 5691 Guy Mayger   1161 2 2.0
3 Solo SOLO 5553 Alec Powell   1161 3 3.0
4 Solo SOLO 5748 Neil Davison   1161 4 4.0
5 Solo SOLO 6104 Michael Lennon   1161 5 5.0
6 Solo SOLO 5569 nick rawlings   1161 6 6.0
7 Solo SOLO 5495 robin gadd   1161 7 7.0
8 Solo SOLO 5793 John Ellis   1161 8 8.0
9 Solo SOLO 6103 Graham Simmonds   1161 9 9.0
10 Solo SOLO 5620 Anthony Sanders   1161 10 10.0
11 Solo SOLO 5145 Edmund Hewitt   1161 11 11.0
12 Solo SOLO 5115 Stephen Mather   1161 12 12.0

R2 - Solo Fleet - 01/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Place Points
1 Solo SOLO 5781 Alex Butler   1161 1 1.0
2 Solo SOLO 6104 Michael Lennon   1161 2 2.0
3 Solo SOLO 5569 nick rawlings   1161 3 3.0
4 Solo SOLO 5748 Neil Davison   1161 4 4.0
5 Solo SOLO 5553 Alec Powell   1161 5 5.0
6 Solo SOLO 5691 Guy Mayger   1161 6 6.0
7 Solo SOLO 5495 robin gadd   1161 7 7.0
8 Solo SOLO 6103 Graham Simmonds   1161 8 8.0
9 Solo SOLO 5620 Anthony Sanders   1161 9 9.0
10 Solo SOLO 5115 Stephen Mather   1161 10 10.0
11 Solo SOLO 5145 Edmund Hewitt   1161 DNF 12.0
11 Solo SOLO 5793 John Ellis   1161 DNS 12.0

R3 - Solo Fleet - 08/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Place Points
1 Solo SOLO 5495 robin gadd   1161 1 1.0
2 Solo SOLO 5781 Alex Butler   1161 2 2.0
3 Solo SOLO 5569 nick rawlings   1161 3 3.0
4 Solo SOLO 5145 Edmund Hewitt   1161 4 4.0
5 Solo SOLO 4441 Nicholas Webb N/A 1161 5 5.0
6 Solo SOLO 5115 Stephen Mather   1161 6 6.0

R4 - Solo Fleet - 08/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Place Points
1 Solo SOLO 5781 Alex Butler   1161 1 1.0
2 Solo SOLO 6104 Michael Lennon   1161 2 2.0
3 Solo SOLO 5569 nick rawlings   1161 3 3.0
4 Solo SOLO 5495 robin gadd   1161 4 4.0
5 Solo SOLO 4441 Nicholas Webb N/A 1161 5 5.0
6 Solo SOLO 5115 Stephen Mather   1161 6 6.0

R5 - Solo Fleet - 15/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Place Points
1 Solo SOLO 6104 Michael Lennon   1161 1 1.0
2 Solo SOLO 5781 Alex Butler   1161 2 2.0
3 Solo SOLO 5553 Alec Powell   1161 3 3.0
4 Solo SOLO 5569 nick rawlings   1161 4 4.0
5 Solo SOLO 6102 Nick Peters   1161 5 5.0
6 Solo SOLO 6062 Greg Swift   1161 6 6.0
7 Solo SOLO 4441 Nicholas Webb N/A 1161 7 7.0
8 Solo SOLO 5151 Richard Whiteley   1161 8 8.0
9 Solo SOLO 5620 Anthony Sanders   1161 9 9.0
10 Solo SOLO 6103 Graham Simmonds   1161 OCS 10.0

R6 - Solo Fleet - 15/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Place Points
1 Solo SOLO 5781 Alex Butler   1161 1 1.0
2 Solo SOLO 6104 Michael Lennon   1161 2 2.0
3 Solo SOLO 6102 Nick Peters   1161 3 3.0
4 Solo SOLO 5569 nick rawlings   1161 4 4.0
5 Solo SOLO 5553 Alec Powell   1161 5 5.0
6 Solo SOLO 6103 Graham Simmonds   1161 6 6.0
7 Solo SOLO 6062 Greg Swift   1161 7 7.0
8 Solo SOLO 5495 robin gadd   1161 8 8.0
9 Solo SOLO 5620 Anthony Sanders   1161 9 9.0
10 Solo SOLO 5151 Richard Whiteley   1161 10 10.0
11 Solo SOLO 4441 Nicholas Webb N/A 1161 11 11.0

R1 - Slow Fleet - 01/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Slow RS 200 689 Victor Matthews   1048 11:10:00 12:25:45 1:15:45 1:12:17 1.0
2 Slow ILCA 4 / LASER 4.7 198964 Merry Lewis   1195 11:10:00 12:51:10 1:41:10 1:24:39 2.5
2 Slow ILCA 6 / LASER RADIAL 204142 Peter Hewitt   1151 11:10:00 12:47:26 1:37:26 1:24:39 2.5
4 Slow ILCA 6 / LASER RADIAL 203843 Louise Payne   1151 11:10:00 12:47:57 1:37:57 1:25:06 4.0
5 Slow RS AERO 5 4293 Sue Wingrove   1160     DNF   5.0

R2 - Slow Fleet - 01/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Slow RS 200 689 Victor Matthews   1048 13:03:00 13:27:53 0:24:53 0:23:45 1.0

R3 - Slow Fleet - 08/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Slow ILCA 7 / LASER (STD) 181047 Charles Porter   1111     25:00 0:22:30 1.0
2 Slow ILCA 7 / LASER (STD) 4 James Angus   1111     26:04 0:23:28 2.0
3 Slow RS 200 689 Victor Matthews   1048     24:48 0:23:40 3.0
4 Slow ILCA 6 / LASER RADIAL 203843 Louise Payne   1151     29:18 0:25:27 4.0

R4 - Slow Fleet - 08/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Slow ILCA 7 / LASER (STD) 181047 Charles Porter   1111     26:52 0:24:11 1.0
2 Slow RS 200 689 Victor Matthews   1048     26:37 0:25:24 2.0
3 Slow ILCA 7 / LASER (STD) 4 James Angus   1111     29:20 0:26:24 3.0
4 Slow ILCA 6 / LASER RADIAL 203843 Louise Payne   1151     32:20 0:28:05 4.0

R5 - Slow Fleet - 15/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Slow RS AERO 7 4516 Paul Haswell   1072 12:40 13:03:20 0:23:20 0:21:46 1.0
2 Slow RS 200 629 Alice Markam Rob Henderson 1048 12:40 13:03:09 0:23:09 0:22:05 2.0
3 Slow RS 200 689 Victor Matthews   1048 12:40 13:03:31 0:23:31 0:22:26 3.0
4 Slow EUROPE 431 ???   1167 12:40 13:06:38 0:26:38 0:22:49 4.0
5 Slow ILCA 6 / LASER RADIAL 164660 Jasmine Pilon-Simpson   1151 12:40 13:06:30 0:26:30 0:23:01 5.0
6 Slow OK DINGHY 2147 Daren Prior   1115 12:40 13:06:00 0:26:00 0:23:19 6.0
7 Slow RS AERO 7 4286 Carol Fiddaman   1072 12:40 13:05:25 0:25:25 0:23:43 7.0
8 Slow ILCA 4 / LASER 4.7 198964 Merry Lewis   1195 12:40 13:08:30 0:28:30 0:23:51 8.0
9 Slow RS AERO 9 3746 John Price   1014 12:40 13:05:14 0:25:14 0:24:53 9.0
10 Slow RS 200 1544 Max Riley-Gould Fraje Watson 1048 12:40 13:06:40 0:26:40 0:25:27 10.0
11 Slow ILCA 6 / LASER RADIAL 203843 Louise Payne   1151 12:40 13:10:45 0:30:45 0:26:43 11.0

R6 - Slow Fleet - 15/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 Slow ILCA 4 / LASER 4.7 198964 Merry Lewis   1195 13:25 13:37:42 0:12:42 0:10:38 1.0
2 Slow EUROPE 431 ???   1167 13:25 13:37:48 0:12:48 0:10:58 2.0
3 Slow ILCA 6 / LASER RADIAL 164660 Jasmine Pilon-Simpson   1151 13:25 13:37:40 0:12:40 0:11:00 3.0
4 Slow ILCA 6 / LASER RADIAL 203843 Louise Payne   1151 13:25 13:37:58 0:12:58 0:11:16 4.0
5 Slow RS AERO 7 4516 Paul Haswell   1072 13:25 13:37:15 0:12:15 0:11:26 5.0
6 Slow RS 200 629 Alice Markam Rob Henderson 1048 13:25 13:37:00 0:12:00 0:11:27 6.0
7 Slow RS AERO 7 4286 Carol Fiddaman   1072 13:25 13:37:22 0:12:22 0:11:32 7.0
8 Slow RS 200 689 Victor Matthews   1048 13:25 13:37:10 0:12:10 0:11:37 8.0
9 Slow RS AERO 9 3746 John Price   1014 13:25 13:37:22 0:12:22 0:12:12 9.0



Sailwave Scoring Software 2.30.00
www.sailwave.com