event burgee venue burgee

Magic Marine Solo National Championship

Sunday 22 to Friday 27 July 2018

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 104, Scoring system: Appendix A
Rank Tally Num Sail Number Boat Country helm firstname Helm Club Plate Series Category R1
22 Jul
R2
22 Jul
R3
23 Jul
R4
23 Jul
R5
24 Jul
R6
25 Jul
R7
25 Jul
R8
25 Jul
R9
26 Jul
R10
26 Jul
R11
27 Jul
R12
27 Jul
Tally Penalty Total Nett
1st 73 5705 GBR Charlie Cumbley Warsash SC     1.0 1.0 1.0 1.0 (105.0 BFD) (7.0) 6.0 3.0 2.0 6.0 7.0 1.0   141.0 29.0
2nd 97 5790 GBR Peter Mitchell Warsash SC     5.0 2.0 4.0 5.0 6.0 5.0 (39.0) 2.0 3.0 26.0 25.0 (105.0 BFD)   227.0 83.0
3rd 79 5743 GBR Tim Law Salcombe YC   GM 3.0 6.0 2.0 6.0 1.0 20.0 7.0 (105.0 BFD) 1.0 1.0 38.0 (105.0 BFD)   295.0 85.0
4th 87 5764 GBR Oliver Davenport Northampton SC     (105.0 BFD) 3.0 14.0 9.0 4.0 14.0 9.0 1.0 11.0 24.0 (39.0) 3.0   236.0 92.0
5th 72 5691 GBR Guy Mayger Felpham SC   Vet 13.0 10.0 7.0 (15.0) 15.0 2.0 13.0 (36.0) 5.0 12.0 4.0 14.0   146.0 95.0
6th 13 4869 GBR Stuart Godwin Hayling Island SC     (105.0 DNC) 21.0 3.0 4.0 2.0 3.0 20.0 22.0 8.0 13.0 (78.0) 2.0   281.0 98.0
7th 1 5816 GBR Richie Bailey Hayling Island SC plate   (39.0) 24.0 24.0 (28.0) 23.0 1.0 2.0 4.0 6.0 16.0 1.0 9.0   177.0 110.0
8th 75 5719 GBR Richard Lovering Hayling Island SC     2.0 28.0 6.0 3.0 5.0 (47.0) (59.0) 12.0 21.0 18.0 20.0 6.0   227.0 121.0
9th 84 5749 GBR Michael Hicks Salcombe YC   GM 14.0 4.0 9.0 22.0 3.0 23.0 4.0 6.0 (31.0) 20.0 (35.0) 19.0   190.0 124.0
10th 93 5781 GBR Alexander Butler Hayling Island SC   U21 27.0 19.0 22.0 10.0 (35.0) (105.0 BFD) 12.0 15.0 13.0 10.0 3.0 21.0   292.0 152.0
11th 9 4581 GBR Robert Gullan Hayling Island SC     (37.0) (52.0) 33.0 11.0 14.0 12.0 23.0 30.0 7.0 5.0 6.0 15.0   245.0 156.0
12th 57 5583 GBR Nick Bonner Hayling Island SC     10.0 9.0 18.0 7.0 8.0 34.0 27.0 29.0 (105.0 DNF) (105.0 DNF) 18.0 4.0   374.0 164.0
13th 98 5793 GBR Ellie Cumpsty Chew Valley Lake SC     4.0 7.0 12.0 (105.0 BFD) (105.0 BFD) 4.0 1.0 11.0 14.0 2.0 5.0 105.0 BFD   375.0 165.0
14th 21 5115 GBR James Boyce Papercourt SC     24.0 29.0 5.0 35.0 17.0 (105.0 BFD) 18.0 7.0 9.0 4.0 21.0 (105.0 BFD)   379.0 169.0
15th 46 5493 GBR Nick Peters Hayling Island SC   Vet 11.0 12.0 11.0 13.0 21.0 9.0 14.0 (42.0) 40.0 19.0 19.0 (105.0 DNC)   316.0 169.0
16th 70 5670 GBR Nigel Thomas Hill Head SC   Vet 18.0 (45.0) 19.0 20.0 24.0 6.0 29.0 (37.0) 15.0 9.0 14.0 22.0   258.0 176.0
17th 53 5553 GBR Alec Powell Hayling Island SC plate   17.0 27.0 8.0 (39.0) (105.0 BFD) 25.0 24.0 8.0 27.0 14.0 2.0 27.0   323.0 179.0
18th 24 5211 GBR Gareth Henshall Shotwick Lake SC     8.0 5.0 26.0 24.0 12.0 33.0 16.0 13.0 10.0 (50.0) (105.0 DNF) 33.0   335.0 180.0
19th 31 5314 GBR Leo Dixon HISC & West Kirby SC     (105.0 DNC) 18.0 17.0 21.0 11.0 13.0 57.0 10.0 16.0 21.0 10.0 (105.0 BFD)   404.0 194.0
20th 68 5658 GBR Martin Honnor Ogston SC   Vet 19.0 32.0 (105.0 BFD) 19.0 18.0 8.0 43.0 9.0 28.0 15.0 (57.0) 5.0   358.0 196.0
21st 89 5777 GBR Chris Brown Draycote SC     12.0 22.0 15.0 17.0 19.0 31.0 8.0 19.0 (37.0) 22.0 36.0 (105.0 BFD)   343.0 201.0
22nd 76 5730 GBR Vince Horey King George SC   Vet 7.0 8.0 (105.0 BFD) 18.0 25.0 40.0 3.0 24.0 43.0 36.0 8.0 (105.0 BFD)   422.0 212.0
23rd 103 5804 GBR Steve Ede Ardleigh SC     35.0 25.0 10.0 (105.0 BFD) 13.0 21.0 30.0 5.0 12.0 23.0 47.0 (105.0 BFD)   431.0 221.0
24th 67 5657 GBR Timothy Polglase Hayling Island SC   Vet 23.0 RDG 23.0 RDG 32.0 37.0 20.0 35.0 19.0 18.0 22.0 (51.0) (50.0) 11.0   341.0 240.0
25th 22 5130 GBR Mark Lee Weymouth SC   Vet 26.0 15.0 27.0 12.0 22.0 (105.0 BFD) 17.0 23.0 20.0 (72.0) 53.0 36.0   428.0 251.0
26th 71 5683 GBR Jamie Holmes Spinnaker SC plate   (62.0) (55.0) 35.0 54.0 16.0 26.0 35.0 25.0 18.0 8.0 9.0 29.0   372.0 255.0
27th 95 5784 GBR Lawrence Creaser Hayling Island SC     25.0 23.0 20.0 (62.0) (105.0 BFD) 16.0 22.0 26.0 26.0 48.0 56.0 32.0   461.0 294.0
28th 27 5248 GBR Nicholas Fuller Hayling Island SC plate   47.0 31.0 30.0 51.0 7.0 32.0 28.0 21.0 17.0 (105.0 UFD) (75.0) 30.0 3.0 477.0 297.0
29th 36 5381 GBR Fraser Hayden Papercourt SC plate Vet 28.0 39.0 37.0 (44.0) 40.0 24.0 15.0 20.0 (52.0) 40.0 13.0 42.0   394.0 298.0
30th 19 5070 GBR Graham Hughes Hayling Island SC plate   30.0 30.0 23.0 48.0 (105.0 DNC) 17.0 36.0 45.0 29.0 38.0 (105.0 DNC) 12.0   518.0 308.0
31st 40 5406 GBR Jarvis Simpson Brightlingsea SC plate Vet 32.0 46.0 44.0 25.0 52.0 30.0 (93.0) 16.0 33.0 (105.0 UFD) 34.0 31.0   541.0 343.0
32nd 102 5803 GBR Kevan Gibb Largo Bay SC   Vet 20.0 34.0 16.0 45.0 9.0 (105.0 BFD) 48.0 32.0 4.0 75.0 62.0 (105.0 BFD)   555.0 345.0
33rd 42 5421 GBR Andy Bayliss Hykeham SC     45.0 40.0 (105.0 BFD) 34.0 32.0 19.0 37.0 61.0 (64.0) 55.0 15.0 26.0   533.0 364.0
34th 38 5383 GBR Patrick Hamilton Burwain SC     58.0 33.0 38.0 56.0 36.0 43.0 (67.0) 41.0 30.0 7.0 (65.0) 24.0   498.0 366.0
35th 86 5763 GBR Stephen Denison RYA     42.0 44.0 (105.0 BFD) 30.0 45.0 37.0 38.0 33.0 19.0 44.0 (84.0) 34.0   555.0 366.0
36th 2 598 NED Hans Duetz WSV Giesbeek   Vet 31.0 (105.0 BFD) 42.0 29.0 44.0 22.0 41.0 38.0 32.0 49.0 40.0 (50.0)   523.0 368.0
37th 99 5796 GBR Andy Hyland Lymington Town/Spinnaker SC plate Vet 40.0 (77.0) 28.0 38.0 (105.0 BFD) 11.0 26.0 44.0 66.0 47.0 12.0 58.0 3.0 555.0 373.0
38th 62 5629 GBR Timothy Dickinson Hayling Island SC     9.0 38.0 (105.0 BFD) 8.0 48.0 28.0 21.0 39.0 45.0 66.0 72.0 (105.0 BFD)   584.0 374.0
39th 66 5655 GBR John Webster Carsington SC   Sep 52.0 50.0 21.0 33.0 34.0 (68.0) 60.0 51.0 25.0 11.0 41.0 (105.0 BFD)   551.0 378.0
40th 101 5801 GBR Willie Todd Largs SC plate Vet 49.0 41.0 43.0 64.0 (105.0 BFD) 10.0 10.0 43.0 36.0 41.0 42.0 (105.0 DNC)   589.0 379.0
41st 85 5750 GBR David Mitchell Warsash SC     34.0 14.0 51.0 16.0 31.0 39.0 47.0 40.0 69.0 45.0 (81.0) (105.0 BFD)   572.0 386.0
42nd 28 5282 GBR Robert Bellfield Itchenor SC / RNSA plate Vet 22.0 66.0 (105.0 BFD) (80.0) 50.0 46.0 42.0 14.0 61.0 33.0 37.0 18.0   574.0 389.0
43rd 58 5596 GBR Ray Collins Locks S C   GM 51.0 53.0 53.0 47.0 (55.0) 18.0 (89.0) 54.0 44.0 3.0 23.0 51.0   541.0 397.0
44th 55 5569 GBR Nick Rawlings Hayling Island SC plate GM 43.0 43.0 34.0 32.0 53.0 45.0 (61.0) 55.0 55.0 (56.0) 22.0 17.0   516.0 399.0
45th 96 5786 GBR John Steels Starcross YC plate GM 48.0 48.0 25.0 (74.0) 28.0 51.0 53.0 (69.0) 24.0 61.0 66.0 13.0   560.0 417.0
46th 69 5666 GBR Andrew Boyce Papercourt SC plate GM 63.0 64.0 64.0 (83.0) (68.0 RDG) 27.0 11.0 35.0 57.0 27.0 61.0 20.0   580.0 429.0
47th 25 5221 GBR Geoff Henstridge RYA   GM 33.0 11.0 13.0 2.0 59.0 29.0 78.0 (105.0 DNF) 51.0 59.0 (105.0 DNC) 105.0 DNC   650.0 440.0
48th 91 5779 GBR Mark Maskell Blackwater SC plate Vet 44.0 73.0 31.0 49.0 38.0 71.0 5.0 47.0 59.0 42.0 (105.0 DNC) (105.0 DNC)   669.0 459.0
49th 50 5520 GBR Simon Childs Hayling Island SC     (105.0 DNC) (105.0 DNC) 40.0 46.0 54.0 38.0 86.0 56.0 23.0 64.0 32.0 25.0   674.0 464.0
50th 44 5755 GBR Graham Cranford Smith Salcombe YC plate GM 16.0 16.0 (105.0 BFD) 40.0 (105.0 BFD) 42.0 105.0 DNF 105.0 DNC 38.0 43.0 52.0 10.0   677.0 467.0
51st 52 5026 GBR David Acres Emsworth SC & Thorney SC   Vet 54.0 59.0 29.0 41.0 (105.0 BFD) 44.0 90.0 28.0 53.0 35.0 46.0 (105.0 BFD)   689.0 479.0
52nd 23 5134 GBR Robert Laurie Harlow Blackwater SC     23.0 63.0 (105.0 BFD) 60.0 63.0 36.0 75.0 50.0 46.0 57.0 (76.0) 7.0   661.0 480.0
53rd 39 5393 GBR Simon Derham Littleton SC plate Vet 46.0 (105.0 DNF) 41.0 27.0 51.0 53.0 (80.0) 58.0 54.0 58.0 43.0 49.0   665.0 480.0
54th 78 5735 GBR Andrew Voysey Hayling Island SC plate Vet 67.0 65.0 (105.0 BFD) 14.0 70.0 (105.0 BFD) 64.0 31.0 34.0 34.0 69.0 35.0   693.0 483.0
55th 10 4656 GBR Mark Flew Portchester SC plate Vet (68.0) 49.0 55.0 65.0 30.0 48.0 31.0 48.0 (82.0) 46.0 63.0 48.0   633.0 483.0
56th 80 5744 GBR Iain McGregor Salcombe YC     21.0 26.0 47.0 23.0 (105.0 BFD) 56.0 70.0 (105.0 BFD) 56.0 52.0 30.0 105.0 BFD   696.0 486.0
57th 35 5380 GBR Stephen Chiverton Hayling Island SC   GM 56.0 (76.0) 46.0 57.0 43.0 (59.0) 33.0 53.0 50.0 37.0 55.0 56.0   621.0 486.0
58th 100 5802 GBR Patrick Burns RYA plate GM (85.0) (105.0 DNC) 56.0 82.0 29.0 41.0 32.0 65.0 41.0 17.0 67.0 66.0   686.0 496.0
59th 51 5530 GBR Paul Noble Hayling Island SC plate   61.0 61.0 49.0 59.0 47.0 65.0 (91.0) 46.0 65.0 (67.0) 31.0 16.0   658.0 500.0
60th 94 5782 GBR Nigel Davies Draycote Water SC   Vet 6.0 13.0 105.0 DNE 31.0 10.0 (105.0 BFD) 45.0 (105.0 BFD) 60.0 25.0 105.0 DNC 105.0 DNC   715.0 505.0
61st 83 5748 GBR Neil Davison Hayling Island SC plate GM 83.0 69.0 39.0 55.0 27.0 49.0 74.0 49.0 39.0 32.0 (105.0 DNC) (105.0 DNC)   726.0 516.0
62nd 41 5412 GBR Chris Powles Hayling Island SC plate Sep (86.0) 60.0 67.0 36.0 26.0 70.0 40.0 67.0 68.0 (77.0) 45.0 40.0   682.0 519.0
63rd 32 5334 GBR David Steel Hayling Island SC plate Vet (105.0 DNC) 58.0 36.0 76.0 37.0 62.0 49.0 (105.0 BFD) 67.0 65.0 16.0 59.0   735.0 525.0
64th 81 5745 GBR Andrew Fox Leigh and Lowton SC   Vet 41.0 35.0 52.0 26.0 66.0 (77.0) 51.0 70.0 72.0 69.0 (83.0) 46.0   688.0 528.0
65th 37 5382 GBR Nev Watson Hailing Island SC plate Vet (80.0) 72.0 65.0 66.0 57.0 63.0 69.0 64.0 (83.0) 31.0 17.0 28.0   695.0 532.0
66th 90 5778 GBR Shaun Welsh Lymington Town SC plate Vet 57.0 54.0 59.0 77.0 33.0 54.0 (92.0) 71.0 48.0 29.0 (105.0 UFD) 55.0   734.0 537.0
67th 49 5514 GBR John Dixon West Kirby SC plate GM (105.0 DNC) 47.0 45.0 67.0 39.0 (69.0) 55.0 57.0 58.0 53.0 59.0 60.0   714.0 540.0
68th 29 5290 GBR Cliff Crawshaw Tata Steel SC   Vet 15.0 17.0 60.0 43.0 46.0 50.0 (105.0 BFD) 34.0 71.0 (105.0 DNC) 105.0 DNC 105.0 DNC   756.0 546.0
69th 48 5507 GBR Andrew Jameson Hayling Island SC plate   29.0 (74.0) 48.0 42.0 (105.0 BFD) 74.0 73.0 68.0 74.0 28.0 71.0 39.0   725.0 546.0
70th 17 5024 GBR Rob Mitchell Chew Valley Lake SC plate Vet 69.0 (87.0) (74.0) 70.0 41.0 61.0 52.0 52.0 49.0 60.0 49.0 45.0 3.0 712.0 551.0
71st 64 5634 GBR Howard Edwards Papercourt SC plate   59.0 36.0 (105.0 BFD) 63.0 58.0 67.0 82.0 (87.0) 47.0 83.0 54.0 8.0   749.0 557.0
72nd 63 5630 GBR Greg Swift Hayling Island SC plate GM 55.0 20.0 (105.0 DNC) (105.0 DNC) 49.0 64.0 62.0 78.0 63.0 62.0 79.0 38.0   780.0 570.0
73rd 11 4679 GBR Mark Fuller Papercourt SC plate   77.0 62.0 75.0 68.0 42.0 58.0 25.0 (105.0 BFD) 73.0 71.0 24.0 (105.0 BFD)   785.0 575.0
74th 74 5718 GBR Craig Clarke Papercourt SC plate Vet 72.0 75.0 70.0 75.0 68.0 60.0 63.0 63.0 (86.0) 39.0 28.0 (105.0 BFD)   804.0 613.0
75th 61 5627 GBR David Parkin Aberdeen & Stonehaven YC plate GM 73.0 71.0 71.0 73.0 56.0 (79.0) 76.0 77.0 35.0 54.0 (80.0) 52.0   797.0 638.0
76th 47 5495 GBR Robin Gadd Hayling Island SC plate   65.0 78.0 63.0 52.0 80.0 55.0 50.0 76.0 (93.0) 78.0 (82.0) 47.0   819.0 644.0
77th 34 5819 GBR Phil Sturmer Royal Burnham YC plate   (84.0) 79.0 61.0 61.0 78.0 57.0 84.0 59.0 75.0 (85.0) 37.0 RDG 54.0   814.0 645.0
78th 92 5780 GBR Brenda Hoult Hayling Island SC     (105.0 DNC) (105.0 DNC) 50.0 69.0 105.0 DNF 15.0 34.0 27.0 105.0 DNC 105.0 DNC 38.0 RDG 105.0 DNC   863.0 653.0
79th 59 5608 GBR Simon Verrall Dell Quay SC plate Vet 78.0 (88.0) 57.0 (84.0) 77.0 73.0 44.0 66.0 70.0 76.0 51.0 67.0   831.0 659.0
80th 45 5492 GBR Tom Hartridge Locks SC plate   (76.0) 70.0 66.0 71.0 62.0 52.0 68.0 75.0 62.0 68.0 68.0 (105.0 BFD)   843.0 662.0
81st 65 5644 GBR Geoff Holden Torpoint Mosquito SC   GM 50.0 68.0 58.0 72.0 69.0 80.0 (88.0) 74.0 79.0 (82.0) 77.0 37.0   834.0 664.0
82nd 30 5308 GBR Ivan Burden Portchester SC plate Vet 36.0 56.0 81.0 (105.0 BFD) 60.0 72.0 (105.0 DNF) 60.0 91.0 105.0 DNC 60.0 44.0   875.0 665.0
83rd 88 5776 GBR Tim Wade Spinnaker Club plate   (89.0) (89.0) 62.0 85.0 71.0 85.0 79.0 17.0 77.0 63.0 74.0 57.0   848.0 670.0
84th 18 5059 GBR Mark Harper Dell Quay SC plate GM 64.0 42.0 54.0 50.0 67.0 81.0 46.0 62.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC   886.0 676.0
85th 82 5747 GBR Roger Lumby Salcombe YC plate   53.0 51.0 69.0 53.0 79.0 83.0 72.0 (88.0) 80.0 84.0 (105.0 DNF) 53.0   870.0 677.0
86th 6 4454 GBR Stas Lawicki Papercourt SC plate   66.0 86.0 83.0 58.0 72.0 (88.0) 71.0 (105.0 DNC) 85.0 74.0 64.0 43.0   895.0 702.0
87th 43 5436 GBR Dave Moody Hayling Island SC plate GM 82.0 67.0 72.0 86.0 81.0 (105.0 BFD) 56.0 (105.0 DNC) 81.0 87.0 26.0 68.0   916.0 706.0
88th 77 5731 GBR Vernon Perkins South Cerney SC plate Vet 81.0 82.0 68.0 87.0 (105.0 DNC) (105.0 BFD) 58.0 81.0 76.0 89.0 48.0 41.0   921.0 711.0
89th 16 4942 GBR Roger Millett Chichester YC plate Vet 79.0 57.0 78.0 78.0 64.0 76.0 (85.0) 72.0 78.0 70.0 (85.0) 64.0   886.0 716.0
90th 14 4918 GBR Richard Goss Burghfield SC plate GM 87.0 85.0 73.0 (89.0) 65.0 78.0 81.0 80.0 84.0 (90.0) 27.0 61.0   900.0 721.0
91st 15 4927 GBR Tony Thresher West Oxfordshire SC   GM 38.0 83.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 42.0 30.0 11.0 105.0 BFD   939.0 729.0
92nd 26 5237 GBR Derek Jackman Chichester YC plate Sep 74.0 (105.0 DNF) 82.0 88.0 82.0 66.0 54.0 73.0 (92.0) 88.0 70.0 65.0   939.0 742.0
93rd 5 4412 GBR Alastair Hunter Frampton On Severn SC plate   (91.0) 90.0 76.0 (91.0) 61.0 86.0 87.0 86.0 89.0 80.0 33.0 62.0 3.0 935.0 753.0
94th 54 5560 GBR Charles Stimpson Spinnaker SC plate GM 75.0 80.0 79.0 79.0 85.0 87.0 (94.0) 79.0 88.0 (92.0) 58.0 63.0   959.0 773.0
95th 104 6000 GBR Doug Latta Hayling Island SC / Portchester SC plate Vet 60.0 37.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 29.0 23.0   989.0 779.0
96th 8 4551 GBR Bill Hutchings Tonbridge plate GM 92.0 93.0 80.0 (96.0) 73.0 91.0 77.0 85.0 (96.0) 73.0 44.0 71.0   971.0 779.0
97th 12 4820 GBR Paul Bristow Burghfield SC plate Vet 88.0 (92.0) 77.0 (90.0) 75.0 75.0 66.0 89.0 90.0 86.0 87.0 70.0   985.0 803.0
98th 3 4168 GBR Joe Rycroft Frampton On Severn SC     90.0 91.0 86.0 (93.0) 84.0 90.0 65.0 83.0 (95.0) 91.0 86.0 69.0 3.0 1,026.0 838.0
99th 7 4491 GBR Grayson Eacott Stewartby Water Sports Club plate   70.0 81.0 85.0 92.0 76.0 84.0 95.0 82.0 94.0 81.0 (105.0 DNC) (105.0 DNC)   1,050.0 840.0
100th 33 5352 GBR Mike Wilkie Desborough SC plate GM 71.0 84.0 (105.0 DNF) 81.0 74.0 82.0 83.0 84.0 (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC   1,084.0 874.0
101st 60 5620 GBR Anthony Sanders Hayling Island SC     (105.0 DNC) (105.0 DNC) 87.0 95.0 83.0 89.0 96.0 90.0 87.0 79.0 73.0 105.0 DNC   1,094.0 884.0
102nd 20 5091 GBR Nicholas Davison Hayling Island SC plate   93.0 94.0 84.0 94.0 (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC   1,205.0 995.0
103rd 4 4214 GBR Simon Hoult Hayling Island SC plate   (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC   1,260.0 1,050.0
103rd 56 5576 GBR David Moseley Hayling Island SC plate   (105.0 DNC) (105.0 DNC) 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC 105.0 DNC   1,260.0 1,050.0



Sailwave Scoring Software 2.23.4
www.sailwave.com