Scorcher Series |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 04/08/2024 |
R2 04/08/2024 |
R3 04/08/2024 |
R10 25/08/2024 |
R11 25/08/2024 |
R12 25/08/2024 |
R16 08/09/2024 |
R17 08/09/2024 |
R18 08/09/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 6 | 2 | Bailey Angus | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 | 6.0 | |
2nd | ILCA 6 | 204142 | Peter Hewitt | 1.0 | 1.0 | 1.0 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 21.0 | 12.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 04/08/2024 |
R2 04/08/2024 |
R3 04/08/2024 |
R4 11/08/24 |
R5 11/08/24 |
R6 11/08/24 |
R7 18/08/2024 |
R8 18/08/2024 |
R9 18/08/2024 |
R10 25/08/2024 |
R11 25/08/2024 |
R12 25/08/2024 |
R13 01/09/24 |
R14 1/09/24 |
R15 1/09/24 |
R16 08/09/2024 |
R17 08/09/2024 |
R18 08/09/2024 |
R19 15/09/24 |
R20 15/09/24 |
R21 15/09/24 |
R22 29/09/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 1281 | Iain Coward | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 4.0 | 4.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 3.0 | 2.0 | 2.0 | 25.0 DNC | 277.0 | 102.0 | |
2nd | Optimist | 6230 | Finley Brown | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 1.0 | 1.0 | 25.0 DNC | 336.0 | 161.0 | |
3rd | Optimist | 6552 | Amelia Brown | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 6.0 | 4.0 | 4.0 | 5.0 | 6.0 | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 6.0 | 4.0 | 25.0 DNC | 365.0 | 190.0 | |
4th | Optimist | 5981 | Jaydene Cooper | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 8.0 | 25.0 DNC | 10.0 | 2.0 | 2.0 | 1.0 | 6.0 | 5.0 | 6.0 | 1.0 | 366.0 | 191.0 | |
5th | Optimist | 6579 | Felix Dobrijevic | 1.0 | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 1.0 | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 410.0 | 235.0 | |
6th | Optimist | 5378 | EJ Ayton | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 2.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 3.0 | 3.0 | 25.0 DNC | 415.0 | 240.0 | |
7th | Optimist | 6423 | Harry Limbrey | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 7.0 | 5.0 | 5.0 | 7.0 | 3.0 | 8.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 435.0 | 260.0 | |
8th | Optimist | 6627 | Freddie Wilder | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 5.0 | 4.0 | 8.0 | 8.0 | 8.0 | 25.0 DNC | 437.0 | 262.0 | |
9th | Optimist | 5903 | Sophie Russell | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 11.0 | 10.0 | 11.0 | 5.0 | 4.0 | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 443.0 | 268.0 | |
10th | Optimist | 5312 | Caitlin Wallace | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 6.0 | 6.0 | 6.0 | 9.0 | 9.0 | 25.0 DNC | 25.0 DNC | 461.0 | 286.0 | |
11th | Optimist | 5732 | Emily Tyrrell | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 5.0 | 25.0 DNF | 25.0 DNF | 4.0 | 5.0 | 6.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 470.0 | 295.0 | |
12th | Optimist | 6524 | Leon Grundy | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 2.0 | 1.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 480.0 | 305.0 | |
13th | Optimist | 6596 | Maddie White | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 1.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNF | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 480.0 | 305.0 | |
14th | Optimist | 5813 | Felix Palmer Ward | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 2.0 | 3.0 | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 483.0 | 308.0 | |
15th | Optimist | 6410 | Annabelle Kent | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 3.0 | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 484.0 | 309.0 | |
16th | Optimist | 4998 | Evelyn Rogerson | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 2.0 | 9.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 488.0 | 313.0 | |
17th | Optimist | 6532 | Luke Moore | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 4.0 | 5.0 | 25.0 DNC | 488.0 | 313.0 | |
18th | Optimist | 6444 | Felix Palmer Ward | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 6.0 | 9.0 | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 492.0 | 317.0 | |
19th | Optimist | 6356 | Benji Foster | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 7.0 | 7.0 | 25.0 DNC | 496.0 | 321.0 | |
20th | Optimist | 5266 | Peter Tyrrell | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 10.0 | 7.0 | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 497.0 | 322.0 | |
21st | Optimist | 6578 | Oscar Stephens | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 9.0 | 8.0 | 7.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 499.0 | 324.0 | |
22nd | Optimist | 5334 | Seb Gardner | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 3.0 | (25.0 DNF) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 506.0 | 331.0 | |
23rd | Optimist | 6202 | Elsa Kelsey | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 4.0 | 25.0 DNF | 25.0 DNF | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 529.0 | 354.0 | |
24th | Optimist | 6568 | Hugo Noonan | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNF) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 550.0 | 375.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 04/08/2024 |
R4 11/08/24 |
R5 11/08/24 |
R6 11/08/24 |
R7 18/08/2024 |
R8 18/08/2024 |
R9 18/08/2024 |
R13 01/09/24 |
R14 1/09/24 |
R15 1/09/24 |
R16 08/09/2024 |
R17 08/09/2024 |
R18 08/09/2024 |
R19 15/09/24 |
R20 15/09/24 |
R22 29/09/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Feva Xl | 6165 | Amber Giumali | Audrey Giumali | (12.0 DNC) | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 130.0 | 70.0 |
2nd | RS Feva Xl | 5174 | Rachel Elms | Laura Jubb | (12.0 DNC) | 1.0 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 148.0 | 88.0 |
3rd | RS Feva Xl | 3385 | Kit/Ben Griffiths | Paul Griffiths | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 12.0 DNC | 1.0 | 1.0 | 12.0 DNC | 148.0 | 88.0 |
4th | RS Feva Xl | 6258 | Wilbur Palmer Ward | Monty Holden | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 159.0 | 99.0 |
5th | RS Feva Xl | 7605 | Thomas Handslip | Hugh Stonehouse | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 2.0 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 161.0 | 101.0 |
6th | RS Feva Xl | 7262 | Martha Lewis | Felix D | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 2.0 | 3.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 163.0 | 103.0 |
7th | RS Feva Xl | 8792 | Peggy Chambers | Ivy Wilkinson | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 2.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 164.0 | 104.0 |
8th | RS Feva Xl | 0000 | Milo Harland | Freddie Covell | (12.0 DNC) | 3.0 | 2.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 164.0 | 104.0 |
9th | RS Feva Xl | 3883 | Will Scott | Finn Ramus | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 2.0 | (12.0 DNF) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 172.0 | 112.0 |
10th | RS Feva Xl | 6200 | George Duff | Emma Duff | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 181.0 | 121.0 |
11th | RS Feva Xl | 3 | Matilda Price | Cici | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNF | 12.0 DNC | 182.0 | 122.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 04/08/2024 |
R2 04/08/2024 |
R3 04/08/2024 |
R4 11/08/24 |
R5 11/08/24 |
R6 11/08/24 |
R7 18/08/2024 |
R8 18/08/2024 |
R9 18/08/2024 |
R10 25/08/2024 |
R11 25/08/2024 |
R12 25/08/2024 |
R13 01/09/24 |
R14 1/09/24 |
R15 1/09/24 |
R16 08/09/2024 |
R17 08/09/2024 |
R18 08/09/2024 |
R19 15/09/24 |
R20 15/09/24 |
R21 15/09/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tera Sport | 2145 | Richard Hewitt | 1.0 | (3.0) | (2.0) | (3.0) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (5.0) | 1.0 | (6.0) | 39.0 | 16.0 | |
2nd | Tera Sport | 1654 | Vlad King | 2.0 | 2.0 | (3.0) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | (5.0) | (4.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (4.0) | 3.0 | 1.0 | 3.0 | 3.0 | 113.0 | 31.0 | |
3rd | Tera Sport | 280 | Isla Griffiths | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 4.0 | 3.0 | 22.0 DNF | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 341.0 | 187.0 | |
4th | Tera Sport | 2331 | Anna Hammal | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | 3.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 6.0 | 3.0 | 5.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 355.0 | 201.0 | |
5th | Tera Sport | 1278 | Sylvia Penfold | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 7.0 | 4.0 | 6.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 3.0 | 4.0 | 3.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 357.0 | 203.0 | |
6th | Tera Sport | 2013 | Bella Moorhouse | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | 2.0 | 5.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 7.0 | 5.0 | 7.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 361.0 | 207.0 | |
7th | Tera Sport | 3656 | Henry Tinnams | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 4.0 | 6.0 | 4.0 | 7.0 | 7.0 | 7.0 | 365.0 | 211.0 | |
8th | Tera Sport | 3906 | Georgia Thomson | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 2.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 5.0 | 1.0 | 2.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 384.0 | 230.0 | |
9th | Tera Sport | 4408 | Zac Carveth | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 399.0 | 245.0 | |
10th | Tera Sport | 1720 | Cameron Wilson | None | 3.0 | 1.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 401.0 | 247.0 |
11th | Tera Sport | 2597 | Martha Lewis | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 2.0 | 4.0 | 1.0 | 403.0 | 249.0 | |
12th | Tera Sport | 2313 | Isabella Penfold | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 3.0 | 3.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 404.0 | 250.0 | |
13th | Tera Sport | 2638 | Ollie Fillery | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 2.0 | 4.0 | 405.0 | 251.0 | |
14th | Tera Sport | 2616 | Natty Rainbird | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | 6.0 | 2.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 408.0 | 254.0 | |
15th | Tera Sport | 2924 | Jasper Fillery | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 6.0 | 5.0 | 2.0 | 409.0 | 255.0 | |
16th | Tera Sport | 0 | Matthew Galvin | 5.0 | 4.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 409.0 | 255.0 | |
17th | Tera Sport | 562 | Freddie Shoebridge | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 4.0 | 6.0 | 5.0 | 411.0 | 257.0 | |
18th | Tera Sport | 2918 | Ryan Wallace | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 7.0 | 6.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 412.0 | 258.0 | |
19th | Tera Sport | 2143 | James Galvin | 4.0 | (22.0 DNC) | (22.0 DNC) | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 424.0 | 270.0 | |
20th | Tera Sport | 2556 | Grace Penfold | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 7.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 431.0 | 277.0 | |
21st | Tera Sport | 2507 | Matthew Redgrave | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | (22.0 DNF) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 444.0 | 290.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 04/08/2024 |
R2 04/08/2024 |
R3 04/08/2024 |
R4 11/08/24 |
R5 11/08/24 |
R6 11/08/24 |
R10 25/08/2024 |
R11 25/08/2024 |
R12 25/08/2024 |
R13 01/09/24 |
R14 1/09/24 |
R15 1/09/24 |
R16 08/09/2024 |
R17 08/09/2024 |
R18 08/09/2024 |
R19 15/09/24 |
R20 15/09/24 |
R21 15/09/24 |
R22 29/09/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tera Pro | 2510 | Tessa Hammal | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | (8.0 DNF) | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 1.0 | 81.0 | 33.0 | |
