Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5553 | Alec Powell | 1172 | 0.59.12 | 0.50.31 | 1.0 | ||
2 | SOLO | 5748 | Neil Davison | 1172 | 1.00.18 | 0.51.27 | 2.0 | ||
3 | SOLO | 5412 | Chris Powles | 1172 | 1.00.35 | 0.51.42 | 3.0 | ||
4 | RS 200 | no num | Paul Lewis | Rosie Lewis | 1048 | 0.54.48 | 0.52.17 | 4.0 | |
5 | SOLO | 5569 | Nick Rawlings | 1172 | 1.01.57 | 0.52.52 | 5.0 | ||
6 | RS 200 | 1096 | Richie Bailey | Katie Bailey | 1048 | 0.56.14 | 0.53.39 | 6.0 | |
7 | SOLO | 3635 | Philip Mileham | 1172 | 1.03.03 | 0.53.48 | 7.0 | ||
8 | SOLO | 4441 | Nicholas Webb | 1172 | 1.03.09 | 0.53.53 | 8.0 | ||
9 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 0.55.26 | 0.54.14 | 9.0 | |
10 | TASAR | 1351 | Alex Butler | Tony Butler | 1022 | 0.56.16 | 0.55.03 | 10.0 | |
11 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 949 | 0.53.05 | 0.55.56 | 11.0 | |
12 | RS 200 | 1167 | Miles Odell | Sandra Odell | 1048 | 1.02.35 | 0.59.43 | 12.0 | |
13 | 2000 | 2890 | Nicolas Lawson | Penny Lawson | 1095 | DNF | 16.0 | ||
13 | TASAR | 1189 | Greg Swift | Janet Swift | 1022 | DNF | 16.0 | ||
13 | SOLO | 4893 | Tim Randall | 1172 | DNF | 16.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com