Equinox Series |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 6/10/24 |
R2 6/10/24 |
R3 6/10/24 |
R4 03/11/2024 |
R5 03/11/2024 |
R6 03/11/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 6230 | Finley Brown | (1.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 4.0 | |
2nd | Optimist | 1281 | Iain Coward | 2.0 | 2.0 | (3.0) | (3.0) | 3.0 | 2.0 | 15.0 | 9.0 | |
3rd | Optimist | 6569 | Cara Lynch | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 1.0 | 2.0 | 3.0 | 42.0 | 18.0 | |
4th | Optimist | 6552 | Amelia Brown | 4.0 | (5.0) | (5.0) | 5.0 | 5.0 | 5.0 | 29.0 | 19.0 | |
5th | Optimist | 6578 | Oscar Stephens | 5.0 | 3.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 46.0 | 22.0 | |
6th | Optimist | 6524 | Leon Grundy | 3.0 | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 47.0 | 23.0 | |
7th | Optimist | 6596 | Maddie White | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 4.0 | 4.0 | 4.0 | 48.0 | 24.0 | |
8th | Optimist | 5981 | Jaydene Cooper | 6.0 | 6.0 | 6.0 | (7.0) | 6.0 | (7.0) | 38.0 | 24.0 | |
9th | Optimist | 4998 | Evelyn Rogerson | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 6.0 | 7.0 | 8.0 | 57.0 | 33.0 | |
10th | Optimist | 6627 | Freddie Wilder | 7.0 | 7.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 57.0 | 33.0 | |
11th | Optimist | 647 | Skye Lynch | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 8.0 | 8.0 | 6.0 | 58.0 | 34.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 6/10/24 |
R2 6/10/24 |
R3 6/10/24 |
R4 03/11/2024 |
R5 03/11/2024 |
R6 03/11/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Feva Xl | 2752 | Zoe Godbert | Lottie Clifton | 1.0 | 1.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 15.0 | 7.0 |
2nd | RS Feva Xl | 6318 | Amelia Kent | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 2.0 | 1.0 | 1.0 | 16.0 | 8.0 | |
3rd | RS Feva Xl | 7262 | Martha Lewis | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 1.0 | 2.0 | 2.0 | 17.0 | 9.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 6/10/24 |
R2 6/10/24 |
R3 6/10/24 |
R4 03/11/2024 |
R5 03/11/2024 |
R6 03/11/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tera Sport | 2145 | Richard Hewitt | 1.0 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 30.0 | 12.0 | |
2nd | Tera Sport | 3603 | Liberty Aldridge | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 3.0 | 1.0 | 1.0 | 32.0 | 14.0 | |
3rd | Tera Sport | 1720 | Cam Wilson | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 1.0 | 2.0 | 3.0 | 33.0 | 15.0 | |
4th | Tera Sport | 1720 | Harry Watts | None | 2.0 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 33.0 | 15.0 |
5th | Tera Sport | 3906 | Georgia Thomson | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 2.0 | 3.0 | 2.0 | 34.0 | 16.0 | |
6th | Tera Sport | 280 | Isla Griffiths | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 4.0 | 4.0 | 4.0 | 39.0 | 21.0 | |
7th | Tera Sport | 2331 | Anna Hammal | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 5.0 | 9.0 DNC | 9.0 DNC | 50.0 | 32.0 | |
8th | Tera Sport | 0 | Ismene Reason | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 6.0 | 9.0 DNC | 9.0 DNC | 51.0 | 33.0 |
Rank | Fleet | Sail Number | Helm Name | Crew Name | R1 6/10/24 |
R2 6/10/24 |
R3 6/10/24 |
R4 03/11/2024 |
R5 03/11/2024 |
R6 03/11/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tera Pro | 1668 | Nuala Angus | (3.0) | 1.0 | (3.0) | 2.0 | 3.0 | 1.0 | 13.0 | 7.0 | |
2nd | Tera Pro | 2510 | Tessa Hammal | 1.0 | (4.0) | (4.0) | 3.0 | 1.0 | 3.0 | 16.0 | 8.0 | |
3rd | Tera Pro | 4280 | Zac Carveth | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 1.0 | 2.0 | 2.0 | 26.0 | 12.0 | |
4th | Tera Pro | 2344 | Cameron Wilson | 2.0 | 2.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 26.0 | 12.0 | |
5th | Tera Pro | 1985 | Olivia Powell | 4.0 | 3.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 30.0 | 16.0 | |
6th | Tera Pro | 2257 | Alice Merron | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 4.0 | 4.0 | 7.0 DNC | 36.0 | 22.0 |
Sailwave Scoring Software 2.30.00
www.sailwave.com