Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TASAR | 1351 | Alex Butler | Tony Butler | 1022 | 14.06.00 | 15.08.06 | 1.02.06 | 1.00.46 | 1.0 | |
2 | SOLO | 5748 | Neil Davison | 1172 | 14.11.00 | 15.24.38 | 1.13.38 | 1.02.50 | 2.0 | ||
3 | SOLO | 5412 | Chris Powles | 1172 | 14.11.00 | 15.26.51 | 1.15.51 | 1.04.43 | 3.0 | ||
4 | SOLO | 4441 | Nicholas Webb | 1172 | 14.11.00 | 15.27.45 | 1.16.45 | 1.05.29 | 4.0 | ||
5 | SOLO | 4455 | James Gaskall | 1172 | 14.11.00 | 15.29.31 | 1.18.31 | 1.07.00 | 5.0 | ||
6 | TASAR | 1189 | Greg Swift | Janet Swift | 1022 | 14.06.00 | 15.19.59 | 1.13.59 | 1.12.23 | 6.0 | |
7 | LASER (STD) | 163060 | Peter Walter | 1102 | 14.06.00 | 15.26.14 | 1.20.14 | 1.12.48 | 7.0 | ||
8 | MERLIN | 3754 | Richard Bates | Emma Flight | 968 | 14.06.00 | 15.21.17 | 1.15.17 | 1.17.46 | 8.0 | |
9 | FIREBALL | 14887 | Tom Payne | Hector Nelson | 949 | 14.06.00 | 15.21.10 | 1.15.10 | 1.19.12 | 9.0 | |
10 | RS AERO 7 | 1795 | Adrian King | 1086 | DNF | 11.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com