event burgee venue burgee

2018 July & August Series

Slow Handicap

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 23, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
01 Jul
R2
01 Jul
R3
15 Jul
R4
15 Jul
R5
22 Jul
R6
22 Jul
R7
05 Aug
R8
05 Aug
R9
19 Aug
R10
19 Aug
Total Nett
1st LASER (STD) 201012 R Gill   1102 (6.0) 3.0 6.0 2.0 6.0 4.0 (7.0) 4.0 (24.0 DNC) (24.0 DNC) 86.0 25.0
2nd RS AERO 5 1101 Crissie Alexander-James   1156 9.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 6.0 4.0 5.0 (24.0 DNC) 24.0 DNC 151.0 55.0
3rd RS AERO 9 1024 Jason Hardman   1026 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 2.0 153.0 57.0
4th RS AERO 7 2322 Mark Stokes   1086 3.0 4.0 3.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 155.0 59.0
5th RS AERO 9 1231 Tim Bilbrough   1026 (24.0 DNC) (24.0 DNC) 5.0 5.0 4.0 5.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 163.0 67.0
6th RS AERO 7 2357 Paul Hawkins   1086 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 1.0 194.0 98.0
7th RS AERO 7 2057 Simon Hill   1086 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 24.0 DNC 24.0 DNC 24.0 DNC 194.0 98.0
8th RS 200 1429 Paddy Gamble Ed Gamble 1048 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 194.0 98.0
9th RS 200 1096 Rich Bailey Katie Bailey 1048 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 1.0 24.0 DNC 24.0 DNC 196.0 100.0
10th RS AERO 5 1030 Hilary Baker   1156 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 196.0 100.0
11th RS 200 1167 Miles Odell Sandra Odell 1048 4.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 197.0 101.0
12th RS 200 337 Chris O'Neill Jo Thomas 1048 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 3.0 24.0 DNC 24.0 DNC 197.0 101.0
13th INTERNATIONAL 420 52626 Julia Staite Brian Staite 1066 (24.0 DNC) (24.0 DNC) 2.0 3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 197.0 101.0
14th RS 200 344 Jameel Hussein Beth Hadrill 1048 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 2.0 24.0 DNC 24.0 DNC 199.0 103.0
15th RS 200 596 Tom Keegan Alina Read 1048 7.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 201.0 105.0
16th RS 200 772 Tom Hewitson Ed Brightwell 1048 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 203.0 107.0
17th RS AERO 5 1535 Belinda Cox   1156 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 24.0 DNC 9.0 24.0 DNC 24.0 DNC 24.0 DNC 206.0 110.0
18th RS AERO 5 2370 Maria Rayner   1156 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 7.0 8.0 24.0 DNC 24.0 DNC 24.0 DNC 207.0 111.0
19th RS 200 1304     1048 (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 217.0 121.0
20th LASER (STD) 163060 Peter Walter   1102 (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 220.0 124.0
21st RS AERO 5 1149 Rosie Berry   1156 (24.0 DNC) (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 220.0 124.0
22nd RS 200 610 J Leonard B Mackinlay 1048 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 221.0 125.0
23rd RS 200 1249 Ed Browne Jasper Browne 1048 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 6.0 24.0 DNC 24.0 DNC 24.0 DNC 222.0 126.0

R1 - 01 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS AERO 7 2057 Simon Hill   1086     00.54.23 0.50.05 1.0
2 RS AERO 9 1024 Jason Hardman   1026     00.51.54 0.50.35 2.0
3 RS AERO 7 2322 Mark Stokes   1086     00.56.11 0.51.44 3.0
4 RS 200 1167 Miles Odell Sandra Odell 1048     00.56.36 0.54.00 4.0
5 RS 200 610 J Leonard B Mackinlay 1048     00.57.31 0.54.53 5.0
6 LASER (STD) 201012 R Gill   1102     1.01.10 0.55.30 6.0
7 RS 200 596 Tom Keegan Alina Read 1048     1.00.00 0.57.15 7.0
8 RS AERO 5 1101 Crissie Alexander-James   1156     DNF   9.0

R2 - 01 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1167 Miles Odell Sandra Odell 1048 12.30.00 13.18.19 0.48.19 0.46.06 1.0
2 RS 200 596 Tom Keegan Alina Read 1048 12.30.00 13.19.12 0.49.12 0.46.57 2.0
3 LASER (STD) 201012 R Gill   1102 12.30.00 13.27.21 0.57.21 0.52.03 3.0
4 RS AERO 7 2322 Mark Stokes   1086 12.30.00 13.26.56 0.56.56 0.52.25 4.0

R3 - 15 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1304     1048 11.45.00 12.30.52 0.45.52 0.43.46 1.0
2 INTERNATIONAL 420 52626 Julia Staite Brian Staite 1066 11.45.00 12.32.41 0.47.41 0.44.44 2.0
3 RS AERO 7 2322 Mark Stokes   1086 11.45.00 12.34.20 0.49.20 0.45.26 3.0
4 RS AERO 5 1149 Rosie Berry   1156 11.45.00 12.39.00 0.54.00 0.46.43 4.0
5 RS AERO 9 1231 Tim Bilbrough   1026 11.45.00 12.35.58 0.50.58 0.49.41 5.0
6 LASER (STD) 201012 R Gill   1102 11.45.00 12.39.57 0.54.57 0.49.52 6.0

R4 - 15 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS AERO 7 2322 Mark Stokes   1086 12.55.00 13.30.45 0.35.45 0.32.55 1.0
2 LASER (STD) 201012 R Gill   1102 12.55.00 13.32.33 0.37.33 0.34.04 2.0
3 INTERNATIONAL 420 52626 Julia Staite Brian Staite 1066 12.55.00 13.31.20 0.36.20 0.34.05 3.0
4 LASER (STD) 163060 Peter Walter   1102 12.55.00 13.33.11 0.38.11 0.34.39 4.0
5 RS AERO 9 1231 Tim Bilbrough   1026 12.55.00 13.33.00 0.38.00 0.37.02 5.0

R5 - 22 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1429 Paddy Gamble Ed Gamble 1048     00.42.43 0.40.46 1.0
2 RS AERO 5 1030 Hilary Baker   1156     00.50.31 0.43.42 2.0
3 RS AERO 9 1024 Jason Hardman   1026     00.45.05 0.43.56 3.0
4 RS AERO 9 1231 Tim Bilbrough   1026     00.47.22 0.46.10 4.0
5 RS AERO 5 1535 Belinda Cox   1156     00.53.40 0.46.25 5.0
6 LASER (STD) 201012 R Gill   1102     00.51.20 0.46.35 6.0
7 RS AERO 5 1101 Crissie Alexander-James   1156     00.54.42 0.47.19 7.0
8 RS 200 772 Tom Hewitson Ed Brightwell 1048     00.52.59 0.50.33 8.0

R6 - 22 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1429 Paddy Gamble Ed Gamble 1048     00.34.19 0.32.45 1.0
2 RS AERO 5 1030 Hilary Baker   1156     00.38.36 0.33.23 2.0
3 RS 200 772 Tom Hewitson Ed Brightwell 1048     00.35.40 0.34.02 3.0
4 LASER (STD) 201012 R Gill   1102     00.38.16 0.34.43 4.0
5 RS AERO 9 1231 Tim Bilbrough   1026     00.36.23 0.35.28 5.0
6 RS AERO 5 1101 Crissie Alexander-James   1156     00.41.17 0.35.43 6.0
7 RS AERO 5 2370 Maria Rayner   1156     00.41.19 0.35.44 7.0

R7 - 05 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS AERO 7 2057 Simon Hill   1086     01.08.07 1.02.43 1.0
2 RS 200 337 Chris O'Neill Jo Thomas 1048     01.07.18 1.04.13 2.0
3 RS 200 1096 Rich Bailey Katie Bailey 1048     01.08.13 1.05.06 3.0
4 RS AERO 5 1101 Crissie Alexander-James   1156     01.16.16 1.05.58 4.0
5 RS 200 344 Jameel Hussein Beth Hadrill 1048     01.09.28 1.06.17 5.0
6 RS 200 1249 Ed Browne Jasper Browne 1048     01.10.23 1.07.10 6.0
7 LASER (STD) 201012 R Gill   1102     01.14.05 1.07.14 7.0
8 RS AERO 5 2370 Maria Rayner   1156     01.18.11 1.07.38 8.0
9 RS AERO 5 1535 Belinda Cox   1156     01.18.48 1.08.10 9.0

R8 - 05 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1096 Rich Bailey Katie Bailey 1048     00.36.41 0.35.00 1.0
2 RS 200 344 Jameel Hussein Beth Hadrill 1048     00.37.44 0.36.00 2.0
3 RS 200 337 Chris O'Neill Jo Thomas 1048     00.37.58 0.36.14 3.0
4 LASER (STD) 201012 R Gill   1102     00.44.30 0.40.23 4.0
5 RS AERO 5 1101 Crissie Alexander-James   1156     00.49.24 0.42.44 5.0

R9 - 19 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS AERO 7 2357 Paul Hawkins   1086 11.15.55 11.58.48 0.42.53 0.39.29 1.0
2 RS AERO 9 1024 Jason Hardman   1026 11.15.55 11.57.37 0.41.42 0.40.39 2.0

R10 - 19 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS AERO 7 2357 Paul Hawkins   1086 12.17.10 13.01.26 0.44.16 0.40.46 1.0
2 RS AERO 9 1024 Jason Hardman   1026 12.17.10 13.00.35 0.43.25 0.42.19 2.0



Sailwave Scoring Software 2.23.4
www.sailwave.com