event burgee venue burgee

2018 July & August Series

Solo Class

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 28, Scoring system: HISC Handicap
Rank SailNo HelmName R1
01 Jul
R2
01 Jul
R3
15 Jul
R4
15 Jul
R5
22 Jul
R6
22 Jul
R7
05 Aug
R8
05 Aug
R9
19 Aug
R10
19 Aug
Total Nett
1st 5781 Alex Butler 1.0 1.0 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 2.0 124.0 8.0
2nd 5495 Robin Gadd (7.0) (29.0 DNC) 2.0 3.0 1.0 (29.0 DNC) (6.0) 4.0 4.0 4.0 89.0 18.0
3rd 5436 Dave Moody 15.0 12.0 7.0 4.0 (29.0 DNC) (29.0 DNC) 7.0 5.0 (29.0 DNC) (29.0 DNC) 166.0 50.0
4th 4610 Graeme Rayner (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 1.0 10.0 29.0 DNC 5.0 5.0 168.0 52.0
5th 5630 Greg Swift 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 4.0 3.0 3.0 3.0 169.0 53.0
6th 5569 Nick Rawlings (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 2.0 2.0 1.0 1.0 180.0 64.0
7th 5553 Alec Powell 2.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 29.0 DNC 29.0 DNC 181.0 65.0
8th 5334 David Steel 4.0 8.0 3.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 191.0 75.0
9th 5620 Tony Sanders 16.0 13.0 (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) 11.0 6.0 (29.0 DNC) 29.0 DNC 197.0 81.0
10th 5091 Nick Davison 12.0 11.0 10.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 212.0 96.0
11th 4635 Roy O'Donnell 19.0 DNF (29.0 DNC) 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 9.0 DNF 29.0 DNC 29.0 DNC 239.0 123.0
12th 5805 Iain Palmer (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 5.0 29.0 DNC 29.0 DNC 29.0 DNC 242.0 126.0
13th 5748 Neil Davison 6.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 243.0 127.0
14th 5816 Richie Bailey 5.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 243.0 127.0
15th 5195 Barry Blaydes (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 8.0 29.0 DNC 29.0 DNC 29.0 DNC 244.0 128.0
16th 5502 J P Snelling 3.0 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 245.0 129.0
17th 5668 Paul Cutbill 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 9.0 DNF 29.0 DNC 29.0 DNC 250.0 134.0
18th 5412 Chris Powles 10.0 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 251.0 135.0
19th 5622 Bill Ingram 14.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 253.0 137.0
20th 5070 Graham Hughes 19.0 OCS 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 255.0 139.0
21st 5780 Brenda Hoult (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 263.0 147.0
22nd 5507 A Jameson (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 29.0 DNC 29.0 DNC 29.0 DNC 264.0 148.0
23rd 5583 Nick Bonner (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 267.0 151.0
24th 5530 Paul Noble 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 269.0 153.0
25th 5438 Ted Gadd (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 9.0 29.0 DNC 29.0 DNC 29.0 DNC 270.0 154.0
26th 4490 Chris Atkinson (29.0 DNC) (29.0 DNC) 9.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 270.0 154.0
27th 4919 Cliff Wiles (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 12.0 29.0 DNC 29.0 DNC 29.0 DNC 273.0 157.0
28th 5341 Sandy Briggs 13.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 274.0 158.0

R1 - 01 Jul

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5781 Alex Butler 1 1.0
2 5553 Alec Powell 2 2.0
3 5502 J P Snelling 3 3.0
4 5334 David Steel 4 4.0
5 5816 Richie Bailey 5 5.0
6 5748 Neil Davison 6 6.0
7 5495 Robin Gadd 7 7.0
8 5530 Paul Noble 8 8.0
9 5668 Paul Cutbill 9 9.0
10 5412 Chris Powles 10 10.0
11 5630 Greg Swift 11 11.0
12 5091 Nick Davison 12 12.0
13 5341 Sandy Briggs 13 13.0
14 5622 Bill Ingram 14 14.0
15 5436 Dave Moody 15 15.0
16 5620 Tony Sanders 16 16.0
17 4635 Roy O'Donnell DNF 19.0
17 5070 Graham Hughes OCS 19.0

R2 - 01 Jul

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5781 Alex Butler 1 1.0
2 5780 Brenda Hoult 2 2.0
3 5553 Alec Powell 3 3.0
4 5070 Graham Hughes 4 4.0
5 5748 Neil Davison 5 5.0
6 5816 Richie Bailey 6 6.0
7 5622 Bill Ingram 7 7.0
8 5334 David Steel 8 8.0
9 5412 Chris Powles 9 9.0
10 5502 J P Snelling 10 10.0
11 5091 Nick Davison 11 11.0
12 5436 Dave Moody 12 12.0
13 5620 Tony Sanders 13 13.0

R3 - 15 Jul

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5781 Alex Butler 1 1.0
2 5495 Robin Gadd 2 2.0
3 5334 David Steel 3 3.0
4 5195 Barry Blaydes 4 4.0
5 5805 Iain Palmer 5 5.0
6 5583 Nick Bonner 6 6.0
7 5436 Dave Moody 7 7.0
8 4635 Roy O'Donnell 8 8.0
9 4490 Chris Atkinson 9 9.0
10 5091 Nick Davison 10 10.0

R4 - 15 Jul

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5781 Alex Butler 1 1.0
2 5334 David Steel 2 2.0
3 5495 Robin Gadd 3 3.0
4 5436 Dave Moody 4 4.0
5 5091 Nick Davison 5 5.0
6 5620 Tony Sanders 6 6.0

R5 - 22 Jul

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5495 Robin Gadd 1 1.0
2 4610 Graeme Rayner 2 2.0

R6 - 22 Jul

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4610 Graeme Rayner 1 1.0

R7 - 05 Aug

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5553 Alec Powell 1 1.0
2 5569 Nick Rawlings 2 2.0
3 5507 A Jameson 3 3.0
4 5630 Greg Swift 4 4.0
5 5805 Iain Palmer 5 5.0
6 5495 Robin Gadd 6 6.0
7 5436 Dave Moody 7 7.0
8 5195 Barry Blaydes 8 8.0
9 5438 Ted Gadd 9 9.0
10 4610 Graeme Rayner 10 10.0
11 5620 Tony Sanders 11 11.0
12 4919 Cliff Wiles 12 12.0

R8 - 05 Aug

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5553 Alec Powell 1 1.0
2 5569 Nick Rawlings 2 2.0
3 5630 Greg Swift 3 3.0
4 5495 Robin Gadd 4 4.0
5 5436 Dave Moody 5 5.0
6 5620 Tony Sanders 6 6.0
7 4635 Roy O'Donnell DNF 9.0
7 5668 Paul Cutbill DNF 9.0

R9 - 19 Aug

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5569 Nick Rawlings 1 1.0
2 5781 Alex Butler 2 2.0
3 5630 Greg Swift 3 3.0
4 5495 Robin Gadd 4 4.0
5 4610 Graeme Rayner 5 5.0

R10 - 19 Aug

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5569 Nick Rawlings 1 1.0
2 5781 Alex Butler 2 2.0
3 5630 Greg Swift 3 3.0
4 5495 Robin Gadd 4 4.0
5 4610 Graeme Rayner 5 5.0



Sailwave Scoring Software 2.23.4
www.sailwave.com