venue burgee

May - June Series

Results are provisional as of 15:35 on July 6, 2025

Fast Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
06/07/2025  
R2
06/07/2025  
Total Nett
1st RS 800 1171 Louis Johnson Lucy Hewitson 743 1.0 1.0 2.0 2.0
2nd RS 700 1068 Roland Smith   800 3.0 2.0 5.0 5.0
3rd 505 9104 Chris Turner Colin Parke 864 2.0 3.0 5.0 5.0
4th 29ER 1355 Wilbur Palmer ward Laura Jubb 856 6.0 DNC 4.0 10.0 10.0
5th 29ER 403 Will Scott Alex Stanley 856 6.0 DNC 5.0 11.0 11.0

Medium Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
06/07/2025  
R2
06/07/2025  
Total Nett
1st TASAR 2815 David Sayce Fiona Sayce 1026 1.0 4.0 5.0 5.0
2nd FINN 100 Matthew Walker   1059 3.0 2.0 5.0 5.0
3rd FIREBALL 15103 Nathan Rushin Jo Rushin 943 2.0 3.0 5.0 5.0
4th RS 400 1529 Clive Everest Helen Everest 939 5.0 1.0 6.0 6.0
5th FIREBALL 14798 Nicholas Rees Evelyne Schotte 943 4.0 5.0 9.0 9.0
6th FINN 45 Simon Radford   1059 6.0 6.0 12.0 12.0
7th FIREBALL 14614 Tom Thirkettle Nathan 943 7.0 7.0 14.0 14.0

Solo Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
06/07/2025  
R2
06/07/2025  
Total Nett
1st SOLO 5781 Alex Butler   1158 1.0 1.0 2.0 2.0
2nd SOLO 6012 Paul Haswell   1158 2.0 2.0 4.0 4.0
3rd SOLO 5871 Mark Fuller   1158 3.0 5.0 8.0 8.0
4th SOLO 5569 Nick Rawlings   1158 4.0 4.0 8.0 8.0
5th SOLO 5111 Richard Harding   1158 6.0 DSQ 3.0 9.0 9.0
6th SOLO 5816 Nicholas Webb N/A 1158 5.0 6.0 11.0 11.0

Slow Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 14, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
06/07/2025  
R2
06/07/2025  
Total Nett
1st RS AERO 7 2553 Paddy Gamble   1074 2.0 1.0 3.0 3.0
2nd RS AERO 6 3890 Andrew Daniels   1114 3.0 2.0 5.0 5.0
3rd RS AERO 6 4531 tracey covell   1114 5.0 3.0 8.0 8.0
4th RS AERO 5 1109 Debbie Caldwell   1158 7.0 5.0 12.0 12.0
5th ILCA 4 / LASER 4.7 198964 Merry Lewis   1188 6.0 6.0 12.0 12.0
6th WAYFARER 11001 Judith Williamson Graham Williamson 1117 1.0 15.0 DNC 16.0 16.0
7th RS AERO 6 2428 Mark Thurlow   1114 12.0 4.0 16.0 16.0
8th ILCA 6 / LASER RADIAL 205134 Edward Gamble   1148 9.0 7.0 16.0 16.0
9th ILCA 4 / LASER 4.7 157576 Kate Gamble   1188 10.0 8.0 18.0 18.0
10th RS AERO 5 3767 Jo Hewitson   1158 8.0 10.0 18.0 18.0
11th RS 200 1634 Frances Partington Chris ONeill 1053 4.0 15.0 DNC 19.0 19.0
12th OK DINGHY 2147 Daren Prior   1110 11.0 9.0 20.0 20.0
13th RS 200 1544 Max Riley-Gould Fraje Watson 1053 13.0 15.0 DNC 28.0 28.0
14th RS AERO 5 2736 Fiona Pyke   1158 14.0 DNF 15.0 DNC 29.0 29.0

R1 - Fast Fleet - 06/07/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS 800 1171 Louis Johnson Lucy Hewitson 743 11:26 12:01:58 0:35:58   0:48:24 1.0
2 505 9104 Chris Turner Colin Parke 864 11:26 12:09:08 0:43:08   0:49:55 2.0
3 RS 700 1068 Roland Smith   800 11:26 12:13:23 0:47:23   0:59:14 3.0

R2 - Fast Fleet - 06/07/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS 800 1171 Louis Johnson Lucy Hewitson 743 12:55 13:23:44 0:28:44   0:38:40 1.0
2 RS 700 1068 Roland Smith   800 12:55 13:28:56 0:33:56   0:42:25 2.0
3 505 9104 Chris Turner Colin Parke 864 12:55 13:32:20 0:37:20   0:43:13 3.0
4 29ER 1355 Wilbur Palmer ward Laura Jubb 856 12:55 13:32:10 0:37:10   0:43:25 4.0
5 29ER 403 Will Scott Alex Stanley 856 12:55 13:44:36 0:49:36   0:57:57 5.0

R1 - Medium Fleet - 06/07/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 TASAR 2815 David Sayce Fiona Sayce 1026 11:11 12:07:00 0:56:00   0:54:35 1.0
2 FIREBALL 15103 Nathan Rushin Jo Rushin 943 11:11 12:03:08 0:52:08   0:55:17 2.0
3 FINN 100 Matthew Walker   1059 11:11 12:09:52 0:58:52   0:55:35 3.0
4 FIREBALL 14798 Nicholas Rees Evelyne Schotte 943 11:11 12:03:54 0:52:54   0:56:06 4.0
5 RS 400 1529 Clive Everest Helen Everest 939 11:11 12:03:50 0:52:50   0:56:16 5.0
6 FINN 45 Simon Radford   1059 11:11 12:15:15 1:04:15   1:00:40 6.0
7 FIREBALL 14614 Tom Thirkettle Nathan 943 11:11 12:13:08 1:02:08   1:05:53 7.0

R2 - Medium Fleet - 06/07/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS 400 1529 Clive Everest Helen Everest 939 12:40 13:21:53 0:41:53   0:44:36 1.0
2 FINN 100 Matthew Walker   1059 12:40 13:29:36 0:49:36   0:46:50 2.0
3 FIREBALL 15103 Nathan Rushin Jo Rushin 943 12:40 13:24:18 0:44:18   0:46:59 3.0
4 TASAR 2815 David Sayce Fiona Sayce 1026 12:40 13:28:42 0:48:42   0:47:28 4.0
5 FIREBALL 14798 Nicholas Rees Evelyne Schotte 943 12:40 13:25:14 0:45:14   0:47:58 5.0
6 FINN 45 Simon Radford   1059 12:40 13:33:10 0:53:10   0:50:12 6.0
7 FIREBALL 14614 Tom Thirkettle Nathan 943 12:40 13:27:46 0:47:46   0:50:39 7.0

R1 - Solo Fleet - 06/07/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5781 Alex Butler   1158 1 1.0
2 SOLO 6012 Paul Haswell   1158 2 2.0
3 SOLO 5871 Mark Fuller   1158 3 3.0
4 SOLO 5569 Nick Rawlings   1158 4 4.0
5 SOLO 5816 Nicholas Webb N/A 1158 5 5.0
6 SOLO 5111 Richard Harding   1158 DSQ 6.0

R2 - Solo Fleet - 06/07/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5781 Alex Butler   1158 1 1.0
2 SOLO 6012 Paul Haswell   1158 2 2.0
3 SOLO 5111 Richard Harding   1158 3 3.0
4 SOLO 5569 Nick Rawlings   1158 4 4.0
5 SOLO 5871 Mark Fuller   1158 5 5.0
6 SOLO 5816 Nicholas Webb N/A 1158 6 6.0

R1 - Slow Fleet - 06/07/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 WAYFARER 11001 Judith Williamson Graham Williamson 1117 11:21 12:11:11 0:50:11   0:44:56 1.0
2 RS AERO 7 2553 Paddy Gamble   1074 11:21 12:09:41 0:48:41   0:45:20 2.0
3 RS AERO 6 3890 Andrew Daniels   1114 11:21 12:11:50 0:50:50   0:45:38 3.0
4 RS 200 1634 Frances Partington Chris ONeill 1053 11:21 12:09:04 0:48:04   0:45:39 4.0
5 RS AERO 6 4531 tracey covell   1114 11:21 12:14:07 0:53:07   0:47:41 5.0
6 ILCA 4 / LASER 4.7 198964 Merry Lewis   1188 11:21 12:18:00 0:57:00   0:47:59 6.0
7 RS AERO 5 1109 Debbie Caldwell   1158 11:21 12:16:48 0:55:48   0:48:11 7.0
8 RS AERO 5 3767 Jo Hewitson   1158 11:21 12:17:23 0:56:23   0:48:41 8.0
9 ILCA 6 / LASER RADIAL 205134 Edward Gamble   1148 11:21 12:17:06 0:56:06   0:48:52 9.0
10 ILCA 4 / LASER 4.7 157576 Kate Gamble   1188 11:21 12:19:30 0:58:30   0:49:15 10.0
11 OK DINGHY 2147 Daren Prior   1110 11:21 12:16:30 0:55:30   0:50:00 11.0
12 RS AERO 6 2428 Mark Thurlow   1114 11:21 12:17:38 0:56:38   0:50:50 12.0
13 RS 200 1544 Max Riley-Gould Fraje Watson 1053 11:21 12:17:32 0:56:32   0:53:41 13.0
14 RS AERO 5 2736 Fiona Pyke   1158     DNF     14.0

R2 - Slow Fleet - 06/07/2025

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Laps Corrected Points
1 RS AERO 7 2553 Paddy Gamble   1074 12:50 13:29:41 0:39:41   0:36:57 1.0
2 RS AERO 6 3890 Andrew Daniels   1114 12:50 13:32:15 0:42:15   0:37:56 2.0
3 RS AERO 6 4531 tracey covell   1114 12:50 13:32:30 0:42:30   0:38:09 3.0
4 RS AERO 6 2428 Mark Thurlow   1114 12:50 13:32:32 0:42:32   0:38:11 4.0
5 RS AERO 5 1109 Debbie Caldwell   1158 12:50 13:34:25 0:44:25   0:38:21 5.0
6 ILCA 4 / LASER 4.7 198964 Merry Lewis   1188 12:50 13:35:50 0:45:50   0:38:35 6.0
7 ILCA 6 / LASER RADIAL 205134 Edward Gamble   1148 12:50 13:34:28 0:44:28   0:38:44 7.0
8 ILCA 4 / LASER 4.7 157576 Kate Gamble   1188 12:50 13:38:28 0:48:28   0:40:48 8.0
9 OK DINGHY 2147 Daren Prior   1110 12:50 13:35:23 0:45:23   0:40:53 9.0
10 RS AERO 5 3767 Jo Hewitson   1158 12:50 13:55:52 1:05:52   0:56:53 10.0



Sailwave Scoring Software 2.30.02
www.sailwave.com