Sizzler Series

Results are provisional as of 16:01 on July 27, 2025

ILCA 4 Fleet

Sailed: 9, Discards: 4, To count: 5, Entries: 2, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R6
15/06/2025
R7
15/06/2025
R8
15/06/2025
R12
06/07/2025
R13
06/07/2025
R14
06/07/2025
R15
13/07/2025
R16
13/07/2025
R17
13/07/2025
Total Nett
1st ILCA 4 216381 George Garner   (1.0) 1.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 1.0 1.0 21.0 5.0
2nd ILCA 4 214334 Tessa Hammal   (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 1.0 1.0 (2.0) 2.0 2.0 24.0 7.0

ILCA 6 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 1, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R6
15/06/2025
R7
15/06/2025
R8
15/06/2025
Total Nett
1st ILCA 6 13413 James Reason   1.0 (4.0 DNF) 1.0 6.0 2.0

Optimist Fleet

Sailed: 20, Discards: 9, To count: 11, Entries: 22, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R1
01/06/2025
R2
01/06/2025
R3
08/06/25
R4
08/06/2025
R5
08/06/2025
R6
15/06/2025
R7
15/06/2025
R8
15/06/2025
R9
22/06/2025
R10
22/06/2025
R11
22/06/2025
R12
06/07/2025
R13
06/07/2025
R14
06/07/2025
R15
13/07/2025
R16
13/07/2025
R17
13/07/2025
R18
27/07/2025
R19
27/07/2025
R20
27/07/2025
Total Nett
1st Optimist 6230 Finley Brown   1.0 1.0 2.0 4.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 1.0 6.0 1.0 1.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 339.0 24.0
2nd Optimist 5981 Jaydene Cooper   3.0 3.0 9.0 12.0 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 6.0 5.0 7.0 5.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 385.0 70.0
3rd Optimist 6552 Amelia Browne   2.0 2.0 7.0 7.0 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 5.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 458.0 143.0
4th Optimist 6584 Emily Tyrrell   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 1.0 1.0 6.0 3.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 504.0 189.0
5th Optimist 5141 Iain Coward   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 4.0 4.0 4.0 4.0 3.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 512.0 197.0
6th Optimist 5396 Ismene Reason na (35.0 DNC) (35.0 DNC) (35.0 DNC) 13.0 13.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 1.0 1.0 1.0 35.0 DNC 35.0 DNC 35.0 DNC 523.0 208.0
7th Optimist 647 Skye Lynch   (35.0 DNC) (35.0 DNC) 10.0 11.0 11.0 3.0 3.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 531.0 216.0
8th Optimist 5266 Peter Tyrrell   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 2.0 2.0 8.0 8.0 (35.0 DNF) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 547.0 232.0
9th Optimist 6355 Olivia Knibb   (35.0 DNC) (35.0 DNC) (35.0 OCS) 10.0 12.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 3.0 5.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 561.0 246.0
10th Optimist 6461 Amina Melhem   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 1.0 1.0 1.0 598.0 283.0
11th Optimist 6546 Felix Palmer ward   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 2.0 1.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 599.0 284.0
12th Optimist 6446 Sam Machell   (35.0 DNC) (35.0 DNC) 1.0 2.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 601.0 286.0
13th Optimist 6524 Leon Grundy   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 2.0 2.0 2.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 601.0 286.0
14th Optimist 6439 Jack Ward No (35.0 DNC) (35.0 DNC) 3.0 3.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 602.0 287.0
15th Optimist 6684 Freddie Jones   (35.0 DNC) (35.0 DNC) 6.0 1.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 604.0 289.0
16th Optimist 6346 Felicity Knibb   (35.0 DNC) (35.0 DNC) (35.0 OCS) 5.0 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 610.0 295.0
17th Optimist 6356 Benji Foster   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 5.0 6.0 4.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 610.0 295.0
18th Optimist 6334 Cara Lynch   (35.0 DNC) (35.0 DNC) 4.0 6.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 611.0 296.0
19th Optimist 6596 Maddie White None (35.0 DNC) (35.0 DNC) 5.0 8.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 613.0 298.0
20th Optimist 5714 Toby Jones   (35.0 DNC) (35.0 DNC) 8.0 9.0 10.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 622.0 307.0
21st Optimist 6531 Benjy Kirkham   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 7.0 (35.0 DNF) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 644.0 329.0
22nd Optimist 5312 Caitlin Wallace   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 2.0 35.0 DNC 35.0 DNC 35.0 DNF 35.0 DNC 35.0 DNC 667.0 352.0

RS Feva Xl Fleet

Sailed: 14, Discards: 6, To count: 8, Entries: 12, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R1
01/06/2025
R2
01/06/2025
R3
08/06/25
R4
08/06/2025
R5
08/06/2025
R6
15/06/2025
R7
15/06/2025
R8
15/06/2025
R9
22/06/2025
R10
22/06/2025
R11
22/06/2025
R18
27/07/2025
R19
27/07/2025
R20
27/07/2025
Total Nett
1st RS Feva Xl 3883 George Duff Annie Scott 1.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 3.0 3.0 4.0 2.0 (24.0 DNF) (24.0 DNC) (24.0 DNC) 24.0 DNC 186.0 42.0
2nd RS Feva Xl 5032 Max Murphy Richard (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 4.0 2.0 (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 2.0 2.0 209.0 65.0
3rd RS Feva Xl 5779 Beaulah Wilson Henry highman 2.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 222.0 78.0
4th RS Feva Xl 5143 Edward Slinger Emilia Slinger (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNF) 3.0 6.0 2.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 233.0 89.0
5th RS Feva Xl 6885 Daisy Tavner Zoe Godbert (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 1.0 1.0 267.0 123.0
6th RS Feva Xl 8639 Gregory Boddy Laura Jubb (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 1.0 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 268.0 124.0
7th RS Feva Xl 6172 Luke Moore Andrew Moore (24.0 DNC) (24.0 DNC) 1.0 1.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 268.0 124.0
8th RS Feva Xl 3065 Kitty Bingham Alice merron (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 3.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 272.0 128.0
9th RS Feva Xl 2215 Alice Merron Freya Henderson (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 297.0 153.0
10th RS Feva Xl 6258 Wilbur Palmer Ward Monty Holden (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 313.0 169.0
11th RS Feva Xl 7605 Thomas Handslip hugh stonehouse (24.0 DNC) (24.0 DNC) (24.0 DNF) (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 313.0 169.0
12th RS Feva Xl 1001 Rory Butterfield Cam Wilson (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 24.0 DNF 24.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 314.0 170.0

Tera Pro Fleet

Sailed: 17, Discards: 8, To count: 9, Entries: 5, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R1
01/06/2025
R2
01/06/2025
R3
08/06/25
R4
08/06/2025
R5
08/06/2025
R9
22/06/2025
R10
22/06/2025
R11
22/06/2025
R12
06/07/2025
R13
06/07/2025
R14
06/07/2025
R15
13/07/2025
R16
13/07/2025
R17
13/07/2025
R18
27/07/2025
R19
27/07/2025
R20
27/07/2025
Total Nett
1st Tera Pro 2145 Richard Hewitt   2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 1.0 1.0 1.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 94.0 22.0
2nd Tera Pro 2510 Tessa Hammal   (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 1.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 106.0 34.0
3rd Tera Pro 2257 Elena Bishop   (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 1.0 1.0 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 107.0 35.0
4th Tera Pro 3928 Auberon Adams   (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 1.0 129.0 57.0
5th Tera Pro 1668 Nuala Angus   1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 137.0 65.0

Tera Sport Fleet

Sailed: 20, Discards: 9, To count: 11, Entries: 19, Scoring system: Class Racing
Rank Fleet Sail Number Helm Name Crew Name R1
01/06/2025
R2
01/06/2025
R3
08/06/25
R4
08/06/2025
R5
08/06/2025
R6
15/06/2025
R7
15/06/2025
R8
15/06/2025
R9
22/06/2025
R10
22/06/2025
R11
22/06/2025
R12
06/07/2025
R13
06/07/2025
R14
06/07/2025
R15
13/07/2025
R16
13/07/2025
R17
13/07/2025
R18
27/07/2025
R19
27/07/2025
R20
27/07/2025
Total Nett
1st Tera Sport 1546 Felix Dobrijevic   (29.0 DNC) (29.0 DNC) (2.0) (3.0) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) 1.0 1.0 1.0 2.0 2.0 1.0 2.0 2.0 1.0 224.0 16.0
2nd Tera Sport 2597 Martha Lewis   1.0 1.0 1.0 1.0 4.0 2.0 2.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 1.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 278.0 17.0
3rd Tera Sport 280 Isla Griffiths   (29.0 DNF) (29.0 DNC) 7.0 8.0 7.0 9.0 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 3.0 3.0 5.0 5.0 5.0 325.0 64.0
4th Tera Sport 3906 Georgia Thomson   (29.0 DNC) (29.0 DNC) 5.0 5.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 1.0 1.0 2.0 2.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 343.0 82.0
5th Tera Sport 3603 Libby Aldridge   (29.0 DNC) (29.0 DNC) 3.0 4.0 1.0 1.0 1.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 418.0 157.0
6th Tera Sport 853 Grace Penfold   (29.0 DNC) (29.0 DNC) 6.0 7.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNF) (29.0 DNC) (29.0 DNC) 3.0 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 459.0 198.0
7th Tera Sport 4408 Zac Carveth   (29.0 DNC) (29.0 DNC) (29.0 DNF) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 1.0 2.0 470.0 209.0
8th Tera Sport 2616 Nattie Rainbird N/A (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 4.0 4.0 4.0 480.0 219.0
9th Tera Sport 2924 Jasper Fillery   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 2.0 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 499.0 238.0
10th Tera Sport 2918 Ryan Wallace   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 3.0 3.0 3.0 502.0 241.0
11th Tera Sport 562 Freddie Shoebridge   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 6.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 505.0 244.0
12th Tera Sport 1654 Vlad King   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 3.0 7.0 (29.0 DNF) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 509.0 248.0
13th Tera Sport 2143 James Galvin   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 4.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 509.0 248.0
14th Tera Sport 1278 Sylvia Penfold   (29.0 DNC) (29.0 DNC) 4.0 6.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 509.0 248.0
15th Tera Sport 2703 Scarlett Kettell   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 5.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 509.0 248.0
16th Tera Sport 3606 Hattie Garner   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 8.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 510.0 249.0
17th Tera Sport 2313 Bella Penfold   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 7.0 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 515.0 254.0
18th Tera Sport 1720 Cameron Wilson   2.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 526.0 265.0
19th Tera Sport 844 Bella Gilbert Burke   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNF) 29.0 DNF 29.0 DNC 5.0 4.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 531.0 270.0



Sailwave Scoring Software 2.30.02
www.sailwave.com