Rank | Tally Num | Sail Number | Helm | Club | R1 27 Aug |
R2 27 Aug |
R3 28 Aug |
R4 28 Aug |
R5 29 Aug |
R6 29 Aug |
R7 29 Aug |
R8 31 Aug |
R9 31 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 22 | 1901 | Max Sydenham | Dell Quay SC | (4.0) | 1.0 | (7.0) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 20.0 | 9.0 |
2nd | 23 | 3597 | Josh Stokes | HISC | 2.0 | (9.0) | 3.0 | 5.0 | 1.0 | 1.0 | (8.0) | 8.0 | 2.0 | 39.0 | 22.0 |
3rd | 10 | 625 | Ben Stokes | HISC | (6.0) | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | (6.0) | 2.0 | 5.0 | 35.0 | 23.0 |
4th | 25 | 3496 | Adelicia Lavender | Felpham SC | 1.0 | 6.0 | 4.0 | 4.0 | (8.0) | 6.0 | 2.0 | (14.0) | 6.0 | 51.0 | 29.0 |
5th | 29 | 3472 | Ella McWilliam | HISC | (13.0) | 7.0 | (10.0) | 8.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 55.0 | 32.0 |
6th | 21 | 2597 | Oliver Thompson | HISC | 7.0 | 2.0 | 6.0 | 2.0 | (19.0 DNF) | 7.0 | (9.0) | 7.0 | 3.0 | 62.0 | 34.0 |
7th | 17 | 1933 | Sophie Watson | HISC | 3.0 | 3.0 | 8.0 | (9.0) | (13.0) | 5.0 | 4.0 | 4.0 | 7.0 | 56.0 | 34.0 |
8th | 18 | 2687 | Joshua Hawkins | HISC | (19.0 OCS) | (13.0) | 1.0 | 13.0 | 5.0 | 9.0 | 5.0 | 11.0 | 8.0 | 84.0 | 52.0 |
9th | 12 | 2872 | Holly Mitchell | HISC | 8.0 | (14.0) | 9.0 | (15.0) | 6.0 | 11.0 | 7.0 | 9.0 | 11.0 | 90.0 | 61.0 |
10th | 19 | 2993 | Henry Ravenhill | HISC | (15.0) | 11.0 | 11.0 | 10.0 | 10.0 | 8.0 | 11.0 | (15.0) | 12.0 | 103.0 | 73.0 |
11th | 13 | 3029 | Holly Fisher | HISC | 5.0 | 10.0 | 13.0 | 11.0 | (16.0) | (14.0) | 12.0 | 13.0 | 10.0 | 104.0 | 74.0 |
12th | 11 | 2670 | Alex Baker | HISC | 11.0 | 5.0 | (17.0) | (17.0) | 12.0 | 10.0 | 13.0 | 10.0 | 13.0 | 108.0 | 74.0 |
13th | 39 | 2822 | Amy Bowers | HISC | (16.0) | (17.0) | 12.0 | 16.0 | 9.0 | 15.0 | 10.0 | 6.0 | 9.0 | 110.0 | 77.0 |
14th | 14 | 2852 | Katy Fisher | HISC | 10.0 | (18.0) | 14.0 | 7.0 | 7.0 | 13.0 | 14.0 | (17.0) | 15.0 | 115.0 | 80.0 |
15th | 24 | 2616 | Mark Jenkins Jauma | HISC | 9.0 | 12.0 | 5.0 | 14.0 | 14.0 | 12.0 | (19.0 DNC) | (19.0 DNF) | 19.0 DNC | 123.0 | 85.0 |
16th | 20 | 3140 | Maya Bergmann Smith | HISC | (19.0 OCS) | 8.0 | 16.0 | 12.0 | 11.0 | (19.0 DNC) | 19.0 DNC | 5.0 | 16.0 | 125.0 | 87.0 |
17th | 47 | 7 | Thomas Jubb | HISC | 12.0 | 15.0 | 15.0 | 6.0 | (17.0) | 16.0 | 15.0 | 12.0 | (19.0 DNC) | 127.0 | 91.0 |
18th | 33 | 1034 | Woody Mountstephen | HISC | 14.0 | 16.0 | 18.0 | 18.0 | 15.0 | (19.0 DNC) | (19.0 DNC) | 16.0 | 14.0 | 149.0 | 111.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com