Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5778 | Rich Bailey | 1172 | 1.09.45 | 0.59.31 | 1.0 | ||||
2 | SOLO | 5569 | Nick Rawlings | 1172 | 1.10.11 | 0.59.53 | 2.0 | ||||
3 | SOLO | 5748 | Neil Davison | 1172 | 1.10.30 | 1.00.09 | 3.0 | ||||
4 | SOLO | 5550 | Matt Coleman | 1172 | 1.10.36 | 1.00.14 | 4.0 | ||||
5 | SOLO | 5412 | Chris Powles | 1172 | 1.11.00 | 1.00.35 | 5.0 | ||||
6 | SOLO | 5735 | Andrew Voysey | 1172 | 1.11.28 | 1.00.59 | 6.0 | ||||
7 | SOLO | 5070 | Graham Hughes | 1172 | 1.11.50 | 1.01.17 | 7.0 | ||||
8 | SOLO | 4441 | Nicholas Webb | 1172 | 1.12.30 | 1.01.52 | 8.0 | ||||
9 | SOLO | 3635 | Philip Mileham | 1172 | 1.13.46 | 1.02.56 | 9.0 | ||||
10 | SOLO | 5436 | Dave Moody | 1172 | 1.13.50 | 1.03.00 | 10.0 | ||||
11 | RS AERO 9 | 1182 | Andrew Moore | 1026 | 1.07.18 | 1.05.36 | 11.0 | ||||
12 | WAYFARER | 8199 | Duncan Colin-Jones | Mark Seaman | 1110 | 1.13.56 | 1.06.36 | 12.0 | |||
13 | SOLO | 5438 | Ted Gadd | 1172 | DNF | 15.0 | |||||
13 | SOLO | 5620 | Tony Sanders | 1172 | DNF | 15.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com