Rank | Tally Number | Sail Number | Helm Name | Club | R1 7 Sep |
R2 7 Sep |
R3 8 Sep |
R4 8 Sep |
R5 9 Sep |
R6 9 Sep |
R7 10 Sep |
R8 10 Sep |
Tally Penalty | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 28 | 2465 | Stuart Jones | Datchet Water SC | 2.0 | 3.0 | (7.0) | 5.0 | 1.0 | 1.0 | 3.0 | 5.0 | 27.0 | 20.0 | |
2nd | 17 | 720 | Graham Scott | RYA | 1.0 | (8.0) | 3.0 | 1.0 | 7.0 | 6.0 | 4.0 | 2.0 | 32.0 | 24.0 | |
3rd | 19 | 2263 | Richard Batten | Mudeford Sailing Club | (46.0 DNC) | 9.0 | 2.0 | 6.0 | 2.0 | 2.0 | 1.0 | 3.0 | 71.0 | 25.0 | |
4th | 36 | 2618 | Nick Nobel | Bristol Corinthian YC | 6.0 | (12.0) | 5.0 | 3.0 | 3.0 | 4.0 | 7.0 | 4.0 | 3.0 | 47.0 | 35.0 |
5th | 20 | 2315 | Ben Holden | Halifax SC | 10.0 | (19.0) | 6.0 | 8.0 | 4.0 | 3.0 | 5.0 | 1.0 | 56.0 | 37.0 | |
6th | 33 | 2572 | Ed Presley | Chew Valley Lake SC | 11.0 | 2.0 | 4.0 | 4.0 | 9.0 | 9.0 | (46.0 UFD) | 11.0 | 96.0 | 50.0 | |
7th | 26 | 2439 | Gary Langdown | Highcliffe | 3.0 | 13.0 | (46.0 UFD) | 10.0 | 6.0 | 5.0 | 6.0 | 9.0 | 98.0 | 52.0 | |
8th | 35 | 2607 | Carl Tagoe | Oxford Sailing Club | 5.0 | 11.0 | 8.0 | (15.0) | 8.0 | 7.0 | 8.0 | 7.0 | 69.0 | 54.0 | |
9th | 1 | 2702 | Chris Boshier | Thorpe Bay Yacht Club | 13.0 | 4.0 | 12.0 | 7.0 | (19.0) | 12.0 | 13.0 | 6.0 | 86.0 | 67.0 | |
10th | 27 | 2449 | Rob Smith | Castle Cove SC | 9.0 | 5.0 | 9.0 | 22.0 | 11.0 | (25.0) | 9.0 | 10.0 | 100.0 | 75.0 | |
11th | 13 | 705 | James Spikesley | Netley sailing club | (19.0) | 15.0 | 13.0 | 12.0 | 10.0 | 18.0 | 11.0 | 13.0 | 111.0 | 92.0 | |
12th | 10 | 678 | Thomas Hooton | RYA | 4.0 | (46.0 DNF) | 46.0 UFD | 14.0 | 5.0 | 11.0 | 10.0 | 8.0 | 144.0 | 98.0 | |
13th | 42 | 691 | Peter Noble | Broadstairs | (24.0) | 6.0 | 15.0 | 13.0 | 13.0 | 14.0 | 23.0 | 14.0 | 122.0 | 98.0 | |
14th | 24 | 2420 | Simon Mussell | Highcliffe Sailing Club | 8.0 | 1.0 | 1.0 | 2.0 | (46.0 DNF) | 46.0 DNC | 2.0 | 46.0 DNF | 152.0 | 106.0 | |
15th | 11 | 693 | David Patterson | Emsworth Sailing Club | (28.0) | 17.0 | 14.0 | 19.0 | 15.0 | 22.0 | 14.0 | 17.0 | 146.0 | 118.0 | |
16th | 25 | 2422 | Neil Ferguson | Yorkshire dales sc | 15.0 | 20.0 | 22.0 | (26.0) | 25.0 | 10.0 | 15.0 | 12.0 | 145.0 | 119.0 | |
17th | 18 | 2203 | Adrian Smith | Hythe & Saltwood Sailing Club | 14.0 | 23.0 | 17.0 | 18.0 | 20.0 | 15.0 | 12.0 | (27.0) | 146.0 | 119.0 | |
18th | 37 | 2661 | Nick Curry | Weston Sailing Club | 16.0 | 18.0 | 18.0 | 21.0 | 14.0 | 16.0 | 17.0 | (46.0 BFD) | 166.0 | 120.0 | |
19th | 5 | 559 | Paul Ross | Shotley Sailing Club | 12.0 | 14.0 | 16.0 | 28.0 | 18.0 | (46.0 DNF) | 19.0 | 15.0 | 168.0 | 122.0 | |
20th | 22 | 2407 | Richard Buttner | RNSA | 22.0 | (46.0 DNF) | 11.0 | 31.0 | 24.0 | 13.0 | 16.0 | 16.0 | 179.0 | 133.0 | |
21st | 16 | 716 | Richard Franks | Weston SC | 7.0 | 7.0 | 10.0 | 17.0 | 16.0 | (46.0 DNF) | 46.0 DNC | 46.0 DNC | 195.0 | 149.0 | |
22nd | 15 | 712 | Rodger White | King George SC | (30.0) | 10.0 | 21.0 | 20.0 | 21.0 | 29.0 | 22.0 | 29.0 | 182.0 | 152.0 | |
23rd | 31 | 2496 | Tony Brooks | Oxford Sailing club | (29.0) | 16.0 | 20.0 | 24.0 | 26.0 | 28.0 | 21.0 | 18.0 | 182.0 | 153.0 | |
24th | 44 | 589 | Keith Paul | Netley Abbey SC | 18.0 | 24.0 | 27.0 | 16.0 | (29.0) | 20.0 | 28.0 | 22.0 | 184.0 | 155.0 | |
25th | 41 | 657 | Simon Turnbull | Pembroheshire YC | (31.0) | 22.0 | 29.0 | 11.0 | 28.0 | 19.0 | 26.0 | 21.0 | 187.0 | 156.0 | |
26th | 32 | 2505 | Peter Dives | Eastbourne Sovereign SC | 20.0 | 31.0 | (46.0 DNF) | 23.0 | 17.0 | 21.0 | 24.0 | 23.0 | 205.0 | 159.0 | |
27th | 45 | 2491 | Peter Barr | Hayling Island SC | 33.0 | 29.0 | 28.0 | (34.0) | 23.0 | 17.0 | 18.0 | 19.0 | 201.0 | 167.0 | |
28th | 6 | 2703 | Fiona Collins | Netley SC | 25.0 | 27.0 | 30.0 | 29.0 | 27.0 | 23.0 | 20.0 | (32.0) | 213.0 | 181.0 | |
29th | 12 | 697 | Malcolm Hall | Carsington | 27.0 | 26.0 | (33.0) | 25.0 | 31.0 | 24.0 | 29.0 | 20.0 | 215.0 | 182.0 | |
30th | 46 | 2619 | Mike Murley-Hughes | Weston SC | (46.0 DNC) | 46.0 DNC | 19.0 | 9.0 | 12.0 | 8.0 | 46.0 DNC | 46.0 DNC | 232.0 | 186.0 | |
31st | 29 | 2477 | Chris Howe | Oxford Sailing Club | 17.0 | 30.0 | 26.0 | 30.0 | 32.0 | (35.0) | 27.0 | 25.0 | 222.0 | 187.0 | |
32nd | 38 | 2523 | Liz Potter | West Kirby Sailing Club | 26.0 | 38.0 | 37.0 | (40.0) | 22.0 | 26.0 | 30.0 | 26.0 | 245.0 | 205.0 | |
33rd | 34 | 2599 | Tony Cook | Downs sailing club | 32.0 | 21.0 | 24.0 | 32.0 | 30.0 | 34.0 | 33.0 | (46.0 DNF) | 252.0 | 206.0 | |
34th | 43 | 675 | David Gautier | lymington Town SC | (35.0) | 35.0 | 25.0 | 33.0 | 33.0 | 27.0 | 32.0 | 24.0 | 3.0 | 247.0 | 212.0 |
35th | 7 | 654 | Matthew Murray-Downing | brightlingsea | 36.0 | 33.0 | 34.0 | (37.0) | 35.0 | 30.0 | 25.0 | 28.0 | 258.0 | 221.0 | |
36th | 4 | 392 | Alexander Shaw | Tata steel sailing club | (40.0) | 32.0 | 35.0 | 36.0 | 34.0 | 36.0 | 31.0 | 31.0 | 275.0 | 235.0 | |
37th | 40 | 2639 | Ralph Drew | Weston Sailing Club | 34.0 | 34.0 | 31.0 | (39.0) | 39.0 | 33.0 | 36.0 | 30.0 | 276.0 | 237.0 | |
38th | 23 | 2410 | Richard Byne | Draycote Water Sailing Club | 21.0 | 25.0 | 23.0 | 35.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 288.0 | 242.0 | |
39th | 14 | 710 | Keith Le Page | Guernsey Yacht Club | 38.0 | 39.0 | 36.0 | 41.0 | 37.0 | 32.0 | 35.0 | (46.0 DNF) | 304.0 | 258.0 | |
40th | 8 | 666 | Bill Hooton | Burton Sailing Club | 23.0 | 28.0 | (46.0 UFD) | 27.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 308.0 | 262.0 | |
41st | 39 | 2318 | Alan Mollatt | Downs s.c. | 37.0 | 36.0 | (46.0 DNC) | 46.0 DNC | 36.0 | 31.0 | 34.0 | 46.0 BFD | 312.0 | 266.0 | |
42nd | 30 | 2490 | Paul Green | Clwb Hywlio Y Felinheli | 39.0 | 37.0 | 32.0 | 38.0 | 38.0 | 37.0 | (46.0 DNF) | 46.0 DNC | 313.0 | 267.0 | |
43rd | 3 | 317 | Iain Jennings | Draycote water | 41.0 | 40.0 | (46.0 DNF) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 357.0 | 311.0 | |
44th | 2 | 100 | Simon Anders | UYC | (46.0 DNF) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNF | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 322.0 | |
44th | 9 | 672 | Trevor Lloyd | Brightlingsea | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 368.0 | 322.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com