event burgee venue burgee

Wednesday Late Series 2018

Fast Handicap

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
27 Jun
R2
04 Jul
R3
11 Jul
R4
01 Aug
R5
08 Aug
R6
05 Sep
Total Nett
1st 49ER 708 Holger Loh Joel MacDonald 615 (14.0 DNC) 2.0 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 59.0 31.0
2nd RS 800 885 Chris Feibusch Anna Wells 743 (14.0 DNC) 1.0 (14.0 DNC) 3.0 14.0 DNC 14.0 DNC 60.0 32.0
3rd RS 700 808 Spike Daniels   805 1.0 (14.0 DNC) (14.0 DNC) 7.0 DNF 14.0 DNC 14.0 DNC 64.0 36.0
4th RS 800 949 Tracey Covell I Budgen 743 2.0 (14.0 DNC) (14.0 DNC) 7.0 DNF 14.0 DNC 14.0 DNC 65.0 37.0
5th RS 700 856 Rob Dickinson   805 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 71.0 43.0
6th RS 700 1022 Ian Swann   805 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 14.0 DNC 71.0 43.0
7th RS 800 1132 Frances Peters Tom Partington 743 (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 14.0 DNC 71.0 43.0
8th RS 700 931 M Streeton   805 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 14.0 DNC 72.0 44.0
9th RS 800 855     743 (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 14.0 DNC 14.0 DNC 72.0 44.0
10th RS 700 969 Andy Brown   805 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 73.0 45.0
11th RS 700 727 Simon Letten   805 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 74.0 46.0
12th RS 800 957     743 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 75.0 47.0
13th RS 800 935 Rob Dickinson Claire Dickinson 743 (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 DNF 14.0 DNC 14.0 DNC 77.0 49.0

R1 - 27 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 700 808 Spike Daniels   805 19.00.00 20.06.00 1.06.00 1.21.59 1.0
2 RS 800 949 Tracey Covell I Budgen 743 19.00.00 20.01.50 1.01.50 1.23.13 2.0
3 RS 700 969 Andy Brown   805 19.00.00 20.07.25 1.07.25 1.23.45 3.0
4 RS 700 727 Simon Letten   805 19.00.00 20.07.50 1.07.50 1.24.16 4.0
5 RS 800 957     743 19.00.00 20.10.05 1.10.05 1.34.19 5.0

R2 - 04 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 800 885 Chris Feibusch Anna Wells 743 19.00.00 20.20.00 1.20.00 1.47.40 1.0
2 49ER 708 Holger Loh Joel MacDonald 615 19.00.00 20.20.22 1.20.22 2.10.41 2.0

R3 - 11 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 49ER 708 Holger Loh Joel MacDonald 615 1 1.0

R4 - 01 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 800 1132 Frances Peters Tom Partington 743 1 1.0
2 RS 800 855     743 2 2.0
3 RS 800 885 Chris Feibusch Anna Wells 743 3 3.0
4 RS 700 808 Spike Daniels   805 DNF 7.0
4 RS 800 949 Tracey Covell I Budgen 743 DNF 7.0
4 RS 800 935 Rob Dickinson Claire Dickinson 743 DNF 7.0

R5 - 08 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 1022 Ian Swann   805 1 1.0
2 RS 700 931 M Streeton   805 2 2.0

R6 - 05 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 856 Rob Dickinson   805 1 1.0



Sailwave Scoring Software 2.23.4
www.sailwave.com