event burgee venue burgee

Wednesday Late Series 2018

Slow Handicap

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 31, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
27 Jun
R2
4 Jul
R3
11 Jul
R4
18 Jul
R5
25 Jul
R6
01 Aug
R7
08 Aug
R8
22 Aug
R9
08 Sep
Total Nett
1st SOLO 5781 Alex Butler   1172 (3.0) (2.0) 1.0 1.0 (32.0 DNC) 1.0 1.0 (32.0 DNC) 1.0 74.0 5.0
2nd SOLO 5495 Robin Gadd   1172 1.0 (6.0) 2.0 (6.0) 1.0 (6.0) 4.0 (7.0) 6.0 39.0 14.0
3rd SOLO 5748 Neil Davison   1172 2.0 8.0 (32.0 DNC) 2.0 (32.0 DNC) (32.0 DNC) 3.0 (32.0 DNC) 2.0 145.0 17.0
4th SOLO 5412 Chris Powles   1172 (8.0) (5.0) 3.0 4.0 (32.0 DNC) (5.0) 5.0 2.0 4.0 68.0 18.0
5th WAYFARER 8199 Duncan Colin-Jones John Mitchell 1110 (11.0) (11.0) (32.0 DNC) 5.0 2.0 (7.0) 7.0 4.0 7.0 86.0 25.0
6th SOLO 4441 Nicholas Webb   1172 (9.0) (9.0) 4.0 7.0 (32.0 DNC) (8.0) 8.0 6.0 5.0 88.0 30.0
7th SOLO 4653 Jason Bentley   1172 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.0 12.0 6.0 5.0 8.0 162.0 34.0
8th RS AERO 7 2057 Simon Hill   1086 12.0 4.0 (32.0 DNC) 14.0 DNF (32.0 DNC) (32.0 DNC) 9.0 3.0 (32.0 DNC) 170.0 42.0
9th SOLO 5620 Tony Sanders   1172 13.0 14.0 DNF (32.0 DNC) 14.0 DNF (32.0 DNC) 15.0 DNF (32.0 DNC) 8.0 (32.0 DNC) 192.0 64.0
10th SOLO 5553 Alec Powell   1172 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 2.0 32.0 DNC 32.0 DNC 203.0 75.0
11th SOLO 5816 Richie Bailey   1172 (32.0 DNC) 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 3.0 228.0 100.0
12th SOLO 5382 Nev Watson   1172 (32.0 DNC) 7.0 (32.0 DNC) 3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 234.0 106.0
13th SOLO 5286 Finley Dickinson   1172 10.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 237.0 109.0
14th LASER (STD) 181574 John Rees   1102 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 9.0 32.0 DNC 32.0 DNC 32.0 DNC 237.0 109.0
15th RS AERO 7 1795 Adrian King   1086 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 11.0 32.0 DNC 32.0 DNC 32.0 DNC 240.0 112.0
16th SOLO 5657 Tim Polglase   1172 (32.0 DNC) (32.0 DNC) (32.0 DNC) 14.0 DNF (32.0 DNC) 3.0 32.0 DNC 32.0 DNC 32.0 DNC 241.0 113.0
17th SOLO 5629 Tim Dickinson   1172 6.0 14.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 244.0 116.0
18th LASER RADIAL 167945 John Harrison   1152 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 DNF 13.0 32.0 DNC 32.0 DNC 32.0 DNC 247.0 119.0
19th SOLO 3635 Philip Mileham   1172 (32.0 DNC) (32.0 DNC) (32.0 DNC) 14.0 DNF (32.0 DNC) 10.0 32.0 DNC 32.0 DNC 32.0 DNC 248.0 120.0
20th STREAKER 1975 Brenda Hoult   1152 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 1.0 32.0 DNC 257.0 129.0
21st LASER RADIAL 193480 Finley Dickinson   1152 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 2.0 32.0 DNC 32.0 DNC 32.0 DNC 258.0 130.0
22nd SOLO 5334 David Steel   1172 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 260.0 132.0
23rd LASER RADIAL 181451 Jeremy Rushbrook   1152 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 262.0 134.0
24th SOLO 5070 Graham Hughes   1172 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 263.0 135.0
25th RS AERO 7 2577     1086 (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 264.0 136.0
26th SOLO 5341 Sandy Briggs   1172 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 266.0 138.0
26th RS AERO 7 1522 Stefan Lloyd   1086 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 266.0 138.0
28th SOLO 5805 Iain Palmer   1172 (32.0 DNC) 10.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 266.0 138.0
29th RS FEVA XL 559 Richard Bailey Katie Bailey 1212 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 11.0 DNF 32.0 DNC 32.0 DNC 267.0 139.0
30th SOLO 5691     1172 (32.0 DNC) (32.0 DNC) (32.0 DNC) 14.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 270.0 142.0
31st RS AERO 5 2290 Phil McDonald   1156 14.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 270.0 142.0

R1 - 27 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 SOLO 5495 Robin Gadd   1172 19.10.00 19.46.42 0.36.42 0.31.19 1.0
2 SOLO 5748 Neil Davison   1172 19.10.00 19.47.10 0.37.10 0.31.43 2.0
3 SOLO 5781 Alex Butler   1172 19.10.00 19.49.10 0.39.10 0.33.25 3.0
4 SOLO 5334 David Steel   1172 19.10.00 19.49.28 0.39.28 0.33.40 4.0
5 SOLO 5553 Alec Powell   1172 19.10.00 19.50.27 0.40.27 0.34.31 5.0
6 SOLO 5629 Tim Dickinson   1172 19.10.00 19.50.32 0.40.32 0.34.35 6.0
7 SOLO 5070 Graham Hughes   1172 19.10.00 19.51.00 0.41.00 0.34.59 7.0
8 SOLO 5412 Chris Powles   1172 19.10.00 19.51.05 0.41.05 0.35.03 8.0
9 SOLO 4441 Nicholas Webb   1172 19.10.00 19.51.40 0.41.40 0.35.33 9.0
10 SOLO 5286 Finley Dickinson   1172 19.10.00 19.51.52 0.41.52 0.35.43 10.0
11 WAYFARER 8199 Duncan Colin-Jones John Mitchell 1110 19.10.00 19.49.40 0.39.40 0.35.44 11.0
12 RS AERO 7 2057 Simon Hill   1086 19.10.00 19.52.04 0.42.04 0.38.44 12.0
13 SOLO 5620 Tony Sanders   1172 19.10.00 19.58.45 0.48.45 0.41.36 13.0
14 RS AERO 5 2290 Phil McDonald   1156 19.10.00 19.59.35 0.49.35 0.42.54 14.0

R2 - 4 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 SOLO 5816 Richie Bailey   1172 19.10.00 19.56.55 0.46.55 0.40.02 1.0
2 SOLO 5781 Alex Butler   1172 19.10.00 19.59.13 0.49.13 0.42.00 2.0
3 SOLO 5286 Finley Dickinson   1172 19.10.00 20.01.13 0.51.13 0.43.42 3.0
4 RS AERO 7 2057 Simon Hill   1086 19.10.00 19.59.00 0.49.00 0.45.07 4.0
5 SOLO 5412 Chris Powles   1172 19.10.00 20.05.00 0.55.00 0.46.56 5.0
6 SOLO 5495 Robin Gadd   1172 19.10.00 20.05.05 0.55.05 0.47.00 6.0
7 SOLO 5382 Nev Watson   1172 19.10.00 20.05.45 0.55.45 0.47.34 7.0
8 SOLO 5748 Neil Davison   1172 19.10.00 20.06.35 0.56.35 0.48.17 8.0
9 SOLO 4441 Nicholas Webb   1172 19.10.00 20.07.30 0.57.30 0.49.04 9.0
10 SOLO 5805 Iain Palmer   1172 19.10.00 20.08.55 0.58.55 0.50.16 10.0
11 WAYFARER 8199 Duncan Colin-Jones John Mitchell 1110 19.10.00 20.05.50 0.55.50 0.50.18 11.0
12 SOLO 5620 Tony Sanders   1172 19.10.00 20.07.00 DNF   14.0
12 SOLO 5629 Tim Dickinson   1172     DNF   14.0

R3 - 11 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SOLO 5781 Alex Butler   1172 1 1.0
2 SOLO 5495 Robin Gadd   1172 2 2.0
3 SOLO 5412 Chris Powles   1172 3 3.0
4 SOLO 4441 Nicholas Webb   1172 4 4.0

R4 - 18 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 SOLO 5781 Alex Butler   1172 19.10.00 20.02.09 0.52.09 0.44.30 1.0
2 SOLO 5748 Neil Davison   1172 19.10.00 20.03.36 0.53.36 0.45.44 2.0
3 SOLO 5382 Nev Watson   1172 19.10.00 20.04.29 0.54.29 0.46.29 3.0
4 SOLO 5412 Chris Powles   1172 19.10.00 20.05.24 0.55.24 0.47.16 4.0
5 WAYFARER 8199 Duncan Colin-Jones John Mitchell 1110 19.10.00 20.03.08 0.53.08 0.47.52 5.0
6 SOLO 5495 Robin Gadd   1172 19.10.00 20.08.51 0.58.51 0.50.13 6.0
7 SOLO 4441 Nicholas Webb   1172 19.10.00 20.09.59 0.59.59 0.51.11 7.0
8 RS AERO 7 2577     1086 19.10.00 20.06.32 0.56.32 0.52.03 8.0
9 RS AERO 7 2057 Simon Hill   1086     DNF   14.0
9 SOLO 5620 Tony Sanders   1172     DNF   14.0
9 SOLO 5657 Tim Polglase   1172     DNF   14.0
9 SOLO 3635 Philip Mileham   1172     DNF   14.0
9 SOLO 5691     1172     DNF   14.0

R5 - 25 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 SOLO 5495 Robin Gadd   1172 19.10.00 20.24.48 1.14.48 1.03.49 1.0
2 WAYFARER 8199 Duncan Colin-Jones John Mitchell 1110 19.10.00 20.23.53 1.13.53 1.06.34 2.0
3 SOLO 4653 Jason Bentley   1172 19.10.00 20.32.29 1.22.29 1.10.23 3.0
4 LASER (STD) 181574 John Rees   1102 19.10.00 20.29.47 1.19.47 1.12.24 4.0
5 RS AERO 7 1795 Adrian King   1086 19.10.00 20.31.33 1.21.33 1.15.06 5.0
6 LASER RADIAL 181451 Jeremy Rushbrook   1152 19.10.00 20.37.34 1.27.34 1.16.01 6.0
7 LASER RADIAL 167945 John Harrison   1152     DNF   10.0
7 SOLO 5341 Sandy Briggs   1172     DNF   10.0
7 RS AERO 7 1522 Stefan Lloyd   1086     DNF   10.0

R6 - 01 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 SOLO 5781 Alex Butler   1172 19.10.00 19.58.13 0.48.13 0.41.08 1.0
2 LASER RADIAL 193480 Finley Dickinson   1152 19.10.00 19.58.32 0.48.32 0.42.08 2.0
3 SOLO 5657 Tim Polglase   1172 19.10.00 19.59.34 0.49.34 0.42.18 3.0
4 SOLO 5553 Alec Powell   1172 19.10.00 19.59.54 0.49.54 0.42.35 4.0
5 SOLO 5412 Chris Powles   1172 19.10.00 20.00.44 0.50.44 0.43.17 5.0
6 SOLO 5495 Robin Gadd   1172 19.10.00 20.03.06 0.53.06 0.45.18 6.0
7 WAYFARER 8199 Duncan Colin-Jones John Mitchell 1110 19.10.00 20.00.34 0.50.34 0.45.33 7.0
8 SOLO 4441 Nicholas Webb   1172 19.10.00 20.03.26 0.53.26 0.45.35 8.0
9 LASER (STD) 181574 John Rees   1102 19.10.00 20.00.53 0.50.53 0.46.10 9.0
10 SOLO 3635 Philip Mileham   1172 19.10.00 20.04.59 0.54.59 0.46.55 10.0
11 RS AERO 7 1795 Adrian King   1086 19.10.00 20.01.20 0.51.20 0.47.16 11.0
12 SOLO 4653 Jason Bentley   1172 19.10.00 20.07.58 0.57.58 0.49.28 12.0
13 LASER RADIAL 167945 John Harrison   1152 19.10.00 20.10.46 1.00.46 0.52.45 13.0
14 SOLO 5620 Tony Sanders   1172     DNF   15.0

R7 - 08 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 SOLO 5781 Alex Butler   1172 19.10.00 20.13.06 1.03.06 0.53.50 1.0
2 SOLO 5553 Alec Powell   1172 19.10.00 20.14.29 1.04.29 0.55.01 2.0
3 SOLO 5748 Neil Davison   1172 19.10.00 20.16.26 1.06.26 0.56.41 3.0
4 SOLO 5495 Robin Gadd   1172 19.10.00 20.16.57 1.06.57 0.57.07 4.0
5 SOLO 5412 Chris Powles   1172 19.10.00 20.18.19 1.08.19 0.58.17 5.0
6 SOLO 4653 Jason Bentley   1172 19.10.00 20.19.22 1.09.22 0.59.11 6.0
7 WAYFARER 8199 Duncan Colin-Jones John Mitchell 1110 19.10.00 20.15.49 1.05.49 0.59.18 7.0
8 SOLO 4441 Nicholas Webb   1172 19.10.00 20.20.25 1.10.25 1.00.05 8.0
9 RS AERO 7 2057 Simon Hill   1086 19.10.00 20.16.11 1.06.11 1.00.57 9.0
10 RS FEVA XL 559 Richard Bailey Katie Bailey 1212     DNF   11.0

R8 - 22 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 STREAKER 1975 Brenda Hoult   1152 18.40.00 19.24.18 0.44.18 0.38.27 1.0
2 SOLO 5412 Chris Powles   1172 18.40.00 19.26.36 0.46.36 0.39.46 2.0
3 RS AERO 7 2057 Simon Hill   1086 18.40.00 19.23.38 0.43.38 0.40.11 3.0
4 WAYFARER 8199 Duncan Colin-Jones John Mitchell 1110 18.40.00 19.25.02 0.45.02 0.40.34 4.0
5 SOLO 4653 Jason Bentley   1172 18.40.00 19.28.22 0.48.22 0.41.16 5.0
6 SOLO 4441 Nicholas Webb   1172 18.40.00 19.29.59 0.49.59 0.42.39 6.0
7 SOLO 5495 Robin Gadd   1172 18.40.00 19.30.00 0.50.00 0.42.40 7.0
8 SOLO 5620 Tony Sanders   1172 18.40.00 19.30.53 0.50.53 0.43.25 8.0

R9 - 08 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 SOLO 5781 Alex Butler   1172     00.49.14 0.42.00 1.0
2 SOLO 5748 Neil Davison   1172     00.50.37 0.43.11 2.0
3 SOLO 5816 Richie Bailey   1172     00.50.48 0.43.21 3.0
4 SOLO 5412 Chris Powles   1172     00.50.55 0.43.27 4.0
5 SOLO 4441 Nicholas Webb   1172     00.51.09 0.43.39 5.0
6 SOLO 5495 Robin Gadd   1172     00.51.16 0.43.45 6.0
7 WAYFARER 8199 Duncan Colin-Jones John Mitchell 1110     00.49.18 0.44.25 7.0
8 SOLO 4653 Jason Bentley   1172     00.53.35 0.45.43 8.0



Sailwave Scoring Software 2.23.4
www.sailwave.com