event burgee venue burgee

Wednesday Late Series 2018

Medium Handicap

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 30, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
27 Jun
R2
04 Jul
R3
11 Jul
R4
18 Jul
R5
25 Jul
R6
01 Aug
R7
08 Aug
R8
22 Aug
R9
05 Sep
Total Nett
1st RS 200 1382 Tom Morris Emma Morris 1048 2.0 (31.0 DNC) (31.0 DNC) 2.0 1.0 (31.0 DNC) (5.0) 1.0 1.0 105.0 7.0
2nd FINN 19 Simon Hoult   1061 (3.0) (5.0 DNF) 1.0 (31.0 DNC) (2.0) 1.0 2.0 2.0 2.0 49.0 8.0
3rd FIREBALL 15150 Hugh Watson Steve Chesney 949 7.0 (31.0 DNC) (31.0 DNC) 3.0 8.0 2.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 175.0 51.0
4th FIREBALL 15103 Nathan Rushin Jo Rushin 949 10.0 (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) 3.0 (31.0 DNC) 4.0 31.0 DNC 178.0 54.0
5th MERLIN 3747 Paul Childs Stella Childs 968 8.0 (31.0 DNC) (31.0 DNC) 4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 31.0 DNC 201.0 77.0
6th TASAR 274 Tessa Lancaster Nick Lancaster 1022 (31.0 DNC) 5.0 DNF (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) 6.0 31.0 DNC 31.0 DNC 203.0 79.0
7th RS 200 1391 Tom Darling Charlie Darling 1048 (31.0 DNC) 2.0 (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 220.0 96.0
8th FLYING 15 4048 G Bayliss S Weatherill 1014 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 31.0 DNC 1.0 31.0 DNC 31.0 DNC 222.0 98.0
9th TASAR 2815 David Sayce Fiona Sayce 1022 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 31.0 DNC 31.0 DNC 226.0 102.0
10th TASAR 2933 Rod Porteous Mo Porteous 1022 9.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 4.0 31.0 DNC 31.0 DNC 230.0 106.0
11th RS 200 1249 Ed Browne Sue Browne 1048 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 31.0 DNC 7.0 31.0 DNC 31.0 DNC 231.0 107.0
12th RS 200 830 Ben Tuttle Nigel Tuttle 1048 (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 DNF 10.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 238.0 114.0
13th 29ER 2139 Freddy Wood Lucy Hewitson 871 (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 DNF 12.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 240.0 116.0
14th TASAR 2877 Nick Peters Kate Peters 1022 (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 249.0 125.0
15th RS 200 1299     1048 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 249.0 125.0
16th RS 200 1348 Ian Budgen Anna Wells 1048 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 251.0 127.0
17th RS 200 1458 Gus Dixon Alice Masterman 1048 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 251.0 127.0
18th RS 200 1429     1048 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 252.0 128.0
19th RS 200 1586 Neil Davison Stefi Woods Davison 1048 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 5.0 31.0 DNC 253.0 129.0
20th 29ER 2344 JJ Hammett Piers Nicholls 871 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 253.0 129.0
21st RS 600 656 Clive Everest   899 (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 253.0 129.0
22nd RS 200 849     1048 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 253.0 129.0
23rd RS 200 1683 Damon Roberts Flavia Roberts 1048 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 7.0 DNF 31.0 DNC 255.0 131.0
24th 29ER 1867 Sophie Dennis Emma Wells 871 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 257.0 133.0
25th RS 200 1390 Ben Todd Tom Mclean 1048 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 10.0 DNF 31.0 DNC 31.0 DNC 258.0 134.0
25th RS 200 736 Charlie Thompson Jane Thompson 1048 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 10.0 DNF 31.0 DNC 31.0 DNC 258.0 134.0
27th LASER 4000 4558 Alex Willis Bryn Day 890 (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 259.0 135.0
27th RS 200 91 Katie Fiddaman Amelia Hewitson 1048 (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 259.0 135.0
29th FIREBALL 14887 Tom Payne Keith Walker 949 11.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 259.0 135.0
30th RS 200 300 Harriet Ward Simon Hamment 1048 13.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 261.0 137.0

R1 - 27 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1299     1048 19.05.00 20.07.05 1.02.05 0.59.14 1.0
2 RS 200 1382 Tom Morris Emma Morris 1048 19.05.00 20.08.05 1.03.05 1.00.12 2.0
3 FINN 19 Simon Hoult   1061 19.05.00 20.09.25 1.04.25 1.00.43 3.0
4 RS 200 1429     1048 19.05.00 20.08.47 1.03.47 1.00.52 4.0
5 RS 200 849     1048 19.05.00 20.10.45 1.05.45 1.02.44 5.0
6 TASAR 2815 David Sayce Fiona Sayce 1022 19.05.00 20.09.30 1.04.30 1.03.07 6.0
7 FIREBALL 15150 Hugh Watson Steve Chesney 949 19.05.00 20.05.50 1.00.50 1.04.06 7.0
8 MERLIN 3747 Paul Childs Stella Childs 968 19.05.00 20.07.30 1.02.30 1.04.34 8.0
9 TASAR 2933 Rod Porteous Mo Porteous 1022 19.05.00 20.14.15 1.09.15 1.07.46 9.0
10 FIREBALL 15103 Nathan Rushin Jo Rushin 949 19.05.00 20.11.53 1.06.53 1.10.29 10.0
11 FIREBALL 14887 Tom Payne Keith Walker 949 19.05.00 20.14.00 1.09.00 1.12.42 11.0
12 RS 200 300 Harriet Ward Simon Hamment 1048     DNF   13.0

R2 - 04 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 TASAR 2877 Nick Peters Kate Peters 1022 19.05.00 19.44.22 0.39.22 0.38.31 1.0
2 RS 200 1391 Tom Darling Charlie Darling 1048 19.05.00 19.46.11 0.41.11 0.39.18 2.0
3 FINN 19 Simon Hoult   1061     DNF   5.0
3 TASAR 274 Tessa Lancaster Nick Lancaster 1022     DNF   5.0

R3 - 11 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FINN 19 Simon Hoult   1061 1 1.0

R4 - 18 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1391 Tom Darling Charlie Darling 1048 19.05.00 19.43.07 0.38.07 0.36.22 1.0
2 RS 200 1382 Tom Morris Emma Morris 1048 19.05.00 19.44.38 0.39.38 0.37.49 2.0
3 FIREBALL 15150 Hugh Watson Steve Chesney 949 19.05.00 19.42.21 0.37.21 0.39.21 3.0
4 MERLIN 3747 Paul Childs Stella Childs 968 19.05.00 19.46.17 0.41.17 0.42.39 4.0
5 RS 600 656 Clive Everest   899 19.05.00 19.43.54 0.38.54 0.43.16 5.0
6 FIREBALL 15103 Nathan Rushin Jo Rushin 949 19.05.00 19.47.20 0.42.20 0.44.37 6.0
7 RS 200 830 Ben Tuttle Nigel Tuttle 1048     DNF   11.0
7 29ER 2139 Freddy Wood Lucy Hewitson 871     DNF   11.0
7 LASER 4000 4558 Alex Willis Bryn Day 890     DNF   11.0
7 RS 200 91 Katie Fiddaman Amelia Hewitson 1048     DNF   11.0

R5 - 25 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1382 Tom Morris Emma Morris 1048 19.05.00 20.14.00 1.09.00 1.05.50 1.0
2 FINN 19 Simon Hoult   1061 19.05.00 20.15.03 1.10.03 1.06.01 2.0
3 RS 200 1458 Gus Dixon Alice Masterman 1048 19.05.00 20.16.14 1.11.14 1.07.58 3.0
4 FLYING 15 4048 G Bayliss S Weatherill 1014 19.05.00 20.16.33 1.11.33 1.10.34 4.0
5 29ER 2344 JJ Hammett Piers Nicholls 871 19.05.00 20.06.47 1.01.47 1.10.56 5.0
6 TASAR 274 Tessa Lancaster Nick Lancaster 1022 19.05.00 20.17.41 1.12.41 1.11.07 6.0
7 RS 200 1249 Ed Browne Sue Browne 1048 19.05.00 20.20.31 1.15.31 1.12.03 7.0
8 FIREBALL 15150 Hugh Watson Steve Chesney 949 19.05.00 20.15.16 1.10.16 1.14.03 8.0
9 29ER 1867 Sophie Dennis Emma Wells 871 19.05.00 20.15.46 1.10.46 1.21.15 9.0
10 RS 200 830 Ben Tuttle Nigel Tuttle 1048 19.05.00 20.33.04 1.28.04 1.24.02 10.0
11 29ER 2139 Freddy Wood Lucy Hewitson 871     DNF   12.0

R6 - 01 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FINN 19 Simon Hoult   1061 19.05.00 20.06.17 1.01.17 0.57.46 1.0
2 FIREBALL 15150 Hugh Watson Steve Chesney 949 19.05.00 20.00.54 0.55.54 0.58.54 2.0
3 FIREBALL 15103 Nathan Rushin Jo Rushin 949 19.05.00 20.01.41 0.56.41 0.59.44 3.0

R7 - 08 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FLYING 15 4048 G Bayliss S Weatherill 1014 19.05.00 20.20.42 1.15.42 1.14.39 1.0
2 FINN 19 Simon Hoult   1061 19.05.00 20.24.42 1.19.42 1.15.07 2.0
3 TASAR 2815 David Sayce Fiona Sayce 1022 19.05.00 20.21.47 1.16.47 1.15.08 3.0
4 TASAR 2933 Rod Porteous Mo Porteous 1022 19.05.00 20.21.59 1.16.59 1.15.20 4.0
5 RS 200 1382 Tom Morris Emma Morris 1048 19.05.00 20.24.13 1.19.13 1.15.35 5.0
6 TASAR 274 Tessa Lancaster Nick Lancaster 1022 19.05.00 20.23.30 1.18.30 1.16.49 6.0
7 RS 200 1249 Ed Browne Sue Browne 1048 19.05.00 20.30.00 1.25.00 1.21.06 7.0
8 RS 200 1390 Ben Todd Tom Mclean 1048     DNF   10.0
8 RS 200 736 Charlie Thompson Jane Thompson 1048     DNF   10.0

R8 - 22 Aug

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1382 Tom Morris Emma Morris 1048 18.35.00 19.30.43 0.55.43 0.53.10 1.0
2 FINN 19 Simon Hoult   1061 18.35.00 19.33.45 0.58.45 0.55.22 2.0
3 MERLIN 3747 Paul Childs Stella Childs 968 18.35.00 19.31.27 0.56.27 0.58.19 3.0
4 FIREBALL 15103 Nathan Rushin Jo Rushin 949 18.35.00 19.31.15 0.56.15 0.59.16 4.0
5 RS 200 1586 Neil Davison Stefi Woods Davison 1048 18.35.00 19.38.21 1.03.21 1.00.27 5.0
6 RS 200 1683 Damon Roberts Flavia Roberts 1048 18.35.00 19.29.35 DNF   7.0

R9 - 05 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1382 Tom Morris Emma Morris 1048     00.38.37 0.36.51 1.0
2 FINN 19 Simon Hoult   1061     00.49.14 0.46.24 2.0
3 RS 200 1348 Ian Budgen Anna Wells 1048     00.49.13 0.46.58 3.0



Sailwave Scoring Software 2.23.4
www.sailwave.com