Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1172 | 00.49.21 | 0.42.06 | 1.0 | ||||
2 | SOLO | 5412 | Chris Powles | 1172 | 00.49.34 | 0.42.18 | 2.0 | ||||
3 | SOLO | 5502 | J P Snelling | 1172 | 00.49.40 | 0.42.23 | 3.0 | ||||
4 | SOLO | 4441 | Nicholas Webb | 1172 | 00.51.36 | 0.44.02 | 4.0 | ||||
5 | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | 00.48.36 | 0.46.52 | 5.0 | |||
6 | RS 200 | 1304 | Arthur Goldsmith | Julian Atchley | 1048 | 00.52.33 | 0.50.09 | 6.0 | |||
7 | 29ER | no num | 871 | 00.49.20 | 0.56.38 | 7.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com