Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 66 | Andy P | Gareth E / Rob G | 2.0 | 1.0 | 3.0 | 2.0 | 8.0 | 8.0 |
2nd | 110 | Paul Fisk | Carol Fid / Caroline Fisk | 3.0 | 3.0 | 2.0 | 1.0 | 9.0 | 9.0 |
3rd | 7 | Colin Smith | Anna Wells / Elliott Caldwell | 1.0 | 5.0 | 5.0 | 3.0 | 14.0 | 14.0 |
4th | 67 | Tom | Ossie / Ed | 5.0 | 4.0 | 1.0 | 4.0 | 14.0 | 14.0 |
5th | 46 | Pete Copsey | 4.0 | 2.0 | 4.0 | 7.0 | 17.0 | 17.0 | |
6th | 69 | Nick Lowe | 8.0 DNC | 6.0 | 6.0 | 5.0 | 25.0 | 25.0 | |
7th | 55 | Mark Holliday | Jack Holliday / Tim Jones | 6.0 | 7.0 | 7.0 | 6.0 | 26.0 | 26.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com