Rank | Tally Num | Boat Country | Sail Number | Helm | Crew | Club | R1 28 Sep |
R2 28 Sep |
R3 29 Sep |
R4 29 Sep |
R5 29 Sep |
R6 30 Sep |
R7 30 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15 | USA | 9153 | Howie Hamlin | Jon Bell | ABYC / NHYC | 3.0 | 2.0 | (8.0) | 1.0 | 1.0 | 6.0 | 4.0 | 25.0 | 17.0 |
2nd | 22 | GBR | 9203 | Nathan Batchelor | Matt Alvarado | Tynemouth SC | 4.0 | 6.0 | (11.0) | 2.0 | 2.0 | 2.0 | 2.0 | 29.0 | 18.0 |
3rd | 9 | USA | 9072 | Mike Holt | Carl Smit | Santa Cruz YC | 5.0 | 1.0 | 2.0 | (6.0) | 3.0 | 3.0 | 5.0 | 25.0 | 19.0 |
4th | 24 | GBR | 9215 | Roger Gilbert | Ben McGran | Netley SC | (13.0) | 3.0 | 7.0 | 5.0 | 4.0 | 4.0 | 1.0 | 37.0 | 24.0 |
5th | 23 | AUS | 9134 | Michael Quirk | Reeve Dunne | RPEYC | 1.0 | 11.0 | 5.0 | 7.0 | 7.0 | 1.0 | (14.0) | 46.0 | 32.0 |
6th | 14 | SUI | 9147 | Caroline Jacot | Philippe Jacot | CNB | (18.0) | 5.0 | 9.0 | 4.0 | 11.0 | 5.0 | 7.0 | 59.0 | 41.0 |
7th | 21 | GBR | 9190 | Ian Pinnell | Alex Davies | HISC/NSC | 7.0 | 7.0 | 4.0 | (20.0) | 10.0 | 11.0 | 3.0 | 62.0 | 42.0 |
8th | 20 | GBR | 9180 | Mark Upton-Brown | Ian Mitchell | Bosham SC / HISC | 9.0 | (15.0) | 3.0 | 3.0 | 13.0 | 9.0 | 11.0 | 63.0 | 48.0 |
9th | 25 | GBR | 9214 | Andy Smith | Johannes Tellen | MYC | 8.0 | 4.0 | 14.0 | 10.0 | (15.0) | 7.0 | 6.0 | 64.0 | 49.0 |
10th | 19 | GBR | 9177 | Tom Gillard | Harry Briddon | Sheffield Viking SC | 2.0 | (19.0) | 6.0 | 9.0 | 14.0 | 15.0 | 13.0 | 78.0 | 59.0 |
11th | 3 | RSA | 8905 | Graeme Willcox | James Spikesley | Netley Sailing Club | 10.0 | (12.0) | 10.0 | 12.0 | 9.0 | 10.0 | 10.0 | 73.0 | 61.0 |
12th | 11 | GBR | 9124 | Terry Scutcher | Christian Diebitsch | Shotley Sailing Club | 6.0 | 8.0 | (19.0) | 16.0 | 5.0 | 19.0 | 9.0 | 82.0 | 63.0 |
13th | 18 | GER | 9169 | Tim Boeger | Finn Boeger | HSC | 11.0 | 10.0 | 12.0 | 14.0 | 8.0 | 12.0 | (16.0) | 83.0 | 67.0 |
14th | GBR | 9085 | Charlie Walters | Dougar Cram | Datchet Water SC | (29.0 DNC) | 29.0 DNC | 1.0 | 21.0 | 6.0 | 14.0 | 8.0 | 108.0 | 79.0 | |
15th | 4 | GBR | 8914 | Tim Bird | Adam Kenney | Burton | 14.0 | 9.0 | (21.0) | 13.0 | 18.0 | 8.0 | 21.0 | 104.0 | 83.0 |
16th | 13 | GBR | 9126 | Stuart Turnbull | Mike Priddle | Burto S C | 12.0 | 13.0 | 17.0 | 8.0 | (22.0) | 20.0 | 15.0 | 107.0 | 85.0 |
17th | 5 | GBR | 8970 | Tom Darling | Elliott Wells | Hayling Island Sailing Club | (26.0) | 14.0 | 15.0 | 19.0 | 12.0 | 21.0 | 12.0 | 119.0 | 93.0 |
18th | 17 | SUI | 9163 | René Betschen | Valery Jacot | CNB | 19.0 | 17.0 | 13.0 | 17.0 | 21.0 | 13.0 | (23.0) | 123.0 | 100.0 |
19th | 10 | GBR | 9093 | Ben Iliffe | Simon Briddon | Datchet | 21.0 | 16.0 | 20.0 | 11.0 | (23.0) | 16.0 | 20.0 | 127.0 | 104.0 |
20th | 27 | FRA | 9150 | De Kergariou Herve | De Kergariou Guillaune | CN Arradon | (29.0 DNF) | 20.0 | 18.0 | 15.0 | 17.0 | 18.0 | 17.0 | 134.0 | 105.0 |
21st | 26 | GBR | 8963 | Martin Hodgson | Adrian Miles | Stone SC | 15.0 | 18.0 | 16.0 | 26.0 | 16.0 | (27.0) | 19.0 | 137.0 | 110.0 |
22nd | 8 | SUI | 9060 | Catherine Houriet | Gil Donze | CVG | 23.0 | (27.0) | 25.0 | 18.0 | 19.0 | 22.0 | 24.0 | 158.0 | 131.0 |
23rd | 1 | GBR | 8514 | Matt Rhodes | Rich Nurse | Northampton | 25.0 | 22.0 | (26.0) | 24.0 | 26.0 | 17.0 | 18.0 | 158.0 | 132.0 |
24th | 16 | GBR | 9155 | Ben Hawkes | Laurence Milton | Castle Cove Sailing Club | 16.0 | 26.0 | 22.0 | (27.0) | 20.0 | 24.0 | 25.0 | 160.0 | 133.0 |
25th | 6 | GBR | 8991 | Nicholas Meadow | James Read | Guernsey Yacht Club | 20.0 | 23.0 | 23.0 | 22.0 | 24.0 | 23.0 | (29.0 DNF) | 164.0 | 135.0 |
26th | 12 | GBR | 9125 | Roger Deane | Rock SC | 17.0 | 24.0 | 24.0 | 23.0 | 25.0 | 25.0 | (29.0 DNF) | 167.0 | 138.0 | |
27th | 7 | GBR | 9032 | Jim Blyth | Jude Beamers | Largo Bay Sailing Clyb | 22.0 | 21.0 | (27.0) | 25.0 | 27.0 | 26.0 | 22.0 | 170.0 | 143.0 |
28th | 2 | GBR | 8881 | Neil Rabbitts | Robert Bath | Burton SC | 24.0 | 25.0 | (28.0) | 28.0 | 28.0 | 28.0 | 26.0 | 187.0 | 159.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com