Rank | Sail Number | Boat Country | helm firstname | Helm Club | Plate Series | Category | R1 22 Jul |
R2 23 Jul |
R3 24 Jul |
R4 25 Jul |
R5 26 Jul |
R6 27 Jul |
Tally Penalty | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5816 | GBR | Richie Bailey | Hayling Island SC | plate | (9.0) | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 18.0 | 9.0 | ||
2nd | 5553 | GBR | Alec Powell | Hayling Island SC | plate | 2.0 | 1.0 | (58.0 BFD) | 6.0 | 5.0 | 2.0 | 74.0 | 16.0 | ||
3rd | 5683 | GBR | Jamie Holmes | Spinnaker SC | plate | (23.0) | 9.0 | 2.0 | 7.0 | 3.0 | 3.0 | 47.0 | 24.0 | ||
4th | 5248 | GBR | Nicholas Fuller | Hayling Island SC | plate | 14.0 | 6.0 | 1.0 | 10.0 | 2.0 | (39.0) | 3.0 | 75.0 | 36.0 | |
5th | 5381 | GBR | Fraser Hayden | Papercourt SC | plate | Vet | 4.0 | 11.0 | 13.0 | 5.0 | (17.0) | 5.0 | 55.0 | 38.0 | |
6th | 5786 | GBR | John Steels | Starcross YC | plate | GM | 15.0 | 4.0 | 6.0 | 17.0 | 4.0 | (32.0) | 78.0 | 46.0 | |
7th | 5796 | GBR | Andy Hyland | Lymington Town/Spinnaker SC | plate | Vet | 10.0 | 5.0 | (58.0 BFD) | 3.0 | 27.0 | 4.0 | 3.0 | 110.0 | 52.0 |
8th | 5406 | GBR | Jarvis Simpson | Brightlingsea SC | plate | Vet | 7.0 | 15.0 | (20.0) | 9.0 | 7.0 | 15.0 | 73.0 | 53.0 | |
9th | 5801 | GBR | Willie Todd | Largs SC | plate | Vet | 16.0 | 14.0 | (58.0 BFD) | 2.0 | 10.0 | 17.0 | 117.0 | 59.0 | |
10th | 5569 | GBR | Nick Rawlings | Hayling Island SC | plate | GM | 11.0 | 8.0 | (21.0) | 13.0 | 19.0 | 8.0 | 80.0 | 59.0 | |
11th | 5282 | GBR | Robert Bellfield | Itchenor SC / RNSA | plate | Vet | 3.0 | (58.0 BFD) | 18.0 | 14.0 | 23.0 | 16.0 | 132.0 | 74.0 | |
12th | 5070 | GBR | Graham Hughes | Hayling Island SC | plate | 6.0 | 2.0 | (58.0 DNC) | 4.0 | 6.0 | 58.0 DNC | 134.0 | 76.0 | ||
13th | 5334 | GBR | David Steel | Hayling Island SC | plate | Vet | (58.0 DNC) | 10.0 | 10.0 | 26.0 | 28.0 | 6.0 | 138.0 | 80.0 | |
14th | 5393 | GBR | Simon Derham | Littleton SC | plate | Vet | 13.0 | 13.0 | (19.0) | 19.0 | 18.0 | 18.0 | 100.0 | 81.0 | |
15th | 5802 | GBR | Patrick Burns | RYA | plate | GM | (46.0) | 21.0 | 7.0 | 11.0 | 13.0 | 33.0 | 131.0 | 85.0 | |
16th | 5779 | GBR | Mark Maskell | Blackwater SC | plate | Vet | 12.0 | 7.0 | 11.0 | 34.0 | 22.0 | (58.0 DNC) | 144.0 | 86.0 | |
17th | 5778 | GBR | Shaun Welsh | Lymington Town SC | plate | Vet | 19.0 | 23.0 | 9.0 | 20.0 | 15.0 | (58.0 UFD) | 144.0 | 86.0 | |
18th | 5748 | GBR | Neil Davison | Hayling Island SC | plate | GM | 44.0 | 12.0 | 5.0 | 16.0 | 12.0 | (58.0 DNC) | 147.0 | 89.0 | |
19th | 5530 | GBR | Paul Noble | Hayling Island SC | plate | 22.0 | 18.0 | 16.0 | (29.0) | 26.0 | 14.0 | 125.0 | 96.0 | ||
20th | 4656 | GBR | Mark Flew | Portchester SC | plate | Vet | 29.0 | 20.0 | 8.0 | 15.0 | (39.0) | 30.0 | 141.0 | 102.0 | |
21st | 5755 | GBR | Graham Cranford Smith | Salcombe YC | plate | GM | 1.0 | (58.0 BFD) | 58.0 BFD | 12.0 | 11.0 | 24.0 | 164.0 | 106.0 | |
22nd | 5666 | GBR | Andrew Boyce | Papercourt SC | plate | GM | 24.0 | 27.0 | (68.0 RDG) | 8.0 | 20.0 | 29.0 | 176.0 | 108.0 | |
23rd | 5514 | GBR | John Dixon | West Kirby SC | plate | GM | (58.0 DNC) | 16.0 | 12.0 | 32.0 | 21.0 | 27.0 | 166.0 | 108.0 | |
24th | 5024 | GBR | Rob Mitchell | Chew Valley Lake SC | plate | Vet | 30.0 | (37.0) | 14.0 | 25.0 | 16.0 | 22.0 | 3.0 | 147.0 | 110.0 |
25th | 5634 | GBR | Howard Edwards | Papercourt SC | plate | 20.0 | (58.0 BFD) | 24.0 | 31.0 | 14.0 | 25.0 | 172.0 | 114.0 | ||
26th | 5412 | GBR | Chris Powles | Hayling Island SC | plate | Sep | (47.0) | 30.0 | 4.0 | 33.0 | 29.0 | 20.0 | 163.0 | 116.0 | |
27th | 4679 | GBR | Mark Fuller | Papercourt SC | plate | (38.0) | 38.0 | 15.0 | 23.0 | 31.0 | 9.0 | 154.0 | 116.0 | ||
28th | 5382 | GBR | Nev Watson | Hailing Island SC | plate | Vet | (41.0) | 28.0 | 23.0 | 27.0 | 40.0 | 7.0 | 166.0 | 125.0 | |
29th | 5507 | GBR | Andrew Jameson | Hayling Island SC | plate | 5.0 | 17.0 | (58.0 BFD) | 37.0 | 32.0 | 37.0 | 186.0 | 128.0 | ||
30th | 5630 | GBR | Greg Swift | Hayling Island SC | plate | GM | 18.0 | (58.0 DNC) | 17.0 | 28.0 | 25.0 | 40.0 | 186.0 | 128.0 | |
31st | 5492 | GBR | Tom Hartridge | Locks SC | plate | (37.0) | 29.0 | 27.0 | 18.0 | 24.0 | 34.0 | 169.0 | 132.0 | ||
32nd | 5718 | GBR | Craig Clarke | Papercourt SC | plate | Vet | 33.0 | 33.0 | 31.0 | 24.0 | (43.0) | 12.0 | 176.0 | 133.0 | |
33rd | 5308 | GBR | Ivan Burden | Portchester SC | plate | Vet | 8.0 | 44.0 | 25.0 | 35.0 | (47.0) | 28.0 | 187.0 | 140.0 | |
34th | 5627 | GBR | David Parkin | Aberdeen & Stonehaven YC | plate | GM | 34.0 | 34.0 | 22.0 | (41.0) | 9.0 | 41.0 | 181.0 | 140.0 | |
35th | 5608 | GBR | Simon Verrall | Dell Quay SC | plate | Vet | (39.0) | 22.0 | 39.0 | 36.0 | 30.0 | 23.0 | 189.0 | 150.0 | |
36th | 4918 | GBR | Richard Goss | Burghfield SC | plate | GM | (48.0) | 36.0 | 29.0 | 40.0 | 41.0 | 11.0 | 205.0 | 157.0 | |
37th | 5495 | GBR | Robin Gadd | Hayling Island SC | plate | 26.0 | 26.0 | 42.0 | 21.0 | (49.0) | 42.0 | 206.0 | 157.0 | ||
38th | 5735 | GBR | Andrew Voysey | Hayling Island SC | plate | Vet | 28.0 | (58.0 BFD) | 32.0 | 58.0 BFD | 8.0 | 35.0 | 219.0 | 161.0 | |
39th | 5819 | GBR | Phil Sturmer | Royal Burnham YC | plate | 45.0 | 24.0 | 40.0 | 22.0 | 33.0 | (58.0 DNC) | 222.0 | 164.0 | ||
40th | 5436 | GBR | Dave Moody | Hayling Island SC | plate | GM | 43.0 | 35.0 | 43.0 | (58.0 BFD) | 38.0 | 10.0 | 227.0 | 169.0 | |
41st | 5747 | GBR | Roger Lumby | Salcombe YC | plate | 17.0 | 32.0 | 41.0 | 44.0 | 37.0 | (58.0 DNF) | 229.0 | 171.0 | ||
42nd | 5059 | GBR | Mark Harper | Dell Quay SC | plate | GM | 25.0 | 19.0 | 30.0 | 42.0 | (58.0 DNC) | 58.0 DNC | 232.0 | 174.0 | |
43rd | 5776 | GBR | Tim Wade | Spinnaker Club | plate | (50.0) | 25.0 | 33.0 | 46.0 | 35.0 | 38.0 | 227.0 | 177.0 | ||
44th | 4454 | GBR | Stas Lawicki | Papercourt SC | plate | 27.0 | 46.0 | 34.0 | (49.0) | 42.0 | 31.0 | 229.0 | 180.0 | ||
45th | 4942 | GBR | Roger Millett | Chichester YC | plate | Vet | 40.0 | 41.0 | 28.0 | 39.0 | 36.0 | (43.0) | 227.0 | 184.0 | |
46th | 5731 | GBR | Vernon Perkins | South Cerney SC | plate | Vet | 42.0 | 31.0 | (58.0 DNC) | 58.0 BFD | 34.0 | 21.0 | 244.0 | 186.0 | |
47th | 5237 | GBR | Derek Jackman | Chichester YC | plate | Sep | 35.0 | 45.0 | 44.0 | 30.0 | (48.0) | 36.0 | 238.0 | 190.0 | |
48th | 5560 | GBR | Charles Stimpson | Spinnaker SC | plate | GM | 36.0 | 42.0 | 45.0 | (48.0) | 44.0 | 26.0 | 241.0 | 193.0 | |
49th | 4551 | GBR | Bill Hutchings | Tonbridge | plate | GM | (52.0) | 43.0 | 35.0 | 50.0 | 51.0 | 19.0 | 250.0 | 198.0 | |
50th | 4820 | GBR | Paul Bristow | Burghfield SC | plate | Vet | (49.0) | 40.0 | 37.0 | 38.0 | 46.0 | 44.0 | 254.0 | 205.0 | |
51st | 6000 | GBR | Doug Latta | Hayling Island SC / Portchester SC | plate | Vet | 21.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 13.0 | 266.0 | 208.0 | |
52nd | 4412 | GBR | Alastair Hunter | Frampton On Severn SC | plate | 51.0 | 39.0 | 26.0 | 47.0 | 45.0 | (58.0 DNC) | 3.0 | 269.0 | 211.0 | |
53rd | 4491 | GBR | Grayson Eacott | Stewartby Water Sports Club | plate | 31.0 | 48.0 | 38.0 | 45.0 | 50.0 | (58.0 DNC) | 270.0 | 212.0 | ||
54th | 5352 | GBR | Mike Wilkie | Desborough SC | plate | GM | 32.0 | (58.0 DNF) | 36.0 | 43.0 | 58.0 DNC | 58.0 DNC | 285.0 | 227.0 | |
55th | 5091 | GBR | Nicholas Davison | Hayling Island SC | plate | 53.0 | 47.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 332.0 | 274.0 | ||
56th | 4214 | GBR | Simon Hoult | Hayling Island SC | plate | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 348.0 | 290.0 | ||
56th | 5576 | GBR | David Moseley | Hayling Island SC | plate | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 348.0 | 290.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com