Rank | Class | SailNo | HelmName | CrewName | PY | R1 3 Nov |
R2 10 Nov |
R3 17 Nov |
R4 24 Nov |
R5 1 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5569 | Nick Rawlings | 1172 | 2.0 | 2.0 | 2.0 | (6.0) | (3.0) | 15.0 | 6.0 | |
2nd | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | (5.0) | 4.0 | 4.0 | (22.0 DNC) | 5.0 | 40.0 | 13.0 |
3rd | SOLO | 5748 | Neil Davison | 1172 | 3.0 | (22.0 DNC) | 11.0 DNF | (22.0 DNC) | 4.0 | 62.0 | 18.0 | |
4th | SOLO | 4441 | Nicholas Webb | 1172 | (22.0 DNC) | 5.0 | 7.0 | (11.0 DNF) | 6.0 | 51.0 | 18.0 | |
5th | SOLO | 5735 | Andrew Voysey | 1172 | (22.0 DNC) | 3.0 | 11.0 DNF | 5.0 | (22.0 DNC) | 63.0 | 19.0 | |
6th | SOLO | 5493 | Nick Peters | 1172 | (22.0 DNC) | (22.0 DNC) | 1.0 | 3.0 | 22.0 DNC | 70.0 | 26.0 | |
7th | SOLO | 5545 | Paul Lewis | 1172 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 4.0 | 1.0 | 71.0 | 27.0 | |
8th | RS AERO 7 | 2712 | Greg Lamb | 1086 | (22.0 DNC) | 8.0 DNS | 5.0 | (22.0 DNC) | 22.0 DNC | 79.0 | 35.0 | |
9th | TASAR | 2815 | David Sayce | Fiona Sayce | 1022 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 1.0 | 22.0 DNC | 89.0 | 45.0 |
10th | INTERNATIONAL 505 | 9174 | Mark Upton-Brown | Ian Mitchell | 848 | (22.0 DNC) | 1.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 89.0 | 45.0 |
11th | RS 200 | 91 | Tom Hewitson | Jo Hewitson | 1048 | 1.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 89.0 | 45.0 |
12th | SOLO | 5781 | Alex Butler | 1172 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 2.0 | 90.0 | 46.0 | |
13th | SOLO | 5583 | Martin Frary | 1172 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 2.0 | 22.0 DNC | 90.0 | 46.0 | |
14th | LASER (STD) | 20539 | Ian Swann | 1102 | (22.0 DNC) | (22.0 DNC) | 3.0 | 22.0 DNC | 22.0 DNC | 91.0 | 47.0 | |
15th | 29ER | ARG | Ben Batchelor | Lucy Hewitson | 871 | 4.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 92.0 | 48.0 |
16th | SOLO | 5502 | J P Snelling | 1172 | (22.0 DNC) | (22.0 DNC) | 6.0 | 22.0 DNC | 22.0 DNC | 94.0 | 50.0 | |
17th | SOLO | 5797 | Matthew Frary | 1172 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 7.0 | 22.0 DNC | 95.0 | 51.0 | |
18th | RS 200 | 1645 | Rosie Lewis | Jo Hewitson | 1048 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 8.0 | 22.0 DNC | 96.0 | 52.0 |
19th | RS AERO 7 | 2215 | Ben Cooper | 1086 | (22.0 DNC) | (22.0 DNC) | 8.0 | 22.0 DNC | 22.0 DNC | 96.0 | 52.0 | |
20th | SOLO | 5816 | Richard Bailey | 1172 | (22.0 DNC) | 8.0 DNF | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 96.0 | 52.0 | |
21st | SOLO | 4730 | Rob Gullan | 1172 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 11.0 DNF | 22.0 DNC | 99.0 | 55.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 91 | Tom Hewitson | Jo Hewitson | 1048 | 13.30.00 | 14.28.29 | 0.58.29 | 0.55.48 | 1.0 | |
2 | SOLO | 5569 | Nick Rawlings | 1172 | 13.30.00 | 14.36.40 | 1.06.40 | 0.56.53 | 2.0 | ||
3 | SOLO | 5748 | Neil Davison | 1172 | 13.30.00 | 14.40.06 | 1.10.06 | 0.59.49 | 3.0 | ||
4 | 29ER | ARG | Ben Batchelor | Lucy Hewitson | 871 | 13.30.00 | 14.24.04 | 0.54.04 | 1.02.04 | 4.0 | |
5 | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | 13.30.00 | 14.35.06 | 1.05.06 | 1.02.47 | 5.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | INTERNATIONAL 505 | 9174 | Mark Upton-Brown | Ian Mitchell | 848 | 00:30:16 | 0:35:42 | 1.0 | |||
2 | SOLO | 5569 | Nick Rawlings | 1172 | 00:44:02 | 0:37:34 | 2.0 | ||||
3 | SOLO | 5735 | Andrew Voysey | 1172 | 00:44:51 | 0:38:16 | 3.0 | ||||
4 | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | 00:39:47 | 0:38:22 | 4.0 | |||
5 | SOLO | 4441 | Nicholas Webb | 1172 | 00:48:30 | 0:41:23 | 5.0 | ||||
6 | RS AERO 7 | 2712 | Greg Lamb | 1086 | DNS | 8.0 | |||||
6 | SOLO | 5816 | Richard Bailey | 1172 | DNF | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5493 | Nick Peters | 1172 | 13.30.00 | 14.39.10 | 1.09.10 | 0.59.01 | 1.0 | ||
2 | SOLO | 5569 | Nick Rawlings | 1172 | 13.30.00 | 14.40.41 | 1.10.41 | 1.00.19 | 2.0 | ||
3 | LASER (STD) | 20539 | Ian Swann | 1102 | 13.30.00 | 14.37.30 | 1.07.30 | 1.01.15 | 3.0 | ||
4 | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | 13.30.00 | 14.34.16 | 1.04.16 | 1.01.58 | 4.0 | |
5 | RS AERO 7 | 2712 | Greg Lamb | 1086 | 13.30.00 | 14.37.58 | 1.07.58 | 1.02.35 | 5.0 | ||
6 | SOLO | 5502 | J P Snelling | 1172 | 13.30.00 | 14.45.00 | 1.15.00 | 1.04.00 | 6.0 | ||
7 | SOLO | 4441 | Nicholas Webb | 1172 | 13.30.00 | 14.45.45 | 1.15.45 | 1.04.38 | 7.0 | ||
8 | RS AERO 7 | 2215 | Ben Cooper | 1086 | 13.30.00 | 14.42.24 | 1.12.24 | 1.06.40 | 8.0 | ||
9 | SOLO | 5748 | Neil Davison | 1172 | 13.30.00 | 14.42.25 | DNF | 11.0 | |||
9 | SOLO | 5735 | Andrew Voysey | 1172 | 13.30.00 | 14.41.55 | DNF | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TASAR | 2815 | David Sayce | Fiona Sayce | 1022 | 13.30.00 | 14.30.13 | 1.00.13 | 0.58.55 | 1.0 | |
2 | SOLO | 5583 | Martin Frary | 1172 | 13.30.00 | 14.41.53 | 1.11.53 | 1.01.20 | 2.0 | ||
3 | SOLO | 5493 | Nick Peters | 1172 | 13.30.00 | 14.42.22 | 1.12.22 | 1.01.45 | 3.0 | ||
4 | SOLO | 5545 | Paul Lewis | 1172 | 13.30.00 | 14.42.41 | 1.12.41 | 1.02.01 | 4.0 | ||
5 | SOLO | 5735 | Andrew Voysey | 1172 | 13.30.00 | 14.43.52 | 1.13.52 | 1.03.02 | 5.0 | ||
6 | SOLO | 5569 | Nick Rawlings | 1172 | 13.30.00 | 14.45.10 | 1.15.10 | 1.04.08 | 6.0 | ||
7 | SOLO | 5797 | Matthew Frary | 1172 | 13.30.00 | 14.45.49 | 1.15.49 | 1.04.41 | 7.0 | ||
8 | RS 200 | 1645 | Rosie Lewis | Jo Hewitson | 1048 | 13.30.00 | 14.37.53 | 1.07.53 | 1.04.46 | 8.0 | |
9 | SOLO | 4441 | Nicholas Webb | 1172 | DNF | 11.0 | |||||
9 | SOLO | 4730 | Rob Gullan | 1172 | DNF | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5545 | Paul Lewis | 1172 | 00.44.25 | 0.37.54 | 1.0 | ||||
2 | SOLO | 5781 | Alex Butler | 1172 | 00.44.52 | 0.38.17 | 2.0 | ||||
3 | SOLO | 5569 | Nick Rawlings | 1172 | 00.45.39 | 0.38.57 | 3.0 | ||||
4 | SOLO | 5748 | Neil Davison | 1172 | 00.46.25 | 0.39.36 | 4.0 | ||||
5 | SCORPION | 2022 | James Gardner | Anne Gardner | 1037 | 00.42.08 | 0.40.38 | 5.0 | |||
6 | SOLO | 4441 | Nicholas Webb | 1172 | 00.49.01 | 0.41.49 | 6.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com