event burgee venue burgee

2018 Fire Cracker Series

RS Tera

Overall

Sailed: 18, Discards: 5, To count: 13, Entries: 16, Scoring system: Class Racing
Rank SailNo HelmName R1
4 Nov
R2
4 Nov
R3
4 Nov
R4
11 Nov
R5
11 Nov
R6
11 Nov
R7
18 Nov
R8
18 Nov
R9
18 Nov
R10
25 Nov
R11
25 Nov
R12
25 Nov
R13
2 Dec
R14
2 Dec
R15
2 Dec
R16
16 Dec
R17
16 Dec
R18
16 Dec
Total Nett
1st 2872 Holly Mitchell 2.0 (4.0) (7.0) 2.0 2.0 2.0 (5.0) 2.0 2.0 2.0 2.0 3.0 2.0 (5.0) 2.0 1.0 (4.0) 3.0 52.0 27.0
2nd 007 Thomas Jubb (6.0) 1.0 2.0 1.0 1.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 3.0 1.0 4.0 6.0 (7.0) 3.0 3.0 2.0 99.0 35.0
3rd 1933 Sophie Watson (7.0) (7.0) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 3.0 3.0 4.0 5.0 5.0 7.0 7.0 6.0 2.0 2.0 5.0 124.0 59.0
4th 2670 Alex Baker 3.0 5.0 10.0 3.0 5.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 4.0 1.0 4.0 6.0 6.0 158.0 73.0
5th 88 Josh Stokes (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 1.0 17.0 DNC 1.0 1.0 2.0 3.0 2.0 3.0 17.0 DNC 17.0 DNC 17.0 DNC 184.0 99.0
6th 3140 Maya Bergmann-Smith (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 3.0 1.0 2.0 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 6.0 3.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 199.0 114.0
7th 2993 Henry Ravenhill 8.0 (17.0 OCS) 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 5.0 1.0 6.0 4.0 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 206.0 121.0
8th 1901 Max Sydenham 1.0 2.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 1.0 1.0 215.0 130.0
9th 2852 Katy Fisher 4.0 3.0 3.0 4.0 4.0 3.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 215.0 130.0
10th 3596 Ben Stokes (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 1.0 5.0 17.0 DNC 17.0 DNC 17.0 DNC 238.0 153.0
11th 190 Alex Sydenham 10.0 8.0 9.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 9.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 5.0 4.0 238.0 153.0
12th 2616 Mark Jenkins (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 6.0 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 272.0 187.0
13th 1654 Oliver Weatherill (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 6.0 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 272.0 187.0
14th 3029 Holly Fisher 5.0 6.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 272.0 187.0
15th 1387 Charlie Baker 9.0 9.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNF 17.0 DNC 17.0 DNC 281.0 196.0
16th 3242 Whelan (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 8.0 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 287.0 202.0



Sailwave Scoring Software 2.23.4
www.sailwave.com