event burgee venue burgee

Christmas Cracker Pursuit Race

Sunday 23 December 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 50, Scoring system: Appendix A
Rank Class SailNo Helm Crew Club R1
 
Total Nett
1st 29ER 2816 Henry Jameson Louis Johnson HISC 1.0 1.0 1.0
2nd INTERNATIONAL 14 1556 Alex Knight Dan Holman ISC 2.0 2.0 2.0
3rd RS 800 1234 Frances Peters Tom Partington HISC 3.0 3.0 3.0
4th RS 800 1144 Tom Morris Guy Fillmore HISC 4.0 4.0 4.0
5th INTERNATIONAL 14 1544 Andy Shaw Rob Struckett ISC 5.0 5.0 5.0
6th RS 400 1441 Paul Oakey Mark Oakey Portchester SC 6.0 6.0 6.0
7th INTERNATIONAL MOTH 4524 Ollie Holden   HISC 7.0 7.0 7.0
8th RS 800 1195 Graham Williamson Jeremy Williamson HISC 8.0 8.0 8.0
9th FIREBALL 15099 Simon Kings Jono Loe HISC 9.0 9.0 9.0
10th FLYING 15 4030 Greg Wells Andrew Jameson HISC 10.0 10.0 10.0
11th FIREBALL 15149 Chris Turner Colin Parke HISC 11.0 11.0 11.0
12th FLYING 15 4004 Charles Apthorp Jonathan Clark HISC 12.0 12.0 12.0
13th FLYING 15 3736 Sue Bannister Peter Bannister HISC 13.0 13.0 13.0
14th FIREBALL 15103 Nathan Rushin Jo Rushin HISC 14.0 14.0 14.0
15th OSPREY 1291 Phil Meakins Nick Willis HISC 15.0 15.0 15.0
16th FLYING 15 3927 Mark Wood Ian Gorringe HISC 16.0 16.0 16.0
17th MERLIN 3760 Neale Jones Charles Elliott ISC 17.0 17.0 17.0
18th MERLIN 3777 George Yeoman O Matthews ISC 18.0 18.0 18.0
19th TOPPER 46994 Tamsin Hoult   HISC 19.0 19.0 19.0
20th OSPREY 1356 Ben Hawkes Simon Hawkes   20.0 20.0 20.0
21st FLYING 15 3965 Andy Partington Anna Wells HISC 21.0 21.0 21.0
22nd RS 800 885 Chris Feibusch Rebecca Allison HISC 22.0 22.0 22.0
23rd SOLO 5781 Alex Butler   HISC 23.0 23.0 23.0
24th MERLIN 3770 Jack Holden Matt Reid ISC 24.0 24.0 24.0
25th TASAR 2815 David Sayce Fiona Sayce HISC 25.0 25.0 25.0
26th SOLO 5550 Matt Coleman   HISC 26.0 26.0 26.0
27th SOLO 5569 Nick Rawlings   HISC 27.0 27.0 27.0
28th PHANTOM 1460 Steve Popple   Sussex YC 28.0 28.0 28.0
29th TASAR 274 Tessa Lancaster Nick Lancaster HISC 29.0 29.0 29.0
30th SOLO 5545 Paul Lewis   HISC 30.0 30.0 30.0
31st F DUTCHMAN 382 Peter Barr Thomas Payne MRSC/HISC 31.0 31.0 31.0
32nd SOLO 5748 Neil Davison   HISC 32.0 32.0 32.0
33rd SOLO 4656 Mark Flew   Portchester SC 33.0 33.0 33.0
34th STREAKER 1975 Brenda Hoult   HISC 34.0 34.0 34.0
35th INTERNATIONAL 14 1530 Andy FitzGerald Sophie Ainsworth ISC 35.0 35.0 35.0
36th FINN NED 1 Harry Payne   MRSC 36.0 36.0 36.0
37th RS FEVA XL 6037 Freddy Wood Jakey Wood HISC 37.0 37.0 37.0
38th INTERNATIONAL MOTH 3922 Paddy Gamble   HISC 38.0 38.0 38.0
39th MERLIN 3613 Chris Grosscurth Emma York Chichester YC 39.0 39.0 39.0
40th RS 300 526 Clive Everest   HISC 40.0 40.0 40.0
41st RS 200 785 Jubby Thomas Jubb HISC 41.0 41.0 41.0
42nd INTERNATIONAL MOTH   Adam Golding   HISC 42.0 42.0 42.0
43rd INTERNATIONAL MOTH 4584 Mike Lennon   HISC 51.0 DNF 51.0 51.0
43rd SOLO 5493 Nick Peters   HISC 51.0 DNF 51.0 51.0
43rd MERLIN 3747 Paul Chlds Tristan Jaques HISC 51.0 DNF 51.0 51.0
43rd SOLO 5583 Martin Frary     51.0 RAF 51.0 51.0
43rd FIREBALL 14656 Hugo Knight Sophie Benson HISC 51.0 DNF 51.0 51.0
43rd RS AERO 7 2712 Greg Lamb   HISC 51.0 DNF 51.0 51.0
43rd SOLO 5495 Robin Gadd   HISC 51.0 DNF 51.0 51.0
43rd TASAR 2802 John Rees Keith Walker HISC 51.0 DNF 51.0 51.0



Sailwave Scoring Software 2.23.4
www.sailwave.com