Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 110 | Paul Fisk | Caroline Fisk / Robert Masterman | 4.0 | 3.0 | 2.0 | 1.0 | 10.0 | 10.0 |
2nd | 67 | Ossie Stewart | James / Tim | 1.0 | 5.0 | 1.0 | 5.0 | 12.0 | 12.0 |
3rd | 7 | Colin Smith | Paul / Anna | 5.0 | 1.0 | 3.0 | 4.0 | 13.0 | 13.0 |
4th | 66 | Andy Partington | Karen & Gareth | 2.0 | 6.0 | 5.0 | 2.0 | 15.0 | 15.0 |
5th | 40 | Roddy Bowerman | Victoria | 3.0 | 4.0 | 7.0 | 7.0 | 21.0 | 21.0 |
6th | 46 | Pete Copsey | 6.0 | 7.0 | 6.0 | 3.0 | 22.0 | 22.0 | |
7th | 6 | Adrian Ward | Sarah | 7.0 | 2.0 | 11.0 | 8.0 | 28.0 | 28.0 |
8th | 84 | David Hitchcock | Jill & Ian | 9.0 | 9.0 | 4.0 | 6.0 | 28.0 | 28.0 |
9th | 29 | Jamie | Mark & Greg | 8.0 | 8.0 | 8.0 | 12.0 DNF | 36.0 | 36.0 |
10th | 55 | Mark Holliday | Jack Holliday | 10.0 | 10.0 | 10.0 | 10.0 | 40.0 | 40.0 |
11th | 15 | Bill Booth | Nic / Carol | 12.0 DNF | 11.0 | 9.0 | 9.0 | 41.0 | 41.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com