Rank | SailNo | HelmName | CrewName | R1 20 Apr |
R2 21 Apr |
R3 21 Apr |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 4030 | Greg Wells | Andy Jameson | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | 3994 | Chris Waples | Adrian Simpson | 2.0 | 2.0 | (3.0) | 7.0 | 4.0 |
3rd | 3736 | Sue Bannister | Peter Bannister | (7.0) | 3.0 | 2.0 | 12.0 | 5.0 |
4th | 3812 | Paul Maxfield | Caroline Maxfield | (11.0 DNC) | 4.0 | 4.0 | 19.0 | 8.0 |
5th | 4002 | Richard Lovering | Matt Alvarado | 3.0 | (11.0 DNC) | 11.0 DNC | 25.0 | 14.0 |
6th | 4059 | Tim Peters | Andy Lawson | 4.0 | (11.0 DNC) | 11.0 DNC | 26.0 | 15.0 |
7th | 3843 | Jez White | Gaynor Orton | 5.0 | (11.0 DNC) | 11.0 DNC | 27.0 | 16.0 |
8th | 3590 | Charlie Mckee | Simon Montague | 6.0 | (11.0 DNC) | 11.0 DNC | 28.0 | 17.0 |
9th | 3652 | Mike Partridge | Claire Davis | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 33.0 | 22.0 |
9th | 4048 | Geoff Bayliss | Tom Bayliss | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 33.0 | 22.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com