Rank | Class | SailNo | Helm | Crew | Club | R1 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | RS ELITE | 66 | Andy Partington | Karen / Gareth | HISC | 1.0 | 1.0 | 1.0 |
2nd | SOLO | 5781 | Alex Butler | HISC | 2.0 | 2.0 | 2.0 | |
3rd | RS ELITE | 65 | Aidan Mitchell | Lindy / Billy | HISC | 3.0 | 3.0 | 3.0 |
4th | SOLO | 5569 | Nick Rawlings | HISC | 4.0 | 4.0 | 4.0 | |
5th | RS ELITE | 7 | Colin Smith | Gillian Grimwood / Charlie | HISC | 5.0 | 5.0 | 5.0 |
6th | OK | 2213 | Russ Ward | HISC | 6.0 | 6.0 | 6.0 | |
7th | RS 200 | 91 | Tom Hewitson | Lucy Hewitson | HISC | 7.0 | 7.0 | 7.0 |
8th | SOLO | 5495 | Robin Gadd | HISC | 8.0 | 8.0 | 8.0 | |
9th | RS ELITE | 46 | Pete Copsey | Alison Rogers / Jaques | HISC | 9.0 | 9.0 | 9.0 |
10th | RS AERO 7 | 2712 | Greg Lamb | HISC | 10.0 | 10.0 | 10.0 | |
11th | RS AERO 7 | 2057 | Simon Hill | HISC | 11.0 | 11.0 | 11.0 | |
12th | RS ELITE | 40 | Roddy Bowerman | Own Bowerman | HISC | 12.0 | 12.0 | 12.0 |
13th | LASER (STD) | 209496 | Will Birchall | 13.0 | 13.0 | 13.0 | ||
14th | LASER (STD) | 215421 | Paul Williamson | Staunton Harbour | 14.0 | 14.0 | 14.0 | |
15th | TASAR | 2802 | John Rees | Mari | HISC | 15.0 | 15.0 | 15.0 |
16th | SOLO | 5145 | Edmund Hewitt | HISC | 16.0 | 16.0 | 16.0 | |
17th | FLYING 15 | 3843 | Jeremy White | Gaynor Orton | HISC | 17.0 | 17.0 | 17.0 |
18th | SOLO | 5438 | Ted Gadd | HISC | 18.0 | 18.0 | 18.0 | |
19th | RS 200 | 1634 | Cam Stewart | Jo Thomas | HISC | 19.0 | 19.0 | 19.0 |
20th | RS 200 | 849 | Clare Whitehill | Izzy Allerston | HISC | 20.0 | 20.0 | 20.0 |
21st | FLYING 15 | 3564 | Mark Nicholson | Steve Culpitt | HISC | 21.0 | 21.0 | 21.0 |
22nd | FIREBALL | 15149 | Chris Turner | Colin Parke | HISC | 22.0 | 22.0 | 22.0 |
23rd | INTERNATIONAL MOTH | 4230 | 23.0 | 23.0 | 23.0 | |||
24th | FIREBALL | 15157 | Keith Walker | HISC | 24.0 | 24.0 | 24.0 | |
25th | FIREBALL | 15150 | Angus Hemmings | Steve Chesney | HISC | 25.0 | 25.0 | 25.0 |
26th | RS 800 | 1144 | Tom Morris | Guy Fillmore | HISC | 26.0 | 26.0 | 26.0 |
27th | RS 800 | 1234 | Frances Peters | Tom Partington | HISC | 27.0 | 27.0 | 27.0 |
28th | TASAR | 735 | Richard Marsden | Emma Toman | HISC | 28.0 | 28.0 | 28.0 |
29th | RS 800 | 885 | Chris Feibusch | Rebecca Allison | HISC | 29.0 | 29.0 | 29.0 |
30th | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | HISC | 30.0 | 30.0 | 30.0 |
31st | RS 200 | 1633 | Jo Hewitson | Amelia Hewitson | HISC | 31.0 | 31.0 | 31.0 |
32nd | RS 300 | 526 | Clive Everest | HISC | 32.0 | 32.0 | 32.0 | |
33rd | LASER (STD) | 163060 | Peter Walter | HISC | 33.0 | 33.0 | 33.0 | |
34th | RS 600 | 881 | Robert Gullan | HISC | 34.0 | 34.0 | 34.0 | |
35th | RS 200 | 1285 | Sarah Mitchell | Holly Mitchell | HISC | 35.0 | 35.0 | 35.0 |
36th | RS FEVA XL | 1482 | Rachel Harper | Christine Harper | HISC | 36.0 | 36.0 | 36.0 |
37th | RS 800 | 1195 | Graham Williamson | Toby Wincer | HISC | 37.0 | 37.0 | 37.0 |
38th | 29ER | 619 | 38.0 | 38.0 | 38.0 | |||
39th | RS FEVA XL | 4079 | Max Sydenham | Alex Sydenham | 39.0 | 39.0 | 39.0 | |
40th | INTERNATIONAL MOTH | 4522 | Tim Penfold | HISC | 40.0 | 40.0 | 40.0 | |
41st | VENTURE(No Spi) | 4 | Michael Hawdon | Heather Mulgrew | HISC | 41.0 | 41.0 | 41.0 |
42nd | INTERNATIONAL 14 | 1524 | Rob Masterman | Conway Parke | HISC | 42.0 | 42.0 | 42.0 |
43rd | SOLO | 5816 | Richie Bailey | HISC | 59.0 OCS | 59.0 | 59.0 | |
43rd | FIREBALL | 15099 | Simon Kings | Jono Loe | HISC | 59.0 OCS | 59.0 | 59.0 |
43rd | SOLO | 5831 | Richard Lovering | HISC | 59.0 OCS | 59.0 | 59.0 | |
43rd | 29ER | 1510 | Raulf Berry | Freddie Lonsdale | HISC | 59.0 OCS | 59.0 | 59.0 |
43rd | LASER 4000 | 4629 | Rodrigo Azcueta | Beth Hawdon | HISC | 59.0 DNC | 59.0 | 59.0 |
43rd | INTERNATIONAL MOTH | 4589 | Adam Golding | HISC | 59.0 OCS | 59.0 | 59.0 | |
43rd | INTERNATIONAL MOTH | 4493 | Ricky Tagg | HISC | 59.0 OCS | 59.0 | 59.0 | |
43rd | INTERNATIONAL MOTH | 4584 | Michael Lennon | HISC | 59.0 OCS | 59.0 | 59.0 | |
43rd | INTERNATIONAL MOTH | 4493 | Ross Harvey | HISC | 59.0 OCS | 59.0 | 59.0 | |
43rd | 29ER | 1895 | Freddie Fisher | Cam Mitchell | HISC | 59.0 OCS | 59.0 | 59.0 |
43rd | SOLO | 3635 | Philip Mileham | HISC | 59.0 OCS | 59.0 | 59.0 | |
43rd | INTERNATIONAL MOTH | 3870 | Eddie Gatehous | HISC | 59.0 DNC | 59.0 | 59.0 | |
43rd | 29ER | 2695 | Phoebe Peters | Tim Peters | HISC | 59.0 OCS | 59.0 | 59.0 |
43rd | RS AERO 5 | 1101 | Crissie Alexander-James | HISC | 59.0 DNC | 59.0 | 59.0 | |
43rd | FIREBALL | 15112 | David Sayce | Fiona Sayce | HISC | 59.0 OCS | 59.0 | 59.0 |
43rd | RS AERO 9 | 1024 | Jason Hardman | HISC | 59.0 DNC | 59.0 | 59.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com