event burgee venue burgee

2019 March & April Series

Solo Class

Overall

Sailed: 12, Discards: 5, To count: 7, Entries: 26, Scoring system: Class Racing
Rank SailNo HelmName R1
17 Mar
R2
17 Mar
R3
24 Mar
R4
24 Mar
R5
31 Mar
R6
31 Mar
R7
07 Apr
R8
07 Apr
R9
14 Apr
R10
14 Apr
R11
28 Apr
R12
28 Apr
Total Nett
1st 5583 Martin Frary 1.0 (2.0) 2.0 (7.0) 1.0 1.0 (3.0) (3.0) 1.0 1.0 2.0 (3.0) 27.0 9.0
2nd 5781 Alex Butler (3.0) 3.0 (12.0) 2.0 3.0 3.0 1.0 1.0 2.0 (5.0) (27.0 DNC) (27.0 DNC) 89.0 15.0
3rd 5816 Rich Bailey (7.0) 4.0 3.0 4.0 2.0 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 1.0 137.0 22.0
4th 5569 Nick Rawlings 2.0 5.0 (15.0 DNF) 5.0 (6.0) 2.0 2.0 (10.0) 5.0 2.0 (9.0) (7.0) 70.0 23.0
5th 5735 Andrew Voysey 5.0 (27.0 DNC) (13.0) 3.0 5.0 (6.0) (7.0) 4.0 4.0 4.0 (8.0) 6.0 92.0 31.0
6th 5553 Alec Powell (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 4.0 5.0 2.0 3.0 3.0 (27.0 DNC) 27.0 DNC 183.0 48.0
7th 5495 Robin Gadd (10.0 DNF) (27.0 DNC) 6.0 8.0 9.0 8.0 6.0 5.0 8.0 (27.0 DNC) (10.0) (13.0 DNF) 137.0 50.0
8th 5748 Neil Davison (27.0 DNC) (27.0 DNC) 7.0 10.0 10.0 9.0 (27.0 DNC) (27.0 DNC) (11.0 DNF) 6.0 7.0 5.0 173.0 54.0
9th 4441 Nicholas Webb 6.0 6.0 11.0 (13.0) (12.0) 11.0 (13.0) 7.0 9.0 7.0 (27.0 DNC) (27.0 DNC) 149.0 57.0
10th 5545 Paul Lewis 4.0 1.0 (27.0 DNC) (27.0 DNC) 11.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 4.0 2.0 211.0 76.0
11th 5630 Greg Swift (27.0 DNC) (27.0 DNC) 10.0 11.0 8.0 10.0 9.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 216.0 81.0
12th 5831 Richard Lovering (27.0 DNC) (27.0 DNC) 1.0 1.0 14.0 DNF (27.0 DNC) 4.0 16.0 DNF (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 225.0 90.0
13th 5412 Chris Powles (27.0 DNC) (27.0 DNC) 4.0 9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 27.0 DNC 27.0 DNC 8.0 243.0 108.0
14th 5382 Nev Watson (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 7.0 9.0 DNF 11.0 13.0 DNF 256.0 121.0
15th 6000 Doug Latta (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 4.0 257.0 122.0
16th 5438 Ted Gadd (27.0 DNC) (27.0 DNC) 8.0 14.0 (27.0 DNC) (27.0 DNC) 10.0 9.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 257.0 122.0
17th 5622 Bill Ingram (27.0 DNC) (27.0 DNC) 9.0 12.0 (27.0 DNC) (27.0 DNC) 14.0 11.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 262.0 127.0
18th 5629 Tim Dickinson (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 5.0 13.0 DNF 266.0 131.0
19th 5805 Iain Palmer (27.0 DNC) (27.0 DNC) 5.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 281.0 146.0
20th 5502 JP Snelling (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 8.0 8.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 286.0 151.0
21st 5550 Matt Coleman (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 6.0 13.0 OCS 289.0 154.0
22nd 5467 Trevor Cartwright (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 11.0 14.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 295.0 160.0
23rd 5530 David Allen (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 16.0 12.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 298.0 163.0
24th 5620 Tony Sanders (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 15.0 13.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 298.0 163.0
25th 4656 Mark Flew 10.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 307.0 172.0
26th 5195 Barry Blaydes (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 12.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 309.0 174.0



Sailwave Scoring Software 2.23.4
www.sailwave.com