event burgee venue burgee

Solo OM for the Tyler Trophy

Saturday 11 & Sunday 12 May 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 26, Scoring system: Appendix A
Rank Tally Num Sail Num Helm Club R1
11 May
R2
11 May
R3
11 May
R4
12 May
R5
12 May
R6
12 May
Total Nett
1st 16 5831 Richard Lovering HISC 2.0 2.0 (3.0) 1.0 1.0 1.0 10.0 7.0
2nd 19 5781 Alex Butler HISC 4.0 (13.0) 7.0 2.0 2.0 2.0 30.0 17.0
3rd 25 5840 Oliver Davenport   5.0 5.0 2.0 (7.0) 3.0 3.0 25.0 18.0
4th 17 5670 Nigel Thomas Hill Head SC 1.0 8.0 4.0 (9.0) 5.0 5.0 32.0 23.0
5th 12 5130 Mark Lee Lymington Town SC 7.0 7.0 (16.0) 3.0 4.0 4.0 41.0 25.0
6th 22 5749 Michael Hicks Salcombe YC 6.0 (11.0) 10.0 5.0 6.0 6.0 44.0 33.0
7th 3 5844 Peter Mitchell Warsash SC 3.0 1.0 1.0 4.0 (27.0 DNF) 27.0 DNC 63.0 36.0
8th 11 5569 Nick Rawlings HISC (18.0) 10.0 12.0 6.0 7.0 7.0 60.0 42.0
9th 18 5748 Neil Davison HISC (22.0) 9.0 11.0 10.0 16.0 8.0 76.0 54.0
10th 14 5561 Tim Lewis RYA 12.0 14.0 5.0 (27.0 BFD) 9.0 15.0 82.0 55.0
11th 20 5334 David Steel HISC 9.0 12.0 (14.0) 8.0 13.0 14.0 70.0 56.0
12th 2 6000 Doug Latta HISC (16.0) 16.0 9.0 11.0 12.0 9.0 73.0 57.0
13th 24 4975 Brenda Hoult HISC 17.0 (21.0) 8.0 12.0 10.0 12.0 80.0 59.0
14th 15 583 Mark Flew HISC 21.0 (23.0) 15.0 14.0 8.0 13.0 94.0 71.0
15th 13 5630 Greg Swift HISC 15.0 15.0 17.0 13.0 (18.0) 11.0 89.0 71.0
16th 21 5808 Shane MacCarty Greystones SC 8.0 4.0 6.0 (27.0 DNC) 27.0 DNC 27.0 DNC 99.0 72.0
17th 1 5282 Rob Bellfield RNSA/ISC 14.0 17.0 22.0 (27.0 BFD) 11.0 10.0 101.0 74.0
18th 26 5495 Robin Gadd HISC (24.0) 6.0 20.0 18.0 14.0 18.0 100.0 76.0
19th 10 5352 Mike Wilkie Desborough SC 11.0 19.0 19.0 16.0 19.0 (27.0 DNC) 111.0 84.0
20th 23 4454 Stas Lawicki Papercourt 13.0 18.0 18.0 19.0 (20.0) 19.0 107.0 87.0
21st 9 5750 David Mitchell Warsash 20.0 3.0 13.0 (27.0 DNC) 27.0 DNC 27.0 DNC 117.0 90.0
22nd 7 5608 Simon Verrall Dell Quay SC (25.0) 22.0 21.0 15.0 17.0 16.0 116.0 91.0
23rd 4 5778 Shaun Walsh Lymington Town SC 19.0 (24.0) 24.0 17.0 15.0 17.0 116.0 92.0
24th 5 5705 Nick Bonner RYA 10.0 (27.0 DNF) 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 145.0 118.0
25th 8 5819 Phil Sturmer RBYC 23.0 20.0 23.0 (27.0 DNC) 27.0 DNC 27.0 DNC 147.0 120.0
26th 6 5286 Andrew Martin WWSC 26.0 25.0 25.0 (27.0 DNC) 27.0 DNC 27.0 DNC 157.0 130.0



Sailwave Scoring Software 2.23.4
www.sailwave.com