event burgee venue burgee

2019 Youth Spring Energiser Series

RS Tera

Overall

Sailed: 15, Discards: 5, To count: 10, Entries: 19, Scoring system: Class Racing
Rank SailNo HelmName R1
07 Apr
R2
07 Apr
R3
07 Apr
R4
14 Apr
R5
14 Apr
R6
14 Apr
R7
28 Apr
R8
28 Apr
R9
28 Apr
R10
05 May
R11
05 May
R12
05 May
R13
12 May
R14
12 May
R15
12 May
Total Nett
1st 1933 Sophie Watson (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 2.0 3.0 2.0 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 1.0 1.0 139.0 39.0
2nd 2872 Holly Mitchell 5.0 5.0 4.0 1.0 1.0 1.0 2.0 1.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 143.0 43.0
3rd 2597 Ollie Thompson (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 3.0 1.0 2.0 2.0 1.0 20.0 DNC 20.0 DNC 20.0 DNC 190.0 90.0
4th 3597 Josh Stokes 3.0 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 3.0 2.0 20.0 DNC 20.0 DNC 20.0 DNC 192.0 92.0
5th 3560 Max Sydenham 2.0 3.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 3.0 1.0 3.0 20.0 DNC 20.0 DNC 20.0 DNC 194.0 94.0
6th 1901 Alex Sydenham 4.0 4.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 3.0 3.0 198.0 98.0
7th 7 Thomas Jubb (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 4.0 4.0 2.0 6.0 5.0 206.0 106.0
8th 2380 Ben Charlesworth (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 10.0 8.0 6.0 3.0 5.0 2.0 214.0 114.0
9th 3596 Ben Stokes 1.0 6.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 5.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 221.0 121.0
10th 2662 Henry Jones (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 6.0 5.0 6.0 4.0 20.0 DNC 227.0 127.0
11th 3216 Amelie Thompson (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 4.0 4.0 11.0 10.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 233.0 133.0
12th 1387 Charlie Baker 7.0 7.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 8.0 7.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 236.0 136.0
13th 2145 Peter Hewitt (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 9.0 12.0 20.0 DNC 7.0 9.0 6.0 243.0 143.0
14th 3242 Liam Whelan 6.0 1.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 12.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 245.0 145.0
15th 2260 Joshua Inglesfield (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 5.0 2.0 4.0 251.0 151.0
16th 755   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 13.0 11.0 7.0 20.0 DNC 20.0 DNC 20.0 DNC 271.0 171.0
17th 1   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 9.0 7.0 20.0 DNC 276.0 176.0
18th 2663 Phoebe Pyke (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 9.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 276.0 176.0
19th 3   (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 8.0 8.0 20.0 DNC 276.0 176.0



Sailwave Scoring Software 2.23.4
www.sailwave.com