event burgee venue burgee

Pennant Weekend 2

Medium Handicap

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
18 May
R2
18 May
R3
19 May
R4
19 May
Total Nett
1st MERLIN 3741 Simon Lytton Jackie Lytton 969 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd TASAR 2815 David Sayce Fiona Sayce 1027 (2.0) 2.0 1.0 2.0 7.0 5.0
3rd SCORPION 2022 James Gardner Anne Gardner 1037 (5.0) 3.0 3.0 5.0 16.0 11.0
4th FIREBALL 15157 Keith Walker Nick Rees 948 3.0 (5.0) 4.0 4.0 16.0 11.0
5th TASAR 274 Tessa Lancaster Nick Lancaster 1027 (7.0) 6.0 5.0 3.0 21.0 14.0
6th TASAR 2933 Rod Porteous Mo Porteous 1027 (6.0) 4.0 6.0 6.0 22.0 16.0
7th TASAR 351 Chris Powels Tony Butler 1027 4.0 (8.0 DNF) 8.0 7.0 27.0 19.0
8th TASAR 2635 Rob Wilder Constantin Gerber 1027 (10.0 DNC) 10.0 DNC 7.0 10.0 DNC 37.0 27.0
9th TASAR 2921 Chris Mark 1027 9.0 DNF (10.0 DNC) 10.0 DNC 10.0 DNC 39.0 29.0

R1 - 18 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MERLIN 3741 Simon Lytton Jackie Lytton 969     00.47.34 0.49.05 1.0
2 TASAR 2815 David Sayce Fiona Sayce 1027     00.51.58 0.50.36 2.0
3 FIREBALL 15157 Keith Walker Nick Rees 948     00.49.30 0.52.13 3.0
4 TASAR 351 Chris Powels Tony Butler 1027     00.54.40 0.53.14 4.0
5 SCORPION 2022 James Gardner Anne Gardner 1037     00.55.55 0.53.55 5.0
6 TASAR 2933 Rod Porteous Mo Porteous 1027     00.55.30 0.54.02 6.0
7 TASAR 274 Tessa Lancaster Nick Lancaster 1027     00.56.15 0.54.46 7.0
8 TASAR 2921 Chris Mark 1027     DNF   9.0

R2 - 18 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MERLIN 3741 Simon Lytton Jackie Lytton 969 16.43.00 17.12.00 0.29.00 0.29.56 1.0
2 TASAR 2815 David Sayce Fiona Sayce 1027 16.43.00 17.19.22 0.36.22 0.35.25 2.0
3 SCORPION 2022 James Gardner Anne Gardner 1037 16.43.00 17.20.32 0.37.32 0.36.12 3.0
4 TASAR 2933 Rod Porteous Mo Porteous 1027 16.43.00 17.20.56 0.37.56 0.36.56 4.0
5 FIREBALL 15157 Keith Walker Nick Rees 948 16.43.00 17.18.40 0.35.40 0.37.37 5.0
6 TASAR 274 Tessa Lancaster Nick Lancaster 1027 16.43.00 17.22.23 0.39.23 0.38.21 6.0
7 TASAR 351 Chris Powels Tony Butler 1027     DNF   8.0

R3 - 19 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 TASAR 2815 David Sayce Fiona Sayce 1027     00.42.47 0.41.40 1.0
2 MERLIN 3741 Simon Lytton Jackie Lytton 969     00.40.38 0.41.56 2.0
3 SCORPION 2022 James Gardner Anne Gardner 1037     00.45.13 0.43.36 3.0
4 FIREBALL 15157 Keith Walker Nick Rees 948     00.41.21 0.43.37 4.0
5 TASAR 274 Tessa Lancaster Nick Lancaster 1027     00.45.43 0.44.31 5.0
6 TASAR 2933 Rod Porteous Mo Porteous 1027     00.45.55 0.44.43 6.0
7 TASAR 2635 Rob Wilder Constantin Gerber 1027     00.46.29 0.45.16 7.0
8 TASAR 351 Chris Powels Tony Butler 1027     00.52.28 0.51.05 8.0

R4 - 19 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MERLIN 3741 Simon Lytton Jackie Lytton 969 13.48.00 14.27.02 0.39.02 0.40.17 1.0
2 TASAR 2815 David Sayce Fiona Sayce 1027 13.48.00 14.29.38 0.41.38 0.40.32 2.0
3 TASAR 274 Tessa Lancaster Nick Lancaster 1027 13.48.00 14.32.16 0.44.16 0.43.06 3.0
4 FIREBALL 15157 Keith Walker Nick Rees 948 13.48.00 14.29.03 0.41.03 0.43.18 4.0
5 SCORPION 2022 James Gardner Anne Gardner 1037 13.48.00 14.32.56 0.44.56 0.43.20 5.0
6 TASAR 2933 Rod Porteous Mo Porteous 1027 13.48.00 14.33.37 0.45.37 0.44.25 6.0
7 TASAR 351 Chris Powels Tony Butler 1027 13.48.00 14.34.06 0.46.06 0.44.53 7.0



Sailwave Scoring Software 2.23.4
www.sailwave.com