Rank | Tally Num | Class | Sail num | Helm | Crew | Club | PY | R1 25 May |
R2 25 May |
R3 26 May |
R4 26 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 143 | INTER CANOE (OD) | 265 | Mark Goodchild | Medway SC | 906 | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 | |
2nd | 144 | National 18 | 424 | Ollie Houseman | Jeremy Vines | Tamesis | 910 | (2.0) | 2.0 | 1.0 | 2.0 | 7.0 | 5.0 |
3rd | 70 | National 18 | 406 | Jessica Berney | Hugo Berney / Stephan Peritti | Blackwater SC | 910 | 3.0 | 3.0 | (7.0) | 5.0 | 18.0 | 11.0 |
4th | 59 | LASER 4000 | 4701 | Matt Reynolds | Pireandra Conti | Grafham Water SC | 890 | 5.0 | (11.0) | 6.0 | 4.0 | 26.0 | 15.0 |
5th | 57 | LASER 4000 | 4552 | Douglas Baker | Hilary Baker | HISC | 890 | 7.0 | 5.0 | 4.0 | (8.0) | 24.0 | 16.0 |
6th | 165 | RS 400 | 1105 | Clive Everest | Helen Everest | HISC | 951 | 6.0 | 4.0 | (8.0) | 7.0 | 25.0 | 17.0 |
7th | 55 | LASER 4000 | 4343 | Neil Heffernan | Jo Morrison | Queen Mary SC | 890 | (8.0) | 7.0 | 5.0 | 6.0 | 26.0 | 18.0 |
8th | 180 | OSPREY | 1291 | Nick Willis | Phil Meakin | HISC | 904 | (16.0 DNC) | 16.0 DNC | 3.0 | 3.0 | 38.0 | 22.0 |
9th | 54 | LASER 4000 | 4218 | Kevin Reed | Mark Stitson | Roadford Lake SC | 890 | (10.0) | 9.5 | 10.0 | 9.0 | 38.5 | 28.5 |
10th | 71 | National 18 | 400 | Tom Low | Inga Lovric / Peter Impey | Tamesis | 910 | (11.0) | 9.5 | 9.0 | 10.0 | 39.5 | 28.5 |
11th | 170 | FIREBALL | 14821 | Guy Lewington | Alistair Cope | HISC | 948 | 9.0 | 6.0 | (16.0 DNC) | 16.0 DNC | 47.0 | 31.0 |
12th | 58 | LASER 4000 | 4588 | John Reynolds | Fran Howell | Grafham Water SC | 890 | 4.0 | 12.0 | (16.0 DNC) | 16.0 DNC | 48.0 | 32.0 |
13th | 56 | LASER 4000 | 4467 | Martin Burgess | Tom Burgess | Bough Beech | 890 | (16.0 DNF) | 8.0 | 16.0 DNC | 16.0 DNC | 56.0 | 40.0 |
14th | 168 | 49ER | 998 | Jonny Costard | James Yearsley | HISC | 615 | (16.0 UFD) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 |
14th | 67 | INTERNATIONAL MOTH | 4493 | Ricky Tagg | HISC | 499 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 |
Rank | Tally Num | Class | Sail num | Helm | Crew | Club | PY | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143 | INTER CANOE (OD) | 265 | Mark Goodchild | Medway SC | 906 | 13.16.00 | 14.03.43 | 0.47.43 | 1.0 | |
2 | 144 | National 18 | 424 | Ollie Houseman | Jeremy Vines | Tamesis | 910 | 13.16.00 | 14.04.35 | 0.48.35 | 2.0 |
3 | 70 | National 18 | 406 | Jessica Berney | Hugo Berney / Stephan Peritti | Blackwater SC | 910 | 13.16.00 | 14.05.31 | 0.49.31 | 3.0 |
4 | 58 | LASER 4000 | 4588 | John Reynolds | Fran Howell | Grafham Water SC | 890 | 13.16.00 | 14.05.48 | 0.49.48 | 4.0 |
5 | 59 | LASER 4000 | 4701 | Matt Reynolds | Pireandra Conti | Grafham Water SC | 890 | 13.16.00 | 14.06.35 | 0.50.35 | 5.0 |
6 | 165 | RS 400 | 1105 | Clive Everest | Helen Everest | HISC | 951 | 13.16.00 | 14.10.29 | 0.54.29 | 6.0 |
7 | 57 | LASER 4000 | 4552 | Douglas Baker | Hilary Baker | HISC | 890 | 13.16.00 | 14.07.01 | 0.51.01 | 7.0 |
8 | 55 | LASER 4000 | 4343 | Neil Heffernan | Jo Morrison | Queen Mary SC | 890 | 13.16.00 | 14.07.14 | 0.51.14 | 8.0 |
9 | 170 | FIREBALL | 14821 | Guy Lewington | Alistair Cope | HISC | 948 | 13.16.00 | 14.11.00 | 0.55.00 | 9.0 |
10 | 54 | LASER 4000 | 4218 | Kevin Reed | Mark Stitson | Roadford Lake SC | 890 | 13.16.00 | 14.07.44 | 0.51.44 | 10.0 |
11 | 71 | National 18 | 400 | Tom Low | Inga Lovric / Peter Impey | Tamesis | 910 | 13.16.00 | 14.11.40 | 0.55.40 | 11.0 |
12 | 56 | LASER 4000 | 4467 | Martin Burgess | Tom Burgess | Bough Beech | 890 | DNF | 16.0 | ||
12 | 168 | 49ER | 998 | Jonny Costard | James Yearsley | HISC | 615 | 13.16.00 | 13.53.09 | UFD | 16.0 |
Rank | Tally Num | Class | Sail num | Helm | Crew | Club | PY | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143 | INTER CANOE (OD) | 265 | Mark Goodchild | Medway SC | 906 | 14.30.00 | 15.06.55 | 0.36.55 | 1.0 | |
2 | 144 | National 18 | 424 | Ollie Houseman | Jeremy Vines | Tamesis | 910 | 14.30.00 | 15.08.56 | 0.38.56 | 2.0 |
3 | 70 | National 18 | 406 | Jessica Berney | Hugo Berney / Stephan Peritti | Blackwater SC | 910 | 14.30.00 | 15.09.02 | 0.39.02 | 3.0 |
4 | 165 | RS 400 | 1105 | Clive Everest | Helen Everest | HISC | 951 | 14.30.00 | 15.12.27 | 0.42.27 | 4.0 |
5 | 57 | LASER 4000 | 4552 | Douglas Baker | Hilary Baker | HISC | 890 | 14.30.00 | 15.10.26 | 0.40.26 | 5.0 |
6 | 170 | FIREBALL | 14821 | Guy Lewington | Alistair Cope | HISC | 948 | 14.30.00 | 15.13.10 | 0.43.10 | 6.0 |
7 | 55 | LASER 4000 | 4343 | Neil Heffernan | Jo Morrison | Queen Mary SC | 890 | 14.30.00 | 15.10.48 | 0.40.48 | 7.0 |
8 | 56 | LASER 4000 | 4467 | Martin Burgess | Tom Burgess | Bough Beech | 890 | 14.30.00 | 15.11.25 | 0.41.25 | 8.0 |
9 | 54 | LASER 4000 | 4218 | Kevin Reed | Mark Stitson | Roadford Lake SC | 890 | 14.30.00 | 15.11.29 | 0.41.29 | 9.5 |
9 | 71 | National 18 | 400 | Tom Low | Inga Lovric / Peter Impey | Tamesis | 910 | 14.30.00 | 15.12.25 | 0.42.25 | 9.5 |
11 | 59 | LASER 4000 | 4701 | Matt Reynolds | Pireandra Conti | Grafham Water SC | 890 | 14.30.00 | 15.11.51 | 0.41.51 | 11.0 |
12 | 58 | LASER 4000 | 4588 | John Reynolds | Fran Howell | Grafham Water SC | 890 | 14.30.00 | 15.14.41 | 0.44.41 | 12.0 |
Rank | Tally Num | Class | Sail num | Helm | Crew | Club | PY | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144 | National 18 | 424 | Ollie Houseman | Jeremy Vines | Tamesis | 910 | 11.49.00 | 12.22.17 | 0.33.17 | 1.0 |
2 | 143 | INTER CANOE (OD) | 265 | Mark Goodchild | Medway SC | 906 | 11.49.00 | 12.22.13 | 0.33.13 | 2.0 | |
3 | 180 | OSPREY | 1291 | Nick Willis | Phil Meakin | HISC | 904 | 11.49.00 | 12.22.59 | 0.33.59 | 3.0 |
4 | 57 | LASER 4000 | 4552 | Douglas Baker | Hilary Baker | HISC | 890 | 11.49.00 | 12.23.19 | 0.34.19 | 4.0 |
5 | 55 | LASER 4000 | 4343 | Neil Heffernan | Jo Morrison | Queen Mary SC | 890 | 11.49.00 | 12.23.21 | 0.34.21 | 5.0 |
6 | 59 | LASER 4000 | 4701 | Matt Reynolds | Pireandra Conti | Grafham Water SC | 890 | 11.49.00 | 12.23.27 | 0.34.27 | 6.0 |
7 | 70 | National 18 | 406 | Jessica Berney | Hugo Berney / Stephan Peritti | Blackwater SC | 910 | 11.49.00 | 12.24.14 | 0.35.14 | 7.0 |
8 | 165 | RS 400 | 1105 | Clive Everest | Helen Everest | HISC | 951 | 11.49.00 | 12.26.20 | 0.37.20 | 8.0 |
9 | 71 | National 18 | 400 | Tom Low | Inga Lovric / Peter Impey | Tamesis | 910 | 11.49.00 | 12.26.10 | 0.37.10 | 9.0 |
10 | 54 | LASER 4000 | 4218 | Kevin Reed | Mark Stitson | Roadford Lake SC | 890 | 11.49.00 | 12.27.16 | 0.38.16 | 10.0 |
Rank | Tally Num | Class | Sail num | Helm | Crew | Club | PY | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143 | INTER CANOE (OD) | 265 | Mark Goodchild | Medway SC | 906 | 12.50.00 | 13.41.41 | 0.51.41 | 1.0 | |
2 | 144 | National 18 | 424 | Ollie Houseman | Jeremy Vines | Tamesis | 910 | 12.50.00 | 13.45.18 | 0.55.18 | 2.0 |
3 | 180 | OSPREY | 1291 | Nick Willis | Phil Meakin | HISC | 904 | 12.50.00 | 13.46.30 | 0.56.30 | 3.0 |
4 | 59 | LASER 4000 | 4701 | Matt Reynolds | Pireandra Conti | Grafham Water SC | 890 | 12.50.00 | 13.46.24 | 0.56.24 | 4.0 |
5 | 70 | National 18 | 406 | Jessica Berney | Hugo Berney / Stephan Peritti | Blackwater SC | 910 | 12.50.00 | 13.47.43 | 0.57.43 | 5.0 |
6 | 55 | LASER 4000 | 4343 | Neil Heffernan | Jo Morrison | Queen Mary SC | 890 | 12.50.00 | 13.46.54 | 0.56.54 | 6.0 |
7 | 165 | RS 400 | 1105 | Clive Everest | Helen Everest | HISC | 951 | 12.50.00 | 13.51.38 | 1.01.38 | 7.0 |
8 | 57 | LASER 4000 | 4552 | Douglas Baker | Hilary Baker | HISC | 890 | 12.50.00 | 13.47.55 | 0.57.55 | 8.0 |
9 | 54 | LASER 4000 | 4218 | Kevin Reed | Mark Stitson | Roadford Lake SC | 890 | 12.50.00 | 13.49.18 | 0.59.18 | 9.0 |
10 | 71 | National 18 | 400 | Tom Low | Inga Lovric / Peter Impey | Tamesis | 910 | 12.50.00 | 13.51.38 | 1.01.38 | 10.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com