Rank | Tally Num | Class | Sail num | Helm | Crew | Club | PY | R1 25 May |
R2 25 May |
R3 26 May |
R4 26 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 163 | LASER (STD) | 201873 | Dominic Hall | HISC | 1102 | 2.0 | 1.0 | (4.0) | 2.0 | 9.0 | 5.0 | |
2nd | 73 | OK | 42 | Paul Childs | HISC | 1127 | 3.0 | 2.0 | 1.0 | (22.0 DNC) | 28.0 | 6.0 | |
3rd | 171 | RS AERO 7 | 1024 | Jason Hardman | HISC | 1082 | 1.0 | 3.0 | 3.0 | (22.0 DNC) | 29.0 | 7.0 | |
4th | 68 | LASER (STD) | 209996 | Will Birchall | Parkstone SC | 1102 | 4.0 | 4.5 | (6.0) | 3.0 | 17.5 | 11.5 | |
5th | 78 | RS AERO 7 | 2581 | Peter Craggs | York RI SC | 1082 | (12.0) | 8.0 | 5.0 | 4.0 | 29.0 | 17.0 | |
6th | 178 | RS AERO 5 | 1231 | Maddie Bilbrough | HISC | 1164 | 5.0 | 7.0 | (22.0 DNC) | 6.0 | 40.0 | 18.0 | |
7th | 177 | RS AERO 5 | 2290 | Phil McDonald | HISC | 1164 | (11.0) | 4.5 | 7.0 | 7.0 | 29.5 | 18.5 | |
8th | 69 | LASER (STD) | 159680 | Philip Robin | HISC | 1102 | 7.0 | 9.0 | 8.0 | (22.0 DNC) | 46.0 | 24.0 | |
9th | RS AERO 7 | 1182 | Andrew Moore | HISC | 1082 | (22.0 DNC) | 22.0 DNC | 2.0 | 1.0 | 47.0 | 25.0 | ||
10th | 172 | RS AERO 7 | 1889 | Richard Jordan | HISC | 1082 | (22.0 DNF) | 10.0 | 10.0 | 5.0 | 47.0 | 25.0 | |
11th | 174 | LASER 4.7 | 184854 | 1202 | (14.0) | 13.0 | 11.0 | 10.0 | 48.0 | 34.0 | |||
12th | 175 | LASER (STD) | 20837 | 1102 | 15.0 | 12.0 | (22.0 DNC) | 9.0 | 58.0 | 36.0 | |||
13th | 159 | RS AERO 9 | 1182 | Andrew Moore | HISC | 1020 | 10.0 | 6.0 | (22.0 DNC) | 22.0 DNC | 60.0 | 38.0 | |
14th | 80 | RS VISION | 640 | Sven Boddington | Jon Churchill | HISC | 1148 | (16.0) | 14.0 | 13.0 | 11.0 | 54.0 | 38.0 |
15th | RS AERO 7 | 1815 | Fraser Elms | HISC | 1082 | (22.0 DNC) | 22.0 DNC | 12.0 | 8.0 | 64.0 | 42.0 | ||
16th | 79 | RS AERO 7 | 1031 | Arthur Goldsmith | HISC | 1082 | 13.0 | 11.0 | (22.0 DNC) | 22.0 DNC | 68.0 | 46.0 | |
17th | 72 | OK | 2213 | Russell Ward | HISC | 1127 | 6.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 72.0 | 50.0 | |
18th | 74 | OK | 19 | Simon Hoult | HISC | 1127 | 8.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 74.0 | 52.0 | |
19th | 181 | RS AERO 7 | 1795 | Adrian King | HISC | 1082 | (22.0 DNC) | 22.0 DNC | 9.0 | 22.0 DNC | 75.0 | 53.0 | |
20th | 153 | RS AERO 5 | 1815 | Georgie Smith | HISC | 1164 | 9.0 | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 75.0 | 53.0 | |
21st | 76 | RS AERO 5 | 1101 | Crissie Alexander-James | HISC | 1164 | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 88.0 | 66.0 |
Rank | Tally Num | Class | Sail num | Helm | Crew | Club | PY | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 171 | RS AERO 7 | 1024 | Jason Hardman | HISC | 1082 | 13.16.00 | 13.45.00 | 0.29.00 | 1.0 | |
2 | 163 | LASER (STD) | 201873 | Dominic Hall | HISC | 1102 | 13.16.00 | 13.46.00 | 0.30.00 | 2.0 | |
3 | 73 | OK | 42 | Paul Childs | HISC | 1127 | 13.16.00 | 13.47.00 | 0.31.00 | 3.0 | |
4 | 68 | LASER (STD) | 209996 | Will Birchall | Parkstone SC | 1102 | 13.16.00 | 13.48.10 | 0.32.10 | 4.0 | |
5 | 178 | RS AERO 5 | 1231 | Maddie Bilbrough | HISC | 1164 | 13.16.00 | 13.50.00 | 0.34.00 | 5.0 | |
6 | 72 | OK | 2213 | Russell Ward | HISC | 1127 | 13.16.00 | 13.49.12 | 0.33.12 | 6.0 | |
7 | 69 | LASER (STD) | 159680 | Philip Robin | HISC | 1102 | 13.16.00 | 13.48.35 | 0.32.35 | 7.0 | |
8 | 74 | OK | 19 | Simon Hoult | HISC | 1127 | 13.16.00 | 13.49.20 | 0.33.20 | 8.0 | |
9 | 153 | RS AERO 5 | 1815 | Georgie Smith | HISC | 1164 | 13.16.00 | 13.50.35 | 0.34.35 | 9.0 | |
10 | 159 | RS AERO 9 | 1182 | Andrew Moore | HISC | 1020 | 13.16.00 | 13.46.25 | 0.30.25 | 10.0 | |
11 | 177 | RS AERO 5 | 2290 | Phil McDonald | HISC | 1164 | 13.16.00 | 13.50.44 | 0.34.44 | 11.0 | |
12 | 78 | RS AERO 7 | 2581 | Peter Craggs | York RI SC | 1082 | 13.16.00 | 13.48.24 | 0.32.24 | 12.0 | |
13 | 79 | RS AERO 7 | 1031 | Arthur Goldsmith | HISC | 1082 | 13.16.00 | 13.49.02 | 0.33.02 | 13.0 | |
14 | 174 | LASER 4.7 | 184854 | 1202 | 13.16.00 | 13.54.00 | 0.38.00 | 14.0 | |||
15 | 175 | LASER (STD) | 20837 | 1102 | 13.16.00 | 13.51.00 | 0.35.00 | 15.0 | |||
16 | 80 | RS VISION | 640 | Sven Boddington | Jon Churchill | HISC | 1148 | 13.16.00 | 13.59.55 | 0.43.55 | 16.0 |
17 | 172 | RS AERO 7 | 1889 | Richard Jordan | HISC | 1082 | DNF | 22.0 | |||
17 | 76 | RS AERO 5 | 1101 | Crissie Alexander-James | HISC | 1164 | DNF | 22.0 |
Rank | Tally Num | Class | Sail num | Helm | Crew | Club | PY | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 163 | LASER (STD) | 201873 | Dominic Hall | HISC | 1102 | 14.23.00 | 14.55.04 | 0.32.04 | 1.0 | |
2 | 73 | OK | 42 | Paul Childs | HISC | 1127 | 14.23.00 | 14.56.32 | 0.33.32 | 2.0 | |
3 | 171 | RS AERO 7 | 1024 | Jason Hardman | HISC | 1082 | 14.23.00 | 14.55.20 | 0.32.20 | 3.0 | |
4 | 68 | LASER (STD) | 209996 | Will Birchall | Parkstone SC | 1102 | 14.23.00 | 14.56.06 | 0.33.06 | 4.5 | |
4 | 177 | RS AERO 5 | 2290 | Phil McDonald | HISC | 1164 | 14.23.00 | 14.57.58 | 0.34.58 | 4.5 | |
6 | 159 | RS AERO 9 | 1182 | Andrew Moore | HISC | 1020 | 14.23.00 | 14.54.05 | 0.31.05 | 6.0 | |
7 | 178 | RS AERO 5 | 1231 | Maddie Bilbrough | HISC | 1164 | 14.23.00 | 14.58.30 | 0.35.30 | 7.0 | |
8 | 78 | RS AERO 7 | 2581 | Peter Craggs | York RI SC | 1082 | 14.23.00 | 14.56.18 | 0.33.18 | 8.0 | |
9 | 69 | LASER (STD) | 159680 | Philip Robin | HISC | 1102 | 14.23.00 | 14.57.29 | 0.34.29 | 9.0 | |
10 | 172 | RS AERO 7 | 1889 | Richard Jordan | HISC | 1082 | 14.23.00 | 14.57.12 | 0.34.12 | 10.0 | |
11 | 79 | RS AERO 7 | 1031 | Arthur Goldsmith | HISC | 1082 | 14.23.00 | 14.57.50 | 0.34.50 | 11.0 | |
12 | 175 | LASER (STD) | 20837 | 1102 | 14.23.00 | 14.59.05 | 0.36.05 | 12.0 | |||
13 | 174 | LASER 4.7 | 184854 | 1202 | 14.23.00 | 15.03.00 | 0.40.00 | 13.0 | |||
14 | 80 | RS VISION | 640 | Sven Boddington | Jon Churchill | HISC | 1148 | 14.23.00 | 15.03.14 | 0.40.14 | 14.0 |
15 | 153 | RS AERO 5 | 1815 | Georgie Smith | HISC | 1164 | DNF | 22.0 |
Rank | Tally Num | Class | Sail num | Helm | Crew | Club | PY | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | OK | 42 | Paul Childs | HISC | 1127 | 11.50.20 | 12.30.13 | 0.39.53 | 1.0 | |
2 | RS AERO 7 | 1182 | Andrew Moore | HISC | 1082 | 11.50.20 | 12.30.31 | 0.40.11 | 2.0 | ||
3 | 171 | RS AERO 7 | 1024 | Jason Hardman | HISC | 1082 | 11.50.20 | 12.30.40 | 0.40.20 | 3.0 | |
4 | 163 | LASER (STD) | 201873 | Dominic Hall | HISC | 1102 | 11.50.20 | 12.31.52 | 0.41.32 | 4.0 | |
5 | 78 | RS AERO 7 | 2581 | Peter Craggs | York RI SC | 1082 | 11.50.20 | 12.31.10 | 0.40.50 | 5.0 | |
6 | 68 | LASER (STD) | 209996 | Will Birchall | Parkstone SC | 1102 | 11.50.20 | 12.33.12 | 0.42.52 | 6.0 | |
7 | 177 | RS AERO 5 | 2290 | Phil McDonald | HISC | 1164 | 11.50.20 | 12.35.38 | 0.45.18 | 7.0 | |
8 | 69 | LASER (STD) | 159680 | Philip Robin | HISC | 1102 | 11.50.20 | 12.33.46 | 0.43.26 | 8.0 | |
9 | 181 | RS AERO 7 | 1795 | Adrian King | HISC | 1082 | 11.50.20 | 12.34.28 | 0.44.08 | 9.0 | |
10 | 172 | RS AERO 7 | 1889 | Richard Jordan | HISC | 1082 | 11.50.20 | 12.35.12 | 0.44.52 | 10.0 | |
11 | 174 | LASER 4.7 | 184854 | 1202 | 11.50.20 | 12.42.06 | 0.51.46 | 11.0 | |||
12 | RS AERO 7 | 1815 | Fraser Elms | HISC | 1082 | 11.50.20 | 12.36.57 | 0.46.37 | 12.0 | ||
13 | 80 | RS VISION | 640 | Sven Boddington | Jon Churchill | HISC | 1148 | 11.50.20 | 12.49.10 | 0.58.50 | 13.0 |
Rank | Tally Num | Class | Sail num | Helm | Crew | Club | PY | Start | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 1182 | Andrew Moore | HISC | 1082 | 13.06.00 | 13.46.52 | 0.40.52 | 1.0 | ||
2 | 163 | LASER (STD) | 201873 | Dominic Hall | HISC | 1102 | 13.06.00 | 13.48.02 | 0.42.02 | 2.0 | |
3 | 68 | LASER (STD) | 209996 | Will Birchall | Parkstone SC | 1102 | 13.06.00 | 13.48.07 | 0.42.07 | 3.0 | |
4 | 78 | RS AERO 7 | 2581 | Peter Craggs | York RI SC | 1082 | 13.06.00 | 13.47.32 | 0.41.32 | 4.0 | |
5 | 172 | RS AERO 7 | 1889 | Richard Jordan | HISC | 1082 | 13.06.00 | 13.48.21 | 0.42.21 | 5.0 | |
6 | 178 | RS AERO 5 | 1231 | Maddie Bilbrough | HISC | 1164 | 13.06.00 | 13.51.41 | 0.45.41 | 6.0 | |
7 | 177 | RS AERO 5 | 2290 | Phil McDonald | HISC | 1164 | 13.06.00 | 13.52.21 | 0.46.21 | 7.0 | |
8 | RS AERO 7 | 1815 | Fraser Elms | HISC | 1082 | 13.06.00 | 13.50.49 | 0.44.49 | 8.0 | ||
9 | 175 | LASER (STD) | 20837 | 1102 | 13.06.00 | 13.53.58 | 0.47.58 | 9.0 | |||
10 | 174 | LASER 4.7 | 184854 | 1202 | 13.06.00 | 14.00.08 | 0.54.08 | 10.0 | |||
11 | 80 | RS VISION | 640 | Sven Boddington | Jon Churchill | HISC | 1148 | 13.06.00 | 14.09.20 | 1.03.20 | 11.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com