Rank | Boat Country | Sail Number | HelmName | Helm Club | R1 15 Jun |
R2 15 Jun |
R3 15 Jun |
R4 16 Jun |
R5 16 Jun |
R6 16 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR | 6519 | Henry Heathcote | RLymYC | (14.0) | 5.0 | 1.0 | 2.0 | 3.0 | 1.0 | 26.0 | 12.0 |
2nd | GBR | 6520 | Kuba Staite | HISC | 2.0 | 3.0 | 2.0 | 5.0 | (10.0) | 3.0 | 25.0 | 15.0 |
3rd | GBR | 6549 | Jamie Wilkinson | HISC | 1.0 | 6.0 | 4.0 | (11.0) | 7.0 | 4.0 | 33.0 | 22.0 |
4th | GBR | 6517 | Robert Mawdsley | HISC | (13.0) | 4.0 | 3.0 | 10.0 | 4.0 | 7.0 | 41.0 | 28.0 |
5th | GBR | 6393 | Terry Hacker | Hunts SC / Aldeburgh | 3.0 | 2.0 | (14.0) | 12.0 | 6.0 | 11.0 | 48.0 | 34.0 |
6th | GBR | 63 | Ollie Mears | Corinthian Otters | 6.0 | (70.0 OCS) | 18.0 | 3.0 | 2.0 | 6.0 | 105.0 | 35.0 |
7th | GBR | 6527 | Ella Lightbody | RLYMYC | 11.0 | (32.0) | 7.0 | 7.0 | 5.0 | 9.0 | 71.0 | 39.0 |
8th | GBR | 6521 | Santiago Sesto-Cosby | RLymYC | 7.0 | (23.0) | 6.0 | 17.0 | 9.0 | 5.0 | 67.0 | 44.0 |
9th | GBR | 6547 | Megan Farrer | HISC | 12.0 | 1.0 | 13.0 | 8.0 | (20.0) | 12.0 | 66.0 | 46.0 |
10th | GBR | 6542 | Arwen Fflur | WKSC/Shotwick SC | (20.0) | 14.0 | 5.0 | 6.0 | 13.0 | 13.0 | 71.0 | 51.0 |
11th | GBR | 6481 | Mathias Potter | Warsash SC | 15.0 | (70.0 OCS) | 11.0 | 9.0 | 12.0 | 8.0 | 125.0 | 55.0 |
12th | GBR | 6346 | Emma Breese | RLymYC | 4.0 | 12.0 | 9.0 | 15.0 | (17.0) | 16.0 | 73.0 | 56.0 |
13th | GBR | 6398 | Jamie Gatehouse | Bewl | (17.0) | 10.0 | 10.0 | 13.0 | 8.0 | 15.0 | 73.0 | 56.0 |
14th | GBR | 6550 | Finian Morris | Papercourt / Datchet Water SC | 10.0 | 9.0 | (70.0 BFD) | 23.0 | 11.0 | 10.0 | 133.0 | 63.0 |
15th | GBR | 6544 | Oscar Morgan-Harris | 21.0 | 7.0 | 16.0 | 4.0 | (26.0) | 18.0 | 92.0 | 66.0 | |
16th | GBR | 6400 | Henry Keegan | Parkstone | 8.0 | 16.0 | 12.0 | (18.0) | 16.0 | 14.0 | 84.0 | 66.0 |
17th | GBR | 6451 | Cameron Bignold-Kyles | RLymYC | 5.0 | 22.0 | 21.0 | 16.0 | 15.0 | (70.0 OCS) | 149.0 | 79.0 |
18th | GBR | 630 | Felicity Brellisford | Corinthian Otters | (25.0) | 11.0 | 15.0 | 14.0 | 24.0 | 23.0 | 112.0 | 87.0 |
19th | GBR | 6446 | Johnny Sargent | Emsworth | (22.0) | 13.0 | 17.0 | 19.0 | 21.0 | 20.0 | 112.0 | 90.0 |
20th | GBR | 6470 | Charlie Gatehouse | Bewl | 16.0 | (29.0) | 20.0 | 20.0 | 25.0 | 17.0 | 127.0 | 98.0 |
21st | GBR | 6510 | Archie Munro-Price | Castle Cove | (26.0) | 20.0 | 24.0 | 21.0 | 22.0 | 21.0 | 134.0 | 108.0 |
22nd | GBR | 6386 | Laura Elms | HISC | 23.0 | 15.0 | 23.0 | (34.0) | 30.0 | 22.0 | 147.0 | 113.0 |
23rd | GBR | 6444 | Gwen Sargent | Emsworth | 30.0 | 8.0 | 25.0 | 26.0 | (70.0 OCS) | 26.0 | 185.0 | 115.0 |
24th | GBR | 6230 | Emily Schonrock | 31.0 | 18.0 | 19.0 | 27.0 | (70.0 OCS) | 24.0 | 189.0 | 119.0 | |
25th | GBR | 6071 | Molly Dowson McGill | Royal Lymington Yacht Club | 9.0 | 33.0 | 39.0 | 25.0 | (70.0 OCS) | 19.0 | 195.0 | 125.0 |
26th | GBR | 6327 | Joseph Jones | Burghfield | 18.0 | 19.0 | (70.0 BFD) | 22.0 | 14.0 | 52.0 | 195.0 | 125.0 |
27th | GBR | 6515 | Maya Brown | Burghfield | 19.0 | 26.0 | 44.0 | 24.0 | 18.0 | (46.0) | 177.0 | 131.0 |
28th | GBR | 6516 | Ben Mueller | Royal Lymington Yacht Club | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 1.0 | 1.0 | 2.0 | 214.0 | 144.0 |
29th | GBR | 6167 | Katy Jenkins | Bowmoor | 29.0 | 35.0 | 26.0 | 35.0 | 19.0 | (70.0 OCS) | 214.0 | 144.0 |
30th | GBR | 6350 | Lila Edwards | Parkstone Yacht Club | 28.0 | 17.0 | 27.0 | (50.0) | 31.0 | 48.0 | 201.0 | 151.0 |
31st | GBR | 6302 | Jacoby Keegan | Parkstone | 24.0 | 27.0 | (46.0) | 37.0 | 38.0 | 32.0 | 204.0 | 158.0 |
32nd | GBR | 6471 | India Lance | HISC | 34.0 | (45.0) | 37.0 | 31.0 | 28.0 | 33.0 | 208.0 | 163.0 |
33rd | GBR | 6145 | Sabine Potter | Warsash SC | 36.0 | 30.0 | 40.0 | (41.0) | 36.0 | 25.0 | 208.0 | 167.0 |
34th | GBR | 6389 | Rachel Harper | Hisc | (57.0) | 21.0 | 28.0 | 49.0 | 34.0 | 40.0 | 229.0 | 172.0 |
35th | GBR | 6351 | Gabriella Burlton | Royal Southern YC | 52.0 | 24.0 | (70.0 BFD) | 32.0 | 37.0 | 28.0 | 243.0 | 173.0 |
36th | GBR | 6289 | Imogen Jones | Burghfield | 38.0 | (52.0) | 33.0 | 36.0 | 40.0 | 34.0 | 233.0 | 181.0 |
37th | GBR | 6442 | Ralph Cawthorne | Shustoke SC | 51.0 | 51.0 | (70.0 DNC) | 28.0 | 23.0 | 29.0 | 252.0 | 182.0 |
38th | GBR | 6508 | Leo Yates | Papercourt / Datchet SC | 41.0 | 38.0 | 38.0 | (44.0) | 27.0 | 39.0 | 227.0 | 183.0 |
39th | GBR | 6179 | Hazel Jones | HISC | 35.0 | 37.0 | (70.0 BFD) | 52.0 | 29.0 | 31.0 | 254.0 | 184.0 |
40th | GBR | 6039 | Jack McCormick | Parkstone Yacht club | 43.0 | 39.0 | (70.0 BFD) | 33.0 | 43.0 | 30.0 | 258.0 | 188.0 |
41st | GBR | 6169 | Sam Brown | Burghfield | 40.0 | 41.0 | 34.0 | (51.0) | 33.0 | 43.0 | 242.0 | 191.0 |
42nd | GBR | 6297 | George Lance | 32.0 | 56.0 | 31.0 | 29.0 | 44.0 | (70.0 DNC) | 262.0 | 192.0 | |
43rd | GBR | 5810 | Thomas Dempsey | HISC | 58.0 | (70.0 DNC) | 32.0 | 30.0 | 45.0 | 42.0 | 277.0 | 207.0 |
44th | GBR | 6377 | Amelie Hiscocks | CCSC/WPNSA | (47.0) | 43.0 | 41.0 | 43.0 | 41.0 | 41.0 | 256.0 | 209.0 |
45th | GBR | 6042 | Oliver McCormick | Parkstone Yacht club | (50.0) | 40.0 | 43.0 | 45.0 | 47.0 | 35.0 | 260.0 | 210.0 |
46th | GBR | 6472 | Freddie May | Royal Lymington Yacht Club | 45.0 | 36.0 | 51.0 | 42.0 | (55.0) | 36.0 | 265.0 | 210.0 |
47th | GBR | 6194 | Will Mears | 27.0 | 25.0 | 22.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 284.0 | 214.0 | |
48th | GBR | 6415 | Eliana Edwards | Parkstone Yacht Club | 37.0 | 44.0 | 36.0 | (54.0) | 51.0 | 50.0 | 272.0 | 218.0 |
49th | GBR | 5881 | Jemima Day | Reading/HISC | 65.0 | 58.0 | (70.0 BFD) | 39.0 | 39.0 | 27.0 | 298.0 | 228.0 |
50th | GBR | 6207 | Bea Greenfield | Oxford | 44.0 | 49.0 | 49.0 | 38.0 | 50.0 | (53.0) | 283.0 | 230.0 |
51st | GBR | 6548 | Josh Lyttle | Datchet | 56.0 | 28.0 | 8.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 302.0 | 232.0 |
52nd | GBR | 6381 | Max Bromilow | Parkstone Yacht Club | (49.0) | 42.0 | 45.0 | 47.0 | 49.0 | 49.0 | 281.0 | 232.0 |
53rd | GBR | 5557 | Hugo Dobrijevic | HISC | 42.0 | 50.0 | 29.0 | 55.0 | 57.0 | (58.0) | 291.0 | 233.0 |
54th | GBR | 6063 | Hennie Burlton | Royal Southern YC | 54.0 | (55.0) | 47.0 | 48.0 | 46.0 | 38.0 | 288.0 | 233.0 |
55th | GBR | 6463 | Henry Camm | WSC | 62.0 | 54.0 | (70.0 DNC) | 46.0 | 32.0 | 44.0 | 308.0 | 238.0 |
56th | GBR | 6352 | sebastian Lyttle | Datchet | 33.0 | 31.0 | 35.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 309.0 | 239.0 |
57th | GBR | 5758 | Noa Moskovitch | Papercourt | 39.0 | 34.0 | 30.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 313.0 | 243.0 |
58th | GBR | 6288 | Nia Mecklenburgh | Royal Lymington | 55.0 | 47.0 | 48.0 | (57.0) | 48.0 | 47.0 | 302.0 | 245.0 |
59th | GBR | 6411 | Zac Shepherd | Bosham’s Sailing club | 46.0 | (70.0 DNC) | 52.0 | 61.0 | 35.0 | 57.0 | 321.0 | 251.0 |
60th | GBR | 5614 | Ed Upton-Brown | Bosham | (61.0) | 46.0 | 50.0 | 58.0 | 53.0 | 55.0 | 323.0 | 262.0 |
61st | GBR | 5224 | Ella Jones | HISC | 48.0 | 48.0 | (70.0 BFD) | 59.0 | 52.0 | 56.0 | 333.0 | 263.0 |
62nd | GBR | 4944 | Edith Ingram | Hayling Island Sailing Club | 53.0 | (70.0 DNC) | 70.0 DNC | 40.0 | 56.0 | 45.0 | 334.0 | 264.0 |
63rd | GBR | 6273 | Henry May | Royal Lymington Yacht Club | 60.0 | (70.0 DNC) | 70.0 DNC | 56.0 | 42.0 | 37.0 | 335.0 | 265.0 |
64th | GBR | 6529 | Emily Brushett | RSrnYC | 64.0 | (70.0 DNC) | 42.0 | 53.0 | 70.0 DNF | 54.0 | 353.0 | 283.0 |
65th | GBR | 5944 | Florence Ingram | Hayling Island Sailing Club | 63.0 | 57.0 | (70.0 DNC) | 60.0 | 54.0 | 51.0 | 355.0 | 285.0 |
66th | GBR | 5834 | Ethan Hill | Chichester Yacht Club | 59.0 | 53.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 392.0 | 322.0 |
67th | GBR | 6272 | Tabitha Davies | Royal Lymington Yacht Club | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 420.0 | 350.0 |
67th | GBR | 6374 | Kai Miller | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 420.0 | 350.0 | |
67th | GBR | 6402 | William Fletcher | Royal Southern/ Hamble River SC | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 420.0 | 350.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com