Rank | Class | SailNo | HelmName | CrewName | PY | R1 10 Apr |
R2 17 Apr |
R3 24 Apr |
R4 01 May |
R5 08 May |
R6 15 May |
R7 22 May |
R8 29 May |
R9 05 Jun |
R10 12 Jun |
R11 19 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5748 | Neil Davison | 1172 | (27.0 DNC) | (3.0) | (3.0) | 2.0 | (27.0 DNC) | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 3.0 | 73.0 | 10.0 | |
2nd | SOLO | 5569 | Nick Rawlings | 1172 | (3.0) | 2.0 | (6.0) | 1.0 | 2.0 | (3.0) | (4.0) | 1.0 | 3.0 | 3.0 | (4.0) | 32.0 | 12.0 | |
3rd | SOLO | 4441 | Nicholas Webb | 1172 | 4.0 | 5.0 | (8.0) | (6.0) | 3.0 | (27.0 DNC) | 6.0 | 5.0 | (9.0) | 5.0 | (10.0) | 88.0 | 28.0 | |
4th | SOLO | 4653 | Jason Bentley | 1172 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | 4.0 | (11.0 DNF) | (27.0 DNC) | 6.0 | 4.0 | 6.0 | 8.0 | 151.0 | 32.0 | |
5th | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | (27.0 DNC) | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 5.0 | 2.0 | 2.0 | 27.0 DNC | 5.0 | 182.0 | 47.0 |
6th | SOLO | 5382 | Nev Watson | 1172 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 11.0 DNF | 3.0 | 27.0 DNC | 7.0 | 4.0 | 7.0 | 194.0 | 59.0 | |
7th | SOLO | 5816 | Richie Bailey | 1172 | (27.0 DNC) | (27.0 DNC) | 2.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | 1.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 2.0 | 197.0 | 62.0 | |
8th | SOLO | 5495 | Robin Gadd | 1172 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 4.0 | 5.0 | 2.0 | 6.0 | 206.0 | 71.0 | |
9th | SOLO | 4656 | M Flew | 1172 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 7.0 | (27.0 DNC) | 2.0 | (27.0 DNC) | 27.0 DNC | 6.0 | 27.0 DNC | 9.0 | 213.0 | 78.0 | |
10th | SOLO | 5781 | Alex Butler | 1172 | 1.0 | 1.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 219.0 | 84.0 | |
11th | SOLO | 5620 | Tony Sanders | 1172 | (27.0 DNC) | 9.0 DNF | (27.0 DNC) | 11.0 DNF | (27.0 DNC) | 11.0 DNF | 10.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 230.0 | 95.0 | |
12th | LASER (STD) | 20539 | Ian Swann | 1102 | (27.0 DNC) | (27.0 DNC) | 7.0 | (27.0 DNC) | 1.0 | 11.0 DNF | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 235.0 | 100.0 | |
13th | SOLO | 5341 | Sandy Briggs | 1172 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 8.0 | (27.0 DNC) | 11.0 DNF | 9.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 244.0 | 109.0 | |
14th | SOLO | 5831 | Richard Lovering | 1172 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 8.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 1.0 | 252.0 | 117.0 | |
15th | LASER RADIAL | 180664 | M Jones | 1152 | (27.0 DNC) | (27.0 DNC) | 5.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 253.0 | 118.0 | |
16th | SOLO | 5530 | David Allen | 1172 | (27.0 DNC) | 7.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 11.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 261.0 | 126.0 | |
17th | SOLO | 5553 | Alec Powell | 1172 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 272.0 | 137.0 | |
18th | RS VAREO | 487 | Mike Partridge | 1100 | (27.0 DNC) | (27.0 DNC) | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 274.0 | 139.0 | |
19th | SOLO | 5502 | JP Snelling | 1172 | (27.0 DNC) | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 274.0 | 139.0 | |
20th | OK | 42 | Simon Childs | 1127 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 7.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 277.0 | 142.0 | |
21st | SOLO | 5089 | Roger Kelleway | 1172 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 8.0 | 27.0 DNC | 27.0 DNC | 278.0 | 143.0 | |
22nd | SOLO | 5145 | Edmund Hewitt | 1172 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 9.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 279.0 | 144.0 | |
23rd | RS FEVA XL | 7052 | Hazel Jones | Martyn Jones | 1212 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 10.0 | 27.0 DNC | 27.0 DNC | 280.0 | 145.0 |
24th | RS FEVA XL | 007 | Tracey Covell | Freddie Covell | 1212 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 11.0 | 281.0 | 146.0 |
25th | STREAKER | 1975 | Brenda Hoult | 1155 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 11.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 281.0 | 146.0 | |
25th | LASER (STD) | 214100 | Jack Hopkins | 1102 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 11.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 281.0 | 146.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5781 | Alex Butler | 1172 | 19.10.00 | 19.41.37 | 0.31.37 | 0.26.59 | 1.0 | |
2 | SOLO | 5553 | Alec Powell | 1172 | 19.10.00 | 19.41.49 | 0.31.49 | 0.27.09 | 2.0 | |
3 | SOLO | 5569 | Nick Rawlings | 1172 | 19.10.00 | 19.42.09 | 0.32.09 | 0.27.26 | 3.0 | |
4 | SOLO | 4441 | Nicholas Webb | 1172 | 19.10.00 | 19.43.26 | 0.33.26 | 0.28.32 | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5781 | Alex Butler | 1172 | 19.10.00 | 19.53.58 | 0.43.58 | 0.37.31 | 1.0 | |
2 | SOLO | 5569 | Nick Rawlings | 1172 | 19.10.00 | 19.53.59 | 0.43.59 | 0.37.32 | 2.0 | |
3 | SOLO | 5748 | Neil Davison | 1172 | 19.10.00 | 19.54.48 | 0.44.48 | 0.38.14 | 3.0 | |
4 | SOLO | 5502 | JP Snelling | 1172 | 19.10.00 | 19.55.54 | 0.45.54 | 0.39.10 | 4.0 | |
5 | SOLO | 4441 | Nicholas Webb | 1172 | 19.10.00 | 19.56.02 | 0.46.02 | 0.39.17 | 5.0 | |
6 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.10.00 | 19.54.20 | 0.44.20 | 0.39.56 | 6.0 |
7 | SOLO | 5530 | David Allen | 1172 | 19.10.00 | 19.58.48 | 0.48.48 | 0.41.38 | 7.0 | |
8 | SOLO | 5620 | Tony Sanders | 1172 | DNF | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5781 | Alex Butler | 1172 | 19.10.00 | 19.48.38 | 0.38.38 | 0.32.58 | 1.0 | |
2 | SOLO | 5816 | Richie Bailey | 1172 | 19.10.00 | 19.49.07 | 0.39.07 | 0.33.23 | 2.0 | |
3 | SOLO | 5748 | Neil Davison | 1172 | 19.10.00 | 19.49.39 | 0.39.39 | 0.33.50 | 3.0 | |
4 | RS VAREO | 487 | Mike Partridge | 1100 | 19.10.00 | 19.47.32 | 0.37.32 | 0.34.07 | 4.0 | |
5 | LASER RADIAL | 180664 | M Jones | 1152 | 19.10.00 | 19.49.21 | 0.39.21 | 0.34.09 | 5.0 | |
6 | SOLO | 5569 | Nick Rawlings | 1172 | 19.10.00 | 19.50.08 | 0.40.08 | 0.34.15 | 6.0 | |
7 | LASER (STD) | 20539 | Ian Swann | 1102 | 19.10.00 | 19.48.10 | 0.38.10 | 0.34.38 | 7.0 | |
8 | SOLO | 4441 | Nicholas Webb | 1172 | 19.10.00 | 19.50.40 | 0.40.40 | 0.34.42 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1172 | 19.10.00 | 20.22.12 | 1.12.12 | 1.01.36 | 1.0 | |
2 | SOLO | 5748 | Neil Davison | 1172 | 19.10.00 | 20.24.01 | 1.14.01 | 1.03.09 | 2.0 | |
3 | SOLO | 5816 | Richie Bailey | 1172 | 19.10.00 | 20.24.13 | 1.14.13 | 1.03.19 | 3.0 | |
4 | SOLO | 4653 | Jason Bentley | 1172 | 19.10.00 | 20.28.09 | 1.18.09 | 1.06.41 | 4.0 | |
5 | LASER RADIAL | 180664 | M Jones | 1152 | 19.10.00 | 20.27.30 | 1.17.30 | 1.07.16 | 5.0 | |
6 | SOLO | 4441 | Nicholas Webb | 1172 | 19.10.00 | 20.30.50 | 1.20.50 | 1.08.58 | 6.0 | |
7 | SOLO | 4656 | M Flew | 1172 | 19.10.00 | 20.30.57 | 1.20.57 | 1.09.04 | 7.0 | |
8 | SOLO | 5341 | Sandy Briggs | 1172 | 19.10.00 | 20.31.57 | 1.21.57 | 1.09.55 | 8.0 | |
9 | SOLO | 5145 | Edmund Hewitt | 1172 | 19.10.00 | 20.32.43 | 1.22.43 | 1.10.35 | 9.0 | |
10 | SOLO | 5620 | Tony Sanders | 1172 | DNF | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER (STD) | 20539 | Ian Swann | 1102 | 19.10.00 | 19.48.32 | 0.38.32 | 0.34.58 | 1.0 | |
2 | SOLO | 5569 | Nick Rawlings | 1172 | 19.10.00 | 19.51.16 | 0.41.16 | 0.35.13 | 2.0 | |
3 | SOLO | 4441 | Nicholas Webb | 1172 | 19.10.00 | 19.55.38 | 0.45.38 | 0.38.56 | 3.0 | |
4 | SOLO | 4653 | Jason Bentley | 1172 | 19.10.00 | 19.56.14 | 0.46.14 | 0.39.27 | 4.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5748 | Neil Davison | 1172 | 19.10.00 | 20.14.17 | 1.04.17 | 0.54.51 | 1.0 | |
2 | SOLO | 4656 | M Flew | 1172 | 19.10.00 | 20.21.04 | 1.11.04 | 1.00.38 | 2.0 | |
3 | SOLO | 5569 | Nick Rawlings | 1172 | 19.10.00 | 20.21.29 | 1.11.29 | 1.01.00 | 3.0 | |
4 | SOLO | 4653 | Jason Bentley | 1172 | DNF | 11.0 | ||||
4 | SOLO | 5382 | Nev Watson | 1172 | DNF | 11.0 | ||||
4 | SOLO | 5620 | Tony Sanders | 1172 | DNF | 11.0 | ||||
4 | LASER (STD) | 20539 | Ian Swann | 1102 | DNF | 11.0 | ||||
4 | SOLO | 5341 | Sandy Briggs | 1172 | DNF | 11.0 | ||||
4 | STREAKER | 1975 | Brenda Hoult | 1155 | DNF | 11.0 | ||||
4 | LASER (STD) | 214100 | Jack Hopkins | 1102 | DNF | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5816 | Richie Bailey | 1172 | 19.10.00 | 19.43.18 | 0.33.18 | 0.28.25 | 1.0 | |
2 | SOLO | 5748 | Neil Davison | 1172 | 19.10.00 | 19.43.31 | 0.33.31 | 0.28.36 | 2.0 | |
3 | SOLO | 5382 | Nev Watson | 1172 | 19.10.00 | 19.43.42 | 0.33.42 | 0.28.45 | 3.0 | |
4 | SOLO | 5569 | Nick Rawlings | 1172 | 19.10.00 | 19.43.56 | 0.33.56 | 0.28.57 | 4.0 | |
5 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.10.00 | 19.42.48 | 0.32.48 | 0.29.33 | 5.0 |
6 | SOLO | 4441 | Nicholas Webb | 1172 | 19.10.00 | 19.44.59 | 0.34.59 | 0.29.51 | 6.0 | |
7 | OK | 42 | Simon Childs | 1127 | 19.10.00 | 19.43.47 | 0.33.47 | 0.29.59 | 7.0 | |
8 | SOLO | 5831 | Richard Lovering | 1172 | 19.10.00 | 19.45.27 | 0.35.27 | 0.30.15 | 8.0 | |
9 | SOLO | 5341 | Sandy Briggs | 1172 | 19.10.00 | 19.45.38 | 0.35.38 | 0.30.24 | 9.0 | |
10 | SOLO | 5620 | Tony Sanders | 1172 | 19.10.00 | 19.45.43 | 0.35.43 | 0.30.28 | 10.0 | |
11 | SOLO | 5530 | David Allen | 1172 | 19.10.00 | 19.47.29 | 0.37.29 | 0.31.59 | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1172 | 19.10.00 | 20.12.08 | 1.02.08 | 0.53.01 | 1.0 | |
2 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.10.00 | 20.10.16 | 1.00.16 | 0.54.18 | 2.0 |
3 | SOLO | 5748 | Neil Davison | 1172 | 19.10.00 | 20.14.29 | 1.04.29 | 0.55.01 | 3.0 | |
4 | SOLO | 5495 | Robin Gadd | 1172 | 19.10.00 | 20.15.08 | 1.05.08 | 0.55.34 | 4.0 | |
5 | SOLO | 4441 | Nicholas Webb | 1172 | 19.10.00 | 20.16.13 | 1.06.13 | 0.56.30 | 5.0 | |
6 | SOLO | 4653 | Jason Bentley | 1172 | 19.10.00 | 20.16.56 | 1.06.56 | 0.57.07 | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5748 | Neil Davison | 1172 | 19.10.00 | 20.08.59 | 0.58.59 | 0.50.20 | 1.0 | |
2 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.10.00 | 20.06.25 | 0.56.25 | 0.50.50 | 2.0 |
3 | SOLO | 5569 | Nick Rawlings | 1172 | 19.10.00 | 20.09.38 | 0.59.38 | 0.50.53 | 3.0 | |
4 | SOLO | 4653 | Jason Bentley | 1172 | 19.10.00 | 20.10.21 | 1.00.21 | 0.51.30 | 4.0 | |
5 | SOLO | 5495 | Robin Gadd | 1172 | 19.10.00 | 20.10.58 | 1.00.58 | 0.52.01 | 5.0 | |
6 | SOLO | 4656 | M Flew | 1172 | 19.10.00 | 20.11.05 | 1.01.05 | 0.52.07 | 6.0 | |
7 | SOLO | 5382 | Nev Watson | 1172 | 19.10.00 | 20.11.52 | 1.01.52 | 0.52.47 | 7.0 | |
8 | SOLO | 5089 | Roger Kelleway | 1172 | 19.10.00 | 20.12.03 | 1.02.03 | 0.52.57 | 8.0 | |
9 | SOLO | 4441 | Nicholas Webb | 1172 | 19.10.00 | 20.13.06 | 1.03.06 | 0.53.50 | 9.0 | |
10 | RS FEVA XL | 7052 | Hazel Jones | Martyn Jones | 1212 | 19.10.00 | 20.18.27 | 1.08.27 | 0.56.29 | 10.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5748 | Neil Davison | 1172 | 19.10.00 | 19.42.36 | 0.32.36 | 0.27.49 | 1.0 | |
2 | SOLO | 5495 | Robin Gadd | 1172 | 19.10.00 | 19.42.47 | 0.32.47 | 0.27.58 | 2.0 | |
3 | SOLO | 5569 | Nick Rawlings | 1172 | 19.10.00 | 19.43.04 | 0.33.04 | 0.28.13 | 3.0 | |
4 | SOLO | 5382 | Nev Watson | 1172 | 19.10.00 | 19.43.08 | 0.33.08 | 0.28.16 | 4.0 | |
5 | SOLO | 4441 | Nicholas Webb | 1172 | 19.10.00 | 19.43.56 | 0.33.56 | 0.28.57 | 5.0 | |
6 | SOLO | 4653 | Jason Bentley | 1172 | 19.10.00 | 19.44.22 | 0.34.22 | 0.29.19 | 6.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5831 | Richard Lovering | 1172 | 19.10.00 | 19.44.53 | 0.34.53 | 0.29.46 | 1.0 | |
2 | SOLO | 5816 | Richie Bailey | 1172 | 19.10.00 | 19.45.45 | 0.35.45 | 0.30.30 | 2.0 | |
3 | SOLO | 5748 | Neil Davison | 1172 | 19.10.00 | 19.46.40 | 0.36.40 | 0.31.17 | 3.0 | |
4 | SOLO | 5569 | Nick Rawlings | 1172 | 19.10.00 | 19.47.11 | 0.37.11 | 0.31.44 | 4.0 | |
5 | WAYFARER | 8199 | Duncan Colin-Jones | John Mitchell | 1110 | 19.10.00 | 19.45.56 | 0.35.56 | 0.32.22 | 5.0 |
6 | SOLO | 5495 | Robin Gadd | 1172 | 19.10.00 | 19.48.18 | 0.38.18 | 0.32.41 | 6.0 | |
7 | SOLO | 5382 | Nev Watson | 1172 | 19.10.00 | 19.48.20 | 0.38.20 | 0.32.42 | 7.0 | |
8 | SOLO | 4653 | Jason Bentley | 1172 | 19.10.00 | 19.49.55 | 0.39.55 | 0.34.04 | 8.0 | |
9 | SOLO | 4656 | M Flew | 1172 | 19.10.00 | 19.50.03 | 0.40.03 | 0.34.10 | 9.0 | |
10 | SOLO | 4441 | Nicholas Webb | 1172 | 19.10.00 | 19.50.58 | 0.40.58 | 0.34.57 | 10.0 | |
11 | RS FEVA XL | 007 | Tracey Covell | Freddie Covell | 1212 | 19.10.00 | 19.53.44 | 0.43.44 | 0.36.05 | 11.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com