event burgee venue burgee

2019 Wednesday Early Series

Medium Handicap

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 24, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
10 Apr
R2
17 Apr
R3
24 Apr
R4
01 May
R5
08 May
R6
15 May
R7
22 May
R8
29 May
R9
05 Jun
R10
12 Jun
R11
20 Jun
Total Nett
1st RS 200 1382 Tom Morris Emma Morris 1048 1.0 1.0 1.0 (3.0) (4.0 DNF) 1.0 1.0 (25.0 DNC) 1.0 (25.0 DNC) (2.0) 65.0 6.0
2nd OSPREY 1291 Nick Willis Alex Willis 904 (25.0 DNC) (25.0 DNC) 2.0 4.0 2.0 (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 1.0 161.0 36.0
3rd FIREBALL 15103 Nathan Rushin Jo Rushin 948 5.0 8.0 OCS 8.0 OCS (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 4.0 (25.0 DNC) 25.0 DNC 176.0 51.0
4th TASAR 351 Chris Powles Tony Butler 1027 (25.0 DNC) 3.0 (25.0 DNC) 9.0 OCS (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 25.0 DNC 3.0 193.0 68.0
5th MERLIN 3747 Paul Childs Stella Childs 969 4.0 (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) 7.0 25.0 DNC 25.0 DNC 195.0 70.0
6th RS 300 526 Clive Everest   972 (25.0 DNC) (25.0 DNC) 3.0 5.0 (25.0 DNC) (25.0 DNC) 8.0 (25.0 DNC) 5.0 25.0 DNC 25.0 DNC 196.0 71.0
7th TASAR 735 Richard Marsden Emma Toman 1027 (25.0 DNC) 8.0 DNF 5.0 9.0 OCS (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 201.0 76.0
8th TASAR 2515 Judith Massey Sophie Mackley 1027 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) 5.0 25.0 DNC 25.0 DNC 2.0 25.0 DNC 208.0 83.0
9th RS AERO 7 2712 Greg Lamb   1082 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 25.0 DNC 25.0 DNC 25.0 DNC 1.0 4.0 211.0 86.0
10th FINN 19 Simon Hoult   1061 2.0 8.0 DNF (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 212.0 87.0
11th TASAR 2933 Rod Porteous Mo Porteous 1027 (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) 3.0 6.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 215.0 90.0
12th RS AERO 7 2057 Simon Hill   1082 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 3.0 25.0 DNC 25.0 DNC 25.0 DNC 5.0 216.0 91.0
13th TASAR 274 Tessa Lancaster Nick Lancaster 1027 (25.0 DNC) 8.0 OCS (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 DNF 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 223.0 98.0
14th TASAR 2815 David Sayce Fiona Sayce 1027 (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 2.0 25.0 DNC 25.0 DNC 229.0 104.0
15th TASAR 2877 Nick Peters Kate Peters 1027 3.0 (25.0 DNC) (25.0 DNC) 9.0 OCS (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 237.0 112.0
16th 29ER 2816 Henry Jameson Louis Johnson 865 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 251.0 126.0
17th RS 200 332 Rebecca Allison Chris Feibusch 1048 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 252.0 127.0
18th FIREBALL 15064 Van Page Van Page 948 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 256.0 131.0
19th FIREBALL 15119 Zoe King Adrian King 948 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 6.0 25.0 DNC 25.0 DNC 256.0 131.0
20th FIREBALL 14821 Guy Lewington Alistair Cope 948 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 257.0 132.0
21st FIREBALL 15085 Chris Powles Darren 948 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 257.0 132.0
22nd RS 200 830 Abi Tuttle Annika Loh 1048 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 8.0 25.0 DNC 25.0 DNC 258.0 133.0
23rd RS 200 1683 Damon Roberts Flavia Roberts 1048 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 9.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 259.0 134.0
24th LASER 4000 4629 Rodrigo Azcueta Hawdon 890 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 259.0 134.0

R1 - 10 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1382 Tom Morris Emma Morris 1048 19.05.00 19.31.35 0.26.35 0.25.22 1.0
2 FINN 19 Simon Hoult   1061 19.05.00 19.32.43 0.27.43 0.26.07 2.0
3 TASAR 2877 Nick Peters Kate Peters 1027 19.05.00 19.32.12 0.27.12 0.26.29 3.0
4 MERLIN 3747 Paul Childs Stella Childs 969 19.05.00 19.34.11 0.29.11 0.30.07 4.0
5 FIREBALL 15103 Nathan Rushin Jo Rushin 948 19.05.00 19.33.50 0.28.50 0.30.25 5.0

R2 - 17 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1382 Tom Morris Emma Morris 1048 19.05.00 20.04.33 0.59.33 0.56.49 1.0
2 TASAR 2815 David Sayce Fiona Sayce 1027 19.05.00 20.06.16 1.01.16 0.59.39 2.0
3 TASAR 351 Chris Powles Tony Butler 1027 19.05.00 20.10.13 1.05.13 1.03.30 3.0
4 FIREBALL 15103 Nathan Rushin Jo Rushin 948     OCS   8.0
4 TASAR 735 Richard Marsden Emma Toman 1027     DNF   8.0
4 FINN 19 Simon Hoult   1061     DNF   8.0
4 TASAR 274 Tessa Lancaster Nick Lancaster 1027     OCS   8.0

R3 - 24 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1382 Tom Morris Emma Morris 1048 19.05.00 19.36.51 0.31.51 0.30.23 1.0
2 OSPREY 1291 Nick Willis Alex Willis 904 19.05.00 19.35.11 0.30.11 0.33.23 2.0
3 RS 300 526 Clive Everest   972 19.05.00 19.38.05 0.33.05 0.34.02 3.0
4 MERLIN 3747 Paul Childs Stella Childs 969 19.05.00 19.38.30 0.33.30 0.34.34 4.0
5 TASAR 735 Richard Marsden Emma Toman 1027 19.05.00 19.44.09 0.39.09 0.38.07 5.0
6 TASAR 2933 Rod Porteous Mo Porteous 1027 19.05.00 19.44.11 0.39.11 0.38.09 6.0
7 FIREBALL 15103 Nathan Rushin Jo Rushin 948     OCS   8.0

R4 - 01 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 TASAR 2515 Judith Massey Sophie Mackley 1027 19.05.00 20.07.14 1.02.14 1.00.36 1.0
2 FINN 19 Simon Hoult   1061 19.05.00 20.09.21 1.04.21 1.00.39 2.0
3 RS 200 1382 Tom Morris Emma Morris 1048 19.05.00 20.10.07 1.05.07 1.02.08 3.0
4 OSPREY 1291 Nick Willis Alex Willis 904 19.05.00 20.02.50 0.57.50 1.03.58 4.0
5 RS 300 526 Clive Everest   972 19.05.00 20.09.19 1.04.19 1.06.10 5.0
6 TASAR 351 Chris Powles Tony Butler 1027     OCS   9.0
6 TASAR 735 Richard Marsden Emma Toman 1027     OCS   9.0
6 TASAR 2877 Nick Peters Kate Peters 1027     OCS   9.0

R5 - 08 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 29ER 2816 Henry Jameson Louis Johnson 865 19.05.00 19.50.25 0.45.25 0.52.30 1.0
2 OSPREY 1291 Nick Willis Alex Willis 904 19.05.00 19.55.04 0.50.04 0.55.23 2.0
3 RS 200 1382 Tom Morris Emma Morris 1048     DNF   4.0

R6 - 15 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1382 Tom Morris Emma Morris 1048 19.05.00 20.04.04 0.59.04 0.56.22 1.0
2 RS 200 332 Rebecca Allison Chris Feibusch 1048 19.05.00 20.06.15 1.01.15 0.58.27 2.0
3 TASAR 2933 Rod Porteous Mo Porteous 1027 19.05.00 20.05.10 1.00.10 0.58.35 3.0
4 TASAR 735 Richard Marsden Emma Toman 1027 19.05.00 20.05.28 1.00.28 0.58.53 4.0
5 MERLIN 3747 Paul Childs Stella Childs 969 19.05.00 20.05.40 1.00.40 1.02.36 5.0
6 RS AERO 7 2712 Greg Lamb   1082 19.05.00 20.13.38 1.08.38 1.03.26 6.0
7 FIREBALL 15085 Chris Powles Darren 948 19.05.00 20.05.19 1.00.19 1.03.38 7.0
8 RS AERO 7 2057 Simon Hill   1082 19.05.00 20.19.42 1.14.42 1.09.02 8.0
9 LASER 4000 4629 Rodrigo Azcueta Hawdon 890 19.05.00 20.09.22 1.04.22 1.12.19 9.0
10 TASAR 274 Tessa Lancaster Nick Lancaster 1027     DNF   11.0

R7 - 22 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1382 Tom Morris Emma Morris 1048 19.05.00 20.00.14 0.55.14 0.52.42 1.0
2 OSPREY 1291 Nick Willis Alex Willis 904 19.05.00 19.56.37 0.51.37 0.57.06 2.0
3 RS AERO 7 2057 Simon Hill   1082 19.05.00 20.07.57 1.02.57 0.58.11 3.0
4 TASAR 274 Tessa Lancaster Nick Lancaster 1027 19.05.00 20.05.51 1.00.51 0.59.15 4.0
5 TASAR 2515 Judith Massey Sophie Mackley 1027 19.05.00 20.06.52 1.01.52 1.00.14 5.0
6 TASAR 2933 Rod Porteous Mo Porteous 1027 19.05.00 20.06.59 1.01.59 1.00.21 6.0
7 FIREBALL 14821 Guy Lewington Alistair Cope 948 19.05.00 20.03.06 0.58.06 1.01.17 7.0
8 RS 300 526 Clive Everest   972 19.05.00 20.05.46 1.00.46 1.02.31 8.0
9 RS 200 1683 Damon Roberts Flavia Roberts 1048 19.05.00 20.10.34 1.05.34 1.02.34 9.0

R8 - 29 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 FIREBALL 15103 Nathan Rushin Jo Rushin 948 1 1.0

R9 - 05 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1382 Tom Morris Emma Morris 1048 19.05.00 19.58.51 0.53.51 0.51.23 1.0
2 TASAR 2815 David Sayce Fiona Sayce 1027 19.05.00 19.58.41 0.53.41 0.52.16 2.0
3 TASAR 351 Chris Powles Tony Butler 1027 19.05.00 19.59.34 0.54.34 0.53.08 3.0
4 FIREBALL 15103 Nathan Rushin Jo Rushin 948 19.05.00 19.56.32 0.51.32 0.54.22 4.0
5 RS 300 526 Clive Everest   972 19.05.00 19.58.03 0.53.03 0.54.35 5.0
6 FIREBALL 15119 Zoe King Adrian King 948 19.05.00 19.59.32 0.54.32 0.57.31 6.0
7 MERLIN 3747 Paul Childs Stella Childs 969 19.05.00 20.00.56 0.55.56 0.57.43 7.0
8 RS 200 830 Abi Tuttle Annika Loh 1048 19.05.00 20.09.56 1.04.56 1.01.58 8.0

R10 - 12 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS AERO 7 2712 Greg Lamb   1082 19.05.00 19.33.35 0.28.35 0.26.25 1.0
2 TASAR 2515 Judith Massey Sophie Mackley 1027 19.05.00 19.33.06 0.28.06 0.27.22 2.0

R11 - 20 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 OSPREY 1291 Nick Willis Alex Willis 904 19.05.00 20.01.12 0.56.12 1.02.10 1.0
2 RS 200 1382 Tom Morris Emma Morris 1048 19.05.00 20.10.24 1.05.24 1.02.24 2.0
3 TASAR 351 Chris Powles Tony Butler 1027 19.05.00 20.10.16 1.05.16 1.03.33 3.0
4 RS AERO 7 2712 Greg Lamb   1082 19.05.00 20.14.08 1.09.08 1.03.54 4.0
5 RS AERO 7 2057 Simon Hill   1082 19.05.00 20.15.05 1.10.05 1.04.46 5.0
6 FIREBALL 15064 Van Page Van Page 948 19.05.00 20.09.20 1.04.20 1.07.52 6.0



Sailwave Scoring Software 2.23.4
www.sailwave.com