event burgee venue burgee

Saturday Handicap Race

Saturday 22 June 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 24, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
 
Total Nett
1st SOLO 5778 Richie Bailey   1172 1.0 1.0 1.0
2nd SOLO 5735 Andrew Voysey   1172 2.0 2.0 2.0
3rd SOLO 5569 Nick Rawlings   1172 3.0 3.0 3.0
4th SOLO 5550 Matt Coleman   1172 4.0 4.0 4.0
5th SOLO 5748 Neil Davison   1172 5.0 5.0 5.0
6th FLYING 15 3951 Roger Palmer Barbara Palmer 1014 6.0 6.0 6.0
7th TASAR 351 Chris Powles Tony Butler 1027 7.0 7.0 7.0
8th SOLO 4441 Nicholas Webb   1172 8.0 8.0 8.0
9th FLYING 15 3843 Jez White Gaynor Orton 1014 9.0 9.0 9.0
10th SOLO 5438 Ted Gadd   1172 10.0 10.0 10.0
11th SOLO 5622 Bill Ingram   1172 11.0 11.0 11.0
12th SOLO 5341 Sandy Briggs   1172 12.0 12.0 12.0
13th TASAR 2802 John Rees   1027 13.0 13.0 13.0
14th SOLO 5089 Roger Kelleway   1172 14.0 14.0 14.0
15th TASAR 2833 Greg Swift Janet Swift 1027 15.0 15.0 15.0
16th D-ZERO 316 Chris Turner   1037 16.0 16.0 16.0
17th RS 300 526 Clive Everest   972 17.0 17.0 17.0
18th SOLO 5620 Tony Sanders   1172 18.0 18.0 18.0
19th RS AERO 5 1397 Matt Stein   1164 19.0 19.0 19.0
20th LASER 2 8029 Tony Coombes Robert Mallinson 1085 20.0 20.0 20.0
21st LASER (STD) 37375 Jonny Bucknell   1102 21.0 21.0 21.0
22nd SOLO 5502 J P Snelling   1172 24.0 DNF 24.0 24.0
22nd SOLO 5493 Nick Peters   1172 24.0 DNF 24.0 24.0
24th RS 700 708 Tom Pickles   806 25.0 DNC 25.0 25.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5778 Richie Bailey   1172     1.33.17   1.19.36 1.0
2 SOLO 5735 Andrew Voysey   1172     1.34.34   1.20.41 2.0
3 SOLO 5569 Nick Rawlings   1172     1.36.45   1.22.33 3.0
4 SOLO 5550 Matt Coleman   1172     1.37.20   1.23.03 4.0
5 SOLO 5748 Neil Davison   1172     1.37.30   1.23.11 5.0
6 FLYING 15 3951 Roger Palmer Barbara Palmer 1014     1.24.59   1.23.49 6.0
7 TASAR 351 Chris Powles Tony Butler 1027     1.26.47   1.24.30 7.0
8 SOLO 4441 Nicholas Webb   1172     1.39.18   1.24.44 8.0
9 FLYING 15 3843 Jez White Gaynor Orton 1014     1.26.23   1.25.11 9.0
10 SOLO 5438 Ted Gadd   1172     1.40.20   1.25.37 10.0
11 SOLO 5622 Bill Ingram   1172     1.40.26   1.25.42 11.0
12 SOLO 5341 Sandy Briggs   1172     1.40.46   1.25.59 12.0
13 TASAR 2802 John Rees   1027     1.28.40   1.26.20 13.0
14 SOLO 5089 Roger Kelleway   1172     1.42.03   1.27.04 14.0
15 TASAR 2833 Greg Swift Janet Swift 1027     1.29.36   1.27.15 15.0
16 D-ZERO 316 Chris Turner   1037     1.31.03   1.27.48 16.0
17 RS 300 526 Clive Everest   972     1.26.15   1.28.44 17.0
18 SOLO 5620 Tony Sanders   1172     1.44.14   1.28.56 18.0
19 RS AERO 5 1397 Matt Stein   1164     1.46.52   1.31.49 19.0
20 LASER 2 8029 Tony Coombes Robert Mallinson 1085     1.41.34   1.33.37 20.0
21 LASER (STD) 37375 Jonny Bucknell   1102     1.45.45   1.35.58 21.0
22 SOLO 5502 J P Snelling   1172     DNF     24.0
22 SOLO 5493 Nick Peters   1172     DNF     24.0



Sailwave Scoring Software 2.23.4
www.sailwave.com