Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1014 | 1.08.20 | 1.07.23 | 1.0 | |||
2 | SOLO | 5569 | Nick Rawlings | 1172 | 1.19.28 | 1.07.48 | 2.0 | ||||
3 | TASAR | 2515 | Ian Swann | Graham Williamson | 1027 | 1.09.59 | 1.08.09 | 3.0 | |||
4 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1027 | 1.10.04 | 1.08.13 | 4.0 | |||
5 | FLYING 15 | 3843 | Jez White | Gaynor Orton | 1014 | 1.09.14 | 1.08.17 | 5.0 | |||
6 | SOLO | 5412 | Chris Powles | 1172 | 1.20.11 | 1.08.25 | 6.0 | ||||
7 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1014 | 1.09.52 | 1.08.54 | 7.0 | |||
8 | RS AERO 7 | 2738 | Spike Daniels | 1082 | 1.15.17 | 1.09.35 | 8.0 | ||||
9 | SOLO | 5502 | J P Snelling | 1172 | 1.21.41 | 1.09.42 | 9.0 | ||||
10 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 1.06.15 | 1.09.53 | 10.0 | |||
11 | FIREBALL | 15119 | Zoe King | Adrian King | 948 | 1.06.32 | 1.10.11 | 11.0 | |||
12 | WAYFARER | 8199 | Duncan Colin-Jones | Mark Seaman | 1110 | 1.18.19 | 1.10.33 | 12.0 | |||
13 | SOLO | 4455 | James Gaskell | 1172 | 1.23.06 | 1.10.54 | 13.0 | ||||
14 | SOLO | 5195 | Barry Blaydes | 1172 | 1.24.07 | 1.11.46 | 14.0 | ||||
15 | RS 200 | 615 | Sarah Mitchell | Holly Mitchell | 1048 | 1.15.44 | 1.12.16 | 15.0 | |||
16 | SOLO | 5438 | Ted Gadd | 1172 | 1.26.50 | 1.14.05 | 16.0 | ||||
17 | LASER RADIAL | 184177 | Selina Strowlger | 1152 | 1.27.05 | 1.15.36 | 17.0 | ||||
18 | RS 200 | 956 | 1048 | 1.20.17 | 1.16.36 | 18.0 | |||||
19 | SOLO | 5530 | David Allen | 1172 | 1.36.52 | 1.22.39 | 19.0 | ||||
20 | LASER (STD) | 37375 | Jonny Bucknell | 1102 | 1.38.12 | 1.29.07 | 20.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com