RANK | Nat | SailNo | HelmName | CrewName | Age Group | Gender | Clubs | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL | NETT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR | 2787 | EWAN WILSON | FIN ARMSTRONG | YOUTH | MALE | WORMIT BOATING CLUB / RTYC | 1.0 | 1.0 | (5.0) | 1.0 | 1.0 | 5.0 | 4.0 | 2.0 | 20.0 | 15.0 |
2nd | GBR | 2661 | MONIQUE VENNIS-OZANNE | JOHN MATHER | ADULT/YOUTH | MIXED | HHSC/HISC / HISC | 9.0 | (10.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 5.0 | 33.0 | 23.0 |
3rd | GBR | 2828 | TOM STOREY | PIERCE HARRIS | YOUTH | MALE | YORKSHIRE DALES SC / WINDERMERE SCHOOL | (57.0 UFD) | 2.0 | 14.0 | 3.0 | 3.0 | 9.0 | 2.0 | 1.0 | 91.0 | 34.0 |
4th | GBR | 2909 | ELODIE EDWARDS | HANNAH MORRIS | YOUTH | FEMALE | PWLLHELI SC / WARSASH SC | 10.0 | 6.0 | (18.0) | 12.0 | 6.0 | 3.0 | 3.0 | 3.0 | 61.0 | 43.0 |
5th | GBR | 2507 | ATHENA VOGIATZI | MADDIE WYLIE | YOUTH | FEMALE | SOUTH SHIELDS SC / YORKSHIRE DALES SC | (11.0) | 7.0 | 6.0 | 5.0 | 9.0 | 10.0 | 10.0 | 4.0 | 62.0 | 51.0 |
6th | GBR | 2788 | FREDDIE PETERS | TOBY ATHERTON | YOUTH | MALE | HISC / GURNARD SC/HISC | 8.0 | 11.0 | 9.0 | 4.0 | 7.0 | (20.0) | 5.0 | 15.0 | 79.0 | 59.0 |
7th | GBR | 2304 | EMMA JAMES | ALICE MASTERMAN | ADULT/YOUTH | FEMALE | PARKSTONE YC / HISC | (13.0) | 9.0 | 8.0 | 6.0 | 10.0 | 8.0 | 12.0 | 10.0 | 76.0 | 63.0 |
8th | GBR | 2433 | OLIVER EVANS | WILL JARMAN | YOUTH | MALE | GURNARD SC / WARSASH SC | 7.0 | 5.0 | 1.0 | 9.0 | 16.0 | 13.0 | 15.0 | (24.0) | 90.0 | 66.0 |
9th | GBR | 2327 | MEG BRICKWOOD | BELLA FELLOWS | ADULT | FEMALE | WPNSA | (57.0 UFD) | 3.0 | 10.0 | 35.0 | 8.0 | 4.0 | 6.0 | 19.0 | 142.0 | 85.0 |
10th | GBR | 2235 | WILLIAM PANK | SEB GOTTO | JUNIOR | MALE | NORFOLK BROADS YC / NORFOLK BROADS YC/RO | 4.0 | (57.0 UFD) | 3.0 | 16.0 | 13.0 | 19.0 | 18.0 | 12.0 | 142.0 | 85.0 |
11th | GBR | 2898 | ALED LLEWELLYN-JONES | BEN WILLETT | JUNIOR | MALE | SAUNDERSFOOT SC / RYA | 3.0 | 8.0 | 7.0 | (57.0 BFD) | 14.0 | 16.0 | 19.0 | 25.0 | 149.0 | 92.0 |
12th | GBR | 2347 | FREYA BLACK | MILLIE ALDRIDGE | YOUTH | FEMALE | HISC / PARKSTONE YC | 6.0 | 4.0 | (57.0 DNF) | 57.0 DNC | 4.0 | 1.0 | 8.0 | 16.0 | 153.0 | 96.0 |
13th | GBR | 2816 | HENRY JAMESON | LOUIS JOHNSON | YOUTH | MALE | HAYLING ISLAND SC / HISC | 2.0 | (57.0 UFD) | 4.0 | 57.0 DNF | 5.0 | 7.0 | 7.0 | 14.0 | 153.0 | 96.0 |
14th | GBR | 2514 | BEN BATCHELOR | LUCY HEWITSON | YOUTH | MIXED | ISLE OF MAN YC / HAYLING ISLAND SC | 15.0 | 17.0 | 11.0 | 10.0 | 15.0 | 15.0 | (24.0) | 22.0 | 129.0 | 105.0 |
15th | GBR | 2700 | LEO WILKINSON | SAM JONES | JUNIOR | MALE | MAIDENHEAD SC / HILL HEAD SC | 21.0 | 22.0 | (37.0) | 13.0 | 25.0 | 12.0 | 14.0 | 6.0 | 150.0 | 113.0 |
16th | GBR | 2241 | BEN HUTTON-PENMAN | NATHAN CLARK | YOUTH | MALE | BURNHAM SC/CORINTHIAN OTTERS | 17.0 | 18.0 | 24.0 | 11.0 | (26.0) | 17.0 | 20.0 | 9.0 | 142.0 | 116.0 |
17th | GBR | 834 | ETHAN GERRELL | BEN BRADLEY | JUNIOR | MALE | HISC / HILL HEAD SC/HISC | 12.0 | 14.0 | 16.0 | 15.0 | 19.0 | (33.0) | 9.0 | 32.0 | 150.0 | 117.0 |
18th | GBR | 2915 | OLIVER FELLOWS | WILL ADLER | YOUTH | MALE | CASTLE COVE SC | 25.0 | 21.0 | 15.0 | 8.0 | 21.0 | (34.0) | 13.0 | 20.0 | 157.0 | 123.0 |
19th | GBR | 2696 | MICHAEL DYER | SAMUEL DYER | ADULT/YOUTH | MALE | HERNE BAY SC | 19.0 | 13.0 | 21.0 | 7.0 | 23.0 | (24.0) | 21.0 | 21.0 | 149.0 | 125.0 |
20th | GBR | 2545 | RUPERT JAMESON | JAMES HALL | YOUTH | MALE | HAYLING ISLAND SC / HISC | 5.0 | 31.0 | (34.0) | 14.0 | 12.0 | 14.0 | 29.0 | 26.0 | 165.0 | 131.0 |
21st | GBR | 2332 | LUKE GRIBBIN | TOBY COPE | YOUTH | MALE | PAIGNTON SC | 27.0 | (29.0) | 22.0 | 27.0 | 11.0 | 18.0 | 11.0 | 17.0 | 162.0 | 133.0 |
22nd | GBR | 2123 | ELLEN MAIN | POLLY SANDISON | YOUTH | FEMALE | NETLEY SC | 24.0 | 12.0 | 12.0 | (28.0) | 27.0 | 22.0 | 16.0 | 23.0 | 164.0 | 136.0 |
23rd | GBR | 2344 | ANNIE HAMMETT | JESS JOBSON | YOUTH | FEMALE | HISC / RTYC | 26.0 | 20.0 | 13.0 | 18.0 | 24.0 | 29.0 | (30.0) | 11.0 | 171.0 | 141.0 |
24th | GBR | 2029 | PHOEBE PETERS | JOE BRADLEY | YOUTH | MIXED | HISC | (37.0) | 15.0 | 17.0 | 22.0 | 17.0 | 23.0 | 23.0 | 29.0 | 183.0 | 146.0 |
25th | GBR | 2694 | CHARLOTTE GORDON | ANNA ROWE | YOUTH | FEMALE | PARKSTONE YC / ISLAND BARN RESERVOIR SC | 20.0 | 19.0 | 25.0 | 17.0 | 28.0 | 25.0 | (35.0) | 18.0 | 187.0 | 152.0 |
26th | GBR | 2879 | ISHBEL ZUURMOND | ARCHIE STOKES | YOUTH | MIXED | HISC/MENGEHAM RYTHE SC / HISC | 16.0 | 16.0 | 19.0 | 19.0 | 31.0 | 26.0 | (33.0) | 28.0 | 188.0 | 155.0 |
27th | GBR | 619 | FREDDY WOOD | EMMA WELLS | YOUTH | MIXED | HAYLING ISLAND SC | 30.0 | 27.0 | (35.0) | 23.0 | 30.0 | 11.0 | 31.0 | 13.0 | 200.0 | 165.0 |
28th | GBR | 2937 | SONIA EVANS | LIZZIE CATTERMOLE | YOUTH | FEMALE | GRAFHAM WATER SC | 29.0 | 35.0 | 32.0 | 20.0 | (57.0 DNF) | 28.0 | 17.0 | 7.0 | 225.0 | 168.0 |
29th | GBR | 2477 | DELFINA SESTO COSBY | BLYTHE BERRY | YOUTH | FEMALE | ROYAL LYMINGTON YC / HAYLING ISLAND SC | 34.0 | 30.0 | 20.0 | (57.0 DNF) | 20.0 | 31.0 | 26.0 | 33.0 | 251.0 | 194.0 |
30th | GBR | 408 | ADAM SANDISON | TOBY HEATHER | YOUTH | MALE | NETLEY SC | (36.0) | 24.0 | 30.0 | 24.0 | 29.0 | 27.0 | 27.0 | 34.0 | 231.0 | 195.0 |
31st | GBR | 2882 | HANNAH ROBERTS-STRAW | JESS NELSON | YOUTH | FEMALE | CARDIFF BAY YC / RUTLAND SC | 14.0 | 23.0 | (57.0 DNC) | 57.0 DNC | 22.0 | 30.0 | 25.0 | 27.0 | 255.0 | 198.0 |
32nd | GBR | 2664 | ELLIE POOLE | FREYA CUMPSTY | YOUTH | FEMALE | 22.0 | 26.0 | 28.0 | 25.0 | 36.0 | (42.0) | 41.0 | 35.0 | 255.0 | 213.0 | |
33rd | GBR | 2225 | OLIVIA BRACEY-DAVIS | WILLIAM HELLEWELL | JUNIOR | MIXED | HISC / PAIGNTON SC | 31.0 | 32.0 | 31.0 | 31.0 | 34.0 | (37.0) | 34.0 | 31.0 | 261.0 | 224.0 |
34th | GBR | 2234 | EMILY MUELLER | FLORENCE BRELLISFORD | JUNIOR | FEMALE | ROYAL LYMINGTON YC / CORINTHIAN OTTERS/ | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 18.0 | 6.0 | 22.0 | 8.0 | 282.0 | 225.0 |
35th | GBR | 2224 | FINBARR WORMWELL | ROSS BARNHAM | ADULT/YOUTH | MALE | HAYLING ISLAND SC | 28.0 | 37.0 | 27.0 | 29.0 | 32.0 | 35.0 | 39.0 | (57.0 DNF) | 284.0 | 227.0 |
36th | GBR | 2343 | ZOE BELBEN | JAKE ATKINS | YOUTH | MIXED | STOKES BAY SC | 46.0 | 33.0 | (57.0 DNF) | 26.0 | 37.0 | 21.0 | 37.0 | 30.0 | 287.0 | 230.0 |
37th | GBR | 2028 | JOSIE MEREDITH | TAMSYN HILLS | YOUTH | FEMALE | HISC/PAPERCOURT SC | 32.0 | 38.0 | 26.0 | 32.0 | 35.0 | 40.0 | 32.0 | (43.0) | 278.0 | 235.0 |
38th | GBR | 2903 | DAN HENDERSON | SAM DICKINSON | JUNIOR | MALE | HISC | 18.0 | 25.0 | 33.0 | 21.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 325.0 | 268.0 |
39th | GBR | 2222 | ROBIN STEIN | SAM BRACKLEY | JUNIOR | MALE | FELPHAM SC/HAYLING ISLAND SC / FELPHAM S | 23.0 | 36.0 | 29.0 | (57.0 DNC) | 45.0 | 57.0 UFD | 46.0 | 37.0 | 330.0 | 273.0 |
40th | GBR | 1908 | BETH ALBONE | PIERS LUXFORD | ADULT | MIXED | CHICHESTER YC/MILTON KEYNES SC / GRAFHAM | 44.0 | 47.0 | 36.0 | (57.0 DNF) | 39.0 | 36.0 | 36.0 | 36.0 | 331.0 | 274.0 |
41st | GBR | 2046 | GRUFF GREEN | GEORGE SELLWOOD | JUNIOR | MALE | TEIFI BOATING CLUB | 40.0 | 40.0 | 43.0 | 30.0 | 42.0 | 43.0 | 42.0 | (46.0) | 326.0 | 280.0 |
42nd | GBR | 1286 | MAXI TUSTAIN | ABI CAMPBELL | JUNIOR | MIXED | HISC / BRISTOL CORINTHIAN YC | 39.0 | 43.0 | 39.0 | 37.0 | 43.0 | 38.0 | (45.0) | 45.0 | 329.0 | 284.0 |
43rd | GBR | 2118 | OLIVER SMOULT | TIEGAN PEARCE | JUNIOR | MIXED | LLANGORSE SC / TRESAITH MARINERS SC | 41.0 | 39.0 | 44.0 | 34.0 | 41.0 | (47.0) | 40.0 | 47.0 | 333.0 | 286.0 |
44th | GBR | 2022 | MATTIS PRINCE | CAM BARR | YOUTH | MALE | NETLEY SC | 38.0 | 41.0 | 40.0 | 36.0 | 48.0 | 44.0 | 47.0 | (57.0 DNC) | 351.0 | 294.0 |
45th | GBR | 2479 | LIAM SCHIESS | TIM HARTNELL | YOUTH | MALE | HISC / LANCING SC | 35.0 | 28.0 | 23.0 | (57.0 BFD) | 38.0 | 57.0 DNF | 57.0 DNC | 57.0 DNC | 352.0 | 295.0 |
46th | GBR | 2111 | JAMIE WILKINSON | WILLIAM MORRIS | JUNIOR | MALE | HISC | 48.0 | (57.0 DNC) | 46.0 | 38.0 | 49.0 | 41.0 | 38.0 | 42.0 | 359.0 | 302.0 |
47th | GBR | 2494 | LEON STEIN | JOSEPH DORMER | YOUTH | MALE | HAYLING ISLAND SC / QUEEN MARY SC | 42.0 | 42.0 | 42.0 | 39.0 | 44.0 | 45.0 | 48.0 | (49.0) | 351.0 | 302.0 |
48th | GBR | 2721 | DILLY ALA | ISSY SPURWAY | YOUTH | FEMALE | MRSC/HISC / BOWMOOR/HISC | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 33.0 | 32.0 | 28.0 | 39.0 | 360.0 | 303.0 |
49th | GBR | 2539 | TOM COCHRANE | NAT GRIBBIN | YOUTH | MALE | PAIGNTON SC | 33.0 | 34.0 | 38.0 | 33.0 | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 366.0 | 309.0 |
50th | GBR | 1895 | FREDDIE FISHER | CAM MITCHELL | JUNIOR | MALE | HISC | 47.0 | 45.0 | 41.0 | 42.0 | 47.0 | 46.0 | 50.0 | (57.0 DNF) | 375.0 | 318.0 |
51st | GBR | 392 | JAMES TAYLOR | JONTY YONGE | YOUTH | MALE | NETLEY SC | 43.0 | 46.0 | 45.0 | 40.0 | 50.0 | (57.0 DNC) | 49.0 | 48.0 | 378.0 | 321.0 |
52nd | GBR | 1153 | TILLY GREGSON | MAISIE BRISTOW | YOUTH | FEMALE | STARCROSS YC / ISLAND BARN RESERVOIR SC | 45.0 | 48.0 | 47.0 | 41.0 | (51.0) | 49.0 | 51.0 | 44.0 | 376.0 | 325.0 |
53rd | GBR | 2025 | RAULF BERRY | ANGUS KILPATRICK | JUNIOR | MALE | HAYLING ISLAND SC | (57.0 DNF) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 40.0 | 39.0 | 44.0 | 41.0 | 392.0 | 335.0 |
54th | GBR | 2266 | ALBERT GILLMORE | MILES DEVERELL | JUNIOR | MALE | PAIGNTON SC/ROYAL DART YC | (57.0 DNC) | 44.0 | 57.0 DNF | 57.0 DNC | 46.0 | 48.0 | 43.0 | 40.0 | 392.0 | 335.0 |
55th | GBR | 2903 | INDIA PAGE-WOOD | SAM DICKINSON | YOUTH | MIXED | HISC | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNF | 57.0 DNC | 57.0 DNC | 38.0 | 437.0 | 380.0 |
56th | GBR | 2231 | GEORGE VINCENT | MATTY COHEN | JUNIOR | MALE | PARKSTONE YC | (57.0 DNC) | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 57.0 DNC | 456.0 | 399.0 |
Category | Rank | Competitor |
---|---|---|
JUNIORS | 1st | GBR - 2235 WILLIAM PANK & SEB GOTTO |
JUNIORS | 2nd | GBR - 2898 ALED LLEWELLYN-JONES & BEN WILLETT |
JUNIORS | 3rd | GBR - 2700 LEO WILKINSON & SAM JONES |
OPEN | 1st | GBR - 2787 EWAN WILSON & FIN ARMSTRONG |
OPEN | 2nd | GBR - 2661 MONIQUE VENNIS-OZANNE & JOHN MATHER |
OPEN | 3rd | GBR - 2828 TOM STOREY & PIERCE HARRIS |
OPEN | 4th | GBR - 2909 ELODIE EDWARDS & HANNAH MORRIS |
OPEN | 5th | GBR - 2507 ATHENA VOGIATZI & MADDIE WYLIE |
OPEN | 6th | GBR - 2788 FREDDIE PETERS & TOBY ATHERTON |
FEMALE | 1st | GBR - 2909 ELODIE EDWARDS & HANNAH MORRIS |
FEMALE | 2nd | GBR - 2507 ATHENA VOGIATZI & MADDIE WYLIE |
FEMALE | 3rd | GBR - 2304 EMMA JAMES & ALICE MASTERMAN |
MIXED | 1st | GBR - 2661 MONIQUE VENNIS-OZANNE & JOHN MATHER |
MIXED | 2nd | GBR - 2514 BEN BATCHELOR & LUCY HEWITSON |
MIXED | 3rd | GBR - 2029 PHOEBE PETERS & JOE BRADLEY |
Code | Description | Points |
---|---|---|
BFD | BLACK FLAG DISQUALIFICATION UNDER RULE 30.3 | 57 |
DNC | DID NOT COME TO THE STARTING AREA | 57 |
DNF | STARTED BUT DID NOT FINISH | 57 |
UFD | U flag disqualification under rule 30.3 | 57 |
Sailwave Scoring Software 2.23.4
www.sailwave.com