Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5569 | Nick Rawlings | 1172 | 14.20.00 | 15.26.23 | 1.06.23 | 2 | 0.56.38 | 1.0 | |
2 | SOLO | 5629 | Finley Dickinson | 1172 | 14.20.00 | 15.26.24 | 1.06.24 | 2 | 0.56.39 | 2.0 | |
3 | SOLO | 5657 | Tim Polglase | 1172 | 14.20.00 | 15.28.51 | 1.08.51 | 2 | 0.58.45 | 3.0 | |
4 | SOLO | 5412 | Chris Powles | 1172 | 14.20.00 | 15.29.14 | 1.09.14 | 2 | 0.59.04 | 4.0 | |
5 | SOLO | 5195 | Barry Blaydes | 1172 | 14.20.00 | 15.30.26 | 1.10.26 | 2 | 1.00.06 | 5.0 | |
6 | SOLO | 4455 | James Gaskall | 1172 | 14.20.00 | 15.30.37 | 1.10.37 | 2 | 1.00.15 | 6.0 | |
7 | FLYING 15 | 3824 | Hamish Streeter | Andrew Streeter | 1014 | 14.15.00 | 15.18.22 | 1.03.22 | 2 | 1.02.30 | 7.0 |
8 | FLYING 15 | 3994 | Chris Waples | Peter Bannister | 1014 | 14.15.00 | 15.19.25 | 1.04.25 | 2 | 1.03.32 | 8.0 |
9 | RS 200 | 1639 | 1048 | 14.15.00 | 15.22.07 | 1.07.07 | 2 | 1.04.03 | 9.0 | ||
10 | INTERNATIONAL 420 | 53975 | Megan Farrer | Maya Brown | 1066 | 14.15.00 | 15.23.27 | 1.08.27 | 2 | 1.04.13 | 10.0 |
11 | SOLO | 4919 | Cliff Wiles | 1172 | 14.20.00 | 15.35.47 | 1.15.47 | 2 | 1.04.40 | 11.0 | |
12 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1027 | 14.15.00 | 15.21.56 | 1.06.56 | 2 | 1.05.10 | 12.0 |
13 | FLYING 15 | 3843 | Jez White | Gaynor Orton | 1014 | 14.15.00 | 15.21.20 | 1.06.20 | 2 | 1.05.25 | 13.0 |
14 | INTERNATIONAL 420 | 55169 | H Jones | M Jones | 1066 | 14.15.00 | 15.24.59 | 1.09.59 | 2 | 1.05.39 | 14.0 |
15 | SOLO | 3635 | Philip Mileham | 1172 | 14.20.00 | 15.37.01 | 1.17.01 | 2 | 1.05.43 | 15.0 | |
16 | RS AERO 7 | 2215 | Ben Cooper | 1082 | 14.15.00 | 15.27.36 | 1.12.36 | 2 | 1.07.06 | 16.0 | |
17 | RS 200 | 997 | Nev Watson | Sophie Watson | 1048 | 14.15.00 | 15.25.21 | 1.10.21 | 2 | 1.07.08 | 17.0 |
18 | SOLO | 5620 | Tony Sanders | 1172 | 14.20.00 | 15.38.48 | 1.18.48 | 2 | 1.07.14 | 18.0 | |
19 | FLYING 15 | 3736 | Sue Bannister | Adrian Simpson | 1014 | 14.15.00 | 15.23.15 | 1.08.15 | 2 | 1.07.18 | 19.0 |
20 | RS AERO 7 | 1031 | Arthur Goldsmith | 1082 | 14.15.00 | 15.28.03 | 1.13.03 | 2 | 1.07.31 | 20.0 | |
21 | RS 300 | 526 | Clive Everest | 972 | 14.15.00 | 15.20.59 | 1.05.59 | 2 | 1.07.53 | 21.0 | |
22 | LASER (STD) | 152815 | Nigel Tuttle | 1102 | 14.15.00 | 15.35.43 | 1.20.43 | 2 | 1.13.15 | 22.0 | |
23 | RS AERO 7 | 1849 | Nicci | 1082 | 14.15.00 | 15.37.52 | 1.22.52 | 2 | 1.16.35 | 23.0 | |
24 | RS AERO 5 | 1535 | Belinda Cox | 1164 | 14.15.00 | 15.44.53 | 1.29.53 | 2 | 1.17.13 | 24.0 | |
25 | LASER 2 | 8029 | Tony Coombes | 1085 | 14.15.00 | 15.48.52 | 1.33.52 | 2 | 1.26.31 | 25.0 | |
26 | TASAR | 2815 | David Sayce | Fiona Sayce | 1027 | DNC | 30.0 | ||||
26 | SOLO | 5550 | Matt Coleman | 1172 | DNC | 30.0 | |||||
26 | LASER RADIAL | 184177 | Selina Strowlger | 1152 | DNC | 30.0 | |||||
26 | LASER (STD) | 176358 | Andrew Harry | 1102 | DNC | 30.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com